Cryptocurrency | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETNs | |
---|---|---|---|---|---|---|---|---|
Binance Coin (BNB) | 56.11% | -29.85% | -14.87% | 104.35% | 70.07% | 1 ETN | ||
Bitcoin | 33.43% | -20.82% | -16.81% | 84.04% | 76.02% | 14 ETNs | ||
Bitcoin Cash | 22.90% | -33.25% | -52.07% | 23.26% | -34.80% | 1 ETN | ||
Cardano | -43.15% | -24.10% | -39.21% | 20.63% | -74.64% | 4 ETNs | ||
Chainlink | -22.72% | -30.66% | -29.26% | 92.89% | - | 4 ETNs | ||
Ethereum | 28.77% | -21.40% | -9.61% | 57.11% | 44.52% | 12 ETNs | ||
Polkadot | -31.39% | -19.58% | -30.87% | 10.16% | -61.01% | 5 ETNs | ||
Polygon (MATIC) | -53.75% | -35.22% | -48.05% | -32.65% | - | 3 ETNs | ||
Ripple (XRP) | -32.43% | -20.21% | -27.37% | -12.60% | -34.37% | 3 ETNs | ||
Solana | 27.83% | -23.12% | -23.22% | 622.51% | 358.55% | 5 ETNs | ||
TRON | 20.58% | 11.17% | 6.72% | 62.65% | - | 1 ETN | ||
Uniswap | 2.06% | -29.30% | -29.47% | 40.44% | - | 3 ETNs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETN tracking the respective cryptocurrency.