21Shares Binance BNB ETP | 56.11% | |
21Shares Bitcoin Core ETP | 34.34% | |
21Shares Bitcoin ETP | 33.43% | |
21Shares Bitcoin Suisse Index ETP | 31.27% | |
21Shares Ethereum Staking ETP | 28.77% | |
21Shares Ethereum Core ETP | 28.59% | |
21Shares Solana Staking ETP | 27.83% | |
21Shares Crypto Basket 10 ETP | 27.18% | |
21Shares Bytetree BOLD ETP | 23.53% | |
21Shares Bitcoin Cash ETP | 22.90% |
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Cryptocurrencies 21Shares Cosmos ETP | 2 | 2.50% p.a. | -51.05% | -41.99% | ||
Cryptocurrencies 21Shares Tezos Staking ETP | 2 | 2.50% p.a. | -30.94% | -9.64% | ||
Cryptocurrencies 21Shares Staking Basket Index ETP | 3 | 2.50% p.a. | 2.04% | 125.61% | ||
Cryptocurrencies 21Shares Stellar ETP | 4 | 2.50% p.a. | -34.68% | -17.66% | ||
Cryptocurrencies 21Shares Uniswap ETP | 5 | 2.50% p.a. | 2.06% | 40.44% | ||
Cryptocurrencies 21Shares Algorand ETP | 5 | 2.50% p.a. | -45.37% | 5.98% | ||
Cryptocurrencies 21Shares Crypto Basket Equal Weight ETP | 8 | 2.50% p.a. | 16.17% | 76.27% | ||
Cryptocurrencies 21Shares Bytetree BOLD ETP | 9 | 1.49% p.a. | 23.53% | 39.59% | ||
Cryptocurrencies 21Shares Bitcoin Cash ETP | 12 | 2.50% p.a. | 22.90% | 23.26% | ||
Cryptocurrencies 21Shares Polygon ETP | 12 | 2.50% p.a. | -53.75% | -32.65% | ||
Cryptocurrencies 21Shares Chainlink ETP | 13 | 2.50% p.a. | -22.72% | 92.89% | ||
Cryptocurrencies 21Shares Crypto Basket 10 ETP | 15 | 2.50% p.a. | 27.18% | 73.06% | ||
Cryptocurrencies 21Shares Ethereum Core ETP | 16 | 0.21% p.a. | 28.59% | 56.90% | ||
Cryptocurrencies 21Shares Avalanche ETP | 17 | 2.50% p.a. | -39.75% | 92.00% | ||
Cryptocurrencies 21Shares Polkadot ETP | 27 | 2.50% p.a. | -31.39% | 10.16% | ||
Cryptocurrencies 21Shares Bitcoin Suisse Index ETP | 37 | 2.50% p.a. | 31.27% | 74.12% | ||
Cryptocurrencies 21Shares Cardano ETP | 40 | 2.50% p.a. | -43.15% | 20.63% | ||
Cryptocurrencies 21Shares Ripple XRP ETP | 50 | 2.50% p.a. | -32.43% | -12.60% | ||
Cryptocurrencies 21Shares Bitcoin Core ETP | 110 | 0.21% p.a. | 34.34% | 86.55% | ||
Cryptocurrencies 21Shares Crypto Basket Index ETP | 192 | 2.50% p.a. | 19.62% | 68.65% | ||
Cryptocurrencies 21Shares Ethereum Staking ETP | 535 | 1.49% p.a. | 28.77% | 57.11% | ||
Cryptocurrencies 21Shares Binance BNB ETP | 650 | 2.50% p.a. | 56.11% | 104.35% | ||
Cryptocurrencies 21Shares Bitcoin ETP | 721 | 1.49% p.a. | 33.43% | 84.04% | ||
Cryptocurrencies 21Shares Solana Staking ETP | 900 | 2.50% p.a. | 27.83% | 622.51% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all 21Shares ETFs in the ETF Screener