| Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies Polygon (MATIC) | | | -53.75% | -35.22% | -48.05% | -32.65% | - | 3 ETFs |
| Cryptocurrencies Cosmos (ATOM) | | | -51.05% | -35.91% | -49.61% | -41.99% | - | 2 ETFs |
| Cryptocurrencies Algorand | | | -45.37% | -31.49% | -43.89% | 5.98% | - | 3 ETFs |
| Cryptocurrencies Cardano | | | -43.15% | -24.10% | -39.21% | 20.63% | -74.64% | 4 ETFs |
| Cryptocurrencies Avalanche (AVAX) | | | -39.75% | -31.97% | -45.25% | 92.00% | - | 2 ETFs |
| Cryptocurrencies Stellar | | | -34.68% | -20.81% | -33.63% | -17.66% | -66.06% | 1 ETF |
| Commodities Energy Henry Hub Natural Gas Futures | | | -34.51% | -14.80% | 0.00% | -50.66% | - | 2 ETFs |
| Cryptocurrencies Ripple (XRP) | | | -32.43% | -20.21% | -27.37% | -12.60% | -34.37% | 3 ETFs |
| Cryptocurrencies Polkadot | | | -31.39% | -19.58% | -30.87% | 10.16% | -61.01% | 5 ETFs |
| Cryptocurrencies Tezos | | | -30.94% | -25.15% | -43.18% | -9.64% | -71.02% | 2 ETFs |
| Cryptocurrencies Aave | | | -28.59% | -22.52% | -29.40% | 8.98% | - | 1 ETF |
| Commodities Energy Bloomberg Natural Gas (EUR Hedged) | | | -27.91% | -13.89% | 3.33% | -48.33% | -73.73% | 1 ETF |
| Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | | | -27.89% | -12.53% | -15.60% | -49.04% | - | 1 ETF |
| Commodities Energy Bloomberg Natural Gas | | | -25.92% | -13.20% | 2.20% | -46.62% | -69.36% | 1 ETF |
| Equity World Social/Environmental Solactive Solar | | | -24.47% | -18.18% | -16.35% | -44.58% | - | 1 ETF |
| Equity China Health Care Solactive China Biotech | | | -24.26% | -6.04% | -6.28% | -25.15% | - | 1 ETF |
| Equity World Utilities Social/Environmental MAC Global Solar Energy | | | -23.04% | -16.28% | -6.76% | -41.87% | - | 1 ETF |
| Cryptocurrencies Chainlink | | | -22.72% | -30.66% | -29.26% | 92.89% | - | 4 ETFs |
| Equity China Health Care MSCI China All Shares Health Care 10/40 | | | -21.99% | -7.17% | -7.66% | -25.99% | -61.97% | 1 ETF |
| Equity World Social/Environmental Solactive Global Hydrogen | | | -21.28% | -16.03% | -3.45% | -42.32% | - | 1 ETF |
| Equity World Technology Indxx Global CleanTech | | | -20.14% | -14.97% | -8.47% | -39.65% | - | 1 ETF |
| Equity World Technology Social/Environmental Bloomberg Electric Vehicles ESG Screened | | | -20.08% | -4.82% | -8.12% | -36.36% | - | 1 ETF |
| Equity World Solactive Global Lithium | | | -19.66% | -7.11% | -10.36% | -38.67% | - | 1 ETF |
| Cryptocurrencies Litecoin | | | -19.45% | -27.85% | -37.53% | -41.23% | -54.10% | 2 ETFs |
| Equity China Technology SSE Science and Technology Innovation Board 50 | | | -18.83% | -7.80% | -9.03% | -33.08% | -60.68% | 1 ETF |
| Equity China Solactive China Cloud Computing | | | -18.56% | -8.55% | -8.43% | -32.08% | - | 1 ETF |
| Equity United States S&P 500 VIX Futures Enhanced Roll | | | -18.32% | -0.93% | -16.41% | -35.93% | -68.15% | 1 ETF |
| Equity World MVIS Global Hydrogen Economy ESG | | | -18.27% | -13.70% | -11.21% | -34.38% | -65.35% | 1 ETF |
| Equity World Social/Environmental WisdomTree Renewable Energy | | | -17.63% | -9.10% | -4.96% | -28.29% | - | 1 ETF |
| Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation ESG Tilted | | | -17.24% | -2.04% | -1.18% | -28.51% | - | 1 ETF |
| Equity Brazil MSCI Brazil | | | -16.68% | -1.39% | -10.04% | -7.61% | 0.93% | 5 ETFs |
| Equity China Automobile Solactive China Electric Vehicle and Battery | | | -16.28% | -11.48% | -15.21% | -36.30% | - | 1 ETF |
| Commodities Agriculture Bloomberg Corn | | | -15.17% | -6.81% | -7.88% | -21.61% | -12.72% | 1 ETF |
| Bonds Japan Government JPY FTSE Japanese Government Bond | | | -14.48% | -3.14% | -9.22% | -17.08% | -33.49% | 1 ETF |
| Commodities Energy RICI Enhanced Natural Gas (EUR Hedged) | | | -14.35% | -7.35% | 0.29% | -31.75% | - | 1 ETF |
| Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Leaders | | | -14.11% | -2.90% | -12.83% | -10.55% | -3.19% | 1 ETF |
| Equity World Utilities Nasdaq Clean Edge Green Energy | | | -13.86% | -5.37% | 7.64% | -31.42% | -42.99% | 1 ETF |
| Equity Brazil FTSE Brazil 30/18 Capped | | | -13.67% | 0.59% | -7.37% | -4.14% | 3.93% | 1 ETF |
| Equity Mexico MSCI Mexico | | | -13.20% | -5.30% | -16.86% | -6.84% | 35.87% | 1 ETF |
| Equity Mexico MSCI Mexico Capped | | | -13.17% | -5.39% | -16.87% | -6.95% | 35.69% | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America | | | -12.87% | -2.46% | -10.81% | -5.04% | 14.05% | 2 ETFs |
| Equity World Health Care Solactive Telemedicine & Digital Health | | | -12.59% | -6.72% | -4.34% | -23.93% | -50.39% | 1 ETF |
| Commodities Other ICE EUA Futures | | | -12.46% | -2.34% | 15.69% | - | - | 1 ETF |
| Equity Latin America MSCI Emerging Markets Latin America 10/40 | | | -12.45% | -1.61% | -10.21% | -4.29% | 15.70% | 1 ETF |
| Equity World Technology Social/Environmental WisdomTree Battery Solutions | | | -12.04% | -7.40% | -7.59% | -25.58% | -34.04% | 1 ETF |
| Equity China Growth MarketGrader New China ESG | | | -12.03% | -10.19% | -8.93% | -20.59% | - | 1 ETF |
| Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | | | -11.79% | -6.32% | 0.06% | -25.58% | -48.89% | 2 ETFs |
| Commodities Agriculture Bloomberg Wheat (EUR Hedged) | | | -11.70% | -11.70% | -1.97% | -20.95% | -32.52% | 1 ETF |
| Commodities Other Carbon EUA | | | -11.48% | -2.02% | 16.92% | -18.61% | - | 2 ETFs |
| Equity China Social/Environmental MSCI China Tech IMI All Share Stock Connect ESG Filtered | | | -11.28% | -7.73% | -6.84% | -28.21% | -28.02% | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2024.