Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds Japan Government JPY FTSE Japanese Government Bond | -14.48% | -3.14% | -9.22% | -17.08% | -33.49% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 20+ Year (CHF Hedged) | -10.88% | -1.01% | 1.56% | -8.92% | -30.23% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 20 Target Duration | -7.36% | -1.99% | -2.51% | -0.55% | -35.63% | 2 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | -7.30% | -3.08% | -3.02% | -0.64% | -40.13% | 2 ETFs | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 25+ | -6.72% | -2.40% | -2.43% | -0.16% | -39.00% | 1 ETF | ||
Bonds Germany Government EUR eb.rexx® Government Germany 10.5+ | -6.09% | -0.82% | -1.78% | -0.71% | -31.04% | 1 ETF | ||
Bonds Germany Government EUR Deutsche Börse EUROGOV® Germany 10+ | -5.58% | -0.43% | -1.51% | -0.62% | -30.33% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 20+ Year (EUR Hedged) | -5.40% | -0.70% | 1.83% | -6.63% | -34.97% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 15+ Year Bond | -5.22% | -2.21% | -2.11% | 0.96% | -33.28% | 2 ETFs | ||
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 10+ | -5.02% | -1.44% | -1.51% | 1.55% | -33.48% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Long Treasury (EUR Hedged) | -4.75% | -0.29% | 2.36% | -5.32% | - | 1 ETF | ||
Bonds Emerging Markets Government Bloomberg Emerging Markets Local Currency Liquid Government Bond (EUR Hedged) | -4.67% | -0.08% | -1.68% | -1.80% | -15.80% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 15-30 | -4.46% | -1.55% | -1.51% | 1.71% | -30.93% | 1 ETF | ||
Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (CHF Hedged) | -4.43% | 0.19% | 0.83% | 4.84% | -7.38% | 2 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | -4.42% | -1.60% | -1.54% | 1.56% | -31.26% | 1 ETF | ||
Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (CHF Hedged) | -4.20% | -0.03% | 1.37% | 6.51% | 8.49% | 1 ETF | ||
Bonds Europe Government EUR Solactive Euro Government Green Bond | -4.07% | -1.35% | -1.48% | 1.81% | -27.84% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 10+ | -3.83% | -1.39% | -1.23% | 2.30% | -28.62% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone Sovereigns Green Bonds Capped | -3.70% | -0.96% | -1.16% | 2.23% | - | 1 ETF | ||
Bonds Europe Inflation-Linked EUR Bloomberg Euro Government Inflation-Linked 10+ Year | -3.69% | -1.89% | -1.89% | -2.29% | -13.69% | 1 ETF | ||
Bonds Switzerland Aggregate CHF SBI® ESG Foreign AAA-BBB 1-5 | -3.25% | 0.94% | 1.55% | 4.97% | 9.41% | 1 ETF | ||
Bonds France Government EUR Bloomberg France Treasury Bond | -3.02% | -0.94% | -0.96% | 1.76% | -16.97% | 1 ETF | ||
Bonds United Kingdom Government EUR Bloomberg Sterling Gilt Float Adjusted (EUR Hedged) | -2.98% | 0.44% | 0.44% | 4.49% | -28.55% | 1 ETF | ||
Bonds Switzerland Aggregate CHF SBI® ESG Foreign AAA-BBB 5-10 | -2.97% | 1.68% | 2.05% | 6.65% | 5.84% | 1 ETF | ||
Bonds Europe Government EUR FTSE Highest-Rated Eurozone Government Bond | -2.91% | -0.72% | -0.92% | 1.72% | -17.02% | 1 ETF | ||
Bonds World Government Solactive Paris Aware Global Government | -2.90% | -0.22% | -1.55% | -1.19% | - | 1 ETF | ||
Bonds Europe Government EUR MTS Mid Price Highest Rated Macro-Weighted All-Maturity (EUR) | -2.81% | 0.04% | -0.80% | 1.70% | -17.01% | 1 ETF | ||
Bonds United Kingdom Government GBP Bloomberg UK Gilt 15+ | -2.79% | 0.97% | 2.07% | 4.33% | -40.54% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Long Treasury | -2.78% | 1.04% | 1.71% | -3.53% | -21.53% | 4 ETFs | ||
Bonds Germany Government EUR eb.rexx® Government Germany 5.5-10.5 | -2.62% | 0.05% | -0.41% | 2.31% | -14.96% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 20+ Year | -2.55% | 0.00% | 2.68% | -4.10% | -23.45% | 2 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 10-15 Year Bond | -2.50% | -0.30% | -0.91% | 3.47% | -20.43% | 2 ETFs | ||
Bonds Germany Government EUR Bloomberg Euro Treasury Germany | -2.49% | 0.04% | -0.38% | 1.80% | -15.60% | 1 ETF | ||
Bonds Germany Government EUR iBoxx® EUR Germany | -2.49% | 0.11% | -0.33% | 1.79% | -15.51% | 2 ETFs | ||
Bonds Europe Government EUR FTSE ESG Select EMU Government Bond | -2.47% | -0.34% | -0.53% | 2.17% | - | 1 ETF | ||
Bonds United Kingdom Government GBP FTSE Actuaries UK Conventional Gilts All Stocks (EUR Hedged) | -2.44% | 0.41% | 0.34% | 4.74% | - | 1 ETF | ||
Bonds World Government FTSE Advanced Climate Risk-Adjusted World Government Bond | -2.35% | -0.29% | -0.57% | 0.70% | -16.31% | 1 ETF | ||
Bonds Germany Government EUR Deutsche Börse EUROGOV® Germany 5-10 | -2.34% | 0.24% | -0.27% | 2.39% | -14.15% | 1 ETF | ||
Bonds World Government J.P. Morgan Global Government ESG Liquid Bond | -2.33% | -0.24% | -0.48% | 0.24% | -11.42% | 1 ETF | ||
Bonds World Government JP Morgan Government Bond Global | -2.23% | -0.31% | -0.74% | -0.33% | -11.98% | 2 ETFs | ||
Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond (EUR Hedged) | -2.15% | -0.12% | 1.26% | -0.48% | - | 2 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 10-15 | -2.14% | -0.79% | -0.62% | 3.74% | -19.87% | 1 ETF | ||
Bonds World Government Solactive Paris Aware Global Government (EUR Hedged) | -2.12% | 0.00% | -0.80% | - | - | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Sovereigns Eurozone AAA | -2.06% | 0.53% | 0.11% | 2.35% | -15.71% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 7-10 Year Bond | -2.00% | -0.08% | -0.57% | 3.56% | -15.04% | 2 ETFs | ||
Bonds United States Government USD Bloomberg US 10+ Year Treasury Bond | -1.98% | 0.10% | 2.59% | -2.76% | -21.17% | 1 ETF | ||
Bonds World Aggregate Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI Sector Neutral | -1.95% | -0.34% | -0.46% | 1.00% | - | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury Green Bond Tilted | -1.94% | -0.61% | -0.55% | 2.92% | -15.06% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 1-10 | -1.94% | 0.00% | -0.57% | 2.54% | -15.29% | 2 ETFs | ||
Bonds World Government FTSE ESG Select World Government Bond Developed Markets (EUR Hedged) | -1.94% | 0.00% | 0.33% | 1.83% | - | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2024.