Polygon (MATIC) | ![]() | -53.75% |
Cosmos (ATOM) | ![]() | -51.05% |
Algorand | ![]() | -45.37% |
Cardano | ![]() | -43.15% |
Avalanche (AVAX) | ![]() | -39.75% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -27.89% |
Solactive Solar | ![]() | -24.47% |
Solactive China Biotech | ![]() | -24.26% |
MAC Global Solar Energy | ![]() | -23.04% |
MSCI China All Shares Health Care 10/40 | ![]() | -21.99% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -27.89% |
Solactive China Biotech | ![]() | -24.26% |
MAC Global Solar Energy | ![]() | -23.04% |
MSCI China All Shares Health Care 10/40 | ![]() | -21.99% |
Indxx Global CleanTech | ![]() | -20.14% |
Cboe Nasdaq-100 BuyWrite | ![]() | 10.48% |
Solactive Global SuperDividend | ![]() | 10.47% |
Morningstar MLP Composite | ![]() | 8.34% |
STOXX® Global Select Dividend 100 | ![]() | 7.68% |
MSCI Brazil | ![]() | 7.11% |
Solana | ![]() | 1,029.67% |
Avalanche (AVAX) | ![]() | 268.81% |
MVIS Global Digital Assets Equity | ![]() | 264.41% |
Solactive Blockchain | ![]() | 253.65% |
WisdomTree CF Crypto Altcoins | ![]() | 226.92% |
MVIS Global Digital Assets Equity | ![]() | 264.41% |
Solactive Blockchain | ![]() | 253.65% |
NYSE FactSet Global Blockchain Technologies Capped | ![]() | 187.69% |
Bloomberg Grayscale Future of Finance | ![]() | 133.01% |
WisdomTree Blockchain UCITS | ![]() | 112.25% |
Bloomberg Natural Gas | ![]() | -66.25% |
Bloomberg Natural Gas (EUR Hedged) | ![]() | -65.87% |
Henry Hub Natural Gas Futures | ![]() | -63.93% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -52.36% |
RICI Enhanced Natural Gas (EUR Hedged) | ![]() | -49.49% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -52.36% |
Solactive Global Hydrogen | ![]() | -38.79% |
Solactive Solar | ![]() | -35.78% |
Solactive China Clean Energy | ![]() | -35.08% |
Solactive China Electric Vehicle and Battery | ![]() | -34.81% |
Solactive China Electric Vehicle and Battery | ![]() | -34.81% |
MAC Global Solar Energy | ![]() | -29.46% |
Indxx Global CleanTech | ![]() | -25.73% |
S&P Global Clean Energy | ![]() | -23.28% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -22.32% |
Source: justETF.com; As of 07.07.24; Calculations in EUR