Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Cryptocurrencies Solana | 28.70% | 1,029.67% | - | - | - | 5 ETFs | ||
Cryptocurrencies Avalanche (AVAX) | -39.30% | 268.81% | -89.56% | - | - | 2 ETFs | ||
Equity World Technology MVIS Global Digital Assets Equity | 24.34% | 264.41% | -85.03% | - | - | 1 ETF | ||
Equity World Technology Solactive Blockchain | 21.36% | 253.65% | - | - | - | 1 ETF | ||
Cryptocurrencies WisdomTree CF Crypto Altcoins | -7.84% | 226.92% | -86.12% | - | - | 1 ETF | ||
Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | 17.54% | 187.69% | - | - | - | 1 ETF | ||
Cryptocurrencies MarketVector Smart Contract Leaders VWAP Close | 0.53% | 186.42% | - | - | - | 1 ETF | ||
Cryptocurrencies Chainlink | -22.64% | 179.59% | - | - | - | 4 ETFs | ||
Cryptocurrencies Bitcoin Cash | 22.90% | 158.44% | -77.10% | 31.16% | 47.05% | 1 ETF | ||
Cryptocurrencies Cardano | -42.37% | 156.52% | - | - | - | 4 ETFs | ||
Cryptocurrencies MarketVector Crypto Leaders VWAP Close | 11.30% | 155.82% | - | - | - | 1 ETF | ||
Cryptocurrencies Bitcoin | 34.34% | 151.08% | - | - | - | 14 ETFs | ||
Cryptocurrencies WisdomTree CF Crypto Market | 17.86% | 144.15% | -70.06% | - | - | 1 ETF | ||
Cryptocurrencies SEBA Crypto Asset Select | 5.93% | 134.94% | -72.11% | 215.96% | - | 1 ETF | ||
Cryptocurrencies Nasdaq Crypto Index Europe | 27.96% | 133.06% | - | - | - | 1 ETF | ||
Equity World Technology Bloomberg Grayscale Future of Finance | 15.91% | 133.01% | - | - | - | 1 ETF | ||
Cryptocurrencies Vinter Hashdex Risk Parity Momentum | -7.40% | 130.16% | - | - | - | 1 ETF | ||
Cryptocurrencies 21Shares Bitcoin Suisse | 31.27% | 126.67% | -64.75% | 129.88% | 252.92% | 1 ETF | ||
Cryptocurrencies 21Shares Crypto Basket | 19.62% | 126.42% | -72.72% | 166.39% | 241.24% | 1 ETF | ||
Cryptocurrencies Vinter 21Shares Crypto Basket 10 | 27.18% | 121.73% | -66.88% | - | - | 1 ETF | ||
Cryptocurrencies WisdomTree CF Crypto Mega Cap Equal Weight | 32.12% | 118.18% | -64.85% | - | - | 1 ETF | ||
Equity World Social/Environmental WisdomTree Blockchain UCITS | 20.35% | 112.25% | - | - | - | 1 ETF | ||
Cryptocurrencies Vinter 21Shares Crypto Basket Equal Weight | 16.17% | 100.46% | -65.43% | - | - | 1 ETF | ||
Cryptocurrencies Ethereum | 28.59% | 91.48% | - | - | - | 12 ETFs | ||
Cryptocurrencies Polkadot | -30.52% | 90.04% | - | - | - | 5 ETFs | ||
Cryptocurrencies TRON | 20.58% | 88.41% | -28.13% | - | - | 1 ETF | ||
Cryptocurrencies Ripple (XRP) | -32.23% | 77.99% | -58.03% | - | - | 3 ETFs | ||
Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 66.49% | 71.83% | -33.07% | 34.64% | 24.79% | 2 ETFs | ||
Cryptocurrencies Stellar | -34.68% | 71.47% | -72.77% | - | - | 1 ETF | ||
Equity World Solactive Global Metaverse Innovation | 13.20% | 70.14% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | 44.69% | 67.09% | -30.73% | 55.54% | - | 1 ETF | ||
Equity World Technology Nasdaq Global Semiconductor | 39.88% | 62.78% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | 25.23% | 61.68% | -30.71% | 34.38% | 25.93% | 1 ETF | ||
Equity World Technology Social/Environmental WisdomTree Team8 Cybersecurity UCITS | 2.25% | 60.60% | -38.33% | - | - | 1 ETF | ||
Equity World Social/Environmental iStoxx Access Metaverse | 27.44% | 60.19% | - | - | - | 1 ETF | ||
Equity Solactive ETC Group Global Metaverse | 12.19% | 59.27% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | 36.46% | 58.24% | -30.67% | - | - | 1 ETF | ||
Equity World Social/Environmental STOXX Global Metaverse | 15.92% | 56.69% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 35.05% | 55.46% | - | - | - | 2 ETFs | ||
Equity World Technology Social/Environmental MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | 30.54% | 54.30% | -28.31% | 40.58% | 31.71% | 1 ETF | ||
Equity United States Technology S&P Select Sector Capped 20% Technology | 39.29% | 53.50% | -23.97% | 45.12% | 30.39% | 1 ETF | ||
Equity World North Shore Sprott Uranium Miners | 6.30% | 52.08% | - | - | - | 1 ETF | ||
Equity United States Technology S&P 500 Capped 35/20 Information Technology | 36.54% | 52.08% | -23.98% | 44.56% | 30.56% | 1 ETF | ||
Equity World Technology CoinShares Blockchain Global Equity | 11.13% | 51.16% | -48.37% | 35.55% | 76.28% | 1 ETF | ||
Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | 14.69% | 51.10% | -35.59% | 18.65% | 53.13% | 1 ETF | ||
Equity United States Technology Nasdaq 100® (EUR Hedged) | 19.22% | 50.37% | -34.56% | - | - | 4 ETFs | ||
Equity United States Technology MSCI USA Information Technology 20/35 Custom | 34.00% | 50.26% | -25.77% | 42.24% | 33.51% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | 25.57% | 50.06% | - | - | - | 1 ETF | ||
Equity United States Technology S&P Technology Select Sector | 23.83% | 49.99% | -23.76% | 45.40% | 31.25% | 1 ETF | ||
Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | 6.75% | 49.75% | -37.97% | 24.90% | 60.13% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2023.