Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (CHF Hedged) | -4.20% | 14.55% | -6.55% | 7.39% | 3.03% | 1 ETF | ||
Bonds Switzerland Aggregate CHF SBI® ESG Foreign AAA-BBB 5-10 | -2.97% | 14.05% | -8.69% | 2.96% | 0.89% | 1 ETF | ||
Bonds Italy Government EUR MTS Mid Price Italy 10y Target Maturity (EUR) | -0.08% | 13.17% | -22.65% | -3.78% | 9.53% | 1 ETF | ||
Bonds United Kingdom Corporate GBP iBoxx® GBP Liquid Corporates Long Dated | 2.90% | 12.47% | -25.00% | 1.32% | 3.95% | 1 ETF | ||
Bonds World Corporate EUR ICE BofAML Euro High Yield Constrained | 3.41% | 12.17% | - | - | - | 1 ETF | ||
Bonds United Kingdom Corporate GBP Bloomberg Sterling Corporate Bond | 3.49% | 11.92% | -23.79% | 3.20% | 3.01% | 1 ETF | ||
Bonds Emerging Markets Government USD JP Morgan EMBI Global Core (CHF Hedged) | -3.81% | 11.85% | -16.93% | 0.40% | 3.90% | 2 ETFs | ||
Bonds Europe Corporate EUR Bloomberg Liquidity Screened Euro High Yield Bond | 2.50% | 11.82% | -11.08% | 2.92% | 1.66% | 1 ETF | ||
Bonds World Corporate EUR iBoxx® EUR Liquid High Yield | 2.90% | 11.55% | -9.63% | 3.12% | 1.53% | 4 ETFs | ||
Bonds World Corporate GBP iBoxx® GBP Liquid Corporates Large Cap | 2.75% | 11.54% | -23.16% | 2.80% | 3.08% | 1 ETF | ||
Bonds Emerging Markets Government JP Morgan Emerging Markets Multi-Factor Enhanced Local Currency Bond | -0.53% | 11.44% | -8.69% | -1.05% | -6.59% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 10-15 | -2.14% | 10.89% | -25.44% | -4.23% | 6.61% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg MSCI Euro Corporate High Yield Sustainable BB+ SRI Bond | 2.53% | 10.88% | -11.09% | 2.27% | 0.65% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A (EUR Hedged) | 1.91% | 10.80% | -14.64% | - | - | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible (EUR Hedged) | 3.42% | 10.69% | -19.79% | -1.39% | 32.72% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 10-15 Year Bond | -2.50% | 10.64% | -25.41% | -4.61% | 6.77% | 2 ETFs | ||
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 10+ | -5.02% | 10.64% | -36.85% | -7.84% | 13.05% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 15-30 | -4.46% | 10.49% | -34.47% | -6.90% | 12.05% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 25+ | -6.72% | 10.46% | -40.78% | -10.33% | 16.97% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 25+ Year Bond | -7.29% | 10.39% | -41.34% | -11.27% | 17.42% | 2 ETFs | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 10+ | -3.83% | 10.39% | -32.34% | -7.19% | 10.93% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Government Bond 15-30 | -4.42% | 10.37% | -34.99% | -6.57% | 11.60% | 1 ETF | ||
Bonds Emerging Markets Government PIMCO Emerging Markets Advantage Local Currency Bond | -0.57% | 10.35% | -0.10% | 2.66% | -7.02% | 2 ETFs | ||
Bonds World Corporate EUR iBoxx MSCI ESG EUR High Yield Corporates | 1.53% | 10.29% | -10.80% | 0.97% | 1.21% | 2 ETFs | ||
Bonds Switzerland Aggregate CHF SBI® ESG Foreign AAA-BBB 1-5 | -3.25% | 10.27% | -2.43% | 3.97% | 0.18% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Treasury 50bn 15+ Year Bond | -5.22% | 10.19% | -35.92% | -8.28% | - | 2 ETFs | ||
Bonds World Corporate EUR Bloomberg MSCI Euro High Yield SRI Sustainable Ex Fossil Fuel | 3.12% | 10.09% | -10.60% | - | - | 2 ETFs | ||
Bonds World Corporate EUR Bloomberg MSCI Euro High Yield Sustainable and SRI | 2.42% | 10.01% | - | - | - | 1 ETF | ||
Bonds World Corporate EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | 5.12% | 9.97% | -15.93% | 1.14% | - | 2 ETFs | ||
Bonds World Corporate USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select (EUR Hedged) | 3.06% | 9.88% | - | - | - | 1 ETF | ||
Bonds United Kingdom Corporate GBP Bloomberg Sterling Corporate Bond 0-5 | 5.16% | 9.87% | -11.00% | 6.12% | -2.34% | 1 ETF | ||
Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped (EUR Hedged) | 1.85% | 9.86% | -10.97% | 2.63% | 3.10% | 2 ETFs | ||
Bonds World Corporate EUR iBoxx® EUR Corporates Yield Plus | 1.95% | 9.84% | -15.77% | -0.39% | 2.93% | 2 ETFs | ||
Bonds Europe Corporate EUR BofA Merrill Lynch 0-5 Year Euro Developed Markets High Yield 2% Constrained | 2.66% | 9.78% | -8.29% | 3.20% | 1.13% | 2 ETFs | ||
Bonds World Corporate EUR Bloomberg MSCI Euro Corporate High Yield SRI Sustainable | 2.30% | 9.76% | -11.38% | 1.73% | 1.34% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond (EUR Hedged) | 1.57% | 9.72% | -14.58% | 3.44% | - | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone 20 Target Duration | -7.36% | 9.57% | -36.98% | -8.62% | 11.68% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A | 4.78% | 9.57% | -6.53% | 12.65% | -2.85% | 1 ETF | ||
Bonds World Corporate iBoxx® Global Developed Markets Liquid High Yield Capped | 3.37% | 9.49% | -7.20% | 8.46% | -1.36% | 2 ETFs | ||
Bonds Europe Government EUR iBoxx® EUR Eurozone Sovereigns Green Bonds Capped | -3.70% | 9.41% | - | - | - | 1 ETF | ||
Bonds World Corporate Bloomberg Global Corporate ex EM Fallen Angels 3% Capped (EUR Hedged) | 1.46% | 9.36% | -14.25% | 4.17% | 13.85% | 1 ETF | ||
Bonds Emerging Markets Government EUR JP Morgan Euro EMBI Global Diversified | 2.33% | 9.30% | -19.83% | - | - | 1 ETF | ||
Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 (EUR Hedged) | 2.23% | 9.30% | -7.47% | 4.52% | 1.42% | 1 ETF | ||
Bonds World Corporate USD ICE BofAML US High Yield Constrained | 5.00% | 9.28% | - | - | - | 1 ETF | ||
Bonds Italy Government EUR Bloomberg Italy Treasury Bond | 0.28% | 9.14% | -17.49% | -2.99% | 7.54% | 1 ETF | ||
Bonds World Corporate EUR iBoxx MSCI ESG EUR High Yield Paris Aligned Capped | 3.21% | 9.14% | - | - | - | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible (USD Hedged) | 6.54% | 9.10% | - | - | - | 1 ETF | ||
Bonds Europe Government EUR Markit iBoxx® EUR Eurozone 7-10 | -1.94% | 9.07% | -20.03% | -3.25% | 4.41% | 1 ETF | ||
Bonds Europe Government EUR Bloomberg Euro Government Select 7-10 | -1.88% | 8.98% | -19.98% | -3.20% | 4.51% | 1 ETF | ||
Bonds Europe Government EUR iBoxx® EUR Liquid Sovereigns Diversified 7-10 | -1.89% | 8.91% | -20.49% | -2.99% | 4.33% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2023.