Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Technology MVIS Global Digital Assets Equity | 24.34% | 264.41% | -85.03% | - | - | 1 ETF | ||
Equity World Technology Solactive Blockchain | 21.36% | 253.65% | - | - | - | 1 ETF | ||
Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | 17.54% | 187.69% | - | - | - | 1 ETF | ||
Equity World Technology Bloomberg Grayscale Future of Finance | 15.91% | 133.01% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 66.49% | 71.83% | -33.07% | 34.64% | 24.79% | 2 ETFs | ||
Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | 44.69% | 67.09% | -30.73% | 55.54% | - | 1 ETF | ||
Equity World Technology Nasdaq Global Semiconductor | 39.88% | 62.78% | - | - | - | 1 ETF | ||
Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | 25.23% | 61.68% | -30.71% | 34.38% | 25.93% | 1 ETF | ||
Equity World Technology Social/Environmental WisdomTree Team8 Cybersecurity UCITS | 2.25% | 60.60% | -38.33% | - | - | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | 36.46% | 58.24% | -30.67% | - | - | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 35.05% | 55.46% | - | - | - | 2 ETFs | ||
Equity World Technology Social/Environmental MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | 30.54% | 54.30% | -28.31% | 40.58% | 31.71% | 1 ETF | ||
Equity United States Technology S&P Select Sector Capped 20% Technology | 39.29% | 53.50% | -23.97% | 45.12% | 30.39% | 1 ETF | ||
Equity United States Technology S&P 500 Capped 35/20 Information Technology | 36.54% | 52.08% | -23.98% | 44.56% | 30.56% | 1 ETF | ||
Equity World Technology CoinShares Blockchain Global Equity | 11.13% | 51.16% | -48.37% | 35.55% | 76.28% | 1 ETF | ||
Equity World Technology Social/Environmental ROBO Global Artificial Intelligence | 14.69% | 51.10% | -35.59% | 18.65% | 53.13% | 1 ETF | ||
Equity United States Technology Nasdaq 100® (EUR Hedged) | 19.22% | 50.37% | -34.56% | - | - | 4 ETFs | ||
Equity United States Technology MSCI USA Information Technology 20/35 Custom | 34.00% | 50.26% | -25.77% | 42.24% | 33.51% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | 25.57% | 50.06% | - | - | - | 1 ETF | ||
Equity United States Technology S&P Technology Select Sector | 23.83% | 49.99% | -23.76% | 45.40% | 31.25% | 1 ETF | ||
Equity World Technology Social/Environmental Nasdaq CTA Artificial Intelligence | 6.75% | 49.75% | -37.97% | 24.90% | 60.13% | 1 ETF | ||
Equity United States Technology Social/Environmental Nasdaq 100® ESG | 25.05% | 49.67% | -27.58% | - | - | 1 ETF | ||
Equity United States Technology Nasdaq 100® | 23.04% | 49.55% | -28.15% | 36.90% | 36.13% | 13 ETFs | ||
Equity United States Telecommunication S&P 500 Capped 35/20 Communication Services | 29.34% | 48.77% | -35.70% | 29.97% | 12.96% | 1 ETF | ||
Equity United States Telecommunication MSCI USA Communication Services 20-35 Custom | 27.93% | 48.28% | -36.89% | - | - | 1 ETF | ||
Equity World Technology MSCI World Information Technology 20/35 Custom | 32.20% | 48.16% | -26.58% | 40.50% | 31.47% | 1 ETF | ||
Equity World Technology MSCI World Information Technology | 32.22% | 48.01% | -26.58% | 40.43% | 31.20% | 3 ETFs | ||
Equity World Technology ISE Cloud Computing | 13.57% | 46.79% | -41.26% | 19.48% | 44.32% | 1 ETF | ||
Equity United States Telecommunication S&P Communication Services Select Sector Daily Capped 25/20 | 20.20% | 46.09% | -32.10% | 24.78% | 17.00% | 1 ETF | ||
Equity United States Telecommunication S&P Select Sector Capped 20% Communications | 25.79% | 45.30% | -34.94% | 20.61% | 11.88% | 1 ETF | ||
Equity World Telecommunication Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | 25.45% | 45.28% | - | - | - | 2 ETFs | ||
Equity World Technology Social/Environmental Nasdaq Global Future Mobility | 21.01% | 45.22% | -25.35% | 22.74% | 14.19% | 1 ETF | ||
Equity World Technology Social/Environmental Fidelity Cloud Computing ESG Tilted | 7.49% | 43.46% | - | - | - | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services 20/35 Custom | 27.45% | 40.69% | -32.83% | 23.88% | 12.37% | 1 ETF | ||
Equity World Technology Solactive Innovative Technologies | 9.84% | 40.67% | -41.42% | 17.63% | 46.38% | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services | 28.05% | 40.55% | -32.95% | 23.80% | 12.36% | 1 ETF | ||
Equity World Technology Foxberry Tematica Research Cybersecurity & Data Privacy | 0.90% | 39.79% | -28.14% | 13.77% | - | 1 ETF | ||
Equity Europe Technology Social/Environmental MSCI Europe Information Technology ESG Screened 20-35 | 14.08% | 37.31% | -28.82% | 34.90% | 14.65% | 1 ETF | ||
Equity Europe Retail STOXX® Europe 600 Retail | 7.64% | 37.21% | -30.86% | 13.16% | 9.69% | 1 ETF | ||
Equity United States Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | 11.21% | 37.03% | -33.00% | 34.81% | 21.91% | 1 ETF | ||
Equity United States Consumer Discretionary MSCI USA Consumer Discretionary 20/35 Custom | 10.87% | 36.98% | -33.97% | 31.57% | 38.67% | 1 ETF | ||
Equity World Technology Indxx Global Cloud Computing | -10.32% | 36.22% | -36.37% | - | - | 1 ETF | ||
Equity World Technology Indxx Cybersecurity | 4.34% | 36.19% | -29.58% | - | - | 1 ETF | ||
Equity Europe Retail STOXX® Europe 600 Optimised Retail | 6.02% | 35.98% | -33.21% | 12.46% | 11.51% | 1 ETF | ||
Equity United States Consumer Discretionary S&P Consumer Discretionary Select Sector | 8.05% | 35.20% | -30.05% | 38.61% | 17.31% | 1 ETF | ||
Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | 22.83% | 35.10% | -28.59% | 36.44% | 13.56% | 2 ETFs | ||
Equity World Technology ISE Cyber Security UCITS | 2.28% | 34.94% | -27.48% | 16.20% | 30.05% | 1 ETF | ||
Equity Europe Industrials STOXX® Europe 600 Optimised Construction & Materials | 5.21% | 34.90% | -18.39% | 33.52% | -2.23% | 1 ETF | ||
Equity United States Technology BVP Nasdaq Emerging Cloud | -6.75% | 34.69% | -48.76% | 4.77% | 91.41% | 1 ETF | ||
Equity World Technology Nasdaq CTA Cybersecurity | 7.73% | 34.39% | -22.14% | 29.33% | - | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2023.