Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | 15.41% | 3.26% | 5.71% | 21.91% | 29.54% | 4 ETFs | ||
MSCI All Country World (ACWI) | 15.52% | 3.26% | 5.75% | 21.93% | 29.49% | 4 ETFs | ||
MSCI All Country World Investable Market (ACWI IMI) | 14.59% | 3.16% | 5.27% | 20.79% | 28.01% | 1 ETF | ||
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | 29.16% | 7.44% | 11.97% | 36.41% | 53.85% | 2 ETFs | ||
FTSE Developed | 15.85% | 3.22% | 5.66% | 22.97% | 33.86% | 3 ETFs | ||
MSCI World | 16.24% | 3.34% | 5.86% | 23.20% | 33.94% | 21 ETFs | ||
STOXX® Global Select Dividend 100 | 7.38% | -0.07% | 4.38% | 16.94% | 16.76% | 2 ETFs | ||
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | 9.89% | 0.96% | 9.23% | 23.10% | -0.01% | 1 ETF | ||
FTSE Emerging | 11.89% | 3.97% | 6.64% | 13.53% | -0.06% | 2 ETFs | ||
MSCI Emerging Markets | 11.78% | 4.99% | 6.83% | 13.65% | -3.36% | 19 ETFs | ||
MSCI Emerging Markets Investable Market (IMI) | 11.75% | 5.15% | 6.83% | 14.69% | -0.31% | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Telecommunication MSCI World Communication Services 20/35 Custom | 27.45% | 4.84% | 9.49% | 39.06% | 22.07% | 1 ETF | ||
Consumer Discretionary MSCI World Consumer Discretionary | 9.24% | 4.66% | 2.45% | 11.95% | 11.26% | 3 ETFs | ||
Consumer Staples MSCI World Consumer Staples | 6.43% | -1.28% | 3.81% | 3.16% | 17.83% | 3 ETFs | ||
Energy MSCI World Energy | 10.92% | 2.31% | -4.56% | 16.80% | 86.82% | 3 ETFs | ||
Financials MSCI World Financials | 14.13% | 0.75% | 2.36% | 26.03% | 34.21% | 4 ETFs | ||
Health Care MSCI World Health Care | 8.71% | 0.55% | 2.04% | 11.10% | 22.43% | 4 ETFs | ||
Industrials MSCI World Industrials | 10.21% | -0.66% | -0.81% | 18.00% | 30.00% | 1 ETF | ||
Technology MSCI World Information Technology 20/35 Custom | 32.20% | 8.88% | 16.79% | 44.99% | 70.78% | 1 ETF | ||
Basic Materials MSCI World Materials | 2.89% | -1.14% | -2.38% | 10.61% | 17.25% | 2 ETFs | ||
Utilities MSCI World Utilities | 8.52% | -2.29% | 6.18% | 6.47% | 21.74% | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.