Market Overview

 

Equity Markets Emerging Markets

MSCI China

2024: 7.07%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 11.89% 3.97% 6.64% 13.53% -0.06% 2 ETFs
MSCI Emerging Markets 52 week low/high 11.78% 4.99% 6.83% 13.65% -3.36% 19 ETFs
MSCI Emerging Markets Asia 52 week low/high 15.65% 5.66% 9.75% 16.27% -3.83% 5 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 11.75% 5.15% 6.83% 14.69% -0.31% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high -12.80% -2.32% -10.85% -4.91% 14.12% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high 0.49% 7.30% 3.70% 5.65% -8.32% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high -1.07% 2.65% -6.47% -0.58% 17.30% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 8.15% -0.41% -0.64% 7.13% 18.41% 1 ETF
Emerging Markets by Countries
FTSE Vietnam 52 week low/high -1.98% -3.57% -7.12% -7.33% -35.78% 1 ETF
MSCI Brazil 52 week low/high -12.56% 0.40% -8.44% -6.43% 0.92% 5 ETFs
MSCI China 52 week low/high 7.07% -3.08% 6.89% -2.78% -37.28% 7 ETFs
MSCI India 52 week low/high 19.73% 4.36% 9.39% 33.50% 53.62% 6 ETFs
MSCI Indonesia 52 week low/high -6.84% 3.93% -7.77% -10.24% 27.05% 3 ETFs
MSCI Korea 20/35 52 week low/high 6.80% 9.00% 4.28% 9.83% -15.45% 4 ETFs
MSCI Malaysia 52 week low/high 11.58% 1.09% 5.37% 18.17% 10.14% 1 ETF
MSCI Mexico 52 week low/high -13.20% -5.30% -16.86% -6.84% 35.87% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high 27.40% 8.14% 14.81% 66.07% -4.12% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high -2.14% 1.48% -6.80% -2.84% -9.27% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high -1.74% 1.44% -9.60% -1.05% 16.74% 2 ETFs
MSCI Taiwan 20/35 52 week low/high 28.52% 11.21% 16.48% 36.29% 31.79% 2 ETFs
MSCI Thailand 52 week low/high -9.78% -0.56% -3.50% -14.13% -10.10% 1 ETF
MSCI Turkey 52 week low/high 45.42% 3.60% 12.38% 58.95% 153.27% 2 ETFs

Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.