Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Eurozone | ||||||||
EURO STOXX® | 10.49% | -1.53% | 1.58% | 15.09% | 22.22% | 1 ETF | ||
EURO STOXX® 50 | 12.87% | -0.99% | 1.38% | 17.91% | 33.59% | 16 ETFs | ||
EURO STOXX® Select Dividend 30 | 8.48% | -1.19% | 1.80% | 11.69% | 1.72% | 4 ETFs | ||
MSCI EMU | 10.87% | -1.38% | 1.75% | 15.26% | 22.17% | 6 ETFs | ||
MSCI EMU (CHF Hedged) | 4.14% | -1.95% | 1.64% | 12.59% | 31.54% | 2 ETFs | ||
MSCI EMU (GBP Hedged) | 14.25% | -1.01% | 3.23% | 17.76% | 27.29% | 1 ETF | ||
Europe | ||||||||
MSCI Europe | 9.79% | -0.64% | 3.38% | 15.38% | 23.73% | 13 ETFs | ||
MSCI Europe ex UK | 10.01% | -1.06% | 2.98% | 15.63% | 21.53% | 2 ETFs | ||
STOXX® Europe 50 | 12.76% | -0.11% | 4.84% | 17.18% | 38.26% | 4 ETFs | ||
STOXX® Europe 600 | 10.21% | -0.73% | 3.59% | 16.07% | 22.66% | 8 ETFs | ||
STOXX® Europe Select Dividend 30 | 5.66% | -0.45% | 3.80% | 14.62% | 10.71% | 2 ETFs | ||
Europe by Countries | ||||||||
AEX® | 20.26% | 1.66% | 7.20% | 24.08% | 35.72% | 3 ETFs | ||
ATX® | 12.26% | 1.84% | 7.84% | 22.48% | 19.82% | 2 ETFs | ||
CAC 40® | 3.90% | -4.29% | -2.95% | 7.41% | 26.62% | 3 ETFs | ||
DAX® | 9.74% | -0.56% | 1.25% | 15.26% | 15.80% | 10 ETFs | ||
FTSE 100 | 11.39% | 0.26% | 6.27% | 15.97% | 29.75% | 10 ETFs | ||
FTSE MIB | 15.48% | -2.15% | 2.61% | 25.71% | 52.41% | 4 ETFs | ||
IBEX 35 | 12.16% | -2.12% | 2.98% | 20.69% | 37.56% | 1 ETF | ||
MSCI Poland | 11.84% | 3.76% | 4.08% | 37.00% | 25.08% | 1 ETF | ||
MSCI Turkey | 45.42% | 3.60% | 12.38% | 58.95% | 153.27% | 2 ETFs | ||
SLI® | 6.42% | -1.29% | 5.28% | 13.97% | 18.93% | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Financials STOXX® Europe 600 Banks | 23.89% | 0.49% | 6.29% | 36.17% | 73.27% | 3 ETFs | ||
Basic Materials STOXX® Europe 600 Basic Resources | 3.10% | -0.61% | 4.86% | 12.34% | 14.49% | 3 ETFs | ||
Consumer Staples STOXX® Europe 600 Food & Beverage | -3.06% | -3.48% | 0.68% | -8.10% | -10.52% | 1 ETF | ||
Health Care STOXX® Europe 600 Health Care | 13.86% | 0.44% | 7.94% | 16.10% | 26.98% | 3 ETFs | ||
Industrials STOXX® Europe 600 Industrial Goods & Services | 11.82% | -2.52% | 1.62% | 19.82% | 20.58% | 1 ETF | ||
Insurance STOXX® Europe 600 Insurance | 11.58% | -1.31% | 3.62% | 22.12% | 40.88% | 3 ETFs | ||
Energy STOXX® Europe 600 Oil & Gas | 7.69% | 3.00% | 0.53% | 18.36% | 58.69% | 1 ETF | ||
Technology STOXX® Europe 600 Technology | 19.55% | 2.51% | 6.52% | 27.57% | 27.12% | 3 ETFs | ||
Telecommunication STOXX® Europe 600 Telecommunications | 8.53% | -0.30% | 8.74% | 9.94% | -1.90% | 3 ETFs | ||
Utilities STOXX® Europe 600 Utilities | 0.47% | -0.76% | 8.21% | 3.28% | 14.28% | 3 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.