Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
America | ||||||||
MSCI Emerging Markets Latin America | -12.80% | -2.32% | -10.85% | -4.91% | 14.12% | 2 ETFs | ||
MSCI North America | 18.62% | 4.37% | 6.78% | 26.33% | 39.96% | 1 ETF | ||
North America | ||||||||
Dow Jones Industrial Average | 7.38% | 2.59% | 1.49% | 17.12% | 29.56% | 4 ETFs | ||
Dow Jones US Select Dividend | 5.45% | -1.44% | -0.31% | 8.85% | 20.76% | 1 ETF | ||
Fidelity US Quality Income | 14.30% | 2.47% | 5.12% | 20.62% | 41.53% | 2 ETFs | ||
MSCI Canada | 6.16% | 1.12% | -0.49% | 11.62% | 17.92% | 3 ETFs | ||
MSCI USA | 18.74% | 4.10% | 6.67% | 26.59% | 40.61% | 13 ETFs | ||
Nasdaq 100® | 23.04% | 9.27% | 11.78% | 34.46% | 53.40% | 13 ETFs | ||
Russell 2000® | 2.54% | -1.32% | -1.43% | 9.87% | -0.86% | 5 ETFs | ||
S&P 500 ESG | 20.07% | 4.16% | 8.19% | 27.54% | 50.79% | 7 ETFs | ||
S&P 500® | 19.85% | 4.56% | 7.44% | 27.41% | 45.58% | 24 ETFs | ||
S&P High Yield Dividend Aristocrats | 3.95% | -1.71% | -1.70% | 5.91% | 19.82% | 1 ETF | ||
S&P MidCap 400 | 6.72% | -1.42% | -2.81% | 12.71% | 20.66% | 1 ETF | ||
S&P SmallCap 600 | -0.06% | -2.22% | -1.56% | 8.28% | 5.56% | 2 ETFs | ||
Solactive GBS United States Large & Mid Cap | 19.13% | 4.17% | 6.87% | 27.09% | 41.35% | 2 ETFs | ||
WisdomTree US Quality Dividend Growth | 15.36% | 3.35% | 5.93% | 21.40% | 48.50% | 1 ETF | ||
Latin America | ||||||||
MSCI Brazil | -12.56% | 0.40% | -8.44% | -6.43% | 0.92% | 5 ETFs | ||
MSCI Mexico | -13.20% | -5.30% | -16.86% | -6.84% | 35.87% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Telecommunication S&P 500 Capped 35/20 Communication Services | 29.34% | 5.15% | 8.55% | 42.49% | 27.93% | 1 ETF | ||
Consumer Discretionary S&P 500 Capped 35/20 Consumer Discretionary | 11.21% | 7.94% | 6.42% | 15.68% | 18.74% | 1 ETF | ||
Consumer Staples S&P 500 Capped 35/20 Consumer Staples | 11.97% | 0.51% | 5.30% | 8.46% | 33.84% | 1 ETF | ||
Energy S&P 500 Capped 35/20 Energy | 11.38% | 1.46% | -7.35% | 14.44% | 100.48% | 1 ETF | ||
Financials S&P 500 Capped 35/20 Financials | 13.42% | 1.28% | 0.36% | 25.08% | 28.57% | 1 ETF | ||
Health Care S&P 500 Capped 35/20 Health Care | 8.84% | -0.19% | 1.26% | 11.74% | 28.31% | 1 ETF | ||
Industrials S&P 500 Capped 35/20 Industrials | 9.18% | -0.64% | -3.13% | 15.71% | 33.72% | 1 ETF | ||
Technology S&P 500 Capped 35/20 Information Technology | 36.54% | 9.46% | 19.48% | 49.63% | 91.68% | 1 ETF | ||
Basic Materials S&P 500 Capped 35/20 Materials | 5.64% | -2.11% | -4.66% | 10.83% | 22.05% | 1 ETF | ||
Utilities S&P 500 Capped 35/20 Utilities | 12.07% | -2.84% | 6.06% | 6.36% | 26.81% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.