Index | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Asia Pacific | ||||||||
Dow Jones Asia/Pacific Select Dividend 50 | 5.33% | -0.33% | 1.14% | 16.32% | 18.98% | 2 ETFs | ||
MSCI AC Asia Pacific ex Japan | 11.34% | 3.03% | 7.04% | 12.43% | -4.05% | 1 ETF | ||
MSCI AC Asia ex Japan | 12.79% | 3.35% | 7.90% | 12.48% | -7.27% | 2 ETFs | ||
MSCI AC Far East ex Japan | 12.12% | 3.88% | 8.78% | 8.94% | -15.35% | 3 ETFs | ||
Pacific | ||||||||
MSCI Pacific ex Japan | 3.89% | 1.29% | 4.21% | 7.60% | 5.29% | 5 ETFs | ||
Japan | ||||||||
MSCI Japan | 12.22% | 2.96% | 1.41% | 16.24% | 20.07% | 11 ETFs | ||
MSCI Japan (CHF Hedged) | 19.32% | 5.36% | 8.42% | 30.55% | 77.28% | 1 ETF | ||
MSCI Japan (EUR Hedged) | 26.78% | 5.89% | 8.47% | 32.88% | 63.70% | 5 ETFs | ||
Nikkei 225® | 10.37% | 3.69% | -1.06% | 12.03% | 12.15% | 4 ETFs | ||
TOPIX® | 9.82% | 0.10% | 0.24% | 14.25% | 17.05% | 2 ETFs | ||
TOPIX® (EUR Hedged) | 24.22% | 4.83% | 7.17% | 30.82% | 60.17% | 2 ETFs | ||
Asia Pacific by Countries | ||||||||
MSCI Australia | 5.98% | 3.21% | 4.03% | 15.14% | 21.13% | 1 ETF | ||
MSCI China | 7.07% | -3.08% | 6.89% | -2.78% | -37.28% | 7 ETFs | ||
MSCI India | 19.73% | 4.36% | 9.39% | 33.50% | 53.62% | 6 ETFs | ||
MSCI Indonesia | -6.84% | 3.93% | -7.77% | -10.24% | 27.05% | 3 ETFs | ||
MSCI Korea 20/35 | 6.80% | 9.00% | 4.28% | 9.83% | -15.45% | 4 ETFs | ||
MSCI Malaysia | 11.58% | 1.09% | 5.37% | 18.17% | 10.14% | 1 ETF | ||
MSCI Philippines Investable Market (IMI) | -2.14% | 1.48% | -6.80% | -2.84% | -9.27% | 1 ETF | ||
MSCI Singapore Investable Market (IMI) | 9.30% | 2.17% | 8.46% | 11.90% | 7.63% | 1 ETF | ||
MSCI Taiwan 20/35 | 28.52% | 11.21% | 16.48% | 36.29% | 31.79% | 2 ETFs | ||
MSCI Thailand | -9.78% | -0.56% | -3.50% | -14.13% | -10.10% | 1 ETF | ||
S&P/ASX 200 | 5.66% | 2.42% | 3.37% | 12.99% | 16.68% | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the oldest ETF of the respective index.