Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds Asia Pacific Corporate USD iBoxx® MSCI ESG USD Asia ex-Japan High Yield Capped (EUR Hedged) | ![]() | | +13.38% | -11.97% | -21.75% | - | - | 1 ETF |
Bonds Japan Government JPY FTSE Japanese Government Bond | ![]() | ![]() | -14.48% | -9.69% | -14.37% | -3.34% | -4.81% | 1 ETF |
Bonds United States Inflation-Linked USD Bloomberg US Government 10+ Year Inflation-Linked Bond | ![]() | | +0.46% | -2.58% | -27.81% | +15.70% | +14.41% | 1 ETF |
Bonds China Government CNY J.P. Morgan China Government + Policy Bank 20% Capped 1-10 Year | ![]() | | +2.17% | -2.21% | +0.00% | +16.10% | - | 1 ETF |
Bonds China Government CNY J.P. Morgan China Custom Liquid ESG Capped | ![]() | | +2.39% | -2.12% | +0.05% | +16.16% | - | 2 ETFs |
Bonds China Government CNY FTSE Chinese Government and Policy Bank Bond 1-10 Years Capped | | | +2.20% | -2.11% | +0.03% | +15.61% | +0.00% | 1 ETF |
Bonds United States Government USD Solactive US Treasury Yield Curve Steepener 2-5 vs 10-30 | | | +2.69% | -1.97% | +0.71% | +6.92% | -7.63% | 1 ETF |
Bonds China Government CNY Bloomberg China Treasury + Policy Bank | | | +3.29% | -1.64% | - | - | - | 4 ETFs |
Bonds China Government CNY FTSE Goldman Sachs China Government Bond | | | +1.78% | -1.30% | +0.36% | +16.61% | -0.36% | 1 ETF |
Bonds China Aggregate CNY Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers | | | +3.21% | -1.28% | - | - | - | 1 ETF |
Bonds China Government CNY Bloomberg China Treasury 100BN | | | - | -1.04% | +0.41% | - | - | 1 ETF |
Bonds United States Government USD ICE US Treasury 20+ Year | | | -2.45% | -0.74% | -26.59% | +2.62% | +8.04% | 2 ETFs |
Bonds United States Government USD Bloomberg US Long Treasury | | | -2.04% | -0.66% | - | - | - | 4 ETFs |
Bonds United States Government USD Bloomberg US 10+ Year Treasury Bond | | | -1.98% | -0.65% | -24.95% | +3.16% | +7.62% | 1 ETF |
Bonds World Convertible Bonds USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (EUR Hedged) | | | +4.68% | -0.21% | -12.79% | +3.88% | +5.59% | 1 ETF |
Bonds United States Government USD Solactive US Treasury 7-10 Q Series USD | | | +1.56% | -0.20% | -9.09% | +4.98% | -0.07% | 1 ETF |
Bonds United States Government USD Bloomberg US 7-10 Year Treasury Bond | | | +1.25% | -0.13% | -9.72% | +4.90% | +0.51% | 6 ETFs |
Bonds United States Government USD Bloomberg US Long Treasury (EUR Hedged) | | | -4.75% | +0.01% | - | - | - | 1 ETF |
Bonds United States Inflation-Linked USD Bloomberg US Government Inflation-Linked Bond | | | +3.36% | +0.07% | -7.27% | +14.57% | +1.97% | 3 ETFs |
Bonds United States Government USD ICE US Treasury 7-10 Year | | | +1.52% | +0.10% | -10.64% | +5.83% | +0.66% | 2 ETFs |
Bonds United States Government USD ICE US Treasury 20+ Year (EUR Hedged) | | | -5.40% | +0.14% | -33.12% | -5.59% | +16.05% | 1 ETF |
Bonds United States Inflation-Linked USD Bloomberg US Inflation Linked Bonds TR | | | +2.89% | +0.15% | -7.32% | +14.77% | +2.02% | 1 ETF |
Bonds United States Inflation-Linked USD iBoxx® TIPS Inflation-Linked | | | +3.61% | +0.25% | - | - | - | 1 ETF |
Bonds World Aggregate Bloomberg MSCI Global Aggregate 1-3 SRI Carbon ESG-Weighted | | | +0.75% | +0.32% | - | - | - | 1 ETF |
Bonds United States Government USD Bloomberg US Treasury | | | +1.80% | +0.32% | -7.18% | +5.67% | -1.23% | 2 ETFs |
Bonds United States Government USD Solactive US Treasury Bond | | | +1.54% | +0.33% | -6.91% | +5.90% | -1.15% | 2 ETFs |
Bonds United States Government USD JP Morgan Government Bond US | | | +1.87% | +0.41% | -7.79% | +5.55% | -0.70% | 1 ETF |
Bonds United States Government USD Bloomberg Global Aggregate US Treasury Float Adjusted | | | +2.13% | +0.44% | -7.17% | +5.70% | -1.14% | 2 ETFs |
Bonds World Government JP Morgan Government Bond Global | | | -2.23% | +0.45% | -12.16% | +0.48% | +0.46% | 2 ETFs |
Bonds United States Government USD ICE US Treasury Core Bond | | | +1.96% | +0.45% | -7.07% | +5.64% | -1.38% | 1 ETF |
Bonds United States Government USD Bloomberg US 1-3 Year Treasury Bond | | | +3.57% | +0.51% | +2.00% | +7.53% | -5.69% | 4 ETFs |
Bonds United States Government USD iBoxx® USD Treasuries | | | +1.88% | +0.54% | -7.61% | +5.60% | -0.90% | 1 ETF |
Bonds United States Government USD JP Morgan Government Bond US 1-3 | | | +3.53% | +0.59% | +2.09% | +7.64% | -5.57% | 1 ETF |
Bonds United States Government USD ICE US Treasury 1-3 Year | | | +3.48% | +0.62% | +2.32% | +7.47% | -5.35% | 2 ETFs |
Bonds United States Government USD iBoxx® USD Treasuries 1-3 | | | +3.61% | +0.65% | +2.24% | +7.66% | -5.65% | 1 ETF |
Bonds World Inflation-Linked Bloomberg World Government Inflation-Linked Bond (USD Hedged) | | | +1.96% | +0.67% | -12.01% | +13.89% | +0.30% | 1 ETF |
Bonds World Government USD Solactive UBS Global Multilateral Development Bank Bond USD 25% Issuer Capped | | | +3.10% | +0.68% | -1.73% | +6.76% | -4.03% | 2 ETFs |
Bonds World Government FTSE G7 Government Bond | | | -1.76% | +0.69% | -12.83% | +1.09% | -0.22% | 2 ETFs |
Bonds United States Government USD Bloomberg US 3-7 Year Treasury Bond | | | +2.48% | +0.72% | -3.94% | +5.68% | -2.15% | 4 ETFs |
Bonds Australia Government AUD FTSE Australian Government Bond | | | +0.68% | +0.79% | -13.16% | -1.63% | +4.80% | 1 ETF |
Bonds United States Government USD ICE US Treasury 3-7 Year | | | +2.64% | +0.87% | -3.85% | +5.68% | -2.02% | 2 ETFs |
Bonds World Government USD FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped | | | +3.10% | +0.89% | -1.97% | +6.53% | -3.81% | 1 ETF |
Bonds United States Government USD ICE US Treasury 7-10 Year (EUR Hedged) | | | -1.29% | +0.96% | -16.90% | -4.15% | +8.61% | 1 ETF |
Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | | | +6.47% | +1.00% | +9.17% | +18.47% | -7.83% | 1 ETF |
Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years | ![]() | | +4.84% | +1.03% | +2.94% | +14.19% | -3.99% | 1 ETF |
Bonds World Government J.P. Morgan Global Government ESG Liquid Bond | | | -2.33% | +1.06% | -12.20% | +0.94% | +0.31% | 1 ETF |
Bonds Europe Inflation-Linked EUR iBoxx® EUR Breakeven Euro-Inflation France & Germany | | | +1.93% | +1.08% | +10.69% | +7.28% | -2.86% | 1 ETF |
Bonds World Aggregate Bloomberg MSCI Global Aggregate 500MM ex Securitized Sustainable SRI 1-5 Year Sector Neutral | | | +0.15% | +1.09% | - | - | - | 1 ETF |
Bonds World Government Solactive Global Developed Government Bond | | | -1.82% | +1.09% | -12.97% | +0.24% | +1.02% | 2 ETFs |
Bonds United States Covered Bonds USD Bloomberg US Mortgage Backed Securities | | | +1.47% | +1.12% | -6.41% | +6.29% | -4.76% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2023.