Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity China Utilities Social/Environmental Solactive China Clean Energy | -6.34% | -35.08% | - | - | - | 1 ETF | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | -16.28% | -34.81% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -23.04% | -29.46% | 0.48% | - | - | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | -20.14% | -25.73% | -11.44% | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -10.54% | -23.28% | - | - | - | 2 ETFs | ||
Equity World Basic Materials Solactive Disruptive Materials | 1.33% | -22.48% | - | - | - | 1 ETF | ||
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -27.89% | -22.32% | -26.25% | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | -6.26% | -21.73% | -13.16% | 1.11% | 47.77% | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -18.83% | -21.03% | -34.49% | - | - | 1 ETF | ||
Equity China Health Care MSCI China All Shares Health Care 10/40 | -21.99% | -20.34% | -20.98% | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Fidelity Clean Energy ESG Tilted | -10.24% | -20.19% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -7.77% | -18.72% | - | - | - | 1 ETF | ||
Equity China Health Care Solactive China Biotech | -24.26% | -18.40% | - | - | - | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -8.55% | -17.84% | -4.59% | - | - | 1 ETF | ||
Equity World Health Care Solactive Telemedicine & Digital Health | -12.59% | -16.17% | -25.15% | -7.10% | - | 1 ETF | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | -11.71% | -14.52% | -26.20% | - | - | 2 ETFs | ||
Equity World Utilities Nasdaq Clean Edge Green Energy | -13.86% | -13.62% | -26.36% | -3.22% | 8.73% | 1 ETF | ||
Equity China Technology Solactive China Technology | -6.63% | -13.60% | -27.68% | - | - | 1 ETF | ||
Equity World Health Care Solactive Pharma Breakthrough Value | -3.80% | -13.42% | -1.53% | 4.12% | 16.34% | 1 ETF | ||
Equity China Technology CSI Overseas China Internet | 5.16% | -13.00% | -11.21% | -45.01% | 46.04% | 1 ETF | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -10.33% | -12.88% | - | - | - | 1 ETF | ||
Equity World Agribusiness S&P Commodity Producers Agribusiness | -2.26% | -12.32% | 8.87% | 33.49% | 1.00% | 1 ETF | ||
Equity China Technology Solactive China Technology (EUR Hedged) | -8.60% | -12.24% | -34.40% | - | - | 1 ETF | ||
Equity Hong Kong Technology Hang Seng TECH | -2.98% | -11.99% | -22.50% | -27.63% | - | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Clean Energy | -4.43% | -11.73% | -3.85% | 1.45% | - | 1 ETF | ||
Equity World Health Care Solactive Genomics | -8.13% | -11.72% | -32.85% | - | - | 1 ETF | ||
Equity United States Utilities S&P Select Sector Capped 20% Utilities | 12.09% | -10.89% | 7.22% | 26.71% | -8.60% | 1 ETF | ||
Equity United States Utilities S&P 500 Capped 35/20 Utilities | 12.07% | -10.89% | 7.26% | 26.71% | -8.58% | 1 ETF | ||
Equity United States Utilities S&P Utilities Select Sector | 11.86% | -10.86% | 7.22% | 26.70% | -8.47% | 1 ETF | ||
Equity World Technology Social/Environmental Bloomberg Electric Vehicles ESG Screened | -20.08% | -10.74% | - | - | - | 1 ETF | ||
Equity China Technology Social/Environmental MSCI China Technology Sub-Industries ESG Screened Select Capped | -0.63% | -8.62% | -20.91% | - | - | 1 ETF | ||
Equity World Technology Social/Environmental WisdomTree Battery Solutions | -12.04% | -8.39% | -22.96% | 23.43% | - | 1 ETF | ||
Equity World Health Care Social/Environmental MVIS Global Future Healthcare ESG | -1.60% | -8.09% | - | - | - | 1 ETF | ||
Equity United States Financials S&P 900 Banks 7/4 Capped | 5.98% | -7.30% | -13.63% | - | - | 2 ETFs | ||
Equity World Health Care Social/Environmental MSCI ACWI IMI Genomic Innovation Select ESG Screened 100 | 0.60% | -7.06% | - | - | - | 1 ETF | ||
Equity World Health Care ROBO Global Healthcare Technology and Innovation | -1.43% | -6.26% | -29.18% | 8.52% | 51.67% | 1 ETF | ||
Equity World Health Care Social/Environmental WisdomTree BioRevolution ESG Screened | -5.84% | -6.11% | -21.49% | - | - | 1 ETF | ||
Equity United States Energy MSCI USA Energy 20/35 Custom | 11.53% | -5.36% | 73.95% | 63.64% | -39.98% | 1 ETF | ||
Equity United States Energy S&P 500 Capped 35/20 Energy | 11.38% | -5.20% | 74.72% | 66.42% | -39.78% | 1 ETF | ||
Equity United States Consumer Staples S&P Consumer Staples Select Sector | 10.07% | -4.77% | 4.94% | 26.36% | 0.43% | 1 ETF | ||
Equity United States Energy S&P Energy Select Sector | 11.87% | -4.59% | 73.99% | 65.38% | -38.64% | 1 ETF | ||
Equity World Consumer Staples Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Staples | 4.28% | -3.81% | - | - | - | 2 ETFs | ||
Equity Europe Basic Materials STOXX® Europe 600 Optimised Basic Resources | 4.91% | -3.48% | 9.88% | 27.30% | 12.15% | 1 ETF | ||
Equity United States Consumer Staples S&P 500 Capped 35/20 Consumer Staples | 11.97% | -3.40% | 5.00% | 27.74% | 0.92% | 1 ETF | ||
Equity World Basic Materials Solactive Global Silver Miners | 16.69% | -3.34% | - | - | - | 1 ETF | ||
Equity World Infrastructure FTSE Global Core Infrastructure | 3.80% | -2.95% | -0.97% | 26.32% | -9.87% | 2 ETFs | ||
Equity World Utilities MSCI World Utilities | 8.56% | -2.95% | 1.47% | 19.13% | -3.96% | 2 ETFs | ||
Equity United States Consumer Staples MSCI USA Consumer Staples | 10.83% | -2.64% | 4.99% | 27.35% | 0.84% | 1 ETF | ||
Equity World Energy S&P Commodity Producers Oil & Gas Exploration & Production | 9.73% | -2.20% | 47.35% | 83.43% | -38.64% | 1 ETF | ||
Equity Europe Basic Materials STOXX® Europe 600 Basic Resources | 3.22% | -2.07% | 9.56% | 26.62% | - | 3 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2023.