Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity United States S&P 500 VIX Futures Enhanced Roll | -18.32% | -52.36% | -7.72% | -37.92% | 42.01% | 1 ETF | ||
Equity World Social/Environmental Solactive Global Hydrogen | -21.28% | -38.79% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Solactive Solar | -24.47% | -35.78% | - | - | - | 1 ETF | ||
Equity China Utilities Social/Environmental Solactive China Clean Energy | -6.34% | -35.08% | - | - | - | 1 ETF | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | -16.28% | -34.81% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -23.04% | -29.46% | 0.48% | - | - | 1 ETF | ||
Equity World MVIS Global Hydrogen Economy ESG | -18.27% | -27.21% | -34.98% | - | - | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | -20.14% | -25.73% | -11.44% | - | - | 1 ETF | ||
Equity World Solactive AgTech and Food Innovation | -5.23% | -25.37% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -10.54% | -23.28% | - | - | - | 2 ETFs | ||
Equity World Basic Materials Solactive Disruptive Materials | 1.33% | -22.48% | - | - | - | 1 ETF | ||
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -27.89% | -22.32% | -26.25% | - | - | 1 ETF | ||
Equity World Social/Environmental Solactive Wind Energy | -9.47% | -22.13% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | -6.26% | -21.73% | -13.16% | 1.11% | 47.77% | 1 ETF | ||
Equity China MSCI China Technology All Shares Stock Connect Select | 1.19% | -21.40% | -26.43% | - | - | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -18.83% | -21.03% | -34.49% | - | - | 1 ETF | ||
Equity China Health Care MSCI China All Shares Health Care 10/40 | -21.99% | -20.34% | -20.98% | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China Climate Paris Aligned | -2.11% | -20.24% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Tortoise Recycling Decarbonization UCITS | -8.59% | -20.21% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Fidelity Clean Energy ESG Tilted | -10.24% | -20.19% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -7.77% | -18.72% | - | - | - | 1 ETF | ||
Equity China Health Care Solactive China Biotech | -24.26% | -18.40% | - | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China All Shares Tech Select ESG Screened 100 | -3.13% | -18.13% | - | - | - | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -8.55% | -17.84% | -4.59% | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China Select SRI S-Series 10% Capped | 1.12% | -17.22% | -24.37% | - | - | 2 ETFs | ||
Equity China Social/Environmental MSCI China Select ESG Rating and Trend Leaders | 3.67% | -17.21% | -8.38% | -6.44% | -9.20% | 2 ETFs | ||
Equity China MSCI China A Inclusion | -0.27% | -16.78% | -21.58% | 11.33% | 30.28% | 2 ETFs | ||
Equity China MSCI China A | 0.62% | -16.74% | -21.83% | 11.82% | 30.72% | 4 ETFs | ||
Equity China FTSE China 50 | 13.79% | -16.58% | -15.07% | -14.06% | 0.79% | 2 ETFs | ||
Equity China Social/Environmental MSCI China ESG Universal Low Carbon Select 5% Issuer Capped | 2.54% | -16.43% | -16.71% | -11.30% | 19.46% | 1 ETF | ||
Equity World Health Care Solactive Telemedicine & Digital Health | -12.59% | -16.17% | -25.15% | -7.10% | - | 1 ETF | ||
Equity China Social/Environmental MSCI China ESG Leaders 10/40 | -0.05% | -16.04% | -21.59% | -4.82% | - | 1 ETF | ||
Equity China MSCI China All Shares Stock Connect Select | 4.70% | -15.45% | -19.10% | - | - | 1 ETF | ||
Equity China CSI 300 | -0.37% | -15.24% | -22.62% | 6.50% | 25.53% | 2 ETFs | ||
Equity China Social/Environmental MSCI China A Inclusion Select ESG Screened | 0.16% | -15.08% | - | - | - | 1 ETF | ||
Equity China FTSE China A-H 50 | 5.42% | -15.02% | -16.55% | 1.98% | 17.22% | 1 ETF | ||
Equity China FTSE China 30/18 Capped | 7.58% | -14.97% | -18.16% | -13.60% | 19.47% | 1 ETF | ||
Equity China MSCI China | 7.07% | -14.93% | -17.46% | -15.64% | 17.77% | 7 ETFs | ||
Equity World Solactive Global Lithium | -19.66% | -14.89% | -25.19% | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | -11.71% | -14.52% | -26.20% | - | - | 2 ETFs | ||
Equity China MSCI China ex A Shares | 8.81% | -14.40% | -13.18% | -22.04% | 13.79% | 1 ETF | ||
Equity China Social/Environmental MSCI China Tech IMI All Share Stock Connect ESG Filtered | -11.28% | -14.25% | -3.27% | 4.50% | -9.93% | 2 ETFs | ||
Equity Thailand MSCI Thailand | -9.78% | -13.96% | 10.73% | 6.66% | -19.48% | 1 ETF | ||
Equity World Utilities Nasdaq Clean Edge Green Energy | -13.86% | -13.62% | -26.36% | -3.22% | 8.73% | 1 ETF | ||
Equity China Technology Solactive China Technology | -6.63% | -13.60% | -27.68% | - | - | 1 ETF | ||
Equity China S&P China A 300 | 1.80% | -13.59% | - | - | - | 1 ETF | ||
Equity China Social/Environmental Solactive JP Morgan Asset Management China Carbon Transition | 6.51% | -13.44% | - | - | - | 1 ETF | ||
Equity World Health Care Solactive Pharma Breakthrough Value | -3.80% | -13.42% | -1.53% | 4.12% | 16.34% | 1 ETF | ||
Equity China Technology CSI Overseas China Internet | 5.16% | -13.00% | -11.21% | -45.01% | 46.04% | 1 ETF | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -10.33% | -12.88% | - | - | - | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2023.