Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | in 2023 | in 2022 | in 2021 | in 2020 | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Commodities Energy Bloomberg Natural Gas | -25.92% | -66.25% | 24.77% | 37.29% | -47.42% | 1 ETF | ||
Commodities Energy Bloomberg Natural Gas (EUR Hedged) | -27.91% | -65.87% | 15.60% | 25.29% | -43.51% | 1 ETF | ||
Commodities Energy Henry Hub Natural Gas Futures | -34.51% | -63.93% | - | - | - | 2 ETFs | ||
Equity United States S&P 500 VIX Futures Enhanced Roll | -18.32% | -52.36% | -7.72% | -37.92% | 42.01% | 1 ETF | ||
Commodities Energy RICI Enhanced Natural Gas (EUR Hedged) | -14.35% | -49.49% | - | - | - | 1 ETF | ||
Commodities Energy RICI Enhanced Natural Gas | -10.84% | -49.05% | - | - | - | 2 ETFs | ||
Commodities Industrial Metals Bloomberg Nickel | 6.39% | -47.38% | 53.34% | 34.17% | 5.64% | 1 ETF | ||
Precious Metals Palladium | -5.69% | -40.03% | -0.12% | -14.28% | 12.89% | 3 ETFs | ||
Equity World Social/Environmental Solactive Global Hydrogen | -21.28% | -38.79% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Solactive Solar | -24.47% | -35.78% | - | - | - | 1 ETF | ||
Equity China Utilities Social/Environmental Solactive China Clean Energy | -6.34% | -35.08% | - | - | - | 1 ETF | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | -16.28% | -34.81% | - | - | - | 1 ETF | ||
Commodities Agriculture Bloomberg Wheat | -9.06% | -29.77% | 1.69% | 22.35% | -0.15% | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -23.04% | -29.46% | 0.48% | - | - | 1 ETF | ||
Commodities Agriculture Bloomberg Wheat (EUR Hedged) | -11.70% | -28.61% | -5.28% | 11.50% | 7.47% | 1 ETF | ||
Equity World MVIS Global Hydrogen Economy ESG | -18.27% | -27.21% | -34.98% | - | - | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | -20.14% | -25.73% | -11.44% | - | - | 1 ETF | ||
Commodities Industrial Metals WisdomTree Battery Metals Commodity | 9.90% | -25.54% | - | - | - | 1 ETF | ||
Commodities Livestock Bloomberg Lean Hogs | - | -25.48% | 18.10% | 34.22% | -37.98% | 1 ETF | ||
Equity World Solactive AgTech and Food Innovation | -5.23% | -25.37% | - | - | - | 1 ETF | ||
Commodities Energy Bloomberg Energy (EUR Hedged) | 5.96% | -23.80% | 31.23% | 48.44% | -43.86% | 1 ETF | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -10.54% | -23.28% | - | - | - | 2 ETFs | ||
Equity World Basic Materials Solactive Disruptive Materials | 1.33% | -22.48% | - | - | - | 1 ETF | ||
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -27.89% | -22.32% | -26.25% | - | - | 1 ETF | ||
Equity World Social/Environmental Solactive Wind Energy | -9.47% | -22.13% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | -6.26% | -21.73% | -13.16% | 1.11% | 47.77% | 1 ETF | ||
Commodities Energy Bloomberg Energy | 8.48% | -21.62% | 45.17% | 63.84% | -46.36% | 1 ETF | ||
Commodities Agriculture Bloomberg Corn | -15.17% | -21.59% | 28.47% | 44.19% | 2.32% | 1 ETF | ||
Commodities Agriculture Bloomberg Soybean Oil | 2.36% | -21.53% | 35.42% | 61.56% | 5.17% | 1 ETF | ||
Equity China MSCI China Technology All Shares Stock Connect Select | 1.19% | -21.40% | -26.43% | - | - | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -18.83% | -21.03% | -34.49% | - | - | 1 ETF | ||
Equity China Health Care MSCI China All Shares Health Care 10/40 | -21.99% | -20.34% | -20.98% | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China Climate Paris Aligned | -2.11% | -20.24% | - | - | - | 1 ETF | ||
Equity World Social/Environmental Tortoise Recycling Decarbonization UCITS | -8.59% | -20.21% | - | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Fidelity Clean Energy ESG Tilted | -10.24% | -20.19% | - | - | - | 1 ETF | ||
Commodities Energy Optimised Roll Energy | 9.09% | -19.63% | 39.94% | 62.75% | -31.34% | 1 ETF | ||
Commodities Energy Bloomberg Energy 3 Month Forward | 13.31% | -19.49% | 48.19% | 75.02% | -31.80% | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -7.77% | -18.72% | - | - | - | 1 ETF | ||
Commodities Energy Optimised Roll Energy (EUR Hedged) | 5.92% | -18.63% | 28.71% | - | - | 1 ETF | ||
Equity China Health Care Solactive China Biotech | -24.26% | -18.40% | - | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China All Shares Tech Select ESG Screened 100 | -3.13% | -18.13% | - | - | - | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -8.55% | -17.84% | -4.59% | - | - | 1 ETF | ||
Commodities Industrial Metals WisdomTree Energy Transition Metals Commodity | 15.96% | -17.32% | - | - | - | 1 ETF | ||
Equity China Social/Environmental MSCI China Select SRI S-Series 10% Capped | 1.12% | -17.22% | -24.37% | - | - | 2 ETFs | ||
Equity China Social/Environmental MSCI China Select ESG Rating and Trend Leaders | 3.67% | -17.21% | -8.38% | -6.44% | -9.20% | 2 ETFs | ||
Equity China MSCI China A Inclusion | -0.27% | -16.78% | -21.58% | 11.33% | 30.28% | 2 ETFs | ||
Equity China MSCI China A | 0.62% | -16.74% | -21.83% | 11.82% | 30.72% | 4 ETFs | ||
Equity China FTSE China 50 | 13.79% | -16.58% | -15.07% | -14.06% | 0.79% | 2 ETFs | ||
Commodities Agriculture Bloomberg Grains | -10.91% | -16.49% | 23.92% | 29.17% | 8.27% | 1 ETF | ||
Equity China Social/Environmental MSCI China ESG Universal Low Carbon Select 5% Issuer Capped | 2.54% | -16.43% | -16.71% | -11.30% | 19.46% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2023.