Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 66.49% | 7.58% | 24.32% | 88.75% | 105.76% | 2 ETFs | ||
Equity Turkey MSCI Turkey | 45.42% | 3.60% | 12.38% | 58.95% | 153.27% | 2 ETFs | ||
Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | 44.69% | 6.45% | 17.06% | 67.47% | 108.64% | 1 ETF | ||
Equity World Technology Nasdaq Global Semiconductor | 39.88% | 7.58% | 15.74% | 59.98% | - | 1 ETF | ||
Equity United States Technology S&P Select Sector Capped 20% Technology | 39.29% | 9.35% | 19.88% | 54.79% | 97.03% | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Information Technology | 37.15% | 8.58% | 16.73% | 50.42% | - | 1 ETF | ||
Equity United States Technology S&P 500 Capped 35/20 Information Technology | 36.54% | 9.46% | 19.48% | 49.63% | 91.68% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | 36.46% | 6.50% | 14.58% | 55.34% | - | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 35.05% | 8.01% | 16.08% | 48.02% | - | 2 ETFs | ||
Equity United States Social/Environmental MSCI USA Tech 125 ESG Universal | 34.00% | 7.65% | 15.80% | 44.60% | - | 1 ETF | ||
Equity United States Technology MSCI USA Information Technology 20/35 Custom | 34.00% | 9.17% | 18.03% | 47.40% | 79.31% | 1 ETF | ||
Equity Japan Dividend WisdomTree Japan Equity (USD Hedged) | 33.69% | 6.12% | 7.87% | 40.87% | 123.38% | 1 ETF | ||
Equity World Technology MSCI World Information Technology | 32.22% | 8.85% | 16.76% | 45.02% | 70.65% | 3 ETFs | ||
Equity World Technology MSCI World Information Technology 20/35 Custom | 32.20% | 8.88% | 16.79% | 44.99% | 70.78% | 1 ETF | ||
Equity World Basic Materials Social/Environmental Nasdaq Sprott Copper Miners ESG Screened | 31.96% | 3.53% | 5.91% | - | - | 1 ETF | ||
Equity World Momentum MSCI World Momentum | 31.67% | 4.78% | 7.75% | 41.62% | 36.97% | 2 ETFs | ||
Equity Japan Dividend WisdomTree Japan Equity (EUR Hedged) | 31.09% | 6.33% | 8.25% | 39.01% | 94.08% | 1 ETF | ||
Equity United States Momentum MSCI USA Momentum | 30.83% | 4.57% | 6.38% | 41.71% | 31.77% | 2 ETFs | ||
Equity Japan MSCI Japan (USD Hedged) | 30.55% | 6.55% | 9.10% | 35.93% | 90.80% | 2 ETFs | ||
Equity World Technology Social/Environmental MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | 30.54% | 7.70% | 12.17% | 47.73% | 71.65% | 1 ETF | ||
Equity Japan JPX-Nikkei 400 (GBP Hedged) | 30.43% | 4.03% | 10.46% | 36.01% | 72.65% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan Select ESG Screened (GBP Hedged) | 30.37% | 6.34% | 9.99% | 34.77% | 69.31% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan Select ESG Screened (USD Hedged) | 29.96% | 6.53% | 9.03% | 34.77% | 88.39% | 1 ETF | ||
Equity World Basic Materials Solactive Global Copper Miners | 29.86% | 5.29% | 8.11% | 29.46% | - | 1 ETF | ||
Equity United States Telecommunication S&P 500 Capped 35/20 Communication Services | 29.34% | 5.15% | 8.55% | 42.49% | 27.93% | 1 ETF | ||
Equity Taiwan MSCI Taiwan 20/35 | 29.30% | 11.31% | 16.05% | 37.18% | 33.57% | 2 ETFs | ||
Equity World Large Cap Dow Jones Global Titans 50 | 29.16% | 7.44% | 11.97% | 36.41% | 53.85% | 2 ETFs | ||
Equity Taiwan MSCI Taiwan 20/35 Custom | 28.54% | 11.22% | 15.85% | 36.38% | 31.79% | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services | 28.05% | 5.21% | 9.82% | 40.20% | 22.32% | 1 ETF | ||
Equity Taiwan FTSE Taiwan 30/18 Capped | 27.94% | 10.71% | 15.36% | 36.48% | - | 1 ETF | ||
Equity United States Telecommunication MSCI USA Communication Services 20-35 Custom | 27.93% | 4.79% | 8.51% | 40.10% | 21.76% | 1 ETF | ||
Equity Japan TOPIX® (USD Hedged) | 27.70% | 5.40% | 7.75% | 33.76% | 86.67% | 1 ETF | ||
Equity Japan Social/Environmental MSCI Japan ESG Filtered Min TE (EUR Hedged) | 27.50% | 6.08% | 8.63% | 33.58% | 67.57% | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services 20/35 Custom | 27.45% | 4.84% | 9.49% | 39.06% | 22.07% | 1 ETF | ||
Equity World Social/Environmental iStoxx Access Metaverse | 27.44% | 8.03% | 10.31% | 46.64% | - | 1 ETF | ||
Equity Japan MSCI Japan (EUR Hedged) | 27.42% | 5.75% | 8.47% | 33.15% | 63.92% | 5 ETFs | ||
Equity Pakistan MSCI Pakistan Investable Market (IMI) | 27.40% | 8.14% | 14.81% | 66.07% | -4.12% | 1 ETF | ||
Equity World Momentum MSCI World Momentum ESG Reduced Carbon Target Select | 27.36% | 4.16% | 6.69% | 35.92% | - | 1 ETF | ||
Equity Japan JPX-Nikkei 400 (EUR Hedged) | 27.28% | 5.58% | 9.11% | 33.46% | 66.38% | 2 ETFs | ||
Equity Japan Social/Environmental MSCI Japan Select ESG Screened (EUR Hedged) | 26.82% | 5.71% | 8.37% | 31.98% | 61.68% | 1 ETF | ||
Equity World MarketVector Global Defense Industry | 26.42% | -0.07% | 2.97% | 38.00% | - | 1 ETF | ||
Equity Europe Financials EURO STOXX® Optimised Banks | 25.97% | -0.41% | 4.94% | 40.13% | 75.96% | 1 ETF | ||
Equity Japan Nikkei 225® (EUR Hedged) | 25.87% | 6.67% | 6.20% | 29.39% | 55.78% | 1 ETF | ||
Equity United States Telecommunication S&P Select Sector Capped 20% Communications | 25.79% | 3.94% | 5.15% | 36.76% | 18.83% | 1 ETF | ||
Equity United States Social/Environmental MSCI USA Climate Change ESG Select | 25.65% | 6.63% | 12.12% | 33.75% | 53.93% | 1 ETF | ||
Equity United States Multi-Factor Strategy S&P 500 Quality, Value & Momentum Multi-Factor | 25.65% | 2.79% | 5.98% | 33.72% | 53.19% | 1 ETF | ||
Equity Europe Financials EURO STOXX® Banks 30-15 | 25.65% | -0.49% | 4.90% | 40.24% | 76.27% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | 25.57% | 7.03% | 11.40% | 37.06% | - | 1 ETF | ||
Equity World Basic Materials STOXX Global Copper Miners | 25.49% | 5.11% | 7.26% | 29.73% | - | 1 ETF | ||
Equity World Telecommunication Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | 25.45% | 2.63% | 6.80% | 39.06% | - | 2 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2024.