Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Technology Social/Environmental MSCI ACWI Semiconductors & Semiconductor Equipment ESG Filtered | 66.49% | 7.58% | 24.32% | 88.75% | 105.76% | 2 ETFs | ||
Equity World Technology Social/Environmental MVIS US Listed Semiconductor 10% Capped ESG | 44.69% | 6.45% | 17.06% | 67.47% | 108.64% | 1 ETF | ||
Equity World Technology Nasdaq Global Semiconductor | 39.88% | 7.58% | 15.74% | 59.98% | - | 1 ETF | ||
Equity United States Technology S&P Select Sector Capped 20% Technology | 39.29% | 9.35% | 19.88% | 54.79% | 97.03% | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap ESG Enhanced Information Technology | 37.15% | 8.58% | 16.73% | 50.42% | - | 1 ETF | ||
Equity United States Technology S&P 500 Capped 35/20 Information Technology | 36.54% | 9.46% | 19.48% | 49.63% | 91.68% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Semiconductors & Semiconductor Equipment ESG Screened Select Capped | 36.46% | 6.50% | 14.58% | 55.34% | - | 1 ETF | ||
Equity World Technology Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Information Technology | 35.05% | 8.01% | 16.08% | 48.02% | - | 2 ETFs | ||
Equity United States Technology MSCI USA Information Technology 20/35 Custom | 34.00% | 9.17% | 18.03% | 47.40% | 79.31% | 1 ETF | ||
Equity World Technology MSCI World Information Technology | 32.22% | 8.85% | 16.76% | 45.02% | 70.65% | 3 ETFs | ||
Equity World Technology MSCI World Information Technology 20/35 Custom | 32.20% | 8.88% | 16.79% | 44.99% | 70.78% | 1 ETF | ||
Equity World Basic Materials Social/Environmental Nasdaq Sprott Copper Miners ESG Screened | 31.96% | 3.53% | 5.91% | - | - | 1 ETF | ||
Equity World Technology Social/Environmental MSCI World Information Technology ESG Reduced Carbon Select 20 35 Capped | 30.54% | 7.70% | 12.17% | 47.73% | 71.65% | 1 ETF | ||
Equity World Basic Materials Solactive Global Copper Miners | 29.86% | 5.29% | 8.11% | 29.46% | - | 1 ETF | ||
Equity United States Telecommunication S&P 500 Capped 35/20 Communication Services | 29.34% | 5.15% | 8.55% | 42.49% | 27.93% | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services | 28.05% | 5.21% | 9.82% | 40.20% | 22.32% | 1 ETF | ||
Equity United States Telecommunication MSCI USA Communication Services 20-35 Custom | 27.93% | 4.79% | 8.51% | 40.10% | 21.76% | 1 ETF | ||
Equity World Telecommunication MSCI World Communication Services 20/35 Custom | 27.45% | 4.84% | 9.49% | 39.06% | 22.07% | 1 ETF | ||
Equity Europe Financials EURO STOXX® Optimised Banks | 25.97% | -0.41% | 4.94% | 40.13% | 75.96% | 1 ETF | ||
Equity United States Telecommunication S&P Select Sector Capped 20% Communications | 25.79% | 3.94% | 5.15% | 36.76% | 18.83% | 1 ETF | ||
Equity Europe Financials EURO STOXX® Banks 30-15 | 25.65% | -0.49% | 4.90% | 40.24% | 76.27% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Next Generation Internet Innovation Select ESG Screened 100 | 25.57% | 7.03% | 11.40% | 37.06% | - | 1 ETF | ||
Equity World Basic Materials STOXX Global Copper Miners | 25.49% | 5.11% | 7.26% | 29.73% | - | 1 ETF | ||
Equity World Telecommunication Social/Environmental S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Communication Services | 25.45% | 2.63% | 6.80% | 39.06% | - | 2 ETFs | ||
Equity World Technology Social/Environmental Nasdaq Global Artificial Intelligence and Big Data | 25.23% | 8.65% | 8.83% | 44.19% | 51.09% | 1 ETF | ||
Equity United States Technology Social/Environmental Nasdaq 100® ESG | 25.05% | 7.42% | 13.47% | 37.57% | - | 1 ETF | ||
Equity World Basic Materials DAXglobal® Gold Miners | 24.73% | 7.55% | 10.52% | 33.42% | 27.54% | 1 ETF | ||
Equity Europe Financials EURO STOXX® Banks | 24.70% | -3.87% | 4.12% | 39.80% | 76.65% | 1 ETF | ||
Equity Europe Financials STOXX® Europe 600 Optimised Banks | 24.43% | 0.37% | 5.67% | 37.82% | 69.52% | 1 ETF | ||
Equity World Technology MVIS Global Digital Assets Equity | 24.34% | 13.44% | 25.71% | 65.70% | -43.84% | 1 ETF | ||
Equity United States Technology Nasdaq 100® | 24.05% | 7.62% | 12.93% | 35.53% | - | 13 ETFs | ||
Equity Europe Financials STOXX® Europe 600 Banks | 23.89% | 0.49% | 6.29% | 36.17% | 73.27% | 3 ETFs | ||
Equity United States Technology S&P Technology Select Sector | 23.83% | 8.23% | 13.28% | 36.68% | 72.16% | 1 ETF | ||
Equity World Basic Materials Solactive Global Pure Gold Miners | 23.71% | 7.23% | 8.03% | 27.53% | 30.16% | 1 ETF | ||
Equity Europe Technology MSCI Europe Information Technology 20/35 Capped | 22.83% | 4.05% | 7.47% | 32.62% | 32.67% | 2 ETFs | ||
Equity World Technology Social/Environmental MarketVector Global Video Gaming and eSports ESG | 21.67% | 0.40% | 10.32% | 23.40% | 8.08% | 1 ETF | ||
Equity World Technology Solactive Blockchain | 21.36% | 14.16% | 26.90% | 66.11% | - | 1 ETF | ||
Equity World Technology Social/Environmental Nasdaq Global Future Mobility | 21.01% | 3.22% | 6.92% | 26.17% | 32.05% | 1 ETF | ||
Equity United States Technology Nasdaq 100® (EUR Hedged) | 20.53% | 7.07% | 12.36% | 31.79% | 29.98% | 4 ETFs | ||
Equity United States Telecommunication S&P Communication Services Select Sector Daily Capped 25/20 | 20.20% | 2.93% | 6.17% | 31.20% | 18.09% | 1 ETF | ||
Equity World Basic Materials MVIS Global Junior Gold Miners | 19.85% | 2.92% | 7.75% | 27.33% | 6.74% | 1 ETF | ||
Equity World Basic Materials NYSE Arca Gold BUGS | 19.67% | 4.99% | 7.36% | 24.73% | 16.74% | 2 ETFs | ||
Equity Europe Technology STOXX® Europe 600 Technology | 19.55% | 2.51% | 6.52% | 27.57% | 27.12% | 3 ETFs | ||
Equity United States Financials MSCI USA Banks 20/35 Capped | 19.29% | 2.77% | 3.81% | 39.38% | 17.96% | 1 ETF | ||
Equity United States Energy Morningstar MLP Composite | 19.23% | 3.69% | 3.06% | 30.02% | 86.35% | 2 ETFs | ||
Equity World Basic Materials NYSE Arca Gold Miners | 18.38% | 4.92% | 7.20% | 23.06% | 20.38% | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Fintech Innovation Select ESG Screened 100 | 17.70% | 1.28% | 4.41% | 24.79% | - | 1 ETF | ||
Equity World Basic Materials S&P Commodity Producers Gold | 17.60% | 5.05% | 6.41% | 21.76% | 16.57% | 1 ETF | ||
Equity World Technology NYSE FactSet Global Blockchain Technologies Capped | 17.54% | 12.37% | 21.98% | 65.02% | - | 1 ETF | ||
Equity World Technology Social/Environmental MSCI ACWI IMI Digital Economy & Metaverse ESG Filtered | 17.20% | 4.81% | 8.36% | 25.92% | -0.35% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2024.