Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Bonds Asia Pacific Corporate USD iBoxx® MSCI ESG USD Asia ex-Japan High Yield Capped (EUR Hedged) | 13.38% | 1.33% | 5.72% | 8.98% | - | 1 ETF | ||
Bonds Emerging Markets Corporate USD ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus | 8.54% | 1.32% | 2.81% | 12.77% | 6.06% | 1 ETF | ||
Bonds China Government CNY Bloomberg China Treasury + Policy Bank (USD Hedged) | 7.77% | 1.56% | 2.17% | 9.81% | 30.39% | 1 ETF | ||
Bonds Emerging Markets Government USD J.P. Morgan ESG EMBI Global Diversified Short-Term Custom Maturity | 6.59% | 1.35% | 1.60% | 10.02% | 8.88% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible (USD Hedged) | 6.54% | 1.38% | 1.96% | 9.29% | - | 1 ETF | ||
Bonds India Government INR J.P. Morgan India Government Fully Accessible Route (FAR) Bonds | 6.50% | 1.45% | 2.13% | 6.40% | - | 3 ETFs | ||
Bonds United States Inflation-Linked USD iBoxx® USD Breakeven 10-Year Inflation | 6.47% | 0.45% | 1.50% | 6.92% | 28.06% | 1 ETF | ||
Bonds Emerging Markets Aggregate USD JP Morgan USD Emerging Markets Diversified 3% capped 1-5 Year Bond | 6.32% | 1.32% | 1.94% | 9.96% | 9.03% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Capped | 6.24% | 1.45% | 1.94% | 12.14% | 0.82% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Interest Rate Hedged | 6.21% | 1.18% | 1.70% | 10.93% | 26.11% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select | 6.04% | 1.37% | 2.86% | 11.90% | 15.76% | 1 ETF | ||
Bonds United States Corporate USD Bloomberg US Floating Rate Notes 1-5 | 5.77% | 0.92% | 1.66% | 7.21% | 22.49% | 2 ETFs | ||
Bonds Emerging Markets Corporate USD JP Morgan CEMBI Broad Diversified Core | 5.75% | 1.12% | 2.14% | 9.39% | 6.29% | 2 ETFs | ||
Bonds World Corporate USD iBoxx MSCI ESG USD FRN Investment Grade Corporates | 5.56% | 0.88% | 1.57% | 6.98% | 21.89% | 1 ETF | ||
Bonds World Corporate GBP iBoxx® MSCI ESG GBP Liquid Investment Grade Ultrashort | 5.49% | 0.95% | 2.82% | 7.05% | 10.41% | 1 ETF | ||
Bonds Emerging Markets Government USD FTSE Emerging Markets USD Government and Government-Related Bond Select | 5.43% | 1.71% | 2.19% | 11.09% | 0.52% | 2 ETFs | ||
Bonds World Corporate USD BofA Merrill Lynch US High Yield Constrained 0-5 | 5.22% | 1.13% | 2.04% | 10.52% | 20.42% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg Emerging Markets USD Sovereign | 5.20% | 1.75% | 1.90% | 10.27% | 3.60% | 1 ETF | ||
Bonds Emerging Markets Corporate USD JP Morgan ESG CEMBI Broad Diversified Custom Maturity | 5.19% | 1.01% | 1.77% | 7.92% | 5.56% | 1 ETF | ||
Bonds Emerging Markets Government USD Bloomberg EM USD Sovereign + Quasi-Sov | 5.17% | 1.72% | 2.28% | 9.67% | 4.71% | 2 ETFs | ||
Bonds United Kingdom Corporate GBP Bloomberg Sterling Corporate Bond 0-5 | 5.16% | 1.50% | 2.95% | 11.88% | 3.89% | 1 ETF | ||
Bonds World Corporate EUR Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond | 5.12% | 0.71% | 1.34% | 12.07% | -16.70% | 2 ETFs | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade Ultrashort | 5.08% | 0.94% | 1.51% | 6.32% | 20.36% | 2 ETFs | ||
Bonds Government USD JP Morgan ESG EMBI Global Diversified | 5.06% | 1.67% | 2.04% | 9.51% | 0.59% | 3 ETFs | ||
Bonds World Corporate USD ICE BofAML US High Yield Constrained | 5.00% | 1.14% | 2.07% | 11.35% | - | 1 ETF | ||
Bonds World Corporate USD iBoxx® MSCI ESG USD Liquid Investment Grade Ultrashort | 5.00% | 0.79% | 1.43% | 6.32% | 20.33% | 1 ETF | ||
Bonds Emerging Markets Government USD ICE BofA Emerging Markets USD Government Bond 0-5 ex-144a | 4.91% | 1.45% | 1.95% | 7.96% | 10.01% | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid High Yield 0-5 Capped | 4.86% | 1.00% | 1.68% | 8.91% | 18.75% | 2 ETFs | ||
Bonds United States Inflation-Linked USD ICE US Treasury Inflation-Linked Bond 0-5 Years | 4.84% | 1.10% | 1.93% | 6.38% | 16.86% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Treasury Coupons | 4.80% | 1.04% | 1.58% | 6.05% | 18.69% | 1 ETF | ||
Bonds World Corporate USD ICE Global Fallen Angel High Yield 10% Constrained | 4.79% | 0.61% | 1.83% | 10.59% | 8.39% | 1 ETF | ||
Bonds United States Government USD IDC US Treasury Short Term | 4.78% | 0.91% | 1.46% | 5.97% | 18.86% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg US High Yield Very Liquid ex 144A | 4.78% | 1.48% | 2.47% | 11.33% | 13.63% | 1 ETF | ||
Bonds United States Government USD ICE US Treasury 0-1 Year | 4.77% | 0.88% | 1.43% | 5.88% | 19.25% | 1 ETF | ||
Bonds United States Government USD Bloomberg Short Treasury | 4.77% | 0.90% | 1.45% | 5.94% | 19.24% | 1 ETF | ||
Bonds World Convertible Bonds Refinitiv Qualified Global Convertible | 4.73% | 0.91% | 1.34% | 7.64% | -4.12% | 1 ETF | ||
Bonds United States Government USD FTSE US Treasury Short Duration | 4.73% | 0.86% | 1.43% | 5.93% | 19.18% | 1 ETF | ||
Bonds United States Government USD Bloomberg US Short Treasury | 4.71% | 0.86% | 1.37% | 5.82% | 18.54% | 1 ETF | ||
Bonds Emerging Markets Government USD JP Morgan EMBI Global Core | 4.70% | 0.98% | 1.35% | 9.87% | 0.49% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield Sustainable BB+ SRI Bond | 4.70% | 0.97% | 1.98% | 10.85% | 11.76% | 2 ETFs | ||
Bonds World Convertible Bonds USD iBoxx® USD Contingent Convertible Liquid Developed Market AT1 (EUR Hedged) | 4.68% | 0.98% | 2.70% | 13.83% | -8.67% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate 0-3 Sustainable SRI | 4.62% | 1.10% | 1.68% | 6.89% | 15.33% | 1 ETF | ||
Bonds World Corporate USD Bloomberg Global Aggregate Corporate USD 1-3 | 4.60% | 1.15% | 1.87% | 7.02% | 13.43% | 2 ETFs | ||
Bonds World Corporate Bloomberg MSCI Global High Yield Liquid Corporate ESG Weighted SRI Bond | 4.58% | 1.20% | 2.17% | 10.56% | - | 2 ETFs | ||
Bonds World Corporate USD Bloomberg US Corporate 0-3 | 4.58% | 0.99% | 1.66% | 6.69% | 15.41% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI US High Yield Sustainable and SRI | 4.49% | 1.31% | 2.35% | 10.54% | - | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI USD Corporate SRI 0-5 Years PAB | 4.39% | 1.28% | 2.02% | 6.98% | 8.09% | 1 ETF | ||
Bonds World Corporate USD Bloomberg MSCI December 2025 Maturity USD Corporate ESG Screened | 4.37% | 0.93% | 1.49% | - | - | 1 ETF | ||
Bonds World Corporate USD iBoxx® USD Liquid Investment Grade 0-5 | 4.29% | 1.13% | 1.71% | 7.00% | 12.39% | 2 ETFs | ||
Bonds World Corporate USD Bloomberg MSCI US Corporate High Yield SRI Sustainable | 4.27% | 1.10% | 1.91% | 9.79% | 10.33% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the best ETF of the respective index in 2024.