Country | 2024 | |
---|---|---|
1 | Turkey | 45.42% |
2 | Taiwan | 28.52% |
3 | Pakistan | 27.40% |
4 | India | 20.88% |
5 | Netherlands | 20.26% |
Country | 2024 | |
---|---|---|
1 | Brazil | -14.80% |
2 | Mexico | -13.17% |
3 | Thailand | -9.78% |
4 | Indonesia | -6.74% |
5 | Philippines | -2.14% |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the largest ETF of the respective index.
Country Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | ETFs |
---|---|---|---|---|---|---|---|---|---|
Turkey MSCI Turkey | 45.42% | 3.60% | 12.38% | 42.91% | 58.95% | 153.27% | 2 ETFs | ||
Taiwan MSCI Taiwan 20/35 | 28.52% | 11.21% | 16.48% | 32.13% | 36.29% | 31.79% | 2 ETFs | ||
Pakistan MSCI Pakistan Investable Market (IMI) | 27.40% | 8.14% | 14.81% | 22.37% | 66.07% | -4.12% | 1 ETF | ||
India MSCI India | 20.88% | 8.69% | 10.48% | 18.73% | 34.77% | 57.91% | 6 ETFs | ||
Netherlands AEX® | 20.26% | 1.66% | 7.20% | 21.53% | 24.08% | 35.72% | 3 ETFs | ||
United States S&P 500® | 19.86% | 4.54% | 7.44% | 20.27% | 27.39% | 45.58% | 24 ETFs | ||
Italy FTSE MIB | 15.48% | -2.15% | 2.61% | 15.17% | 25.71% | 52.41% | 4 ETFs | ||
Greece MSCI Greece IMI + Coca-Cola 20/35 | 12.50% | -0.65% | 5.52% | 10.87% | 13.33% | 66.89% | 1 ETF | ||
Austria ATX® | 12.26% | 1.84% | 7.84% | 12.41% | 22.48% | 19.82% | 2 ETFs | ||
Spain IBEX 35 | 12.16% | -2.12% | 2.98% | 11.07% | 20.69% | 37.56% | 1 ETF | ||
Poland MSCI Poland | 11.84% | 3.76% | 4.08% | 14.35% | 37.00% | 25.08% | 1 ETF | ||
Japan MSCI Japan | 11.65% | 2.41% | 0.85% | 11.95% | 15.62% | 19.54% | 11 ETFs | ||
Malaysia MSCI Malaysia | 11.58% | 1.09% | 5.37% | 9.90% | 18.17% | 10.14% | 1 ETF | ||
United Kingdom FTSE 100 | 11.39% | 0.26% | 6.27% | 11.14% | 15.97% | 29.75% | 10 ETFs | ||
Germany DAX® | 9.74% | -0.56% | 1.25% | 10.78% | 15.26% | 15.80% | 10 ETFs | ||
Singapore MSCI Singapore Investable Market (IMI) | 9.30% | 2.17% | 8.46% | 11.90% | 11.90% | 7.63% | 1 ETF | ||
South Africa MSCI South Africa Capped | 8.28% | 12.20% | 11.52% | 13.17% | 14.53% | 7.54% | 1 ETF | ||
China MSCI China | 8.12% | -2.28% | 7.82% | 9.66% | -1.53% | -36.20% | 7 ETFs | ||
Sweden OMX Stockholm Benchmark Cap | 7.62% | -1.55% | 4.66% | 11.88% | 22.47% | 2.28% | 1 ETF | ||
South Korea MSCI Korea 20/35 | 6.80% | 9.00% | 4.28% | 10.17% | 9.83% | -15.45% | 4 ETFs | ||
Switzerland SLI® | 6.42% | -1.29% | 5.28% | 7.91% | 13.97% | 18.93% | 2 ETFs | ||
Australia MSCI Australia | 5.98% | 3.21% | 4.03% | 7.28% | 15.14% | 21.13% | 1 ETF | ||
Canada MSCI Canada | 5.06% | 0.92% | -0.70% | 4.83% | 10.79% | 16.57% | 3 ETFs | ||
France CAC 40® | 3.90% | -4.29% | -2.95% | 5.51% | 7.41% | 26.62% | 3 ETFs | ||
Saudi Arabia MSCI Saudi Arabia 20/35 | -1.74% | 1.44% | -9.60% | -4.88% | -1.05% | 16.74% | 2 ETFs | ||
Vietnam FTSE Vietnam | -1.98% | -3.57% | -7.12% | -3.61% | -7.33% | -35.78% | 1 ETF | ||
Philippines MSCI Philippines Investable Market (IMI) | -2.14% | 1.48% | -6.80% | -5.52% | -2.84% | -9.27% | 1 ETF | ||
Indonesia MSCI Indonesia | -6.74% | 4.03% | -7.66% | -8.50% | -10.07% | 27.67% | 3 ETFs | ||
Thailand MSCI Thailand | -9.78% | -0.56% | -3.50% | -9.22% | -14.13% | -10.10% | 1 ETF | ||
Mexico MSCI Mexico Capped | -13.17% | -5.39% | -16.87% | -12.52% | -6.95% | 35.69% | 1 ETF | ||
Brazil MSCI Brazil | -14.80% | 0.73% | -8.09% | -14.53% | -5.38% | 3.51% | 5 ETFs |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the largest ETF of the respective index.
The index selection is by no means a recommendation.