Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -27.89% | -12.53% | -15.60% | -49.04% | - | 1 ETF | ||
Equity China Health Care Solactive China Biotech | -24.26% | -6.04% | -6.28% | -25.15% | - | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -23.04% | -16.28% | -6.76% | -41.87% | - | 1 ETF | ||
Equity China Health Care MSCI China All Shares Health Care 10/40 | -21.99% | -7.17% | -7.66% | -25.99% | -61.97% | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | -20.14% | -14.97% | -8.47% | -39.65% | - | 1 ETF | ||
Equity World Technology Social/Environmental Bloomberg Electric Vehicles ESG Screened | -20.08% | -4.82% | -8.12% | -36.36% | - | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -18.83% | -7.80% | -9.03% | -33.08% | -60.68% | 1 ETF | ||
Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation ESG Tilted | -17.24% | -2.04% | -1.18% | -28.51% | - | 1 ETF | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | -16.28% | -11.48% | -15.21% | -36.30% | - | 1 ETF | ||
Equity World Utilities Nasdaq Clean Edge Green Energy | -13.86% | -5.37% | 7.64% | -31.42% | -42.99% | 1 ETF | ||
Equity World Health Care Solactive Telemedicine & Digital Health | -12.59% | -6.72% | -4.34% | -23.93% | -50.39% | 1 ETF | ||
Equity World Technology Social/Environmental WisdomTree Battery Solutions | -12.04% | -7.40% | -7.59% | -25.58% | -34.04% | 1 ETF | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | -11.79% | -6.32% | 0.06% | -25.58% | -48.89% | 2 ETFs | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -10.66% | -8.23% | 0.16% | -23.75% | -34.72% | 2 ETFs | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -10.33% | -8.19% | -3.43% | -19.90% | - | 1 ETF | ||
Equity World Technology Indxx Global Cloud Computing | -10.32% | 1.92% | -6.80% | 1.23% | - | 1 ETF | ||
Equity World Utilities Social/Environmental Fidelity Clean Energy ESG Tilted | -10.24% | -9.42% | 3.83% | -23.98% | - | 1 ETF | ||
Equity China Technology Solactive China Technology (EUR Hedged) | -8.60% | -4.38% | 1.81% | -16.74% | -63.44% | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -8.55% | -4.61% | 6.37% | -13.85% | - | 1 ETF | ||
Equity World Health Care Solactive Genomics | -8.13% | -1.02% | -3.83% | -12.74% | - | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -7.77% | -7.32% | 2.67% | -19.57% | - | 1 ETF | ||
Equity United States Technology BVP Nasdaq Emerging Cloud | -6.75% | 5.15% | -5.26% | 1.75% | -38.02% | 1 ETF | ||
Equity China Technology Solactive China Technology | -6.63% | -4.25% | 1.58% | -15.54% | -57.37% | 1 ETF | ||
Equity China Utilities Social/Environmental Solactive China Clean Energy | -6.34% | -8.04% | -7.51% | -28.48% | - | 1 ETF | ||
Equity World Utilities Social/Environmental MSCI ACWI IMI New Energy ESG Filtered | -6.26% | -7.90% | 0.23% | -24.05% | -36.14% | 1 ETF | ||
Equity World Health Care Social/Environmental WisdomTree BioRevolution ESG Screened | -5.84% | -4.80% | -5.67% | -9.43% | - | 1 ETF | ||
Equity Europe Consumer Staples Social/Environmental MSCI Europe Consumer Staples ESG Screened 20-35 | -5.23% | -4.97% | -0.19% | -8.76% | -8.60% | 1 ETF | ||
Equity World Health Care Social/Environmental Fidelity Digital Health ESG Tilted | -4.90% | -2.51% | -3.39% | -7.58% | - | 1 ETF | ||
Equity World Utilities Social/Environmental Solactive Clean Energy | -4.43% | -7.36% | 1.91% | -13.96% | -20.11% | 1 ETF | ||
Equity World Health Care Solactive Pharma Breakthrough Value | -3.80% | 1.56% | 2.93% | -8.71% | -18.13% | 1 ETF | ||
Equity World Health Care Equal Weighted Indxx Global NextGen Healthcare | -3.77% | -1.85% | -0.16% | -7.13% | -36.39% | 1 ETF | ||
Equity Europe Consumer Staples STOXX® Europe 600 Industry Consumer Staples 30-15 | -3.29% | -2.89% | 0.41% | -8.30% | -10.35% | 2 ETFs | ||
Equity Europe Consumer Staples STOXX® Europe 600 Food & Beverage | -3.06% | -3.48% | 0.68% | -8.10% | -10.52% | 1 ETF | ||
Equity Hong Kong Technology Hang Seng TECH | -2.98% | -5.79% | 3.87% | -10.24% | -49.22% | 1 ETF | ||
Equity Europe Consumer Discretionary STOXX® Europe 600 Industry Consumer Discretionary 30-15 | -2.39% | -3.27% | -8.76% | -4.44% | -10.38% | 2 ETFs | ||
Equity Europe Consumer Staples STOXX® Europe 600 Optimised Food & Beverage | -2.37% | -3.21% | 0.44% | -6.76% | -10.74% | 1 ETF | ||
Equity World Agribusiness S&P Commodity Producers Agribusiness | -2.26% | -1.49% | -6.78% | -6.50% | 3.12% | 1 ETF | ||
Equity World Infrastructure Social/Environmental Foxberry SMS Global Sustainable Infrastructure | -1.90% | -0.43% | 1.75% | - | - | 1 ETF | ||
Equity World Health Care Social/Environmental MVIS Global Future Healthcare ESG | -1.60% | -0.84% | 0.68% | -7.06% | - | 1 ETF | ||
Equity Europe Basic Materials STOXX® Europe 600 Optimised Chemicals | -1.56% | -2.14% | -4.27% | 8.33% | 0.90% | 1 ETF | ||
Equity World Technology Foxberry Digital Payments Economy | -1.48% | 0.60% | -5.13% | 8.82% | - | 1 ETF | ||
Equity World Health Care ROBO Global Healthcare Technology and Innovation | -1.43% | -3.00% | -1.62% | -8.01% | -37.26% | 1 ETF | ||
Equity World Consumer Discretionary S&P Global Luxury | -1.32% | -2.99% | -5.46% | -8.06% | -2.42% | 2 ETFs | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 11 Sustainable Cities and Communities Select | -1.00% | -3.60% | -0.83% | 6.75% | - | 1 ETF | ||
Equity Europe Utilities STOXX® Europe 600 Utilities | -0.99% | -2.17% | 6.63% | 1.73% | 12.45% | 3 ETFs | ||
Equity Europe Consumer Staples MSCI Europe Consumer Staples 20/35 Capped | -0.91% | -3.36% | 3.61% | -4.38% | -1.09% | 2 ETFs | ||
Equity World Technology ROBO-STOX® Global Robotics and Automation | -0.77% | -0.34% | -1.43% | -2.46% | -5.58% | 1 ETF | ||
Equity China Technology Social/Environmental MSCI China Technology Sub-Industries ESG Screened Select Capped | -0.63% | -4.82% | 1.94% | -0.94% | - | 1 ETF | ||
Equity World Health Care Social/Environmental ECPI Global ESG Medical Tech | -0.59% | -4.13% | -3.02% | 0.36% | - | 2 ETFs | ||
Equity Europe Basic Materials STOXX® Europe 600 Chemicals | -0.58% | -2.20% | -3.74% | 9.28% | 7.22% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2024.