Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2024 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Equity World Basic Materials MVIS Global Rare Earth/Strategic Metals | -27.89% | -12.53% | -15.60% | -49.04% | - | 1 ETF | ||
Equity World Social/Environmental Solactive Solar | -24.47% | -18.18% | -16.35% | -44.58% | - | 1 ETF | ||
Equity China Health Care Solactive China Biotech | -24.26% | -6.04% | -6.28% | -25.15% | - | 1 ETF | ||
Equity World Utilities Social/Environmental MAC Global Solar Energy | -23.04% | -16.28% | -6.76% | -41.87% | - | 1 ETF | ||
Equity China Health Care MSCI China All Shares Health Care 10/40 | -21.99% | -7.17% | -7.66% | -25.99% | -61.97% | 1 ETF | ||
Equity World Social/Environmental Solactive Global Hydrogen | -21.28% | -16.03% | -3.45% | -42.32% | - | 1 ETF | ||
Equity World Technology Indxx Global CleanTech | -20.14% | -14.97% | -8.47% | -39.65% | - | 1 ETF | ||
Equity World Technology Social/Environmental Bloomberg Electric Vehicles ESG Screened | -20.08% | -4.82% | -8.12% | -36.36% | - | 1 ETF | ||
Equity World Solactive Global Lithium | -19.66% | -7.11% | -10.36% | -38.67% | - | 1 ETF | ||
Equity China Technology SSE Science and Technology Innovation Board 50 | -18.83% | -7.80% | -9.03% | -33.08% | -60.68% | 1 ETF | ||
Equity China Solactive China Cloud Computing | -18.56% | -8.55% | -8.43% | -32.08% | - | 1 ETF | ||
Equity United States S&P 500 VIX Futures Enhanced Roll | -18.32% | -0.93% | -16.41% | -35.93% | -68.15% | 1 ETF | ||
Equity World MVIS Global Hydrogen Economy ESG | -18.27% | -13.70% | -11.21% | -34.38% | -65.35% | 1 ETF | ||
Equity World Social/Environmental WisdomTree Renewable Energy | -17.63% | -9.10% | -4.96% | -28.29% | - | 1 ETF | ||
Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation ESG Tilted | -17.24% | -2.04% | -1.18% | -28.51% | - | 1 ETF | ||
Equity Brazil MSCI Brazil | -16.68% | -1.39% | -10.04% | -7.61% | 0.93% | 5 ETFs | ||
Equity China Automobile Solactive China Electric Vehicle and Battery | -16.28% | -11.48% | -15.21% | -36.30% | - | 1 ETF | ||
Equity Latin America Social/Environmental MSCI Emerging Markets Latin America Low Carbon SRI Leaders | -14.11% | -2.90% | -12.83% | -10.55% | -3.19% | 1 ETF | ||
Equity World Utilities Nasdaq Clean Edge Green Energy | -13.86% | -5.37% | 7.64% | -31.42% | -42.99% | 1 ETF | ||
Equity Brazil FTSE Brazil 30/18 Capped | -13.67% | 0.59% | -7.37% | -4.14% | 3.93% | 1 ETF | ||
Equity Mexico MSCI Mexico | -13.20% | -5.30% | -16.86% | -6.84% | 35.87% | 1 ETF | ||
Equity Mexico MSCI Mexico Capped | -13.17% | -5.39% | -16.87% | -6.95% | 35.69% | 1 ETF | ||
Equity Latin America MSCI Emerging Markets Latin America | -12.87% | -2.46% | -10.81% | -5.04% | 14.05% | 2 ETFs | ||
Equity World Health Care Solactive Telemedicine & Digital Health | -12.59% | -6.72% | -4.34% | -23.93% | -50.39% | 1 ETF | ||
Equity Latin America MSCI Emerging Markets Latin America 10/40 | -12.45% | -1.61% | -10.21% | -4.29% | 15.70% | 1 ETF | ||
Equity World Technology Social/Environmental WisdomTree Battery Solutions | -12.04% | -7.40% | -7.59% | -25.58% | -34.04% | 1 ETF | ||
Equity China Growth MarketGrader New China ESG | -12.03% | -10.19% | -8.93% | -20.59% | - | 1 ETF | ||
Equity World Utilities Social/Environmental WilderHill New Energy Global Innovation | -11.79% | -6.32% | 0.06% | -25.58% | -48.89% | 2 ETFs | ||
Equity China Social/Environmental MSCI China Tech IMI All Share Stock Connect ESG Filtered | -11.28% | -7.73% | -6.84% | -28.21% | -28.02% | 2 ETFs | ||
Equity World Utilities Social/Environmental S&P Global Clean Energy | -10.66% | -8.23% | 0.16% | -23.75% | -34.72% | 2 ETFs | ||
Equity World Infrastructure Social/Environmental MSCI ACWI IMI SDG 9 Industry, Innovation and Infrastructure Select | -10.33% | -8.19% | -3.43% | -19.90% | - | 1 ETF | ||
Equity World Technology Indxx Global Cloud Computing | -10.32% | 1.92% | -6.80% | 1.23% | - | 1 ETF | ||
Equity China Social/Environmental MSCI China IMI Environment 10/40 | -10.28% | -3.84% | 0.11% | - | - | 1 ETF | ||
Equity World Utilities Social/Environmental Fidelity Clean Energy ESG Tilted | -10.24% | -9.42% | 3.83% | -23.98% | - | 1 ETF | ||
Equity Thailand MSCI Thailand | -9.78% | -0.56% | -3.50% | -14.13% | -10.10% | 1 ETF | ||
Equity World Social/Environmental Solactive Wind Energy | -9.47% | -6.72% | 0.82% | -19.63% | - | 1 ETF | ||
Equity World Social/Environmental MSCI ACWI IMI SDG 7 Affordable and Clean Energy Select | -8.94% | -9.03% | 0.37% | -24.46% | - | 1 ETF | ||
Equity China Technology Solactive China Technology (EUR Hedged) | -8.60% | -4.38% | 1.81% | -16.74% | -63.44% | 1 ETF | ||
Equity World Social/Environmental Tortoise Recycling Decarbonization UCITS | -8.59% | -2.89% | -6.16% | -25.68% | - | 1 ETF | ||
Equity World Utilities Indxx Renewable Energy Producers | -8.55% | -4.61% | 6.37% | -13.85% | - | 1 ETF | ||
Equity World Alerian Disruptive Technology Real Estate | -8.46% | 0.34% | -3.15% | -4.05% | - | 1 ETF | ||
Equity World Health Care Solactive Genomics | -8.13% | -1.02% | -3.83% | -12.74% | - | 1 ETF | ||
Equity Indonesia MSCI Indonesia | -7.91% | 2.68% | -9.02% | -11.20% | 26.22% | 3 ETFs | ||
Equity World Utilities Social/Environmental Solactive Future Energy ESG | -7.77% | -7.32% | 2.67% | -19.57% | - | 1 ETF | ||
Equity World Social/Environmental WilderHill Hydrogen Economy | -7.54% | -6.50% | -0.90% | -17.46% | - | 1 ETF | ||
Equity China Mid Cap S&P China A MidCap 500 | -7.50% | -7.50% | -7.71% | -14.14% | - | 1 ETF | ||
Equity Germany Mid Cap MDAX® ESG+ | -7.17% | -5.34% | -4.20% | -7.05% | -25.50% | 2 ETFs | ||
Equity United States Technology BVP Nasdaq Emerging Cloud | -6.75% | 5.15% | -5.26% | 1.75% | -38.02% | 1 ETF | ||
Equity World Social/Environmental iClima Global Decarbonisation Enablers | -6.68% | -4.71% | -1.01% | -12.65% | -26.44% | 1 ETF | ||
Equity China Technology Solactive China Technology | -6.63% | -4.25% | 1.58% | -15.54% | -57.37% | 1 ETF |
Source: justETF.com; As of 07.07.24; Calculations in EUR based on the worst ETF of the respective index in 2024.