| Investment focus ETF  |  4 week chart  |  52 week low/high  |  Fund size m EUR  |  Ongoing charges (TER)  |  Return in 2024  |  Return 1 year  |  
|---|---|---|---|---|---|---|
|  Bonds World    Government   Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR Hedged USD (C)  |    |    |  1 | 0.22% p.a. | 1.21% | 3.13% | 
|  Bonds  China   Government CNY  Amundi China CNY Bonds UCITS ETF DR (C)  |    |    |  1 | 0.20% p.a. | 3.29% | 5.39% | 
|  Equity Europe   Social/Environmental    Amundi Index MSCI Europe ESG Broad CTB UCITS ETF - EUR (D)  |    |    |  1 | 0.12% p.a. | 10.12% | - | 
|  Equity  United Kingdom  Social/Environmental    Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (D)  |    |    |  1 | 0.18% p.a. | 9.40% | 15.15% | 
|  Bonds World    Aggregate   Amundi Global Aggregate SRI 1-5 UCITS ETF DR Hedged CHF (C)  |    |    |  1 | 0.16% p.a. | 2.49% | 1.45% | 
|  Equity World  Utilities Social/Environmental    Amundi S&P Global Utilities ESG UCITS ETF DR EUR (D)  |    |    |  2 | 0.18% p.a. | 2.75% | 1.05% | 
|  Equity  Japan  Social/Environmental    Amundi Index MSCI Japan SRI PAB UCITS ETF DR Hedged EUR (D)  |    |    |  2 | 0.20% p.a. | 15.00% | 13.98% | 
|  Bonds  Germany   Government EUR  Amundi Fixed Maturity 2027 German Bund Government Bond UCITS ETF Dist  |    |    |  2 | 0.09% p.a. | - | - | 
|  Equity Europe  Telecommunication     Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist  |    |    |  2 | 0.30% p.a. | 8.08% | 9.44% | 
|  Equity World  Financials Social/Environmental    Amundi S&P Global Financials ESG UCITS ETF DR EUR (D)  |    |    |  2 | 0.18% p.a. | 14.68% | 26.65% | 
|  Equity Asia Pacific   Social/Environmental    Amundi MSCI AC Far East ex Japan ESG Leaders Select UCITS ETF DR (C)  |    |    |  3 | 0.25% p.a. | 4.70% | -1.25% | 
|  Bonds Europe    Government EUR  Amundi Fixed Maturity 2028 Euro Government Bond Yield + UCITS ETF Dist  |    |    |  3 | 0.09% p.a. | - | - | 
|  Equity  China  Social/Environmental    Amundi MSCI China Tech ESG Screened UCITS ETF USD Acc  |    |    |  3 | 0.55% p.a. | -11.28% | -28.21% | 
|  Bonds World    Aggregate   Amundi Global Aggregate SRI 1-5 UCITS ETF DR USD (C)  |    |    |  3 | 0.14% p.a. | 0.15% | 2.92% | 
|  Equity  Japan      Amundi JPX Nikkei 400 UCITS ETF Daily Hedged GBP  |    |    |  4 | 0.18% p.a. | 30.43% | 36.01% | 
|  Bonds World    Aggregate   Amundi Global Aggregate SRI UCITS ETF DR Hedged USD (C)  |    |    |  4 | 0.16% p.a. | 1.54% | 4.36% | 
|  Equity  United Kingdom      Amundi FTSE 100 UCITS ETF USD Hedged Acc  |    |    |  4 | 0.30% p.a. | 10.08% | 14.63% | 
|  Equity World  Industrials Social/Environmental    Amundi S&P Global Industrials ESG UCITS ETF EUR (D)  |    |    |  4 | 0.18% p.a. | 9.25% | 16.92% | 
|  Equity World   Social/Environmental    Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Dist  |    |    |  4 | 0.18% p.a. | - | - | 
|  Equity World   Social/Environmental    Amundi Global BioEnergy ESG Screened UCITS ETF USD Acc  |    |    |  4 | 0.35% p.a. | -3.99% | -0.75% | 
|  Bonds World    Aggregate   Amundi Global Aggregate Bond UCITS ETF DR (D)  |    |    |  5 | 0.10% p.a. | -0.75% | 2.06% | 
|  Equity World  Basic Materials Social/Environmental    Amundi S&P Global Materials ESG UCITS ETF DR EUR (D)  |    |    |  5 | 0.18% p.a. | 2.55% | 10.48% | 
|  Equity World  Consumer Discretionary Social/Environmental    Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR EUR (D)  |    |    |  5 | 0.18% p.a. | 7.77% | 9.09% | 
|  Bonds World    Government EUR  Amundi Prime Global Government Bond UCITS ETF Acc  |    |    |  5 | 0.05% p.a. | -1.87% | 0.29% | 
|  Bonds  United Kingdom   Corporate GBP  Lyxor iBoxx GBP Liquid Corporates Long Dated UCITS ETF - Dist  |    |    |  5 | 0.09% p.a. | 2.90% | 13.27% | 
|  Bonds World    Corporate EUR  Amundi Index Euro Corporate SRI UCITS ETF DR Hedged USD (C)  |    |    |  6 | 0.18% p.a. | 3.45% | 8.58% | 
|  Bonds Europe    Government EUR  Amundi Fixed Maturity 2028 Euro Government Bond Broad UCITS ETF Dist  |    |    |  6 | 0.09% p.a. | - | - | 
|  Equity  United States      Amundi ETF S&P 500 Buyback UCITS ETF USD  |    |    |  6 | 0.15% p.a. | 7.95% | 16.01% | 
|  Bonds World    Aggregate   Amundi Global Aggregate SRI UCITS ETF DR (C)  |    |    |  6 | 0.14% p.a. | -1.95% | 1.00% | 
|  Equity  Brazil      Amundi MSCI Brazil UCITS ETF USD (C)  |    |    |  6 | 0.55% p.a. | -16.68% | -7.61% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 15+Y UCITS ETF Dist  |    |    |  6 | 0.15% p.a. | -5.22% | 0.96% | 
|  Bonds  United States   Government USD  Amundi Prime US Treasury UCITS ETF DR (D)  |    |    |  6 | 0.05% p.a. | 1.54% | 2.89% | 
|  Bonds World    Government   Amundi Index J.P. Morgan GBI Global Govies UCITS ETF DR EUR (D)  |    |    |  6 | 0.20% p.a. | -2.22% | -0.33% | 
|  Bonds World    Corporate USD  Amundi Global High Yield Corporate Bond ESG UCITS ETF DR  |    |    |  6 | 0.25% p.a. | 3.30% | 9.38% | 
|  Equity World  Consumer Staples Social/Environmental    Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D)  |    |    |  6 | 0.18% p.a. | 4.28% | 0.10% | 
|  Equity Eastern Europe       Amundi MSCI Eastern Europe Ex Russia UCITS ETF Dist  |    |    |  7 | 0.50% p.a. | 10.93% | 32.35% | 
|  Equity World  Telecommunication Social/Environmental    Amundi S&P Global Communication Services ESG UCITS ETF DR EUR (D)  |    |    |  7 | 0.18% p.a. | 25.33% | 38.99% | 
|  Bonds  United States   Inflation-Linked USD  Amundi Index US Government Inflation-Linked Bond UCITS ETF DR Hedged EUR (C)  |    |    |  8 | 0.11% p.a. | 0.02% | 1.33% | 
|  Equity Europe  Utilities     Amundi STOXX Europe 600 Utilities UCITS ETF Dist  |    |    |  9 | 0.30% p.a. | -0.99% | 1.73% | 
|  Equity  France      Amundi ETF MSCI France UCITS ETF  |    |    |  9 | 0.25% p.a. | 3.33% | 5.71% | 
|  Money Market  United States   Aggregate USD  Amundi Fed Funds US Dollar Cash UCITS ETF Dist  |    |    |  9 | 0.10% p.a. | 4.89% | 6.00% | 
|  Equity World  Energy Social/Environmental    Amundi S&P Global Energy Carbon Reduced UCITS ETF DR EUR (D)  |    |    |  9 | 0.18% p.a. | 7.58% | 11.98% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 25+Y UCITS ETF Dist  |    |    |  12 | 0.07% p.a. | -7.30% | -0.64% | 
|  Equity World  Infrastructure     Amundi Global Infrastructure UCITS ETF  |    |    |  12 | 0.55% p.a. | 1.99% | 4.41% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 5-7Y UCITS ETF Dist  |    |    |  13 | 0.15% p.a. | -1.58% | 3.52% | 
|  Equity Europe  Basic Materials     Amundi STOXX Europe 600 Basic Materials UCITS ETF Dist  |    |    |  13 | 0.30% p.a. | -0.23% | 9.69% | 
|  Equity Europe  Basic Materials     Amundi STOXX Europe 600 Basic Materials UCITS ETF Acc  |    |    |  14 | 0.30% p.a. | -0.23% | 9.69% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 10-15Y UCITS ETF Dist  |    |    |  14 | 0.15% p.a. | -2.50% | 3.46% | 
|  Equity Europe  Insurance     Amundi STOXX Europe 600 Insurance UCITS ETF Dist  |    |    |  14 | 0.30% p.a. | 11.32% | 21.93% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 3-5Y UCITS ETF Dist  |    |    |  15 | 0.15% p.a. | -0.98% | 3.38% | 
|  Equity Europe  Industrials     Amundi STOXX Europe 600 Industrials UCITS ETF Dist  |    |    |  15 | 0.30% p.a. | 11.97% | 20.04% | 
|  Equity Asia Pacific       Amundi MSCI Pacific Ex Japan UCITS ETF Dist  |    |    |  15 | 0.12% p.a. | 3.52% | 7.33% | 
|  Equity  France  Mid Cap    Amundi CAC MID 60 UCITS ETF Dist  |    |    |  16 | 0.50% p.a. | 2.48% | 1.13% | 
|  Equity World  Health Care Social/Environmental    Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)  |    |    |  17 | 0.18% p.a. | 9.62% | 14.55% | 
|  Bonds World    Aggregate   Amundi Global Aggregate Green Bond 1-10Y UCITS ETF Acc  |    |    |  17 | 0.15% p.a. | 0.50% | 5.53% | 
|  Equity World  Technology     Amundi Index Smart Factory UCITS ETF EUR (C)  |    |    |  18 | 0.35% p.a. | 0.30% | 5.04% | 
|  Equity Europe  Financials     Amundi STOXX Europe 600 Banks UCITS ETF Dist  |    |    |  18 | 0.30% p.a. | 23.08% | 35.36% | 
|  Equity Europe  Basic Materials     Amundi STOXX Europe 600 Basic Resources UCITS ETF Dist  |    |    |  18 | 0.30% p.a. | 3.22% | 12.45% | 
|  Equity  Germany  Social/Environmental    Amundi DAX 50 ESG UCITS ETF DR (C)  |    |    |  20 | 0.15% p.a. | 8.41% | 14.59% | 
|  Equity Europe   Dividend    Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist  |    |    |  20 | 0.30% p.a. | 6.58% | 13.03% | 
|  Equity World       Amundi Multi-Asset Portfolio Offensive UCITS ETF Dist  |    |    |  20 | 0.49% p.a. | 9.60% | 14.29% | 
|  Bonds  United States   Government USD  Amundi US Treasury Bond 0-1Y UCITS ETF Acc  |    |    |  21 | 0.05% p.a. | 4.71% | 5.82% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 1-3Y UCITS ETF Dist  |    |    |  21 | 0.15% p.a. | 0.26% | 3.14% | 
|  Bonds World    Inflation-Linked   Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF Dist  |    |    |  21 | 0.09% p.a. | 1.52% | 3.88% | 
|  Equity  United States  Equal Weighted    Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF EUR Hedged Acc  |    |    |  21 | 0.20% p.a. | 3.27% | 8.54% | 
|  Equity Europe  Consumer Discretionary     Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist  |    |    |  24 | 0.30% p.a. | -2.38% | -4.42% | 
|  Bonds World    Corporate EUR  Amundi Euro Corporate 0-1Y ESG UCITS ETF DR (D)  |    |    |  24 | 0.08% p.a. | 1.94% | 3.95% | 
|  Bonds World    Corporate USD  Amundi Prime US Corporates UCITS ETF DR (D)  |    |    |  25 | 0.05% p.a. | 2.14% | 6.46% | 
|  Equity  Japan      Amundi Japan Topix UCITS ETF Daily Hedged USD  |    |    |  25 | 0.48% p.a. | 27.70% | 33.76% | 
|  Equity Europe  Energy Social/Environmental    Amundi STOXX Europe 600 Energy ESG Screened UCITS ETF Dist  |    |    |  25 | 0.30% p.a. | 3.92% | 9.39% | 
|  Equity World       Amundi Multi-Asset Portfolio Defensive UCITS ETF Dist  |    |    |  26 | 0.40% p.a. | 5.51% | 9.61% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond UCITS ETF Dist  |    |    |  26 | 0.09% p.a. | -1.81% | 2.97% | 
|  Equity  United States      Lyxor Core US Equity (DR) UCITS ETF - Dist  |    |    |  27 | 0.04% p.a. | 18.82% | 26.63% | 
|  Equity World  Technology Social/Environmental    Amundi S&P Global Information Technology ESG UCITS ETF DR EUR (D)  |    |    |  28 | 0.18% p.a. | 34.99% | 47.98% | 
|  Equity Emerging Markets       Amundi Prime Emerging Markets UCITS ETF DR (C)  |    |    |  28 | 0.10% p.a. | 10.31% | 12.89% | 
|  Equity North America   Social/Environmental    Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF Dist  |    |    |  29 | 0.15% p.a. | 17.36% | 24.83% | 
|  Equity Asia Pacific   Social/Environmental    Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR USD (C)  |    |    |  30 | 0.20% p.a. | -1.14% | -0.92% | 
|  Bonds World    Corporate   Amundi Corporate Green Bond UCITS ETF Acc  |    |    |  30 | 0.20% p.a. | 1.31% | 6.77% | 
|  Equity Africa       Amundi Pan Africa UCITS ETF Acc  |    |    |  33 | 0.85% p.a. | 6.55% | 5.60% | 
|  Real Estate Europe       Amundi FTSE EPRA Europe Real Estate UCITS ETF (D)  |    |    |  33 | 0.30% p.a. | -1.08% | 19.96% | 
|  Equity Europe  Technology     Amundi STOXX Europe 600 Technology UCITS ETF Dist  |    |    |  33 | 0.30% p.a. | 18.84% | 26.89% | 
|  Equity World   Multi-Factor Strategy    Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF DR EUR (C)  |    |    |  34 | 0.40% p.a. | 8.63% | 14.43% | 
|  Bonds Europe    Government EUR  Amundi Euro Government Bond 7-10Y UCITS ETF Dist  |    |    |  35 | 0.15% p.a. | -1.99% | 3.56% | 
|  Equity World   Social/Environmental    Amundi Global BioEnergy ESG Screened UCITS ETF EUR Acc  |    |    |  36 | 0.35% p.a. | -3.85% | -0.61% | 
|  Equity  United Kingdom  Social/Environmental    Amundi MSCI UK IMI SRI PAB UCITS ETF DR EUR (C)  |    |    |  36 | 0.18% p.a. | 9.39% | 15.10% | 
|  Equity Europe  Telecommunication     Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc  |    |    |  37 | 0.30% p.a. | 8.09% | 9.46% | 
|  Equity  Japan      Amundi JPX Nikkei 400 UCITS ETF JPY  |    |    |  37 | 0.18% p.a. | 12.88% | 17.17% | 
|  Equity World  Technology Social/Environmental    Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist  |    |    |  38 | 0.35% p.a. | 66.27% | 88.47% | 
|  Equity World   Social/Environmental    Amundi Global Hydrogen ESG Screened UCITS ETF EUR Acc  |    |    |  39 | 0.45% p.a. | 7.35% | 23.31% | 
|  Bonds World    Corporate USD  Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF EUR Hedged Dist  |    |    |  39 | 0.20% p.a. | -1.04% | 3.23% | 
|  Equity  United States Technology     Amundi Nasdaq-100 II UCITS ETF EUR Hedged Acc  |    |    |  40 | 0.27% p.a. | 19.22% | 30.67% | 
|  Equity  China  Social/Environmental    Amundi MSCI China Tech ESG Screened UCITS ETF EUR Acc  |    |    |  40 | 0.55% p.a. | -11.14% | -28.11% | 
|  Equity  United Kingdom  Social/Environmental    Amundi MSCI UK IMI SRI PAB UCITS ETF DR GBP (C)  |    |    |  40 | 0.18% p.a. | 9.64% | 15.35% | 
|  Real Estate Europe       Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C)  |    |    |  41 | 0.30% p.a. | -1.07% | 19.97% | 
|  Equity Europe  Industrials     Amundi STOXX Europe 600 Industrials UCITS ETF Acc  |    |    |  42 | 0.30% p.a. | 11.98% | 20.05% | 
|  Equity Europe  Consumer Staples     Amundi STOXX Europe 600 Consumer Staples UCITS ETF Dist  |    |    |  45 | 0.30% p.a. | -3.29% | -8.30% | 
|  Equity Europe  Insurance     Amundi STOXX Europe 600 Insurance UCITS ETF Acc  |    |    |  46 | 0.30% p.a. | 11.33% | 21.93% | 
|  Equity Asia Pacific   Social/Environmental    Amundi Index MSCI Pacific ex Japan SRI PAB UCITS ETF DR EUR (D)  |    |    |  46 | 0.45% p.a. | -1.21% | -1.11% | 
|  Bonds World    Aggregate   Amundi Global Aggregate Bond UCITS ETF DR - EUR Hedged (C)  |    |    |  46 | 0.10% p.a. | -0.97% | 1.97% | 
|  Commodities       Broad market Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF EUR Hedged Acc  |    |    |  46 | 0.35% p.a. | 9.45% | 10.95% | 
|  Bonds  United States   Government EUR  Amundi US Treasury Bond 0-1Y UCITS ETF EUR Hedged Acc  |    |    |  47 | 0.07% p.a. | 1.80% | 3.66% | 
|  Equity Europe   Growth    Amundi MSCI Europe Growth UCITS ETF - EUR (C)  |    |    |  47 | 0.35% p.a. | 10.96% | 13.93% | 
|  Equity Europe       Amundi Prime Eurozone UCITS ETF DR (D)  |    |    |  47 | 0.05% p.a. | 10.63% | 15.30% | 
|  Bonds Europe    Government EUR  Amundi Euro Highest Rated Macro-Weighted Government Bond 3-5Y UCITS ETF Acc  |    |    |  47 | 0.17% p.a. | -1.38% | 2.69% | 
|  Equity  Japan  Social/Environmental    Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Hedged EUR (C)  |    |    |  48 | 0.20% p.a. | 23.08% | 29.01% | 
|  Bonds World    Aggregate USD  Amundi US Aggregate SRI UCITS ETF Dist  |    |    |  48 | 0.16% p.a. | 1.61% | - | 
|  Equity  United Kingdom      Amundi FTSE 100 UCITS ETF EUR Hedged Acc  |    |    |  48 | 0.30% p.a. | 7.23% | 12.18% | 
|  Equity Europe       Amundi MSCI EMU UCITS ETF Acc  |    |    |  48 | 0.12% p.a. | 10.05% | 14.46% | 
|  Bonds Europe    Government EUR  Amundi Government Bond Lowest Rated Euro Investment Grade 1-3 UCITS ETF DR EUR (C)  |    |    |  48 | 0.14% p.a. | 0.44% | 3.38% | 
|  Equity World   Social/Environmental    Amundi Global Gender Equality UCITS ETF Acc  |    |    |  49 | 0.20% p.a. | 5.79% | 12.93% | 
|  Bonds World    Corporate USD  Amundi Prime US Corporates UCITS ETF DR (C)  |    |    |  50 | 0.05% p.a. | 2.13% | 6.37% | 
|  Equity Europe       Amundi Prime Europe UCITS ETF DR (C)  |    |    |  50 | 0.05% p.a. | 10.29% | 15.88% | 
|  Equity  Indonesia      Amundi MSCI Indonesia UCITS ETF Acc  |    |    |  51 | 0.45% p.a. | -7.91% | -11.20% | 
|  Equity  United States  Small Cap    Amundi Russell 2000 UCITS ETF USD  |    |    |  52 | 0.35% p.a. | 3.13% | 10.60% | 
|  Equity Europe       Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc  |    |    |  53 | 0.20% p.a. | 15.79% | 20.27% | 
|  Equity Europe       Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc  |    |    |  53 | 0.20% p.a. | 16.34% | 20.43% | 
|  Equity  Germany  Mid Cap    Amundi MDAX UCITS ETF Dist  |    |    |  53 | 0.20% p.a. | -6.55% | -7.61% | 
|  Equity World   Social/Environmental    Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF Dist  |    |    |  55 | 0.20% p.a. | 14.53% | - | 
|  Real Estate World       Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D)  |    |    |  55 | 0.24% p.a. | -1.31% | 4.03% | 
|  Equity Europe   Small Cap    Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Acc  |    |    |  56 | 0.23% p.a. | 6.06% | 13.54% | 
|  Equity Europe  Utilities     Amundi STOXX Europe 600 Utilities UCITS ETF Acc  |    |    |  56 | 0.30% p.a. | -0.98% | 1.74% | 
|  Equity World  Consumer Discretionary     Amundi ETF S&P Global Luxury UCITS ETF USD  |    |    |  56 | 0.25% p.a. | -1.32% | -8.06% | 
|  Equity  Germany      Amundi DAX III UCITS ETF Dist  |    |    |  57 | 0.15% p.a. | 9.15% | 14.68% | 
|  Equity  Italy  Social/Environmental    Amundi Italy MIB ESG UCITS ETF  |    |    |  57 | 0.18% p.a. | 15.02% | 26.52% | 
|  Equity  India      Amundi MSCI India UCITS ETF USD  |    |    |  58 | 0.80% p.a. | 19.54% | 33.34% | 
|  Equity Europe       Amundi Prime Europe UCITS ETF DR (D)  |    |    |  59 | 0.05% p.a. | 10.27% | 15.87% | 
|  Bonds Europe    Government EUR  Amundi Government Bond Lowest Rated Euro Investment Grade UCITS ETF EUR (D)  |    |    |  60 | 0.14% p.a. | -1.00% | 4.06% | 
|  Equity Europe   Social/Environmental    Amundi STOXX Europe 600 ESG II UCITS ETF Dist  |    |    |  61 | 0.19% p.a. | 9.84% | 15.72% | 
|  Equity World       Amundi MSCI World UCITS ETF USD (C)  |    |    |  62 | 0.38% p.a. | 15.63% | 22.62% | 
|  Equity Europe   Momentum    Amundi MSCI Europe Momentum Factor UCITS ETF EUR (C)  |    |    |  62 | 0.23% p.a. | 17.91% | 24.25% | 
|  Equity  Germany  Dividend    Amundi DivDAX II UCITS ETF Dist  |    |    |  63 | 0.25% p.a. | 5.58% | 6.48% | 
|  Equity  United States      Amundi Prime USA UCITS ETF Acc  |    |    |  63 | 0.05% p.a. | 19.13% | 27.09% | 
|  Bonds World    Corporate EUR  Amundi EUR Corporate Bond ex-Financials ESG UCITS ETF Acc  |    |    |  63 | 0.14% p.a. | -0.31% | 5.03% | 
|  Equity Europe   Dividend    Amundi Euro Stoxx Select Dividend 30 UCITS ETF Dist  |    |    |  65 | 0.25% p.a. | - | - | 
|  Bonds World    Corporate EUR  Amundi Euro High Yield Bond ESG UCITS ETF Dist  |    |    |  65 | 0.35% p.a. | 1.56% | 7.45% | 
|  Bonds World    Aggregate   Amundi Global Aggregate SRI UCITS ETF DR Hedged EUR (C)  |    |    |  66 | 0.16% p.a. | -1.23% | 2.15% | 
|  Equity World   Dividend    Amundi Global Equity Quality Income UCITS ETF Dist  |    |    |  67 | 0.45% p.a. | 6.32% | 9.30% | 
|  Bonds  United States   Inflation-Linked USD  Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Acc  |    |    |  69 | 0.09% p.a. | 2.89% | 3.69% | 
|  Equity  Japan      Amundi MSCI Japan UCITS ETF EUR Hedged Dist  |    |    |  69 | 0.20% p.a. | 26.91% | 32.67% | 
|  Bonds  United States   Government USD  Amundi Prime US Treasury UCITS ETF DR (C)  |    |    |  71 | 0.05% p.a. | 1.57% | 2.94% | 
|  Bonds World    Inflation-Linked   Amundi Global Government Inflation-Linked Bond 1-10Y UCITS ETF EUR Hedged Dist  |    |    |  71 | 0.20% p.a. | 0.00% | 2.77% | 
|  Bonds World    Corporate USD  Amundi USD High Yield Corporate Bond ESG UCITS ETF EUR HEDGED Dist  |    |    |  71 | 0.30% p.a. | 1.34% | 7.23% | 
|  Equity Europe   Social/Environmental    Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (D)  |    |    |  72 | 0.25% p.a. | 8.39% | 12.33% | 
|  Equity World   Social/Environmental    Amundi MSCI ACWI SRI PAB UCITS ETF DR USD (A)  |    |    |  72 | 0.20% p.a. | 9.98% | 14.13% | 
|  Equity  Japan      Amundi JPX Nikkei 400 UCITS ETF EUR (C)  |    |    |  72 | 0.18% p.a. | 11.02% | 15.46% | 
|  Bonds Emerging Markets    Government USD  Amundi Global Emerging Bond Markit iBoxx UCITS ETF Dist  |    |    |  76 | 0.30% p.a. | 2.00% | 7.29% | 
|  Equity  Germany  Dividend    Amundi DIVDAX UCITS ETF Dist  |    |    |  76 | 0.25% p.a. | 5.58% | 6.51% | 
|  Equity Europe  Health Care     Amundi STOXX Europe 600 Healthcare UCITS ETF Dist  |    |    |  76 | 0.30% p.a. | 13.05% | 15.29% | 
|  Equity Europe       Amundi Prime Eurozone UCITS ETF DR (C)  |    |    |  77 | 0.05% p.a. | 10.61% | 15.28% | 
|  Equity World  Infrastructure Social/Environmental    Amundi MSCI Smart Cities ESG Screened UCITS ETF - Acc  |    |    |  77 | 0.35% p.a. | 7.52% | 3.71% | 
|  Bonds World    Government   Amundi Prime Global Government Bond UCITS ETF Dist  |    |    |  78 | 0.05% p.a. | -1.82% | 0.33% | 
|  Bonds World    Corporate USD  Amundi USD High Yield Corporate Bond ESG UCITS ETF Dist  |    |    |  78 | 0.25% p.a. | 4.27% | 9.79% | 
|  Equity  Australia      Amundi Australia S&P/ASX 200 UCITS ETF Dist  |    |    |  79 | 0.40% p.a. | 4.32% | 11.99% | 
|  Equity  Japan      Amundi JPX Nikkei 400 UCITS ETF Daily Hedged EUR (C)  |    |    |  79 | 0.18% p.a. | 26.23% | 32.59% | 
|  Equity  United States      Amundi S&P 500 II UCITS ETF CHF Hedged Dist  |    |    |  80 | 0.07% p.a. | 9.43% | 21.35% | 
|  Equity  Germany Technology     Amundi TecDAX UCITS ETF Dist  |    |    |  81 | 0.40% p.a. | -0.45% | 4.94% | 
|  Equity  Spain      Amundi IBEX 35 UCITS ETF Acc  |    |    |  83 | 0.30% p.a. | 12.16% | 20.69% | 
|  Equity  Germany      Amundi F.A.Z. 100 UCITS ETF Dist  |    |    |  86 | 0.15% p.a. | 7.29% | 9.65% | 
|  Equity  United States      Amundi S&P 500 Buyback UCITS ETF EUR (C)  |    |    |  87 | 0.15% p.a. | 8.11% | 16.15% | 
|  Equity World  Health Care     Amundi MSCI World Health Care UCITS ETF USD Acc  |    |    |  89 | 0.30% p.a. | 8.55% | 10.95% | 
|  Equity Europe  Consumer Staples     Amundi STOXX Europe 600 Consumer Staples UCITS ETF Acc  |    |    |  91 | 0.30% p.a. | -3.29% | -8.30% | 
|  Equity Europe   Small Cap    Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF Dist  |    |    |  92 | 0.23% p.a. | 6.01% | 13.42% | 
|  Equity Europe   Social/Environmental    Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF Acc  |    |    |  92 | 0.15% p.a. | 7.17% | 11.14% | 
|  Bonds World    Corporate   Amundi Global Corporate SRI 1-5Y Highest Rated UCITS ETF USD Hedged Acc  |    |    |  93 | 0.18% p.a. | - | - | 
|  Equity  China  Social/Environmental    Amundi MSCI China ESG Leaders Extra UCITS ETF Dist  |    |    |  93 | 0.65% p.a. | 3.67% | -9.02% | 
|  Equity World   Social/Environmental    Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR EUR  |    |    |  98 | 0.25% p.a. | 19.17% | 27.35% | 
|  Equity  United States      Amundi PEA Dow Jones Industrial Average UCITS ETF Dist  |    |    |  100 | 0.45% p.a. | 7.11% | 16.73% | 
|  Equity Europe  Consumer Discretionary     Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Acc  |    |    |  100 | 0.30% p.a. | -2.39% | -4.44% | 
|  Equity World       Amundi MSCI All Country World UCITS ETF USD Acc  |    |    |  103 | 0.45% p.a. | 15.11% | 21.51% | 
|  Equity  United Kingdom      Amundi FTSE 100 UCITS ETF Dist  |    |    |  105 | 0.14% p.a. | 10.80% | 15.42% | 
|  Equity World   Social/Environmental    Amundi MSCI Millennials ESG Screened UCITS ETF Acc  |    |    |  105 | 0.45% p.a. | 7.56% | 11.12% | 
|  Equity Emerging Markets       Amundi MSCI Emerging Markets III UCITS ETF USD Acc  |    |    |  106 | 0.55% p.a. | 10.20% | 11.99% | 
|  Equity Europe   Social/Environmental    Amundi MSCI Europe PAB Net Zero Ambition UCITS ETF Acc  |    |    |  106 | 0.15% p.a. | 8.77% | 14.15% | 
|  Equity Asia Pacific   Social/Environmental    Amundi Index MSCI EM Asia SRI PAB UCITS ETF DR (D)  |    |    |  106 | 0.25% p.a. | 3.90% | -0.90% | 
