Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Commodities Energy BNPP RICI Enhanced Erdgas (TR) USD ETC | 0 | 0.99% p.a. | -10.84% | -29.26% | ||
Commodities Energy BNPP RICI Enhanced WTI Öl (TR) USD ETC | 0 | 0.99% p.a. | 18.43% | 24.17% | ||
Commodities Energy BNPP RICI Enhanced Brent Öl (TR) USD ETC | 0 | 0.99% p.a. | 19.43% | 26.78% | ||
Commodities Industrial Metals BNPP RICI Enhanced Kupfer (TR) ETC USD | 0 | 0.99% p.a. | 21.21% | 25.78% | ||
Commodities Energy BNPP RICI Enhanced WTI Öl (ER) EUR Hedge ETC | 0 | 1.20% p.a. | 15.26% | 21.94% | ||
Commodities Energy BNPP RICI Enhanced Natural Gas (ER) EUR Hedge ETC | 0 | 1.20% p.a. | -14.35% | -31.75% | ||
Equity United States Low Volatility/Risk Weighted BNP Paribas Easy ESG Low Volatility US UCITS ETF USD | 0 | 0.31% p.a. | 7.47% | 10.93% | ||
Commodities Industrial Metals BNPP RICI Enhanced Industriemetalle (ER) EUR Hedge ETC | 1 | 1.20% p.a. | 10.97% | 15.91% | ||
Bonds Europe Government EUR BNP Paribas Easy Sustainable EUR Government Bond UCITS ETF Distribution | 1 | 0.18% p.a. | - | - | ||
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI Fossil Free Ultrashort Duration UCITS ETF Dist | 1 | 0.12% p.a. | 2.10% | - | ||
Equity World Infrastructure Social/Environmental BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF USD Capitalisation | 1 | 0.30% p.a. | 1.44% | - | ||
Commodities Energy BNPP RICI Enhanced Erdgas (TR) ETC | 1 | 1.00% p.a. | -10.98% | -29.38% | ||
Bonds Europe Government EUR BNP Paribas Easy JPM ESG EMU Government Bond IG 1-3Y UCITS ETF Distribution | 1 | 0.16% p.a. | 0.41% | 3.33% | ||
Bonds World Corporate USD BNP Paribas Easy USD Corporate Bond SRI Fossil Free UCITS ETF Dist | 1 | 0.20% p.a. | 2.46% | - | ||
Equity United States Low Volatility/Risk Weighted BNP Paribas Easy ESG Low Volatility US UCITS ETF | 1 | 0.32% p.a. | 7.27% | 10.70% | ||
Equity Europe Momentum BNP Paribas Easy ESG Momentum Europe UCITS ETF | 1 | 0.31% p.a. | 16.75% | 22.96% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI World ESG Filtered Min TE UCITS ETF USD Acc | 1 | 0.15% p.a. | 14.56% | - | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF USD | 1 | 0.30% p.a. | 9.86% | 13.41% | ||
Equity World Health Care Social/Environmental BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF USD | 1 | 0.30% p.a. | -0.44% | 0.67% | ||
Commodities Industrial Metals BNPP RICI Enhanced Kupfer (ER) EUR Hedge ETC | 1 | 1.20% p.a. | 17.99% | 23.15% | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Global ESG Hydrogen Economy UCITS ETF USD | 1 | 0.30% p.a. | -2.62% | -6.20% | ||
Commodities Industrial Metals BNPP RICI Kupfer (TR) Enhanced ETC | 1 | 1.00% p.a. | 21.05% | 25.61% | ||
Commodities Industrial Metals BNPP RICI Enhanced Industriemetalle (TR) ETC | 1 | 1.00% p.a. | 13.96% | 18.36% | ||
Commodities Industrial Metals BNPP RICI Enhanced Industriemetalle (TR) ETC USD | 1 | 0.99% p.a. | 14.12% | 18.55% | ||
Bonds Europe Government EUR BNP Paribas Easy Sustainable EUR Corporate Bond UCITS ETF Distribution | 2 | 0.25% p.a. | - | - | ||
Equity Europe Momentum BNP Paribas Easy ESG Momentum Europe UCITS ETF | 2 | 0.31% p.a. | 16.62% | 22.82% | ||
Commodities Energy BNPP RICI Enhanced WTI Öl (TR) ETC | 2 | 1.00% p.a. | 18.27% | 24.01% | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Global ESG Blue Economy UCITS ETF USD | 2 | 0.30% p.a. | 10.20% | 15.26% | ||
Real Estate World BNP Paribas Easy FTSE EPRA Nareit Global Developed Green CTB UCITS ETF | 3 | 0.41% p.a. | -1.89% | 4.26% | ||
Equity Europe Value BNP Paribas Easy ESG Value Europe UCITS ETF | 3 | 0.32% p.a. | 6.59% | 13.38% | ||
Bonds World Corporate EUR BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Dis | 3 | 0.25% p.a. | 3.04% | 10.43% | ||
Real Estate Europe BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe UCITS ETF QD EUR Hedged | 4 | 0.43% p.a. | -0.11% | 19.86% | ||
Commodities Energy BNPP RICI Enhanced Brent Crude Oil (ER) Index EUR Hedge ETC | 4 | 1.20% p.a. | 16.32% | 24.57% | ||
Equity Europe Fundamental/Quality BNP Paribas Easy ESG Quality Europe UCITS ETF | 4 | 0.32% p.a. | 5.02% | 12.94% | ||
Commodities Energy BNPP RICI Enhanced Brent Öl (TR) ETC | 5 | 1.00% p.a. | 19.28% | 26.60% | ||
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI PAB 3-5Y UCITS ETF | 6 | 0.20% p.a. | 1.02% | 6.79% | ||
Commodities Industrial Metals BNPP Kupfer (TR) ETC | 7 | 0.90% p.a. | 19.94% | 21.80% | ||
Equity Europe Low Volatility/Risk Weighted BNP Paribas Easy ESG Low Volatility Europe UCITS ETF | 8 | 0.31% p.a. | 6.24% | 9.41% | ||
Equity United States Low Volatility/Risk Weighted BNP Paribas Easy ESG Low Volatility US UCITS ETF | 10 | 0.32% p.a. | 7.25% | 10.69% | ||
Equity World Health Care Social/Environmental BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF EUR | 12 | 0.30% p.a. | -0.59% | 0.36% | ||
Commodities Energy BNPP WTI Öl (TR) ETC | 15 | 0.90% p.a. | 24.07% | 30.85% | ||
Equity Europe Dividend BNP Paribas Easy ESG Dividend Europe UCITS ETF | 16 | 0.31% p.a. | 8.36% | 18.93% | ||
Commodities Energy BNPP Henry Hub Erdgas (TR) ETC | 16 | 0.90% p.a. | -34.51% | -50.66% | ||
Commodities Energy BNPP ICE Brent ÖL ETC | 17 | 0.90% p.a. | 23.53% | 30.14% | ||
Bonds World Aggregate EUR BNP Paribas Easy EUR Aggregate Bond SRI Fossil Free UCITS ETF Distribution | 18 | 0.15% p.a. | -0.86% | 4.21% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF USD C | 19 | 0.20% p.a. | - | - | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Global ESG Hydrogen Economy UCITS ETF EUR | 20 | 0.30% p.a. | -2.54% | -6.21% | ||
Equity Europe Social/Environmental BNP Paribas Easy Low Carbon 100 Eurozone PAB UCITS ETF Cap EUR | 22 | 0.30% p.a. | 13.72% | 17.30% | ||
Bonds World Aggregate EUR BNP Paribas Easy JPM ESG Green Social & Sustainability IG EUR Bond UCITS ETF Dist | 25 | 0.25% p.a. | -1.74% | 4.12% | ||
Equity World Social/Environmental BNP Paribas Easy Low Carbon 300 World PAB UCITS ETF Acc | 25 | 0.31% p.a. | 23.46% | 32.20% | ||
Equity China Social/Environmental BNP Paribas Easy MSCI China Select SRI S-Series 10% Capped UCITS ETF USD Acc | 28 | 0.32% p.a. | 1.12% | -13.58% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI ACWI SRI S-Series PAB 5% Capped UCITS ETF EUR C | 28 | 0.20% p.a. | - | - | ||
Equity Europe Low Volatility/Risk Weighted BNP Paribas Easy ESG Low Volatility Europe UCITS ETF | 30 | 0.31% p.a. | 6.28% | 9.45% | ||
Real Estate Europe BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe UCITS ETF QD | 33 | 0.43% p.a. | 0.03% | 21.17% | ||
Equity Japan Social/Environmental BNP Paribas Easy MSCI Japan SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 34 | 0.26% p.a. | -1.32% | -1.72% | ||
Commodities Broad market BNP Paribas Easy Energy & Metals Enhanced Roll UCITS ETF EUR | 45 | 0.40% p.a. | 10.36% | 7.73% | ||
Equity United States Social/Environmental BNP Paribas Easy S&P 500 ESG UCITS ETF Hedged EUR Capitalisation | 45 | 0.12% p.a. | - | - | ||
Equity Japan Social/Environmental BNP Paribas Easy MSCI Japan SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 45 | 0.26% p.a. | -1.39% | -1.78% | ||
Equity China Social/Environmental BNP Paribas Easy MSCI China Select SRI S-Series 10% Capped UCITS ETF EUR Acc | 48 | 0.31% p.a. | 0.94% | -13.71% | ||
Bonds Europe Government EUR BNP Paribas Easy Sustainable EUR Government Bond UCITS ETF Capitalisation | 51 | 0.18% p.a. | - | - | ||
Bonds Europe Corporate EUR BNP Paribas Easy Sustainable EUR Corporate Bond UCITS ETF Capitalisation | 51 | 0.25% p.a. | - | - | ||
Equity Europe Social/Environmental BNP Paribas Easy ESG Eurozone Biodiversity Leaders PAB UCITS ETF | 52 | 0.36% p.a. | 7.83% | 12.23% | ||
Equity Emerging Markets Social/Environmental BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 53 | 0.31% p.a. | 2.77% | 3.39% | ||
Equity Europe Value BNP Paribas Easy ESG Value Europe UCITS ETF | 65 | 0.32% p.a. | 6.54% | 13.33% | ||
Bonds World Corporate USD BNP Paribas Easy USD Corporate Bond SRI Fossil Free UCITS ETF Acc | 68 | 0.20% p.a. | 2.38% | - | ||
Equity Europe Growth BNP Paribas Easy ESG Growth Europe UCITS ETF Acc | 70 | 0.31% p.a. | 4.61% | 5.83% | ||
Real Estate Europe BNP Paribas Easy FTSE EPRA Nareit Developed Europe ex UK Green UCITS ETF | 72 | 0.41% p.a. | -6.93% | 16.30% | ||
Real Estate Europe BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF | 76 | 0.41% p.a. | -1.08% | 17.28% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF USD Acc | 78 | 0.26% p.a. | 6.26% | 11.07% | ||
Equity United States Social/Environmental BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 79 | 0.26% p.a. | 6.32% | 12.95% | ||
Equity Europe Social/Environmental BNP Paribas Easy MSCI EMU SRI S-Series PAB 5% Capped UCITS ETF | 81 | 0.25% p.a. | 8.95% | 13.24% | ||
Equity Europe Fundamental/Quality BNP Paribas Easy ESG Quality Europe UCITS ETF | 88 | 0.32% p.a. | 4.96% | 12.88% | ||
Equity Emerging Markets Social/Environmental BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped UCITS ETF USD Acc | 97 | 0.31% p.a. | 2.94% | 3.56% | ||
Bonds Government USD BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF EUR Hedged | 116 | 0.26% p.a. | 2.02% | 6.86% | ||
Equity Europe Social/Environmental BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 123 | 0.25% p.a. | 7.35% | 13.79% | ||
Equity Europe BNP Paribas Easy EURO STOXX 50 UCITS ETF | 127 | 0.18% p.a. | 9.49% | 14.37% | ||
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI PAB UCITS ETF Dist | 127 | 0.20% p.a. | 0.79% | 6.82% | ||
Equity Emerging Markets Social/Environmental BNP Paribas Easy MSCI Emerging SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 134 | 0.31% p.a. | 2.87% | 3.53% | ||
Equity Europe BNP Paribas Easy STOXX Europe 600 UCITS ETF | 138 | 0.20% p.a. | 9.18% | 15.11% | ||
Equity Europe Small Cap BNP Paribas Easy MSCI Europe Small Caps SRI S-Series PAB 5% Capped UCITS ETF | 138 | 0.26% p.a. | 5.01% | 12.36% | ||
Bonds World Aggregate EUR BNP Paribas Easy JPM ESG Green Social & Sustainability IG EUR Bond UCITS ETF Acc | 143 | 0.25% p.a. | -1.74% | 3.94% | ||
Bonds Government USD BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF | 151 | 0.26% p.a. | 5.06% | 9.51% | ||
Bonds Europe Government EUR BNP Paribas Easy JPM ESG EMU Government Bond IG 1-3Y UCITS ETF Capitalisation | 152 | 0.16% p.a. | 0.39% | 3.31% | ||
Bonds World Aggregate EUR BNP Paribas Easy EUR Aggregate Bond SRI Fossil Free UCITS ETF Capitalisation | 155 | 0.15% p.a. | -0.87% | 4.19% | ||
Equity United States BNP Paribas Easy S&P 500 UCITS ETF | 158 | 0.15% p.a. | 18.69% | 26.23% | ||
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI Fossil Free Ultrashort Duration UCITS ETF Acc | 172 | 0.12% p.a. | 2.07% | - | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Global ESG Blue Economy UCITS ETF EUR | 176 | 0.30% p.a. | 10.03% | 15.06% | ||
Real Estate Europe BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF QD | 181 | 0.41% p.a. | -1.06% | 17.28% | ||
Equity World Infrastructure Social/Environmental BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF EUR Capitalisation | 191 | 0.30% p.a. | 1.39% | - | ||
Equity Japan Social/Environmental BNP Paribas Easy MSCI Japan ESG Filtered Min TE UCITS ETF EUR Hedged | 203 | 0.16% p.a. | 27.50% | 33.58% | ||
Equity Europe Social/Environmental BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 205 | 0.25% p.a. | 7.32% | 13.75% | ||
Equity Asia Pacific Social/Environmental BNP Paribas Easy MSCI Pacific ex Japan ESG Filtered Min TE UCITS ETF | 209 | 0.16% p.a. | 4.04% | 7.21% | ||
Equity North America Social/Environmental BNP Paribas Easy MSCI North America ESG Filtered Min TE UCITS ETF | 210 | 0.15% p.a. | 14.70% | 22.41% | ||
Equity France Social/Environmental BNP Paribas Easy CAC 40 ESG UCITS ETF | 210 | 0.25% p.a. | 4.92% | 4.06% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI World ESG Filtered Min TE UCITS ETF EUR Acc | 225 | 0.15% p.a. | 14.55% | - | ||
Bonds World Corporate EUR BNP Paribas Easy EUR High Yield SRI Fossil Free UCITS ETF Acc | 236 | 0.25% p.a. | 3.12% | 10.46% | ||
Commodities Broad market BNP Paribas Easy Energy & Metals Enhanced Roll UCITS ETF EUR | 275 | 0.40% p.a. | 13.64% | 10.64% | ||
Equity United States Social/Environmental BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF USD Acc | 280 | 0.26% p.a. | 6.52% | 13.26% | ||
Equity United States Social/Environmental BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped UCITS ETF EUR Dis | 336 | 0.26% p.a. | 6.43% | 13.07% | ||
Equity Europe Social/Environmental BNP Paribas Easy MSCI EMU ESG Filtered Min TE UCITS ETF | 365 | 0.15% p.a. | 10.94% | 15.28% | ||
Equity United States Social/Environmental BNP Paribas Easy S&P 500 ESG UCITS ETF Capitalisation | 401 | 0.12% p.a. | 20.24% | 27.71% | ||
Equity Emerging Markets Social/Environmental BNP Paribas Easy MSCI Emerging ESG Filtered Min TE UCITS ETF | 402 | 0.27% p.a. | 11.04% | 12.27% | ||
Equity Europe BNP Paribas Easy EURO STOXX 50 UCITS ETF | 494 | 0.18% p.a. | 12.72% | 17.68% | ||
Bonds Europe Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI PAB 3-5Y UCITS ETF | 588 | 0.20% p.a. | 1.03% | 6.83% | ||
Equity United States Social/Environmental BNP Paribas Easy S&P 500 ESG UCITS ETF EUR Capitalisation | 653 | 0.12% p.a. | 20.10% | 27.50% | ||
Equity World Social/Environmental BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF EUR | 688 | 0.30% p.a. | 9.57% | 13.10% | ||
Equity Europe BNP Paribas Easy STOXX Europe 600 UCITS ETF | 711 | 0.20% p.a. | 9.95% | 15.95% | ||
Equity World Social/Environmental BNP Paribas Easy MSCI World SRI S-Series PAB 5% Capped UCITS ETF EUR Acc | 776 | 0.26% p.a. | 6.01% | 10.86% | ||
Equity Europe Social/Environmental BNP Paribas Easy MSCI Europe ESG Filtered Min TE UCITS ETF | 828 | 0.15% p.a. | 10.60% | 16.32% | ||
Bonds World Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI PAB UCITS ETF Acc | 1,045 | 0.20% p.a. | 0.91% | 7.00% | ||
Equity United States BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 1,126 | 0.15% p.a. | 15.85% | 23.61% | ||
Equity Europe Social/Environmental BNP Paribas Easy Low Carbon 100 Europe PAB UCITS ETF | 1,364 | 0.31% p.a. | 10.05% | 13.55% | ||
Equity Japan Social/Environmental BNP Paribas Easy MSCI Japan ESG Filtered Min TE UCITS ETF | 1,375 | 0.16% p.a. | 12.03% | 16.02% | ||
Bonds Europe Government EUR BNP Paribas Easy JPM ESG EMU Government Bond IG 3-5Y UCITS ETF | 1,615 | 0.15% p.a. | -0.85% | 3.45% | ||
Bonds Europe Corporate EUR BNP Paribas Easy EUR Corporate Bond SRI PAB 1-3Y UCITS ETF | 1,642 | 0.20% p.a. | 1.59% | 5.40% | ||
Bonds Europe Government EUR BNP Paribas Easy JPM ESG EMU Government Bond IG UCITS ETF | 1,651 | 0.15% p.a. | -1.61% | 3.04% | ||
Equity United States BNP Paribas Easy S&P 500 UCITS ETF EUR | 2,599 | 0.15% p.a. | 19.37% | 26.96% | ||
Equity United States BNP Paribas Easy S&P 500 UCITS ETF USD | 3,145 | 0.15% p.a. | 19.58% | 27.16% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all BNP Paribas Easy ETFs in the ETF Screener