CoinShares Physical Bitcoin | | +33.93% |
CoinShares Physical Staked Ethereum | ![]() | +29.69% |
CoinShares Physical Staked Solana | ![]() | +28.70% |
CoinShares Physical Top10 Crypto Market ETP | | +16.84% |
CoinShares Physical Uniswap | | +2.99% |
CoinShares Physical Smart Contract Platform ETP | | -0.28% |
CoinShares Physical Litecoin | | -19.44% |
CoinShares Physical Staked Polkadot | | -20.92% |
CoinShares Physical Chainlink | | -22.54% |
CoinShares Physical Staked Tezos | | -23.53% |
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Cryptocurrencies CoinShares Physical Top10 Crypto Market ETP | | | 2 | 0.00% p.a. | +16.84% | +70.21% |
Cryptocurrencies CoinShares Physical Uniswap | | | 2 | 1.50% p.a. | +2.99% | +43.75% |
Cryptocurrencies CoinShares Physical Staked Cosmos | | | 2 | 0.00% p.a. | -48.92% | -32.54% |
Cryptocurrencies CoinShares Physical Smart Contract Platform ETP | | | 2 | 0.00% p.a. | -0.28% | +96.17% |
Cryptocurrencies CoinShares Physical Staked Tezos | | | 4 | 0.00% p.a. | -23.53% | -8.59% |
Cryptocurrencies CoinShares Physical Staked Matic | | | 7 | 0.00% p.a. | -52.62% | -23.17% |
Cryptocurrencies CoinShares Physical Litecoin | | | 7 | 1.50% p.a. | -19.44% | -41.62% |
Cryptocurrencies CoinShares Physical Chainlink | | | 10 | 1.50% p.a. | -22.54% | +92.98% |
Cryptocurrencies CoinShares Physical Staked Polkadot | | | 10 | 0.00% p.a. | -20.92% | +18.86% |
Cryptocurrencies CoinShares Physical Staked Algorand | | | 10 | 0.00% p.a. | -43.95% | +21.36% |
Cryptocurrencies CoinShares Physical Staked Cardano | | | 13 | 0.00% p.a. | -42.37% | +21.43% |
Cryptocurrencies CoinShares Physical XRP | | | 21 | 1.50% p.a. | -32.23% | -11.36% |
Cryptocurrencies CoinShares Physical Staked Solana | ![]() | | 245 | 0.00% p.a. | +28.70% | +639.11% |
Cryptocurrencies CoinShares Physical Staked Ethereum | ![]() | ![]() | 301 | 0.00% p.a. | +29.69% | +58.25% |
Cryptocurrencies CoinShares Physical Bitcoin | | | 916 | 0.35% p.a. | +33.93% | +85.42% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all CoinShares ETFs in the ETF Screener