Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 3-5 UCITS ETF | 8 | 0.15% p.a. | -0.92% | 3.63% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 10+ UCITS ETF | 11 | 0.15% p.a. | -5.02% | 1.55% | ||
Bonds Europe Government EUR Deka Eurozone Rendite Plus 1-10 UCITS ETF | 13 | 0.15% p.a. | -0.27% | 5.06% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 7-10 UCITS ETF | 13 | 0.15% p.a. | -1.89% | 3.75% | ||
Equity Europe Mid Cap Deka MSCI Europe MC UCITS ETF | 17 | 0.30% p.a. | 7.37% | 14.68% | ||
Equity World Utilities Social/Environmental Deka Future Energy ESG UCITS ETF | 20 | 0.55% p.a. | -7.77% | -19.57% | ||
Equity Germany Deka DAX ex Financials 30 UCITS ETF | 24 | 0.30% p.a. | 7.88% | 8.70% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-3 UCITS ETF | 28 | 0.15% p.a. | 0.01% | 3.31% | ||
Equity Europe Value Deka STOXX Europe Strong Value 20 UCITS ETF | 29 | 0.66% p.a. | 11.81% | 17.15% | ||
Equity United States Mid Cap Deka MSCI USA MC UCITS ETF | 35 | 0.30% p.a. | 5.65% | 11.72% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 10+ UCITS ETF | 40 | 0.15% p.a. | -5.58% | -0.62% | ||
Equity Europe Value Deka STOXX Europe Strong Style Composite 40 UCITS ETF | 41 | 0.66% p.a. | 6.49% | 11.66% | ||
Equity United States Deka S&P 500 UCITS ETF | 43 | 0.12% p.a. | - | - | ||
Bonds Europe Corporate EUR Deka iBoxx MSCI ESG EUR Corporates Green Bond UCITS ETF | 43 | 0.25% p.a. | 0.57% | - | ||
Equity United States Technology Deka Nasdaq-100® UCITS ETF | 44 | 0.25% p.a. | 23.48% | - | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 1-10 UCITS ETF | 50 | 0.15% p.a. | -1.44% | 3.68% | ||
Equity Japan Deka MSCI Japan UCITS ETF | 54 | 0.50% p.a. | 12.00% | 15.74% | ||
Bonds Europe Corporate EUR Deka Euro Corporates 0-3 Liquid UCITS ETF | 58 | 0.15% p.a. | 1.40% | 4.35% | ||
Equity China Deka MSCI China ex A Shares UCITS ETF | 63 | 0.66% p.a. | 8.81% | -0.94% | ||
Bonds Germany Covered Bonds EUR Deka iBoxx EUR Liquid Germany Covered Diversified UCITS ETF | 64 | 0.09% p.a. | -0.03% | 4.33% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS ETF | 65 | 0.15% p.a. | -1.06% | 2.75% | ||
Equity Europe Deka STOXX Europe 50 UCITS ETF | 90 | 0.19% p.a. | 12.92% | 17.40% | ||
Equity Emerging Markets Deka MSCI Emerging Markets UCITS ETF | 91 | 0.66% p.a. | 11.64% | 13.13% | ||
Bonds Europe Government EUR Deka iBoxx EUR Liquid Sovereign Diversified 5-7 UCITS ETF | 92 | 0.15% p.a. | -1.54% | 3.99% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany UCITS ETF | 96 | 0.15% p.a. | -1.24% | 2.53% | ||
Equity United States Large Cap Deka MSCI USA Large Cap UCITS ETF | 102 | 0.30% p.a. | 20.98% | 28.98% | ||
Equity Japan Social/Environmental Deka MSCI Japan Climate Change ESG UCITS ETF | 118 | 0.25% p.a. | 8.21% | 10.81% | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Non-Financials Diversified UCITS ETF | 132 | 0.20% p.a. | 0.05% | 5.84% | ||
Equity Europe Dividend Deka EURO STOXX Select Dividend 30 UCITS ETF | 163 | 0.30% p.a. | 8.29% | 11.43% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 5-10 UCITS ETF | 178 | 0.15% p.a. | -2.34% | 2.39% | ||
Money Market Germany EUR Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF | 186 | 0.12% p.a. | 1.72% | 3.37% | ||
Equity Europe Social/Environmental Deka Oekom Euro Nachhaltigkeit UCITS ETF | 189 | 0.40% p.a. | 18.21% | 27.73% | ||
Bonds United States Government USD Deka US Treasury 7-10 UCITS ETF | 207 | 0.07% p.a. | 1.56% | 2.78% | ||
Equity Germany Social/Environmental Deka MSCI Germany Climate Change ESG UCITS ETF | 230 | 0.20% p.a. | 9.35% | 17.69% | ||
Equity Europe Social/Environmental Deka EURO STOXX 50 ESG Filtered UCITS ETF | 231 | 0.15% p.a. | 14.35% | 18.59% | ||
Equity Europe Social/Environmental Deka MSCI EMU Climate Change ESG UCITS ETF | 233 | 0.20% p.a. | 11.80% | 15.81% | ||
Equity Europe Growth Deka STOXX Europe Strong Growth 20 UCITS ETF | 251 | 0.65% p.a. | 0.85% | 5.75% | ||
Equity Germany Dividend Deka DAXplus Maximum Dividend UCITS ETF | 275 | 0.30% p.a. | 2.43% | 10.93% | ||
Bonds Corporate EUR Deka MSCI EUR Corporates Climate Change ESG UCITS ETF | 295 | 0.18% p.a. | 0.20% | 6.18% | ||
Bonds Germany Government EUR Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF | 317 | 0.15% p.a. | 0.43% | 2.89% | ||
Equity Germany Mid Cap Deka MDAX UCITS ETF | 318 | 0.30% p.a. | -5.67% | -6.48% | ||
Equity United States Deka MSCI USA UCITS ETF | 320 | 0.30% p.a. | 19.01% | 26.76% | ||
Equity Europe Dividend Deka Euro iSTOXX ex Fin Dividend Plus UCITS ETF | 333 | 0.30% p.a. | 5.32% | 10.62% | ||
Bonds World Corporate EUR Deka iBoxx EUR Liquid Corporates Diversified UCITS ETF | 342 | 0.20% p.a. | 0.86% | 6.77% | ||
Equity Europe Social/Environmental Deka MSCI Europe Climate Change ESG UCITS ETF | 449 | 0.25% p.a. | 10.96% | 16.37% | ||
Equity Germany Deka DAX (ausschüttend) UCITS ETF | 796 | 0.15% p.a. | 9.64% | 15.19% | ||
Equity Europe Deka EURO STOXX 50 UCITS ETF | 837 | 0.15% p.a. | 12.71% | 17.72% | ||
Equity World Social/Environmental Deka MSCI World Climate Change ESG UCITS ETF | 922 | 0.26% p.a. | 22.50% | 29.73% | ||
Equity Europe Deka MSCI Europe UCITS ETF | 1,050 | 0.30% p.a. | 10.40% | 15.92% | ||
Equity United States Social/Environmental Deka MSCI USA Climate Change ESG UCITS ETF | 1,051 | 0.25% p.a. | 25.65% | 33.75% | ||
Equity Germany Deka DAX UCITS ETF | 1,298 | 0.15% p.a. | 9.63% | 15.16% | ||
Equity World Deka MSCI World UCITS ETF Distribution | 2,688 | 0.31% p.a. | 16.11% | 23.03% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Deka ETFs in the ETF Screener