Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds World Corporate Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF INC-Euro (hedged) | | | 0 | 0.40% p.a. | 1.43% | 8.22% |
Bonds World Government Fidelity Global Government Bond Climate Aware UCITS ETF EUR Hedged Inc | | | 1 | 0.25% p.a. | -2.12% | - |
Equity Emerging Markets Dividend Fidelity Emerging Markets Quality Income UCITS ETF | | | 11 | 0.50% p.a. | 11.24% | 18.84% |
Equity Europe Dividend Fidelity Europe Quality Income UCITS ETF | | | 14 | 0.30% p.a. | 8.38% | 17.38% |
Bonds Emerging Markets Government USD Fidelity Sustainable USD EM Bond UCITS ETF | | | 14 | 0.45% p.a. | 3.07% | 7.20% |
Bonds World Corporate Fidelity Sustainable Global Corporate Bond Paris-Aligned Multifactor UCITS ETF INC-USD | | | 16 | 0.25% p.a. | 2.29% | 7.65% |
Equity Europe Dividend Fidelity Europe Quality Income UCITS ETF | | | 20 | 0.30% p.a. | 8.27% | 17.37% |
Equity World Dividend Fidelity Global Quality Income UCITS ETF (EUR Hedged) | | | 27 | 0.45% p.a. | 10.82% | 17.93% |
Equity United States Dividend Fidelity US Quality Income UCITS ETF Acc (EUR Hedged) | | | 46 | 0.30% p.a. | 10.93% | 17.48% |
Equity World Social/Environmental Fidelity Sustainable Research Enhanced Global Equity UCITS ETF Acc | | | 46 | 0.25% p.a. | 15.53% | 22.50% |
Equity Japan Social/Environmental Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF INC-JPY | | | 51 | 0.25% p.a. | 11.89% | - |
Bonds World Corporate Fidelity Sustainable Global Corporate Bond Paris-Aligned Multifactor UCITS ETF ACC-Euro (hedged) | | | 58 | 0.30% p.a. | 0.18% | 5.48% |
Cryptocurrencies Fidelity Physical Bitcoin ETP | | | 61 | 0.35% p.a. | 34.20% | 86.23% |
Equity Emerging Markets Dividend Fidelity Emerging Markets Quality Income UCITS ETF | | | 84 | 0.50% p.a. | 11.31% | 18.91% |
Equity Europe Social/Environmental Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF Acc | | | 102 | 0.25% p.a. | 9.78% | 14.29% |
Equity Japan Social/Environmental Fidelity Sustainable Research Enhanced Japan Equity UCITS ETF Acc | | | 254 | 0.25% p.a. | 12.79% | 15.70% |
Equity United States Social/Environmental Fidelity Sustainable Research Enhanced US Equity UCITS ETF Acc | | | 311 | 0.20% p.a. | 20.82% | 29.59% |
Equity United States Dividend Fidelity US Quality Income UCITS ETF Acc | | | 348 | 0.25% p.a. | 14.21% | 20.58% |
Equity Asia Pacific Social/Environmental Fidelity Sustainable Research Enhanced Pacific ex-Japan Equity UCITS ETF Acc | | | 374 | 0.20% p.a. | 3.82% | 7.50% |
Equity World Dividend Fidelity Global Quality Income UCITS ETF | | | 610 | 0.40% p.a. | 11.90% | 19.03% |
Equity United States Dividend Fidelity US Quality Income UCITS ETF | | | 1,064 | 0.25% p.a. | 14.30% | 20.62% |
Equity Emerging Markets Social/Environmental Fidelity Sustainable Research Enhanced Emerging Markets Equity UCITS ETF Acc | | | 1,392 | 0.30% p.a. | 11.65% | 13.66% |
Equity World Utilities Social/Environmental Fidelity Clean Energy UCITS ETF ACC-USD | | | - | 0.50% p.a. | -10.24% | -23.98% |
Equity World Technology Social/Environmental Fidelity Cloud Computing UCITS ETF ACC-USD | | | - | 0.50% p.a. | 7.49% | 21.77% |
Equity World Health Care Social/Environmental Fidelity Digital Health UCITS ETF ACC-USD | | | - | 0.50% p.a. | -4.90% | -7.58% |
Equity World Technology Social/Environmental Fidelity Electric Vehicles and Future Transportation UCITS ETF ACC-USD | ![]() | ![]() | - | 0.50% p.a. | -17.24% | -28.51% |
Bonds World Government Fidelity Global Government Bond Climate Aware UCITS ETF USD Inc | | | - | 0.20% p.a. | -2.90% | -1.19% |
Equity World Social/Environmental Fidelity Metaverse UCITS ETF ACC-USD | | | - | 0.50% p.a. | 11.87% | 19.62% |
Bonds World Corporate EUR Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF ACC-Euro | | | - | 0.20% p.a. | - | - |
Bonds World Corporate EUR Fidelity Sustainable EUR Corporate Bond Paris-Aligned Multifactor UCITS ETF INC-Euro | | | - | 0.20% p.a. | -0.25% | - |
Bonds World Corporate Fidelity Sustainable Global High Yield Bond Paris-Aligned Multifactor UCITS ETF INC-USD | | | - | 0.35% p.a. | 3.73% | 10.18% |
Bonds World Corporate USD Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF INC-Euro (hedged) | | | - | 0.25% p.a. | -0.18% | - |
Bonds World Corporate USD Fidelity Sustainable USD Corporate Bond Paris-Aligned Multifactor UCITS ETF INC-USD | | | - | 0.20% p.a. | 1.06% | - |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Fidelity ETFs in the ETF Screener