Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds World Government First Trust FactorFX UCITS ETF Acc | | | 1 | 0.75% p.a. | 5.82% | 2.56% |
Equity World Fundamental/Quality First Trust Global Equity Income UCITS ETF Acc | | | 2 | 0.60% p.a. | 10.04% | 17.29% |
Equity World First Trust Alerian Disruptive Technology Real Estate UCITS ETF Acc | | | 3 | 0.60% p.a. | -8.46% | -4.05% |
Bonds World Government First Trust FactorFX UCITS ETF EUR Hedged Acc | | | 3 | 0.75% p.a. | 2.88% | 0.61% |
Equity World Technology First Trust Indxx NextG UCITS ETF Acc | | | 6 | 0.70% p.a. | 11.41% | 18.66% |
Equity United States First Trust US IPO Index UCITS ETF Acc | | | 6 | 0.65% p.a. | 6.86% | 14.70% |
Equity Germany Multi-Factor Strategy First Trust Germany AlphaDEX UCITS ETF Dist | | | 6 | 0.65% p.a. | 2.72% | 1.58% |
Equity United States Dividend First Trust SMID Rising Dividend Achievers UCITS ETF Class A Accumulation | | | 8 | 0.60% p.a. | - | - |
Equity United Kingdom Multi-Factor Strategy First Trust United Kingdom AlphaDEX UCITS ETF Acc | | | 8 | 0.65% p.a. | 11.03% | 23.60% |
Equity United States First Trust Vest U.S. Equity Moderate Buffer UCITS ETF - February Class A Accumulation | | | 10 | 0.85% p.a. | - | - |
Equity World Utilities First Trust Nasdaq Clean Edge Green Energy UCITS ETF Acc | ![]() | ![]() | 11 | 0.60% p.a. | -13.86% | -31.42% |
Equity United States Dividend First Trust Value Line® Dividend Index UCITS ETF Acc | | | 14 | 0.70% p.a. | 2.98% | 3.56% |
Equity Emerging Markets Multi-Factor Strategy First Trust Emerging Markets AlphaDEX UCITS ETF Acc | | | 14 | 0.80% p.a. | 13.53% | 18.93% |
Equity United States First Trust Vest U.S. Equity Moderate Buffer UCITS ETF - November Class A Accumulation | | | 15 | 0.85% p.a. | 9.52% | - |
Equity United States First Trust Vest U.S. Equity Moderate Buffer UCITS ETF - May Class A Accumulation | | | 21 | 0.85% p.a. | - | - |
Equity World Fundamental/Quality First Trust Global Capital Strength ESG Leaders UCITS ETF Class A Accumulation | | | 27 | 0.75% p.a. | 6.59% | 10.74% |
Equity United States Dividend First Trust US Equity Income UCITS ETF Acc | | | 30 | 0.55% p.a. | 3.18% | 18.53% |
Equity World Technology First Trust Indxx Innovative Transaction & Process UCITS ETF Acc | | | 45 | 0.65% p.a. | 12.04% | 19.02% |
Equity Europe Multi-Factor Strategy First Trust Eurozone AlphaDEX UCITS ETF Acc | | | 65 | 0.65% p.a. | 10.00% | 13.45% |
Equity United States Multi-Factor Strategy First Trust US Large Cap Core AlphaDEX UCITS ETF Acc | | | 164 | 0.65% p.a. | 9.90% | 17.15% |
Equity World Technology First Trust Cloud Computing UCITS ETF Acc | | | 346 | 0.60% p.a. | 13.57% | 29.30% |
Equity World Infrastructure First Trust Nasdaq Clean Edge Smart Grid Infrastructure UCITS ETF Acc | | | 349 | 0.63% p.a. | 15.93% | 15.57% |
Equity World Technology First Trust Nasdaq Cybersecurity UCITS ETF Acc | | | 674 | 0.60% p.a. | 7.73% | 26.12% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all First Trust ETFs in the ETF Screener