| Investment focus ETF  |  4 week chart  |  52 week low/high  |  Fund size m EUR  |  Ongoing charges (TER)  |  Return in 2024  |  Return 1 year  |  
|---|---|---|---|---|---|---|
|  Bonds World    Government   HSBC Global Government Bond UCITS ETF C EUR Hedged  |    |    |  0 | 0.25% p.a. | -1.17% | - | 
|  Bonds  China   Government CNY  HSBC China Government Local Bond UCITS ETF C EUR Hedged  |    |    |  0 | 0.23% p.a. | 4.09% | - | 
|  Bonds World    Government   HSBC Global Sustainable Government Bond UCITS ETF C EUR Hedged  |    |    |  1 | 0.23% p.a. | -1.54% | - | 
|  Equity Europe   Social/Environmental    HSBC Europe Sustainable Equity UCITS ETF EUR (Dist)  |    |    |  1 | 0.15% p.a. | 10.52% | 12.28% | 
|  Bonds World    Corporate   HSBC Global Corporate Bond UCITS ETF C EUR Hedged  |    |    |  4 | 0.25% p.a. | 0.28% | - | 
|  Equity World   Social/Environmental    HSBC World ESG Biodiversity Screened Equity UCITS ETF USD (Acc)  |    |    |  5 | 0.35% p.a. | 7.78% | 16.38% | 
|  Equity  Japan  Social/Environmental    HSBC MSCI Japan Climate Paris Aligned UCITS ETF  |    |    |  11 | 0.18% p.a. | 1.35% | 4.74% | 
|  Bonds  China   Government CNY  HSBC China Government Local Bond UCITS ETF C  |    |    |  15 | 0.20% p.a. | 3.22% | - | 
|  Equity Asia Pacific   Social/Environmental    HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETF  |    |    |  16 | 0.25% p.a. | 11.27% | 10.31% | 
|  Equity Emerging Markets   Social/Environmental    HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETF  |    |    |  20 | 0.18% p.a. | 9.42% | 8.77% | 
|  Equity Europe   Social/Environmental    HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR Acc  |    |    |  21 | 0.15% p.a. | 8.43% | 15.08% | 
|  Equity  United States  Social/Environmental    HSBC MSCI USA Climate Paris Aligned UCITS ETF USD Acc  |    |    |  25 | 0.12% p.a. | 17.70% | 25.20% | 
|  Equity Europe   Social/Environmental    HSBC Europe Sustainable Equity UCITS ETF EUR  |    |    |  27 | 0.15% p.a. | 10.42% | 14.61% | 
|  Equity  Canada      HSBC MSCI Canada UCITS ETF USD  |    |    |  31 | 0.35% p.a. | 5.75% | 12.27% | 
|  Equity  United States      HSBC MSCI USA UCITS ETF USD  |    |    |  37 | 0.30% p.a. | 18.56% | 26.47% | 
|  Real Estate World       HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc)  |    |    |  38 | 0.24% p.a. | -1.03% | 4.58% | 
|  Equity Emerging Markets   Small Cap    HSBC MSCI Emerging Markets Small Cap ESG UCITS ETF USD (Acc)  |    |    |  47 | 0.35% p.a. | 5.61% | 11.57% | 
|  Equity World   Small Cap    HSBC MSCI World Small Cap ESG UCITS ETF USD (Acc)  |    |    |  59 | 0.25% p.a. | 2.98% | 9.70% | 
|  Equity World  Technology     HSBC Nasdaq Global Semiconductor UCITS ETF  |    |    |  60 | 0.35% p.a. | 39.88% | 59.98% | 
|  Equity Europe       HSBC EURO STOXX 50 UCITS ETF EUR (Acc)  |    |    |  64 | 0.05% p.a. | 12.84% | 17.86% | 
|  Equity Emerging Markets   Value    HSBC MSCI Emerging Markets Value ESG UCITS ETF USD (Acc)  |    |    |  66 | 0.35% p.a. | 14.46% | 20.33% | 
|  Equity  China      HSBC MSCI China A Inclusion UCITS ETF  |    |    |  68 | 0.30% p.a. | -0.90% | -10.48% | 
|  Bonds World    Aggregate   HSBC Bloomberg Global Sustainable Aggregate 1-3 Year Bond UCITS ETF  |    |    |  75 | 0.18% p.a. | 0.75% | 3.05% | 
|  Equity  South Korea      HSBC MSCI Korea Capped UCITS ETF USD  |    |    |  79 | 0.50% p.a. | 5.77% | 9.64% | 
|  Equity  Indonesia      HSBC MSCI Indonesia UCITS ETF USD  |    |    |  97 | 0.50% p.a. | -6.74% | -10.07% | 
|  Equity Emerging Markets   Social/Environmental    HSBC Emerging Market Sustainable Equity UCITS ETF USD  |    |    |  125 | 0.18% p.a. | 12.41% | 11.02% | 
|  Equity  China      HSBC MSCI China UCITS ETF USD (Acc)  |    |    |  131 | 0.28% p.a. | 7.08% | -2.38% | 
|  Equity Asia Pacific       HSBC MSCI AC Far East ex Japan UCITS ETF USD  |    |    |  138 | 0.45% p.a. | 11.59% | 8.56% | 
|  Equity  Taiwan      HSBC MSCI Taiwan Capped UCITS ETF USD  |    |    |  141 | 0.50% p.a. | 29.30% | 37.18% | 
|  Equity World   Social/Environmental    HSBC Developed World Sustainable Equity UCITS ETF USD  |    |    |  160 | 0.18% p.a. | 13.89% | 19.53% | 
|  Equity  United States      HSBC S&P 500 UCITS ETF USD (Acc)  |    |    |  174 | 0.09% p.a. | 19.20% | 26.69% | 
|  Equity  Japan      HSBC MSCI Japan UCITS ETF USD  |    |    |  183 | 0.12% p.a. | 12.02% | 16.38% | 
|  Equity Europe       HSBC MSCI Europe UCITS ETF EUR  |    |    |  189 | 0.10% p.a. | 10.20% | 15.84% | 
|  Equity World   Value    HSBC MSCI World Value ESG UCITS ETF USD (Acc)  |    |    |  198 | 0.25% p.a. | 12.03% | 19.44% | 
|  Equity  Japan  Social/Environmental    HSBC Japan Sustainable Equity UCITS ETF USD  |    |    |  228 | 0.18% p.a. | 15.09% | 19.78% | 
|  Equity Asia Pacific   Social/Environmental    HSBC Asia Pacific ex Japan Sustainable Equity UCITS ETF USD  |    |    |  229 | 0.25% p.a. | 13.15% | 12.99% | 
|  Equity Emerging Markets       HSBC MSCI Emerging Markets UCITS ETF USD (Acc)  |    |    |  232 | 0.15% p.a. | 11.45% | 12.97% | 
|  Equity World       HSBC MSCI World UCITS ETF EUR Hedged (Acc)  |    |    |  240 | 0.18% p.a. | 14.79% | 22.04% | 
|  Equity  Hong Kong Technology     HSBC Hang Seng TECH UCITS ETF HKD  |    |    |  332 | 0.50% p.a. | -2.98% | -10.24% | 
|  Equity World       HSBC MSCI World UCITS ETF USD (Acc)  |    |    |  347 | 0.15% p.a. | 16.26% | 23.32% | 
|  Equity World   Social/Environmental    HSBC MSCI World Climate Paris Aligned UCITS ETF  |    |    |  465 | 0.18% p.a. | 14.89% | 22.40% | 
|  Equity Asia Pacific       HSBC MSCI Pacific ex Japan UCITS ETF USD  |    |    |  473 | 0.15% p.a. | 3.69% | 7.59% | 
|  Equity  China      HSBC MSCI China UCITS ETF USD  |    |    |  526 | 0.28% p.a. | 7.05% | -2.69% | 
|  Equity  United Kingdom      HSBC FTSE 100 UCITS ETF GBP  |    |    |  663 | 0.07% p.a. | 11.17% | 15.88% | 
|  Equity  United States  Social/Environmental    HSBC USA Sustainable Equity UCITS ETF USD  |    |    |  775 | 0.12% p.a. | 15.25% | 21.22% | 
|  Real Estate World       HSBC FTSE EPRA NAREIT Developed UCITS ETF USD  |    |    |  906 | 0.24% p.a. | -1.22% | 4.43% | 
|  Equity Europe       HSBC EURO STOXX 50 UCITS ETF EUR  |    |    |  913 | 0.05% p.a. | 12.61% | 17.63% | 
|  Equity World   Multi-Factor Strategy    HSBC Multi-Factor Worldwide Equity UCITS ETF USD  |    |    |  1,158 | 0.25% p.a. | 14.51% | 21.90% | 
|  Equity Emerging Markets       HSBC MSCI Emerging Markets UCITS ETF USD  |    |    |  2,271 | 0.15% p.a. | 11.24% | 12.87% | 
|  Equity  United States      HSBC S&P 500 UCITS ETF USD  |    |    |  6,586 | 0.09% p.a. | 19.21% | 26.72% | 
|  Equity World       HSBC MSCI World UCITS ETF USD  |    |    |  8,855 | 0.15% p.a. | 15.98% | 23.06% | 
|  Equity World   Social/Environmental    HSBC Nasdaq Global Climate Tech UCITS ETF USD (Acc)  |    |    |  - | 0.50% p.a. | 2.23% | - | 
|  Equity  India Technology     HSBC S&P India Tech UCITS ETF EUR (Acc)  |    |    |  - | 0.65% p.a. | - | - | 
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all HSBC ETFs in the ETF Screener