| Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year | 
|---|---|---|---|---|---|---|
| Bonds World    Corporate Invesco Global Corporate Bond ESG UCITS ETF Dist |  |  | 0 | 0.15% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2029 USD Corporate Bond UCITS ETF Dist |  |  | 0 | 0.10% p.a. | - | - | 
| Bonds  United States   Government USD Invesco US Treasury Bond 7-10 Year UCITS ETF Acc |  |  | 1 | 0.06% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF EUR Dis |  |  | 1 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF EUR Dis |  |  | 1 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF EUR Dis |  |  | 1 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF EUR Dis |  |  | 1 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2027 USD Corporate Bond UCITS ETF Dist |  |  | 1 | 0.10% p.a. | - | - | 
| Bonds  United States   Government USD Invesco US Treasury Bond 10+ Year UCITS ETF Acc |  |  | 1 | 0.06% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2026 USD Corporate Bond UCITS ETF Dist |  |  | 1 | 0.10% p.a. | - | - | 
| Equity World   Low Volatility/Risk Weighted Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF Acc |  |  | 1 | 0.25% p.a. | 12.84% | 16.87% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 1-3 Year UCITS ETF Acc |  |  | 1 | 0.06% p.a. | - | - | 
| Equity World  Utilities Social/Environmental Invesco Global Clean Energy UCITS ETF Dist |  |  | 1 | 0.60% p.a. | -11.71% | -25.54% | 
| Bonds World    Corporate Invesco Global High Yield Corporate Bond ESG UCITS ETF Acc |  |  | 1 | 0.25% p.a. | 4.53% | 10.75% | 
| Bonds World    Corporate Invesco Global High Yield Corporate Bond ESG UCITS ETF EUR PfHdg Acc |  |  | 1 | 0.30% p.a. | 2.00% | 8.30% | 
| Equity Europe   Social/Environmental Invesco MSCI EMU ESG Universal Screened UCITS ETF Acc |  |  | 1 | 0.16% p.a. | 10.75% | 14.80% | 
| Bonds World    Corporate USD Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF EUR Dis |  |  | 1 | 0.10% p.a. | - | - | 
| Equity   Technology Invesco ChiNext 50 UCITS ETF Acc |  |  | 2 | 0.49% p.a. | - | - | 
| Bonds Europe    Government EUR Invesco EUR Government and Related Green Transition UCITS ETF Dist |  |  | 2 | 0.15% p.a. | -1.60% | 3.25% | 
| Equity World Invesco FTSE All-World UCITS ETF EUR PfHdg Acc |  |  | 2 | 0.20% p.a. | 14.51% | 21.30% | 
| Equity Europe  Retail Invesco European Retail Sector UCITS ETF |  |  | 2 | 0.20% p.a. | 6.02% | 14.89% | 
| Bonds World    Corporate USD Invesco BulletShares 2030 USD Corporate Bond UCITS ETF Dist |  |  | 2 | 0.10% p.a. | - | - | 
| Equity  United States Invesco MSCI USA UCITS ETF EUR Hedged Acc |  |  | 2 | 0.05% p.a. | - | - | 
| Equity World  Health Care Social/Environmental Invesco S&P World Health Care ESG UCITS ETF Acc |  |  | 2 | 0.18% p.a. | 10.87% | 16.39% | 
| Equity World  Financials Social/Environmental Invesco S&P World Financials ESG UCITS ETF Acc |  |  | 2 | 0.18% p.a. | 12.92% | 25.11% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 3-7 Year UCITS ETF Acc |  |  | 2 | 0.06% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2028 USD Corporate Bond UCITS ETF Dist |  |  | 2 | 0.10% p.a. | - | - | 
| Equity Europe  Media Invesco European Media Sector UCITS ETF |  |  | 3 | 0.20% p.a. | 16.22% | 32.17% | 
| Equity World   Social/Environmental Invesco Hydrogen Economy UCITS ETF Acc |  |  | 3 | 0.60% p.a. | -7.54% | -17.46% | 
| Bonds World    Corporate EUR Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF Acc |  |  | 4 | 0.19% p.a. | 0.95% | 6.80% | 
| Equity World   Social/Environmental Invesco Wind Energy UCITS ETF Acc |  |  | 4 | 0.60% p.a. | 4.93% | 0.95% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 0-1 Year UCITS ETF EUR Hedged Acc |  |  | 5 | 0.10% p.a. | 1.75% | 3.70% | 
| Equity Europe  Financials Invesco European Financials Sector UCITS ETF |  |  | 5 | 0.20% p.a. | 9.36% | 32.21% | 
| Bonds World    Corporate USD Invesco BulletShares 2027 EUR Corporate Bond UCITS ETF EUR Acc |  |  | 5 | 0.10% p.a. | - | - | 
| Equity Europe  Travel & Leisure Invesco European Travel Sector UCITS ETF |  |  | 5 | 0.20% p.a. | 0.25% | -0.22% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 10+ Year UCITS ETF Dist |  |  | 6 | 0.06% p.a. | -2.04% | -2.77% | 
| Bonds World    Corporate USD Invesco BulletShares 2030 EUR Corporate Bond UCITS ETF EUR Acc |  |  | 6 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2029 EUR Corporate Bond UCITS ETF EUR Acc |  |  | 6 | 0.10% p.a. | - | - | 
| Bonds World    Corporate USD Invesco BulletShares 2028 EUR Corporate Bond UCITS ETF EUR Acc |  |  | 6 | 0.10% p.a. | - | - | 
| Bonds World    Corporate EUR Invesco BulletShares 2026 EUR Corporate Bond UCITS ETF EUR Acc |  |  | 6 | 0.10% p.a. | - | - | 
| Equity Europe  Consumer Staples Invesco European Household Sector UCITS ETF |  |  | 6 | 0.20% p.a. | 5.24% | 0.64% | 
| Equity  Japan  Social/Environmental Invesco MSCI Japan ESG Universal Screened UCITS ETF Acc |  |  | 6 | 0.19% p.a. | 11.93% | 15.73% | 
| Equity Europe  Utilities Invesco European Utilities Sector UCITS ETF |  |  | 6 | 0.20% p.a. | -0.19% | 2.58% | 
| Equity Europe   Social/Environmental Invesco MSCI Europe Ex UK ESG Universal Screened UCITS ETF Acc |  |  | 7 | 0.16% p.a. | 11.07% | 17.31% | 
| Equity Europe  Consumer Staples Invesco European Food & Bev Sector UCITS ETF |  |  | 8 | 0.20% p.a. | -2.37% | -6.76% | 
| Bonds Europe    Government EUR Invesco Euro Government Bond 5-7 Year UCITS ETF Dist |  |  | 8 | 0.10% p.a. | -1.30% | 3.87% | 
| Equity Europe  Telecommunication Invesco European Telecoms Sector UCITS ETF |  |  | 8 | 0.20% p.a. | 7.70% | 8.01% | 
| Precious Metals Invesco Physical Palladium |  |  | 9 | 0.19% p.a. | -5.80% | -17.32% | 
| Equity  Japan Invesco MSCI Japan UCITS ETF Acc |  |  | 9 | 0.12% p.a. | 11.79% | 16.07% | 
| Equity World  Energy Social/Environmental Invesco S&P World Energy ESG UCITS ETF Acc |  |  | 9 | 0.18% p.a. | 7.80% | 17.43% | 
| Equity World   Social/Environmental Invesco MSCI World ESG Climate Paris Aligned UCITS ETF Acc |  |  | 10 | 0.19% p.a. | 12.21% | 20.10% | 
| Equity Europe   Fundamental/Quality Invesco FTSE RAFI Europe UCITS ETF |  |  | 10 | 0.39% p.a. | 10.36% | 17.63% | 
| Equity  Japan Invesco JPX-Nikkei 400 EUR Hedged UCITS ETF |  |  | 10 | 0.19% p.a. | 27.28% | 33.46% | 
| Equity Europe  Health Care Invesco European Health Care Sector UCITS ETF |  |  | 10 | 0.20% p.a. | 10.45% | 10.09% | 
| Equity  China  Mid Cap Invesco S&P China A MidCap 500 Swap UCITS ETF Acc |  |  | 10 | 0.35% p.a. | -7.50% | -14.14% | 
| Equity Europe  Automobile Invesco European Autos Sector UCITS ETF |  |  | 11 | 0.20% p.a. | 3.35% | 1.71% | 
| Bonds Europe    Government EUR Invesco Euro Government Bond 7-10 Year UCITS ETF Dist |  |  | 11 | 0.10% p.a. | -1.88% | 3.74% | 
| Bonds World    Corporate USD Invesco USD High Yield Corporate Bond ESG UCITS ETF Dist |  |  | 12 | 0.25% p.a. | 4.16% | 9.93% | 
| Equity Europe  Industrials Invesco European Construction Sector UCITS ETF |  |  | 12 | 0.20% p.a. | 5.21% | 20.89% | 
| Equity Europe  Technology Invesco European Technology Sector UCITS ETF |  |  | 13 | 0.20% p.a. | 13.63% | 22.44% | 
| Equity Europe  Industrials Invesco European Industrials Sector UCITS ETF Acc |  |  | 13 | 0.20% p.a. | 11.51% | 19.91% | 
| Equity  China Invesco S&P China A 300 Swap UCITS ETF Acc |  |  | 15 | 0.35% p.a. | 1.80% | -7.93% | 
| Bonds World    Corporate USD Invesco USD Corporate Bond UCITS ETF Dist |  |  | 16 | 0.10% p.a. | 3.02% | 6.92% | 
| Bonds World    Corporate Invesco Global High Yield Corporate Bond ESG UCITS ETF Dist |  |  | 18 | 0.25% p.a. | 4.58% | 10.56% | 
| Equity Europe  Basic Materials Invesco European Chemicals Sector UCITS ETF |  |  | 19 | 0.20% p.a. | -1.56% | 8.33% | 
| Equity Europe Invesco EURO STOXX 50 UCITS ETF Dist |  |  | 20 | 0.05% p.a. | 12.86% | 17.72% | 
| Equity Europe  Financials Invesco European Banks Sector UCITS ETF |  |  | 20 | 0.20% p.a. | 24.43% | 37.82% | 
| Equity Europe  Energy Invesco European Oil & Gas Sector UCITS ETF |  |  | 20 | 0.20% p.a. | 6.25% | 16.86% | 
| Equity Asia Pacific   Social/Environmental Invesco MSCI Pacific Ex Japan ESG Universal Screened UCITS ETF Acc |  |  | 21 | 0.19% p.a. | 4.50% | 7.64% | 
| Commodities       Broad market Invesco Bloomberg Commodity UCITS ETF EUR hedged Acc |  |  | 21 | 0.24% p.a. | 5.93% | 3.94% | 
| Bonds World    Corporate EUR Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF Dist |  |  | 21 | 0.15% p.a. | 1.18% | 5.52% | 
| Bonds World    Corporate EUR Invesco EUR Corporate Bond ESG Multi-Factor UCITS ETF Dist |  |  | 21 | 0.19% p.a. | 0.92% | 6.69% | 
| Equity  United States  Dividend Invesco Preferred Shares UCITS ETF EUR Hedged Dist |  |  | 22 | 0.55% p.a. | 3.41% | 6.17% | 
| Precious Metals Invesco Physical Platinum |  |  | 23 | 0.19% p.a. | 5.10% | 13.50% | 
| Bonds Emerging Markets    Government USD Invesco Emerging Markets USD Bond UCITS ETF Dist |  |  | 25 | 0.25% p.a. | 5.20% | 10.27% | 
| Bonds  United States   Corporate USD Invesco US High Yield Fallen Angels UCITS ETF EUR Hedged Acc |  |  | 25 | 0.50% p.a. | -0.28% | 5.33% | 
| Equity  United States Energy Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Acc |  |  | 26 | 0.50% p.a. | 19.18% | 30.02% | 
| Equity  United States Invesco MSCI USA UCITS ETF Dist |  |  | 27 | 0.05% p.a. | 19.25% | 27.38% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 0-1 Year UCITS ETF Dist |  |  | 27 | 0.06% p.a. | 4.80% | 6.05% | 
| Equity Europe   Dividend Invesco EURO STOXX High Dividend Low Volatility UCITS ETF |  |  | 27 | 0.30% p.a. | 9.35% | 14.99% | 
| Bonds Europe    Government EUR Invesco Euro Government Bond UCITS ETF Dist |  |  | 28 | 0.07% p.a. | -1.60% | 3.23% | 
| Equity Europe   Social/Environmental Invesco MSCI Europe ESG Leaders Catholic Principles UCITS ETF A |  |  | 29 | 0.30% p.a. | 9.93% | 15.81% | 
| Equity  United States  Multi-Factor Strategy Invesco S&P 500 QVM UCITS ETF |  |  | 29 | 0.35% p.a. | 25.65% | 33.72% | 
| Equity World   Multi-Factor Strategy Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Dist |  |  | 31 | 0.30% p.a. | 18.61% | 27.65% | 
| Equity Europe Invesco MSCI Europe UCITS ETF |  |  | 32 | 0.19% p.a. | 10.22% | 15.80% | 
| Equity World Invesco FTSE All-World UCITS ETF Dist |  |  | 34 | 0.15% p.a. | 15.81% | 22.52% | 
| Commodities Invesco Bloomberg Commodity Carbon Tilted UCITS ETF |  |  | 35 | 0.35% p.a. | 9.67% | - | 
| Equity Emerging Markets   Fundamental/Quality Invesco FTSE RAFI Emerging Markets UCITS ETF |  |  | 37 | 0.49% p.a. | 13.08% | 15.85% | 
| Equity Europe  Basic Materials Invesco European Basic Resources Sector UCITS ETF |  |  | 37 | 0.20% p.a. | 4.91% | 12.89% | 
| Equity World  Utilities Social/Environmental Invesco Global Clean Energy UCITS ETF Acc |  |  | 37 | 0.60% p.a. | -11.79% | -25.58% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 1-3 Year UCITS ETF EUR Hedged Dist |  |  | 38 | 0.10% p.a. | 0.75% | 3.18% | 
| Bonds Europe    Government EUR Invesco EUR Government and Related Green Transition UCITS ETF Acc |  |  | 40 | 0.15% p.a. | -1.70% | 3.17% | 
| Equity Emerging Markets   Social/Environmental Invesco MSCI Emerging Markets ESG Universal Screened UCITS ETF Acc |  |  | 40 | 0.19% p.a. | 8.19% | 9.41% | 
| Equity  United States Technology Invesco Nasdaq Next Generation 100 UCITS ETF Acc |  |  | 40 | 0.25% p.a. | 6.11% | 8.78% | 
| Bonds World    Corporate EUR Invesco EUR Corporate Bond ESG Short Duration Multi-Factor UCITS ETF Acc |  |  | 42 | 0.15% p.a. | 0.96% | 5.39% | 
| Equity  China Invesco MSCI China Technology All Shares Stock Connect UCITS ETF Acc |  |  | 43 | 0.49% p.a. | 1.19% | -14.12% | 
| Equity  United States Technology Invesco KBW Nasdaq Fintech UCITS ETF Acc |  |  | 44 | 0.49% p.a. | 6.33% | 19.50% | 
| Equity Europe   Social/Environmental Invesco MSCI Europe ESG Climate Paris Aligned UCITS ETF Acc |  |  | 47 | 0.16% p.a. | 7.68% | 15.33% | 
| Equity World Invesco Global Buyback Achievers UCITS ETF |  |  | 47 | 0.39% p.a. | 8.97% | 18.81% | 
| Money Market Europe     EUR Invesco Euro Cash 3 Months UCITS ETF Acc |  |  | 48 | 0.09% p.a. | 1.89% | 3.67% | 
| Equity  China Invesco MSCI China All Shares Stock Connect UCITS ETF Acc |  |  | 49 | 0.35% p.a. | 4.70% | -5.06% | 
| Equity World   Low Volatility/Risk Weighted Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF EUR PfHdg Acc |  |  | 52 | 0.30% p.a. | 12.59% | 17.01% | 
| Equity World  Utilities Social/Environmental Invesco Solar Energy UCITS ETF Acc |  |  | 59 | 0.69% p.a. | -23.04% | -41.87% | 
| Equity World   Fundamental/Quality Invesco FTSE RAFI All World 3000 UCITS ETF |  |  | 59 | 0.39% p.a. | 11.18% | 17.58% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 10+ Year UCITS ETF EUR Hedged Dist |  |  | 60 | 0.10% p.a. | -4.75% | -5.32% | 
| Equity Europe Invesco MSCI Europe ex-UK UCITS ETF |  |  | 62 | 0.20% p.a. | 9.83% | 15.49% | 
| Equity  United States Consumer Discretionary Invesco US Consumer Discretionary Sector UCITS ETF |  |  | 67 | 0.14% p.a. | 6.85% | 9.62% | 
| Equity  United States  Equal Weighted Invesco S&P 500 Equal Weight UCITS ETF Dist |  |  | 68 | 0.20% p.a. | 6.00% | 10.95% | 
| Equity  United States  Small Cap Invesco S&P SmallCap 600 UCITS ETF A |  |  | 71 | 0.14% p.a. | 0.29% | 8.96% | 
| Bonds World    Corporate EUR Invesco Euro Corporate Hybrid Bond UCITS ETF Acc |  |  | 73 | 0.39% p.a. | 5.12% | 12.08% | 
| Equity  United States  Small Cap Invesco Russell 2000 UCITS ETF Acc |  |  | 81 | 0.25% p.a. | 2.54% | 9.87% | 
| Equity  United States Utilities Invesco US Utilities Sector UCITS ETF |  |  | 87 | 0.14% p.a. | 12.09% | 6.40% | 
| Equity Europe  Insurance Invesco European Insurance Sector UCITS ETF Acc |  |  | 91 | 0.20% p.a. | 11.42% | 21.96% | 
| Equity  United States Technology Invesco Nasdaq-100 Swap UCITS ETF Dist |  |  | 92 | 0.20% p.a. | 23.88% | 35.42% | 
| Real Estate  United States Invesco US Real Estate Sector UCITS ETF |  |  | 96 | 0.14% p.a. | -1.16% | 3.61% | 
| Equity Emerging Markets   Social/Environmental Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF Acc |  |  | 108 | 0.19% p.a. | 7.16% | 5.35% | 
| Equity  United States Industrials Invesco US Industrials Sector UCITS ETF |  |  | 108 | 0.14% p.a. | 8.90% | 15.33% | 
| Equity  Japan Invesco JPX-Nikkei 400 UCITS ETF |  |  | 109 | 0.19% p.a. | 12.27% | 16.43% | 
| Bonds Europe    Government EUR Invesco Euro Government Bond 3-5 Year UCITS ETF Dist |  |  | 112 | 0.10% p.a. | -0.84% | 3.57% | 
| Bonds World    Corporate EUR Invesco Euro Corporate Hybrid Bond UCITS ETF Dist |  |  | 114 | 0.39% p.a. | 5.12% | 12.07% | 
| Equity World   Social/Environmental Invesco MSCI World ESG Universal Screened UCITS ETF Acc |  |  | 120 | 0.19% p.a. | 16.21% | 23.91% | 
| Bonds  United States   Corporate USD Invesco US High Yield Fallen Angels UCITS ETF Dist |  |  | 124 | 0.45% p.a. | 2.62% | 7.81% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 3-7 Year UCITS ETF EUR Hedged Dist |  |  | 127 | 0.10% p.a. | -0.40% | 2.40% | 
| Equity   Technology Equal Weighted Invesco NASDAQ-100 Equal Weight UCITS ETF Acc |  |  | 129 | 0.20% p.a. | 8.82% | - | 
| Equity  United States Invesco S&P 500 UCITS ETF GBP Hedged Acc |  |  | 131 | 0.05% p.a. | 19.58% | 26.76% | 
| Equity World  Technology Social/Environmental Invesco S&P World Information Technology ESG UCITS ETF Acc |  |  | 132 | 0.18% p.a. | 37.15% | 50.42% | 
| Equity  United States Telecommunication Invesco Communications S&P US Select Sector UCITS ETF A |  |  | 136 | 0.14% p.a. | 25.79% | 36.76% | 
| Equity Emerging Markets   Dividend Invesco FTSE EM High Dividend Low Volatility UCITS ETF |  |  | 145 | 0.49% p.a. | 5.48% | 10.85% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 3-7 Year UCITS ETF Dist |  |  | 145 | 0.06% p.a. | 2.68% | 4.93% | 
| Equity World   Multi-Factor Strategy Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF EUR PfHdg Acc |  |  | 148 | 0.30% p.a. | 18.57% | 27.63% | 
| Equity Europe  Financials Invesco EURO STOXX Optimised Banks UCITS ETF |  |  | 152 | 0.30% p.a. | 25.97% | 40.13% | 
| Equity Europe   Social/Environmental Invesco MSCI Europe ESG Universal Screened UCITS ETF Acc |  |  | 166 | 0.16% p.a. | 10.95% | 16.49% | 
| Precious Metals Invesco Physical Silver |  |  | 176 | 0.19% p.a. | 33.79% | 34.90% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 1-3 Year UCITS ETF Dist |  |  | 177 | 0.06% p.a. | 3.76% | 5.58% | 
| Equity  United States  Equal Weighted Invesco S&P 500 Equal Weight UCITS ETF Acc |  |  | 191 | 0.20% p.a. | 6.00% | 10.99% | 
| Cryptocurrencies Invesco Physical Bitcoin |  |  | 223 | 0.39% p.a. | 34.15% | 85.49% | 
| Commodities       Broad market Invesco Bloomberg Commodity ex-Agriculture UCITS ETF Acc |  |  | 223 | 0.19% p.a. | 14.32% | 13.50% | 
| Bonds World    Corporate EUR Invesco Euro Corporate Bond UCITS ETF Dist |  |  | 229 | 0.10% p.a. | 0.96% | 6.73% | 
| Equity  Germany  Mid Cap Invesco MDAX UCITS ETF A |  |  | 239 | 0.19% p.a. | -5.61% | -6.72% | 
| Equity  Japan  Social/Environmental Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF Acc |  |  | 242 | 0.19% p.a. | 2.59% | 4.49% | 
| Equity  United States Energy Invesco Morningstar US Energy Infrastructure MLP UCITS ETF Dist |  |  | 257 | 0.50% p.a. | 19.23% | 30.02% | 
| Equity  United States Technology Invesco Nasdaq-100 UCITS ETF EUR Hedged |  |  | 269 | 0.35% p.a. | 20.04% | 31.49% | 
| Equity  United States Health Care Invesco US Health Care Sector UCITS ETF |  |  | 280 | 0.14% p.a. | 8.31% | 11.21% | 
| Bonds World    Convertible Bonds USD Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist |  |  | 284 | 0.39% p.a. | 4.68% | 13.83% | 
| Equity  United States  Low Volatility/Risk Weighted Invesco S&P 500 High Dividend Low Volatility UCITS ETF |  |  | 298 | 0.30% p.a. | 7.41% | 10.21% | 
| Equity  United States Health Care Invesco Nasdaq Biotech UCITS ETF |  |  | 306 | 0.40% p.a. | 5.00% | 11.24% | 
| Equity World Invesco FTSE All-World UCITS ETF Acc |  |  | 306 | 0.15% p.a. | 15.81% | 22.58% | 
| Equity  United States  Social/Environmental Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF Acc |  |  | 333 | 0.09% p.a. | 16.17% | 24.69% | 
| Equity Emerging Markets Invesco MSCI Emerging Markets UCITS ETF |  |  | 340 | 0.19% p.a. | 11.49% | 13.33% | 
| Equity  United States  Social/Environmental Invesco S&P 500 ESG UCITS ETF EUR Hedged Acc |  |  | 368 | 0.09% p.a. | 16.61% | 24.37% | 
| Equity World   Multi-Factor Strategy Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF Acc |  |  | 373 | 0.30% p.a. | 19.53% | 28.09% | 
| Bonds  United States   Government USD Invesco US Treasury Bond UCITS ETF Dist |  |  | 375 | 0.06% p.a. | 2.02% | 3.45% | 
| Bonds Europe    Government EUR Invesco Euro Government Bond 1-3 Year UCITS ETF Dist |  |  | 427 | 0.10% p.a. | 0.41% | 3.31% | 
| Equity  United States Technology Invesco Nasdaq-100 Swap UCITS ETF Acc |  |  | 470 | 0.20% p.a. | 23.93% | 35.46% | 
| Bonds  United States   Government USD Invesco US Treasury Bond UCITS ETF EUR Hedged Dist |  |  | 477 | 0.10% p.a. | -1.05% | 0.88% | 
| Equity  United States  Fundamental/Quality Invesco FTSE RAFI US 1000 UCITS ETF |  |  | 481 | 0.39% p.a. | 11.00% | 18.41% | 
| Equity Europe Invesco STOXX Europe 600 UCITS ETF |  |  | 519 | 0.19% p.a. | 10.27% | 15.99% | 
| Precious Metals Invesco Physical Gold EUR Hedged ETC |  |  | 535 | 0.34% p.a. | 14.18% | 20.87% | 
| Equity World  Technology Invesco CoinShares Global Blockchain UCITS ETF Acc |  |  | 557 | 0.65% p.a. | 11.13% | 40.30% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 7-10 Year UCITS ETF EUR Hedged Dist |  |  | 629 | 0.10% p.a. | -1.55% | 0.21% | 
| Equity Europe Invesco EURO STOXX 50 UCITS ETF |  |  | 659 | 0.05% p.a. | 12.76% | 17.61% | 
| Bonds  United States   Government USD Invesco US Treasury Bond 7-10 Year UCITS ETF Dist |  |  | 679 | 0.06% p.a. | 1.46% | 2.72% | 
| Equity  United States Technology Invesco US Technology Sector UCITS ETF |  |  | 1,029 | 0.14% p.a. | 39.29% | 54.79% | 
| Equity  United States Technology Social/Environmental Invesco Nasdaq-100 ESG UCITS ETF Acc |  |  | 1,178 | 0.25% p.a. | 25.05% | 37.57% | 
| Equity  United States Invesco S&P 500 EUR Hedged UCITS ETF |  |  | 1,209 | 0.05% p.a. | 15.98% | 23.73% | 
| Equity  United States Technology Invesco EQQQ Nasdaq-100 UCITS ETF Acc |  |  | 2,220 | 0.30% p.a. | 23.59% | 34.92% | 
| Equity  United States  Social/Environmental Invesco MSCI USA ESG Universal Screened UCITS ETF Acc |  |  | 2,452 | 0.09% p.a. | 18.61% | 27.61% | 
| Equity  United States  Social/Environmental Invesco S&P 500 ESG UCITS ETF Acc |  |  | 2,681 | 0.09% p.a. | 20.34% | 27.93% | 
| Equity  United States Invesco S&P 500 UCITS ETF Dist |  |  | 3,657 | 0.05% p.a. | 19.74% | 27.37% | 
| Equity  United States Invesco MSCI USA UCITS ETF |  |  | 4,570 | 0.05% p.a. | 19.06% | 27.18% | 
| Equity World Invesco MSCI World UCITS ETF Acc |  |  | 4,710 | 0.19% p.a. | 16.07% | 23.21% | 
| Equity  United States Technology Invesco EQQQ Nasdaq-100 UCITS ETF |  |  | 7,034 | 0.30% p.a. | 23.77% | 35.12% | 
| Precious Metals Invesco Physical Gold A |  |  | 13,790 | 0.12% p.a. | 17.81% | 24.60% | 
| Equity  United States Invesco S&P 500 UCITS ETF |  |  | 21,308 | 0.05% p.a. | 19.73% | 27.38% | 
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Invesco ETFs in the ETF Screener