Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Equity Europe Social/Environmental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Dist) | 0 | 0.12% p.a. | - | - | ||
Bonds Japan Government JPY iShares Japan Government Bond UCITS ETF EUR Hedged (Acc) | 0 | 0.09% p.a. | - | - | ||
Equity Europe Social/Environmental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Dist) | 0 | 0.12% p.a. | - | - | ||
Bonds World Aggregate USD iShares US Aggregate Bond UCITS ETF EUR Hedged (Dist) | 0 | 0.30% p.a. | - | - | ||
Bonds World Corporate GBP iShares GBP Corporate Bond 0-5yr UCITS ETF EUR Hedged (Acc) | 0 | 0.25% p.a. | 1.54% | - | ||
Bonds United States Covered Bonds USD iShares US Mortgage Backed Securities UCITS ETF EUR Hedged (Dist) | 1 | 0.30% p.a. | - | - | ||
Equity Europe Social/Environmental iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR (Dist) | 1 | 0.15% p.a. | 9.83% | 14.19% | ||
Equity Europe Social/Environmental iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Acc) | 1 | 0.12% p.a. | - | - | ||
Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Acc) | 1 | 0.41% p.a. | 4.69% | 2.63% | ||
Equity United States Multi-Factor Strategy iShares Edge MSCI USA Multifactor UCITS ETF USD (Dist) | 2 | 0.35% p.a. | 17.10% | 22.30% | ||
Bonds Italy Government EUR iShares Italy Government Bond UCITS ETF USD Hedged (Acc) | 2 | 0.22% p.a. | 3.16% | 7.61% | ||
Bonds China Government CNY iShares China CNY Bond UCITS ETF EUR Hedged (Dist) | 2 | 0.40% p.a. | - | - | ||
Equity Europe Social/Environmental iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Acc) | 3 | 0.12% p.a. | - | - | ||
Bonds Italy Government EUR iShares iBonds Dec 2028 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | 3 | 0.12% p.a. | - | - | ||
Bonds World Government iShares Global Government Bond Climate UCITS ETF USD (Dist) | 3 | 0.20% p.a. | -2.35% | 0.70% | ||
Bonds Italy Government EUR iShares iBonds Dec 2026 Term EUR Italy Government Bond UCITS ETF EUR (Dist) | 4 | 0.12% p.a. | - | - | ||
Equity United States Financials iShares S&P U.S. Banks UCITS ETF USD (Dist) | 4 | 0.35% p.a. | 5.98% | 28.14% | ||
Equity Europe Multi-Factor Strategy iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Dist) | 4 | 0.45% p.a. | 14.24% | 22.76% | ||
Equity Europe Social/Environmental iShares MSCI EMU SRI UCITS ETF EUR (Dist) | 4 | 0.20% p.a. | 9.93% | 13.85% | ||
Equity United States Momentum iShares MSCI USA Momentum Factor ESG UCITS ETF USD (Acc) | 4 | 0.20% p.a. | 24.94% | 33.25% | ||
Equity United States Momentum iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Dist) | 4 | 0.20% p.a. | 30.83% | 41.71% | ||
Equity Germany Technology iShares TecDAX® UCITS ETF (DE) EUR (Dist) | 6 | 0.51% p.a. | 1.30% | 6.61% | ||
Bonds World Corporate USD iShares USD Ultrashort Bond ESG UCITS ETF (Dist) | 7 | 0.09% p.a. | 5.00% | 6.32% | ||
Equity Saudi Arabia iShares MSCI Saudi Arabia Capped UCITS ETF USD (Dist) | 8 | 0.60% p.a. | -1.95% | -1.12% | ||
Bonds Spain Government EUR iShares Spain Government Bond UCITS ETF USD Hedged (Acc) | 8 | 0.22% p.a. | 2.29% | 6.72% | ||
Bonds World Corporate EUR iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Acc) | 9 | 0.20% p.a. | 0.39% | 5.82% | ||
Bonds World Corporate USD iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Acc) | 10 | 0.25% p.a. | 1.16% | - | ||
Equity United States Social/Environmental iShares U.S. Equity High Income UCITS ETF USD (Dist) | 10 | 0.35% p.a. | - | - | ||
Equity World Consumer Discretionary iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist) | 11 | 0.18% p.a. | 6.20% | 9.94% | ||
Equity Europe Mid Cap iShares MSCI Europe Mid Cap UCITS ETF | 11 | 0.15% p.a. | 7.37% | 14.82% | ||
Equity World Multi-Factor Strategy iShares Edge MSCI World Multifactor UCITS ETF EUR Hedged (Acc) | 11 | 0.55% p.a. | 13.55% | 19.03% | ||
Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF USD (Acc) | 11 | 0.50% p.a. | -1.00% | 0.81% | ||
Equity World Social/Environmental iShares MSCI World SRI UCITS ETF USD Hedged (Dist) | 11 | 0.23% p.a. | 12.03% | 17.38% | ||
Real Estate United Kingdom iShares UK Property UCITS ETF EUR Hedged (Acc) | 12 | 0.42% p.a. | -0.96% | 14.48% | ||
Equity World Social/Environmental iShares World Equity High Income UCITS ETF USD (Dist) | 13 | 0.35% p.a. | - | - | ||
Equity Europe Retail iShares STOXX Europe 600 Retail UCITS ETF (DE) | 13 | 0.46% p.a. | 7.64% | 16.52% | ||
Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF EUR Hedged (Dist) | 14 | 0.23% p.a. | 10.15% | 16.04% | ||
Equity Germany Mid Cap iShares MDAX® UCITS ETF (DE) EUR (Dist) | 14 | 0.51% p.a. | -5.58% | -6.28% | ||
Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Dist) | 14 | 0.30% p.a. | 7.16% | 9.88% | ||
Equity World Social/Environmental iShares Conservative Portfolio UCITS ETF EUR (Acc) | 14 | 0.25% p.a. | 1.67% | 4.95% | ||
Equity China iShares MSCI China UCITS ETF USD (Dist) | 14 | 0.28% p.a. | 7.96% | -1.73% | ||
Equity Europe Social/Environmental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Dist) | 16 | 0.15% p.a. | 9.51% | 16.28% | ||
Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) | 17 | 0.25% p.a. | 7.88% | 10.81% | ||
Bonds World Corporate USD iShares Broad USD High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | 17 | 0.22% p.a. | 2.20% | 8.77% | ||
Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Acc) | 17 | 0.20% p.a. | -1.07% | 4.54% | ||
Equity Europe Mid Cap iShares Edge MSCI Europe Size Factor UCITS ETF | 17 | 0.25% p.a. | 5.02% | 13.04% | ||
Equity Europe Media iShares STOXX Europe 600 Media UCITS ETF (DE) | 18 | 0.46% p.a. | 16.32% | 32.85% | ||
Equity World Infrastructure iShares Global Infrastructure UCITS ETF USD (Acc) | 18 | 0.65% p.a. | 3.85% | 3.62% | ||
Equity Europe Social/Environmental iShares EURO STOXX 50 ESG UCITS ETF EUR (Acc) | 20 | 0.10% p.a. | 14.85% | - | ||
Precious Metals iShares Physical Palladium ETC | 21 | 0.20% p.a. | -6.13% | -17.40% | ||
Equity World Basic Materials iShares Essential Metals Producers UCITS ETF USD (Acc) | 21 | 0.55% p.a. | 10.06% | - | ||
Equity World iShares Listed Private Equity UCITS ETF USD (Acc) | 21 | 0.75% p.a. | 11.58% | 36.40% | ||
Bonds World Government iShares Global AAA-AA Government Bond UCITS USD (Acc) | 21 | 0.20% p.a. | -1.44% | 3.02% | ||
Equity Germany iShares Core DAX® UCITS ETF (DE) EUR (Dist) | 21 | 0.16% p.a. | 9.86% | 15.42% | ||
Equity World Social/Environmental iShares Moderate Portfolio UCITS ETF EUR (Acc) | 22 | 0.25% p.a. | 5.70% | 9.94% | ||
Equity World Social/Environmental iShares MSCI ACWI SRI UCITS ETF USD (Dist) | 23 | 0.20% p.a. | 10.50% | 15.30% | ||
Equity Europe Fundamental/Quality iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Dist) | 24 | 0.25% p.a. | 8.53% | 14.86% | ||
Equity Europe Social/Environmental iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Acc) | 24 | 0.15% p.a. | 9.44% | 16.11% | ||
Equity Europe Momentum iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) | 24 | 0.25% p.a. | 18.31% | 24.54% | ||
Bonds World Corporate iShares Global High Yield Corporate Bond UCITS ETF EUR Hedged (Acc) | 26 | 0.55% p.a. | 1.90% | - | ||
Bonds Emerging Markets Government EUR iShares J.P. Morgan Euro EM Bond UCITS ETF EUR (Dist) | 27 | 0.35% p.a. | 2.33% | 9.17% | ||
Equity Emerging Markets Infrastructure iShares Emerging Market Infrastructure UCITS ETF | 27 | 0.74% p.a. | 5.28% | 2.97% | ||
Equity World Social/Environmental iShares MSCI ACWI SRI UCITS ETF USD (Acc) | 29 | 0.20% p.a. | 10.42% | 15.22% | ||
Bonds World Corporate EUR iShares iBonds Dec 2029 Term EUR Corporate UCITS ETF EUR (Dist) | 29 | 0.12% p.a. | - | - | ||
Equity Asia Pacific iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc) | 31 | 0.74% p.a. | 12.07% | 9.00% | ||
Precious Metals iShares Physical Gold EUR Hedged ETC | 32 | 0.25% p.a. | 14.38% | 21.38% | ||
Equity Europe Social/Environmental iShares MSCI Europe SRI UCITS ETF USD (Acc) | 32 | 0.20% p.a. | 10.03% | 16.51% | ||
Equity United Kingdom Social/Environmental iShares MSCI UK IMI ESG Leaders UCITS ETF GBP (Dist) | 33 | 0.15% p.a. | 9.65% | 16.37% | ||
Equity United States Health Care iShares Nasdaq US Biotechnology UCITS ETF USD (Dist) | 34 | 0.35% p.a. | 5.33% | 11.75% | ||
Bonds Emerging Markets Government USD iShares J.P. Morgan USD EM Bond UCITS ETF CHF (Acc) | 36 | 0.50% p.a. | -3.81% | 4.85% | ||
Equity World Social/Environmental iShares Digital Entertainment and Education UCITS ETF USD (Acc) | 38 | 0.40% p.a. | 19.47% | 34.56% | ||
Equity Europe Value iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) | 40 | 0.25% p.a. | 9.11% | 13.69% | ||
Equity World Basic Materials iShares Copper Miners UCITS ETF USD (Acc) | 40 | 0.55% p.a. | 25.49% | 29.73% | ||
Real Estate World iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) | 41 | 0.64% p.a. | -1.99% | 3.44% | ||
Equity World Financials Social/Environmental iShares MSCI World Financials Sector ESG UCITS ETF USD (Dist) | 41 | 0.18% p.a. | 12.60% | 24.09% | ||
Bonds World Corporate EUR iShares iBonds Dec 2030 Term EUR Corporate UCITS ETF EUR (Dist) | 41 | 0.12% p.a. | - | - | ||
Bonds World Corporate EUR iShares EUR Corporate Bond ESG Paris-Aligned Climate UCITS ETF EUR (Acc) | 41 | 0.15% p.a. | 0.97% | 6.75% | ||
Bonds United States Corporate USD iShares USD Floating Rate Bond UCITS ETF EUR Hedged | 42 | 0.12% p.a. | 2.76% | 5.06% | ||
Equity China Technology Social/Environmental iShares MSCI China Tech UCITS ETF USD (Acc) | 44 | 0.45% p.a. | -0.63% | -0.94% | ||
Equity World Social/Environmental iShares Growth Portfolio UCITS ETF EUR (Acc) | 45 | 0.25% p.a. | 11.09% | 15.84% | ||
Bonds Germany Government EUR iShares eb.rexx Government Germany 10.5+yr UCITS ETF (DE) | 47 | 0.16% p.a. | -6.09% | -0.71% | ||
Bonds World Corporate GBP iShares Core GBP Corporate Bond UCITS ETF EUR Hedged (Acc) | 47 | 0.25% p.a. | -0.38% | 9.87% | ||
Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF EUR Hedged (Acc) | 52 | 0.25% p.a. | 12.42% | 15.38% | ||
Bonds United States Government USD iShares iBonds Dec 2025 Term USD Treasury UCITS ETF USD (Acc) | 53 | 0.10% p.a. | 3.88% | - | ||
Equity Europe Social/Environmental iShares MSCI EMU SRI UCITS ETF EUR (Acc) | 53 | 0.20% p.a. | 9.91% | 13.96% | ||
Equity World Infrastructure Social/Environmental iShares Smart City Infrastructure UCITS ETF USD (Dist) | 55 | 0.40% p.a. | 8.18% | 11.17% | ||
Equity World Technology iShares Blockchain Technology UCITS ETF USD (Acc) | 55 | 0.50% p.a. | 17.54% | 65.02% | ||
Equity Asia Pacific Small Cap iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | 57 | 0.74% p.a. | 6.17% | 8.76% | ||
Equity World Social/Environmental iShares Refinitiv Inclusion and Diversity UCITS ETF USD (Acc) | 58 | 0.25% p.a. | 5.73% | 11.80% | ||
Equity China iShares Dow Jones China Offshore 50 UCITS ETF (DE) | 58 | 0.61% p.a. | 7.07% | -0.06% | ||
Bonds World Corporate EUR iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 58 | 0.20% p.a. | 3.41% | 11.13% | ||
Equity South Africa iShares MSCI South Africa UCITS ETF | 61 | 0.65% p.a. | 8.28% | 14.53% | ||
Bonds United Kingdom Government GBP iShares Core UK Gilts UCITS ETF EUR Hedged (Dist) | 62 | 0.09% p.a. | -2.44% | 4.74% | ||
Equity World Small Cap iShares MSCI World Small Cap ESG Enhanced UCITS ETF USD (Acc) | 63 | 0.35% p.a. | 3.23% | 9.02% | ||
Equity Europe Financials iShares STOXX Europe 600 Financial Services UCITS ETF (DE) | 63 | 0.46% p.a. | 8.21% | 32.17% | ||
Equity Netherlands iShares AEX UCITS ETF EUR (Acc) | 68 | 0.30% p.a. | 20.19% | 24.03% | ||
Equity Japan iShares Core MSCI Japan IMI UCITS ETF EUR Hedged (Acc) | 68 | 0.17% p.a. | 24.81% | 31.57% | ||
Equity United States Multi-Factor Strategy iShares Edge MSCI USA Multifactor UCITS ETF | 69 | 0.35% p.a. | 17.20% | 22.40% | ||
Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility ESG UCITS ETF EUR Hedged (Acc) | 71 | 0.35% p.a. | 7.16% | 10.83% | ||
Equity Asia Pacific Social/Environmental iShares MSCI Pacific ex-Japan ESG Enhanced UCITS ETF USD (Acc) | 72 | 0.20% p.a. | 2.87% | 4.25% | ||
Equity Europe Industrials iShares STOXX Europe 600 Construction & Materials UCITS ETF (DE) | 74 | 0.46% p.a. | 4.66% | 20.18% | ||
Equity Europe Travel & Leisure iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) | 74 | 0.46% p.a. | -0.05% | -2.08% | ||
Equity World Consumer Discretionary iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | 75 | 0.60% p.a. | 4.88% | 1.80% | ||
Equity World Social/Environmental iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist) | 77 | 0.20% p.a. | 15.18% | 22.63% | ||
Equity Germany Social/Environmental iShares DAX ESG UCITS ETF (DE) | 80 | 0.12% p.a. | 10.91% | 19.05% | ||
Bonds World Corporate EUR iShares iBonds Dec 2027 Term EUR Corporate UCITS ETF EUR (Dist) | 83 | 0.12% p.a. | 0.84% | - | ||
Bonds Asia Pacific Government iShares Emerging Asia Local Government Bond UCITS ETF | 83 | 0.50% p.a. | -0.95% | 0.87% | ||
Equity Mexico iShares MSCI Mexico Capped UCITS ETF (Acc) | 85 | 0.65% p.a. | -13.17% | -6.95% | ||
Bonds World Corporate EUR iShares iBonds Dec 2025 Term EUR Corporate UCITS ETF EUR (Dist) | 86 | 0.12% p.a. | 1.49% | - | ||
Equity World Social/Environmental iShares Metaverse UCITS ETF USD (Acc) | 88 | 0.50% p.a. | 15.92% | 34.17% | ||
Equity Europe Basic Materials iShares STOXX Europe 600 Chemicals UCITS ETF (DE) | 90 | 0.46% p.a. | -0.58% | 9.28% | ||
Equity Europe Low Volatility/Risk Weighted iShares Edge MSCI Europe Minimum Volatility ESG UCITS ETF (Acc) | 90 | 0.25% p.a. | 8.03% | 12.12% | ||
Bonds World Corporate EUR iShares EUR Ultrashort Bond ESG UCITS ETF EUR (Acc) | 90 | 0.09% p.a. | 2.15% | 4.18% | ||
Equity Europe Mid Cap iShares MSCI Europe Mid Cap UCITS ETF EUR (Acc) | 90 | 0.15% p.a. | 7.31% | 14.69% | ||
Equity Europe Large Cap iShares STOXX Europe Large 200 UCITS ETF (DE) | 91 | 0.21% p.a. | 11.28% | 16.70% | ||
Equity Japan Social/Environmental iShares MSCI Japan SRI UCITS ETF USD (Dist) | 92 | 0.20% p.a. | 7.08% | 8.96% | ||
Equity World Consumer Staples iShares MSCI World Consumer Staples Sector ESG UCITS ETF USD (Dist) | 94 | 0.18% p.a. | 3.80% | 1.51% | ||
Equity United States Low Volatility/Risk Weighted iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Dist) | 96 | 0.20% p.a. | 15.73% | 18.41% | ||
Real Estate Europe iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | 96 | 0.46% p.a. | -0.72% | 22.49% | ||
Equity Europe iShares MSCI EMU CHF Hedged UCITS ETF (Acc) | 97 | 0.38% p.a. | 4.14% | 12.59% | ||
Bonds World Inflation-Linked iShares Global Inflation Linked Government Bond EUR Hedged UCITS ETF (Dist) | 97 | 0.20% p.a. | -1.05% | 0.98% | ||
Bonds World Aggregate EUR iShares EUR Aggregate Bond ESG UCITS ETF EUR (Acc) | 97 | 0.16% p.a. | -0.95% | 4.20% | ||
Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF USD (Acc) | 98 | 0.25% p.a. | 6.21% | 10.93% | ||
Bonds World Aggregate EUR iShares EUR Green Bond UCITS ETF EUR (Dist) | 98 | 0.20% p.a. | -0.99% | 4.53% | ||
Equity United States Value iShares Edge MSCI USA Value Factor UCITS ETF USD (Dist) | 99 | 0.20% p.a. | 5.01% | 12.71% | ||
Equity Europe Telecommunication iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) | 102 | 0.47% p.a. | 8.53% | 9.94% | ||
Bonds Europe Government EUR iShares EUR Government Bond 20yr Target Duration UCITS ETF EUR (Acc) | 103 | 0.15% p.a. | - | - | ||
Equity Emerging Markets iShares BIC 50 UCITS ETF USD (Dist) | 104 | 0.74% p.a. | 6.99% | 0.38% | ||
Equity World Low Volatility/Risk Weighted iShares Edge MSCI World Minimum Volatility UCITS ETF EUR Hedged (Acc) | 110 | 0.35% p.a. | 7.36% | 10.22% | ||
Equity Japan Social/Environmental iShares MSCI Japan SRI EUR Hedged UCITS ETF (Acc) | 113 | 0.25% p.a. | 23.25% | 25.79% | ||
Equity United Kingdom iShares MSCI UK UCITS ETF (Acc) | 116 | 0.33% p.a. | 11.06% | 16.07% | ||
Bonds World Government iShares Global AAA-AA Government Bond UCITS ETF (Dist) | 116 | 0.20% p.a. | -1.61% | 3.01% | ||
Bonds World Corporate USD iShares USD Corporate Bond Interest Rate Hedged UCITS ETF | 118 | 0.25% p.a. | 6.12% | 10.87% | ||
Equity Turkey iShares MSCI Turkey UCITS ETF | 119 | 0.74% p.a. | 45.11% | 57.02% | ||
Equity World Utilities Social/Environmental iShares Global Clean Energy UCITS ETF USD (Acc) | 120 | 0.65% p.a. | -10.54% | -23.67% | ||
Bonds World Corporate USD iShares iBonds Dec 2026 Term USD Corporate UCITS ETF USD (Dist) | 120 | 0.12% p.a. | 3.97% | - | ||
Equity Europe iShares STOXX Europe 50 UCITS ETF (DE) | 122 | 0.52% p.a. | 12.65% | 16.89% | ||
Equity France iShares MSCI France UCITS ETF | 124 | 0.25% p.a. | 4.21% | 6.75% | ||
Equity United States Health Care iShares S&P 500 Health Care Sector UCITS ETF EUR Hedged (Dist) | 124 | 0.18% p.a. | 5.71% | 9.24% | ||
Equity World Value iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) | 125 | 0.30% p.a. | 8.18% | 14.29% | ||
Bonds Europe Government EUR iShares Euro Government Bond Climate UCITS ETF EUR (Dist) | 127 | 0.09% p.a. | -1.51% | 3.29% | ||
Bonds United States Government USD iShares USD Treasury Bond 3-7 UCITS ETF USD (Dist) | 127 | 0.07% p.a. | 2.45% | 4.74% | ||
Equity Europe Large Cap iShares MSCI EMU Large Cap UCITS ETF | 128 | 0.49% p.a. | 10.89% | 15.25% | ||
Equity World Technology Social/Environmental iShares Digital Security UCITS ETF USD (Dist) | 131 | 0.40% p.a. | 5.22% | 19.39% | ||
Equity World Dividend iShares MSCI World Quality Dividend ESG UCITS ETF USD (Acc) | 134 | 0.38% p.a. | 11.57% | 17.98% | ||
Equity Italy iShares FTSE MIB UCITS ETF EUR (Dist) | 134 | 0.35% p.a. | 15.90% | 26.13% | ||
Bonds United States Inflation-Linked USD iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | 135 | 0.12% p.a. | 1.87% | 4.16% | ||
Equity Europe Mid Cap iShares MSCI EMU Mid Cap UCITS ETF | 136 | 0.49% p.a. | 9.26% | 12.45% | ||
Equity Europe Energy iShares MSCI Europe Energy Sector UCITS ETF EUR (Acc) | 138 | 0.18% p.a. | 7.71% | 18.91% | ||
Equity Europe Social/Environmental iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) | 139 | 0.43% p.a. | 15.22% | 23.94% | ||
Real Estate United Kingdom iShares MSCI Target UK Real Estate UCITS ETF | 141 | 0.40% p.a. | 1.93% | 13.25% | ||
Bonds World Corporate iShares Global High Yield Corp Bond CHF Hedged UCITS ETF (Dist) | 141 | 0.55% p.a. | -4.20% | 6.51% | ||
Equity Europe Automobile iShares STOXX Europe 600 Automobiles & Parts UCITS ETF (DE) EUR (Dist) | 146 | 0.46% p.a. | 4.81% | 2.76% | ||
Bonds World Government USD iShares USD Development Bank Bonds UCITS ETF USD (Acc) | 150 | 0.15% p.a. | 3.10% | 5.19% | ||
Equity iShares Core MSCI Europe UCITS ETF EUR (Acc) | 150 | 0.12% p.a. | - | - | ||
Equity Austria iShares ATX UCITS ETF (DE) | 150 | 0.32% p.a. | 12.26% | 22.48% | ||
Equity United States Social/Environmental iShares S&P 500 ESG UCITS ETF USD (Acc) | 154 | 0.07% p.a. | 20.44% | 28.24% | ||
Equity United States Basic Materials iShares S&P 500 Materials Sector UCITS ETF USD (Acc) | 154 | 0.15% p.a. | 5.64% | 10.83% | ||
Equity World Technology Social/Environmental iShares Automation & Robotics UCITS ETF | 158 | 0.40% p.a. | 4.19% | 13.63% | ||
Bonds Europe Government EUR iShares Euro Government Bond 10-15yr UCITS ETF | 158 | 0.15% p.a. | -2.14% | 3.74% | ||
Equity Poland iShares MSCI Poland UCITS ETF USD (Acc) | 159 | 0.74% p.a. | 11.84% | 37.00% | ||
Equity Japan iShares Nikkei 225 UCITS ETF (DE) | 165 | 0.51% p.a. | 10.37% | 12.03% | ||
Bonds World Corporate USD iShares iBonds Dec 2027 Term USD Corporate UCITS ETF USD (Acc) | 166 | 0.12% p.a. | 3.64% | - | ||
Equity United States Health Care iShares US Medical Devices UCITS ETF USD (Acc) | 169 | 0.25% p.a. | 7.39% | 3.76% | ||
Equity United States Mid Cap iShares Edge MSCI USA Size Factor UCITS ETF | 171 | 0.20% p.a. | 4.51% | 11.37% | ||
Bonds World Corporate USD iShares iBonds Dec 2026 Term USD Corporate UCITS ETF USD (Acc) | 171 | 0.12% p.a. | 4.01% | - | ||
Equity World Social/Environmental iShares MSCI World SRI UCITS ETF GBP Hedged (Dist) | 174 | 0.23% p.a. | 12.29% | 17.08% | ||
Equity Europe Consumer Staples iShares STOXX Europe 600 Personal & Household Goods UCITS ETF (DE) | 174 | 0.46% p.a. | 3.69% | -1.87% | ||
Bonds Europe Government EUR iShares Euro Government Bond Capped 1.5-10.5yr UCITS ETF (DE) | 175 | 0.15% p.a. | -1.48% | 3.67% | ||
Equity United Kingdom iShares Core FTSE 100 UCITS ETF USD Hedged (Acc) | 179 | 0.20% p.a. | 10.53% | 15.40% | ||
Equity Japan iShares Core MSCI Japan IMI UCITS ETF USD (Dist) | 180 | 0.12% p.a. | 9.63% | 14.26% | ||
Equity Asia Pacific iShares MSCI Pacific ex-Japan UCITS ETF (Dist) | 181 | 0.60% p.a. | 3.89% | 7.60% | ||
Equity Europe iShares MSCI EMU USD Hedged UCITS ETF (Acc) | 183 | 0.38% p.a. | 13.98% | 18.04% | ||
Precious Metals iShares Physical Platinum ETC | 183 | 0.20% p.a. | 4.98% | 13.40% | ||
Bonds Germany Government EUR iShares eb.rexx Government Germany 2.5-5.5yr UCITS ETF (DE) | 183 | 0.16% p.a. | -1.14% | 2.72% | ||
Equity South Korea iShares MSCI Korea UCITS ETF (Acc) | 184 | 0.65% p.a. | 6.70% | 9.95% | ||
Bonds World Corporate USD iShares iBonds Dec 2028 Term USD Corporate UCITS ETF USD (Dist) | 184 | 0.12% p.a. | 3.68% | - | ||
Equity World iShares Global Timber & Forestry UCITS ETF | 184 | 0.65% p.a. | -1.47% | 10.20% | ||
Bonds World Corporate iShares Fallen Angels High Yield Corporate Bond UCITS ETF USD (Acc) | 185 | 0.50% p.a. | 3.64% | 9.52% | ||
Equity World Social/Environmental iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc) | 187 | 0.20% p.a. | 15.34% | 22.93% | ||
Equity United States Social/Environmental iShares S&P 500 ESG UCITS ETF EUR Hedged (Acc) | 188 | 0.10% p.a. | 16.99% | 24.63% | ||
Equity Japan iShares MSCI Japan CHF Hedged UCITS ETF (Acc) | 191 | 0.64% p.a. | 19.32% | 30.55% | ||
Bonds World Corporate iShares Fallen Angels High Yield Corp Bond UCITS ETF EUR Hedged (Dist) | 194 | 0.55% p.a. | 1.46% | 7.69% | ||
Equity United States Financials iShares S&P U.S. Banks UCITS ETF USD (Acc) | 198 | 0.35% p.a. | 5.76% | 28.23% | ||
Equity Europe Industrials iShares STOXX Europe 600 Industrial Goods & Services UCITS ETF (DE) | 202 | 0.46% p.a. | 11.82% | 19.82% | ||
Equity Europe Industrials iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc) | 203 | 0.18% p.a. | 11.37% | 23.13% | ||
Equity Japan Small Cap iShares MSCI Japan Small Cap UCITS ETF (Dist) | 209 | 0.58% p.a. | 1.23% | 6.39% | ||
Bonds Emerging Markets Government USD iShares J.P. Morgan USD EM Bond CHF Hedged UCITS ETF (Dist) | 209 | 0.50% p.a. | -4.43% | 4.84% | ||
Equity United Kingdom Small Cap iShares MSCI UK Small Cap UCITS ETF (Acc) | 210 | 0.58% p.a. | 9.31% | 18.12% | ||
Bonds World Government iShares Global Government Bond UCITS ETF (Acc) | 212 | 0.20% p.a. | -1.67% | 0.00% | ||
Bonds Germany Government EUR iShares eb.rexx Government Germany UCITS ETF (DE) | 214 | 0.16% p.a. | -1.59% | 2.66% | ||
Equity World Mid Cap iShares Edge MSCI World Size Factor UCITS ETF | 217 | 0.30% p.a. | 3.72% | 9.73% | ||
Equity United States iShares MSCI USA Islamic UCITS ETF | 218 | 0.30% p.a. | 11.37% | 16.34% | ||
Equity Europe Technology iShares STOXX Europe 600 Technology UCITS ETF (DE) EUR (Dist) | 219 | 0.46% p.a. | 19.55% | 27.57% | ||
Bonds Germany Government EUR iShares Germany Government Bond UCITS ETF (Dist) | 220 | 0.20% p.a. | -2.49% | 1.80% | ||
Equity Brazil iShares MSCI Brazil UCITS ETF (Dist) | 224 | 0.74% p.a. | -12.56% | -6.43% | ||
Bonds World Corporate GBP iShares GBP Ultrashort Bond ESG UCITS ETF (Dist) | 225 | 0.09% p.a. | 5.49% | 7.05% | ||
Bonds United States Aggregate USD iShares USD Intermediate Credit Bond UCITS ETF | 229 | 0.15% p.a. | 3.46% | 7.05% | ||
Real Estate Asia Pacific iShares Asia Property Yield UCITS ETF USD (Acc) | 230 | 0.59% p.a. | -7.89% | -7.03% | ||
