Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds China Government CNY L&G China CNY Bond UCITS ETF EUR Dist | 1 | 0.30% p.a. | 2.32% | 4.42% | ||
Equity World Social/Environmental L&G Optical Technology & Photonics ESG Exclusions UCITS ETF USD Accumulating | 3 | 0.49% p.a. | -6.39% | -11.09% | ||
Equity Japan Social/Environmental L&G Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETF | 3 | 0.16% p.a. | 9.69% | 14.36% | ||
Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETF | 4 | 0.16% p.a. | 1.50% | 2.27% | ||
Equity World Social/Environmental L&G Global Thematic ESG Exclusions UCITS ETF USD Accumulating | 4 | 0.60% p.a. | 3.00% | 1.68% | ||
Equity World Social/Environmental L&G Metaverse ESG Exclusions UCITS ETF USD Accumulating | 7 | 0.39% p.a. | 27.44% | 46.64% | ||
Equity World Social/Environmental L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating | 8 | 0.49% p.a. | 11.69% | 31.56% | ||
Commodities Broad market L&G Multi-Strategy Enhanced Commodities ex-Agriculture & Livestock UCITS ETF USD Accumulating | 10 | 0.30% p.a. | - | - | ||
Equity World Technology Social/Environmental L&G Digital Payments UCITS ETF | 11 | 0.49% p.a. | 0.00% | 3.76% | ||
Commodities Broad market L&G Energy Transition Commodities UCITS ETF USD Accumulating ETF | 12 | 0.65% p.a. | - | - | ||
Equity China L&G E Fund MSCI China A UCITS ETF | 13 | 0.88% p.a. | -2.85% | -12.91% | ||
Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF EUR Hedged Acc | 14 | 0.35% p.a. | 5.78% | - | ||
Equity World Health Care L&G Pharma Breakthrough UCITS ETF | 16 | 0.49% p.a. | -3.80% | -8.71% | ||
Equity Emerging Markets Dividend L&G Quality Equity Dividends ESG Exclusions Emerging Markets UCITS ETF | 19 | 0.45% p.a. | 10.00% | 16.41% | ||
Equity World Fundamental/Quality L&G Global Brands UCITS ETF USD Acc | 22 | 0.39% p.a. | 23.10% | - | ||
Equity Asia Pacific Dividend L&G Quality Equity Dividends ESG Exclusions Asia Pacific ex-Japan UCITS ETF | 24 | 0.40% p.a. | 8.70% | 15.44% | ||
Equity World Multi-Factor Strategy Quarterly Index Summary." href="/en/etf-profile.html?isin=IE000FPWSL69">L&G Gerd Kommer Multifactor Equity UCITS ETF USD Distributing | 48 | 0.50% p.a. | 11.51% | 17.36% | ||
Equity United Kingdom Dividend L&G Quality Equity Dividends ESG Exclusions UK UCITS ETF | 53 | 0.25% p.a. | 17.29% | 29.58% | ||
Equity Europe Dividend L&G Quality Equity Dividends ESG Exclusions Europe ex-UK UCITS ETF | 62 | 0.25% p.a. | 11.93% | 22.48% | ||
Equity World Health Care L&G Healthcare Breakthrough UCITS ETF USD Acc | 62 | 0.49% p.a. | -1.43% | -8.01% | ||
Commodities Broad market L&G All Commodities UCITS ETF | 65 | 0.15% p.a. | 9.44% | 6.85% | ||
Equity United States Small Cap L&G Russell 2000 US Small Cap Quality UCITS ETF | 81 | 0.30% p.a. | 2.70% | 10.43% | ||
Equity Emerging Markets Social/Environmental L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 84 | 0.25% p.a. | 10.89% | - | ||
Bonds World Corporate USD L&G ESG USD Corporate Bond UCITS ETF | 114 | 0.09% p.a. | 3.03% | 7.12% | ||
Bonds China Government CNY L&G China CNY Bond UCITS ETF USD Dist | 130 | 0.30% p.a. | 2.39% | 4.48% | ||
Equity World Consumer Discretionary L&G Ecommerce Logistics UCITS ETF | 131 | 0.49% p.a. | 0.20% | 6.55% | ||
Bonds India Government INR L&G India INR Government Bond UCITS ETF USD Acc | 141 | 0.39% p.a. | 6.31% | - | ||
Equity World Social/Environmental L&G Global Equity UCITS ETF | 141 | 0.10% p.a. | 16.67% | 23.78% | ||
Bonds Emerging Markets Corporate USD L&G ESG Emerging Markets Corporate Bond UCITS ETF | 160 | 0.35% p.a. | 5.19% | 7.92% | ||
Equity World Basic Materials L&G Gold Mining UCITS ETF | 175 | 0.65% p.a. | 24.73% | 33.42% | ||
Bonds Emerging Markets Government USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF | 180 | 0.25% p.a. | 6.59% | 10.02% | ||
Equity World Utilities Social/Environmental L&G Clean Energy UCITS ETF | 222 | 0.49% p.a. | -4.43% | -13.96% | ||
Equity World Multi-Factor Strategy Quarterly Index Summary." href="/en/etf-profile.html?isin=IE0001UQQ933">L&G Gerd Kommer Multifactor Equity UCITS ETF USD Accumulating | 236 | 0.50% p.a. | 12.02% | 18.28% | ||
Bonds Emerging Markets Government USD L&G ESG Emerging Markets Government Bond (USD) 0-5 Year UCITS ETF EUR Hedged Acc | 271 | 0.28% p.a. | 3.62% | 7.51% | ||
Equity Europe Social/Environmental L&G Europe ex UK Equity UCITS ETF | 285 | 0.10% p.a. | 10.44% | 16.53% | ||
Equity World Social/Environmental L&G Hydrogen Economy UCITS ETF USD Acc | 377 | 0.49% p.a. | -2.80% | -10.90% | ||
Equity Europe Social/Environmental L&G Europe ESG Exclusions Paris Aligned UCITS ETF EUR Accumulating | 381 | 0.16% p.a. | 10.46% | 15.40% | ||
Commodities Broad market L&G Longer Dated All Commodities UCITS ETF | 394 | 0.30% p.a. | 10.11% | 7.95% | ||
Equity Asia Pacific Social/Environmental L&G Asia Pacific ex Japan Equity UCITS ETF | 411 | 0.10% p.a. | 3.17% | 6.36% | ||
Equity World Social/Environmental L&G Clean Water UCITS ETF | 412 | 0.49% p.a. | 5.86% | 14.44% | ||
Equity Japan Social/Environmental L&G Japan Equity UCITS ETF | 458 | 0.10% p.a. | 11.60% | 15.72% | ||
Equity United States Social/Environmental L&G US ESG Exclusions Paris Aligned UCITS ETF USD Accumulating | 499 | 0.12% p.a. | 20.93% | 28.56% | ||
Bonds India Government INR L&G India INR Government Bond UCITS ETF USD Dist | 576 | 0.39% p.a. | 6.23% | 6.36% | ||
Equity World Industrials L&G Battery Value-Chain UCITS ETF | 584 | 0.49% p.a. | 2.44% | -13.74% | ||
Equity United States Social/Environmental L&G US Equity UCITS ETF | 656 | 0.05% p.a. | 19.59% | 27.81% | ||
Equity World Technology Social/Environmental L&G Artificial Intelligence UCITS ETF | 688 | 0.49% p.a. | 14.69% | 29.88% | ||
Equity World Technology L&G ROBO Global Robotics and Automation UCITS ETF | 726 | 0.80% p.a. | -0.77% | -2.46% | ||
Commodities Broad market L&G Multi-Strategy Enhanced Commodities UCITS ETF USD Accumulating | 1,587 | 0.30% p.a. | 9.08% | 7.56% | ||
Equity World Technology L&G Cyber Security UCITS ETF | 2,228 | 0.69% p.a. | 2.28% | 19.02% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Legal & General ETFs in the ETF Screener