Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Equity World Agribusiness Social/Environmental Ossiam Food for Biodiversity UCITS ETF 1A (USD) | 1 | 0.75% p.a. | 1.42% | 1.51% | ||
Equity Japan Social/Environmental Ossiam Bloomberg Japan PAB NR UCITS ETF H1C (EUR Hedged) | 1 | 0.25% p.a. | 22.32% | 28.16% | ||
Equity Japan Social/Environmental Ossiam Bloomberg Japan PAB NR UCITS ETF 1C (EUR) | 1 | 0.19% p.a. | 7.81% | 11.93% | ||
Equity World Sector Strategy Value Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (EUR) | 2 | 0.75% p.a. | 7.01% | 11.38% | ||
Equity World Sector Strategy Value Ossiam Shiller Barclays CAPE Global Sector Value UCITS ETF 1C (EUR) | 4 | 0.65% p.a. | 9.73% | 15.45% | ||
Equity United States Multi-Factor Strategy Ossiam US ESG Low Carbon Equity Factors UCITS ETF 1A (EUR) | 5 | 0.45% p.a. | 9.18% | 11.67% | ||
Equity United States Low Volatility/Risk Weighted Ossiam US Minimum Variance ESG UCITS ETF 1A (EUR) | 8 | 0.65% p.a. | 8.89% | 9.14% | ||
Equity World Sector Strategy Value Ossiam ESG Shiller Barclays CAPE® Global Sector UCITS ETF 1A (USD) | 10 | 0.75% p.a. | 7.14% | 11.52% | ||
Equity Europe Social/Environmental Ossiam Europe ESG Machine Learning UCITS ETF 1C (EUR) | 19 | 0.65% p.a. | 10.07% | 12.67% | ||
Equity World Agribusiness Social/Environmental Ossiam Food for Biodiversity UCITS ETF 1A (EUR) | 23 | 0.75% p.a. | 1.36% | 1.45% | ||
Equity World Sector Strategy Value Ossiam Shiller Barclays CAPE® Global Sector Value UCITS ETF 1C (USD) | 24 | 0.65% p.a. | 9.81% | 15.54% | ||
Equity United States Multi-Factor Strategy Ossiam US ESG Low Carbon Equity Factors UCITS ETF 1A (USD) | 29 | 0.45% p.a. | 9.38% | 11.88% | ||
Equity Europe Sector Strategy Value Ossiam ESG Shiller Barclays CAPE Europe Sector UCITS ETF 1D (EUR) | 34 | 0.75% p.a. | 1.24% | 3.20% | ||
Equity United States Sector Strategy Value Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF 1A (USD) | 36 | 0.75% p.a. | 0.22% | 0.54% | ||
Equity United States Sector Strategy Value Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF 1A (EUR) | 61 | 0.75% p.a. | 0.04% | 0.34% | ||
Equity World Fundamental/Quality Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR) | 85 | 0.70% p.a. | 3.14% | 12.61% | ||
Bonds United States Government USD Ossiam US Steepener UCITS ETF 1C (USD) | 86 | 0.30% p.a. | 2.69% | 6.07% | ||
Equity Asia Pacific Social/Environmental Ossiam Bloomberg Asia Pacific ex Japan PAB NR UCITS ETF 1C (EUR) | 116 | 0.29% p.a. | 5.07% | 6.99% | ||
Equity Europe Equal Weighted Ossiam STOXX Europe 600 ESG Equal Weight NR UCITS ETF 1C (EUR) | 119 | 0.30% p.a. | 5.72% | 12.85% | ||
Equity Europe Sector Strategy Value Ossiam Shiller Barclays CAPE® Europe Sector Value TR UCITS ETF 1C (EUR) | 170 | 0.65% p.a. | 5.85% | 10.48% | ||
Equity Canada Social/Environmental Ossiam Bloomberg Canada PAB UCITS ETF 1A (EUR) | 177 | 0.29% p.a. | 6.85% | 9.67% | ||
Equity Europe Social/Environmental Ossiam Bloomberg Europe ex Eurozone PAB NR UCITS ETF 1C (EUR) | 252 | 0.17% p.a. | 9.26% | 14.82% | ||
Equity Europe Social/Environmental Ossiam Bloomberg Eurozone PAB NR UCITS ETF 1C (EUR) | 332 | 0.17% p.a. | 10.05% | 13.44% | ||
Bonds Europe Government EUR Ossiam Euro Government Bonds 3-5Y Carbon Reduction UCITS ETF | 360 | 0.17% p.a. | -0.89% | 3.43% | ||
Equity United States Sector Strategy Value Ossiam Shiller Barclays CAPE® US Sector Value TR UCITS ETF 1C (EUR) | 765 | 0.65% p.a. | 10.10% | 15.87% | ||
Equity United States Social/Environmental Ossiam Bloomberg USA PAB UCITS ETF 1A (EUR) | 875 | 0.12% p.a. | 14.86% | 22.60% | ||
Equity United States Sector Strategy Value Ossiam Shiller Barclays CAPE® US Sector Value TR UCITS ETF 1C (USD) | 2,541 | 0.65% p.a. | 10.06% | 15.82% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all Ossiam ETFs in the ETF Screener