Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF EUR Unhedged (Acc) | 0 | 0.20% p.a. | - | - | ||
Equity United States Social/Environmental SPDR MSCI USA Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 1 | 0.12% p.a. | 17.57% | 25.37% | ||
Equity Europe Social/Environmental SPDR MSCI Europe Climate Paris Aligned UCITS ETF EUR Unhedged (Acc) | 1 | 0.15% p.a. | 8.10% | 14.80% | ||
Bonds China Government CNY SPDR Bloomberg China Treasury Bond UCITS ETF (Acc) | 2 | 0.19% p.a. | - | - | ||
Equity Japan Social/Environmental SPDR MSCI Japan Climate Paris Aligned UCITS ETF JPY Unhedged | 4 | 0.12% p.a. | 1.79% | 4.86% | ||
Equity Emerging Markets Social/Environmental SPDR MSCI Emerging Markets Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 4 | 0.23% p.a. | 9.04% | 8.47% | ||
Equity World Social/Environmental SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USD | 4 | 0.20% p.a. | 14.32% | 20.44% | ||
Equity World Social/Environmental SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc) | 5 | 0.15% p.a. | 14.43% | 22.14% | ||
Equity Europe Dividend SPDR S&P Euro Dividend Aristocrats ESG UCITS ETF (Dist) | 6 | 0.30% p.a. | 6.99% | 13.29% | ||
Bonds World Convertible Bonds SPDR Refinitiv Global Convertible Bond USD Hedged UCITS ETF | 9 | 0.55% p.a. | 6.54% | 9.29% | ||
Bonds United States Government USD SPDR Bloomberg 7-10 Year US Treasury Bond UCITS ETF | 9 | 0.15% p.a. | 1.25% | 2.47% | ||
Equity World Dividend SPDR S&P Global Dividend Aristocrats ESG UCITS ETF (Dist) | 15 | 0.45% p.a. | 2.81% | 11.42% | ||
Equity Europe Low Volatility/Risk Weighted SPDR EURO STOXX Low Volatility UCITS ETF | 20 | 0.30% p.a. | 5.50% | 8.21% | ||
Equity Europe Value SPDR MSCI Europe Value UCITS ETF | 22 | 0.20% p.a. | 8.38% | 13.44% | ||
Equity United States Dividend SPDR S&P US Dividend Aristocrats ESG UCITS ETF (Dist) | 23 | 0.35% p.a. | 3.17% | 4.21% | ||
Equity World Utilities SPDR MSCI World Utilities UCITS ETF USD | 24 | 0.30% p.a. | 8.56% | 6.48% | ||
Bonds Europe Government EUR SPDR Bloomberg 3-5 Year Euro Government Bond UCITS ETF | 25 | 0.15% p.a. | -1.83% | 2.48% | ||
Real Estate World SPDR Dow Jones Global Real Estate UCITS ETF Accumulating | 31 | 0.40% p.a. | -1.80% | 3.37% | ||
Equity United States Basic Materials SPDR S&P US Materials Select Sector UCITS ETF | 34 | 0.15% p.a. | 5.05% | 10.21% | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | 36 | 0.10% p.a. | -0.32% | 2.80% | ||
Equity Japan SPDR MSCI Japan EUR Hedged UCITS ETF | 38 | 0.17% p.a. | 27.34% | 33.29% | ||
Bonds United States Government USD SPDR Bloomberg 1-3 Year US Treasury Bond UCITS ETF | 42 | 0.15% p.a. | 3.57% | 5.34% | ||
Equity United States Dividend SPDR S&P U.S. Dividend Aristocrats UCITS ETF EUR Hedged (Dist) | 44 | 0.40% p.a. | 0.34% | 2.40% | ||
Equity World Consumer Discretionary SPDR MSCI World Consumer Discretionary UCITS ETF | 45 | 0.30% p.a. | 9.44% | 12.17% | ||
Bonds United States Government USD SPDR Bloomberg 3-7 Year US Treasury Bond UCITS ETF | 46 | 0.15% p.a. | 2.48% | 4.72% | ||
Bonds World Corporate USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF EUR Hedged (Acc) | 49 | 0.35% p.a. | 3.06% | 9.37% | ||
Bonds Emerging Markets Government SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | 51 | 0.55% p.a. | -1.59% | 0.98% | ||
Equity World SPDR MSCI ACWI UCITS ETF USD Hedged (Acc) | 52 | 0.45% p.a. | 17.33% | 23.63% | ||
Equity United States Utilities SPDR S&P US Utilities Select Sector UCITS ETF | 54 | 0.15% p.a. | 11.86% | 6.17% | ||
Bonds Europe Government EUR SPDR Bloomberg 10+ Year Euro Government Bond UCITS ETF | 54 | 0.15% p.a. | -3.83% | 2.30% | ||
Equity World Telecommunication SPDR MSCI World Telecommunications UCITS ETF | 61 | 0.30% p.a. | 28.05% | 40.20% | ||
Equity Europe Telecommunication SPDR MSCI Europe Communication Services UCITS ETF | 72 | 0.18% p.a. | 8.91% | 14.76% | ||
Bonds United States Government USD SPDR Bloomberg 10+ Year US Treasury Bond UCITS ETF | 74 | 0.15% p.a. | -1.98% | -2.76% | ||
Bonds World Corporate USD SPDR Bloomberg 10+ Year US Corporate Bond UCITS ETF | 84 | 0.12% p.a. | 0.38% | 5.83% | ||
Bonds Emerging Markets Government USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF | 84 | 0.42% p.a. | 4.91% | 7.96% | ||
Equity Europe Technology SPDR MSCI Europe Technology UCITS ETF | 85 | 0.18% p.a. | 22.83% | 32.62% | ||
Equity United Kingdom SPDR FTSE UK All Share UCITS ETF | 89 | 0.20% p.a. | 10.86% | 15.86% | ||
Equity World Consumer Staples SPDR MSCI World Consumer Staples UCITS ETF | 89 | 0.30% p.a. | 6.40% | 3.07% | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF GBP Hedged | 92 | 0.10% p.a. | 2.71% | 5.32% | ||
Equity World Basic Materials SPDR MSCI World Materials UCITS ETF | 94 | 0.30% p.a. | 3.00% | 10.67% | ||
Bonds Emerging Markets Government USD SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF EUR Hedged (Acc) | 98 | 0.47% p.a. | 1.96% | 5.53% | ||
Real Estate Europe SPDR FTSE EPRA Europe ex UK Real Estate UCITS ETF | 99 | 0.30% p.a. | -0.47% | 23.85% | ||
Equity Europe Utilities SPDR MSCI Europe Utilities UCITS ETF | 102 | 0.18% p.a. | 0.48% | 3.19% | ||
Bonds Emerging Markets Government SPDR Bloomberg Emerging Markets Local Bond UCITS ETF EUR Hedged (Acc) | 107 | 0.60% p.a. | -4.67% | -1.80% | ||
Equity Emerging Markets Dividend SPDR S&P Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | 110 | 0.55% p.a. | 16.81% | 14.60% | ||
Equity United States Consumer Discretionary SPDR S&P US Consumer Discretionary Select Sector UCITS ETF | 112 | 0.15% p.a. | 8.05% | 11.38% | ||
Equity United States Low Volatility/Risk Weighted SPDR S&P 500 Low Volatility UCITS ETF | 114 | 0.35% p.a. | 6.27% | 5.27% | ||
Equity United States Value SPDR MSCI USA Value Weighted UCITS ETF | 118 | 0.20% p.a. | 7.43% | 16.61% | ||
Bonds World Aggregate USD SPDR Bloomberg US Aggregate Bond UCITS ETF | 121 | 0.17% p.a. | 2.17% | 4.47% | ||
Equity United Kingdom Dividend SPDR S&P UK Dividend Aristocrats UCITS ETF (Dist) | 124 | 0.30% p.a. | 8.97% | 14.34% | ||
Equity Europe Consumer Discretionary SPDR MSCI Europe Consumer Discretionary UCITS ETF | 124 | 0.18% p.a. | 4.69% | -0.72% | ||
Bonds World Corporate USD SPDR Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF USD Unhedged (Dist) | 133 | 0.30% p.a. | 6.04% | 11.90% | ||
Equity Europe Consumer Staples SPDR MSCI Europe Consumer Staples UCITS ETF | 135 | 0.18% p.a. | -0.89% | -4.40% | ||
Equity Asia Pacific Dividend SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF (Dist) | 164 | 0.55% p.a. | 3.65% | 7.76% | ||
Equity United States Telecommunication SPDR S&P U.S. Communication Services Select Sector UCITS ETF | 169 | 0.15% p.a. | 20.20% | 31.20% | ||
Bonds World Corporate USD SPDR Bloomberg 0-3 Year US Corporate Bond UCITS ETF | 178 | 0.12% p.a. | 4.58% | 6.69% | ||
Equity World SPDR MSCI World UCITS ETF EUR Hedged (Acc) | 180 | 0.17% p.a. | 15.08% | - | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged (Acc) | 189 | 0.10% p.a. | 2.61% | 5.39% | ||
Equity Europe Small Cap SPDR MSCI Europe Small Cap UCITS ETF | 193 | 0.30% p.a. | 7.21% | 13.61% | ||
Equity United States Consumer Staples SPDR S&P US Consumer Staples Select Sector UCITS ETF | 202 | 0.15% p.a. | 10.07% | 5.81% | ||
Equity Europe SPDR MSCI EMU UCITS ETF | 210 | 0.18% p.a. | 10.75% | 15.06% | ||
Real Estate World SPDR Dow Jones Global Real Estate UCITS ETF | 218 | 0.40% p.a. | -1.75% | 3.42% | ||
Equity Europe Small Cap SPDR MSCI Europe Small Cap Value Weighted UCITS ETF | 231 | 0.30% p.a. | 6.82% | 15.86% | ||
Equity United States Industrials SPDR S&P US Industrials Select Sector UCITS ETF | 247 | 0.15% p.a. | 8.70% | 15.08% | ||
Bonds World Corporate USD SPDR Bloomberg 1-10 Year US Corporate Bond UCITS ETF | 247 | 0.12% p.a. | 3.83% | 7.59% | ||
Equity Europe SPDR MSCI Europe UCITS ETF | 259 | 0.25% p.a. | 10.35% | 15.91% | ||
Equity World Financials SPDR MSCI World Financials UCITS ETF | 277 | 0.30% p.a. | 13.89% | 25.84% | ||
Bonds United States Inflation-Linked USD SPDR Bloomberg US TIPS UCITS ETF | 287 | 0.17% p.a. | 3.36% | 4.13% | ||
Equity World SPDR MSCI ACWI UCITS ETF EUR Hedged (Acc) | 292 | 0.45% p.a. | 14.29% | 20.80% | ||
Bonds United Kingdom Government GBP SPDR Bloomberg 1-5 Year Gilt UCITS ETF | 304 | 0.15% p.a. | 3.10% | 8.08% | ||
Equity Europe Social/Environmental SPDR STOXX Europe 600 SRI UCITS ETF | 310 | 0.12% p.a. | 14.59% | 22.10% | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF | 322 | 0.10% p.a. | -0.47% | 2.48% | ||
Bonds United Kingdom Corporate GBP SPDR Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF | 323 | 0.20% p.a. | 5.16% | 11.88% | ||
Equity Europe Financials SPDR MSCI Europe Financials UCITS ETF | 340 | 0.18% p.a. | 15.24% | 27.75% | ||
Equity Emerging Markets Small Cap SPDR MSCI Emerging Markets Small Cap UCITS ETF | 342 | 0.55% p.a. | 11.86% | 20.62% | ||
Equity Europe Industrials SPDR MSCI Europe Industrials UCITS ETF | 347 | 0.18% p.a. | 11.47% | 23.13% | ||
Equity United States Health Care SPDR S&P US Health Care Select Sector UCITS ETF | 349 | 0.15% p.a. | 8.16% | 11.07% | ||
Equity United States Financials SPDR S&P US Financials Select Sector UCITS ETF | 357 | 0.15% p.a. | 12.94% | 24.61% | ||
Bonds Europe Government EUR SPDR Bloomberg Euro Government Bond UCITS ETF (Dist) | 360 | 0.10% p.a. | -1.63% | 3.20% | ||
Bonds United States Government USD SPDR Bloomberg US Treasury Bond UCITS ETF | 361 | 0.15% p.a. | 1.80% | 3.21% | ||
Equity Europe Basic Materials SPDR MSCI Europe Materials UCITS ETF | 417 | 0.18% p.a. | 4.93% | 16.02% | ||
Bonds United Kingdom Government GBP SPDR Bloomberg 15+ Year Gilt UCITS ETF | 424 | 0.15% p.a. | -2.79% | 4.33% | ||
Equity United States Small Cap SPDR MSCI USA Small Cap Value Weighted UCITS ETF | 438 | 0.30% p.a. | -0.41% | 11.35% | ||
Bonds Europe Corporate EUR SPDR Bloomberg Euro High Yield Bond UCITS ETF | 462 | 0.40% p.a. | 2.50% | 9.57% | ||
Equity United Kingdom SPDR FTSE UK All Share UCITS ETF | 472 | 0.20% p.a. | 10.95% | 16.05% | ||
Bonds Europe Government EUR SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | 477 | 0.15% p.a. | 0.35% | 3.25% | ||
Money Market USD SPDR Bloomberg 1-3 Month T-Bill UCITS ETF | 481 | 0.10% p.a. | 5.03% | 6.12% | ||
Equity United States SPDR S&P 500 EUR Hedged UCITS ETF | 512 | 0.05% p.a. | 16.06% | 23.81% | ||
Bonds World Convertible Bonds SPDR Refinitiv Global Convertible Bond EUR Hedged UCITS ETF | 516 | 0.55% p.a. | 3.42% | 6.81% | ||
Equity World Health Care SPDR MSCI World Health Care UCITS ETF | 530 | 0.30% p.a. | 9.14% | 11.64% | ||
Bonds United Kingdom Corporate GBP SPDR Bloomberg Sterling Corporate Bond UCITS ETF | 541 | 0.20% p.a. | 3.49% | 13.47% | ||
Equity World Energy SPDR MSCI World Energy UCITS ETF | 547 | 0.30% p.a. | 11.13% | 17.00% | ||
Equity Emerging Markets SPDR MSCI Emerging Markets UCITS ETF | 569 | 0.18% p.a. | 11.75% | 13.78% | ||
Equity Japan SPDR MSCI Japan UCITS ETF | 583 | 0.12% p.a. | 12.29% | 16.30% | ||
Bonds Europe Aggregate EUR SPDR Bloomberg Euro Aggregate Bond UCITS ETF | 589 | 0.17% p.a. | -0.87% | 4.18% | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged | 591 | 0.10% p.a. | -0.30% | 2.97% | ||
Bonds United Kingdom Government GBP SPDR Bloomberg UK Gilt UCITS ETF | 624 | 0.15% p.a. | 0.30% | 7.23% | ||
Bonds World Convertible Bonds SPDR Refinitiv Global Convertible Bond UCITS ETF | 655 | 0.50% p.a. | 4.73% | 7.64% | ||
Equity Europe Health Care SPDR MSCI Europe Health Care UCITS ETF | 678 | 0.18% p.a. | 14.11% | 16.38% | ||
Equity World Technology SPDR MSCI World Technology UCITS ETF | 706 | 0.30% p.a. | 32.22% | 45.02% | ||
Bonds World Corporate EUR SPDR Bloomberg Euro Corporate Bond UCITS ETF | 761 | 0.12% p.a. | 1.03% | 6.83% | ||
Equity World Small Cap SPDR MSCI World Small Cap UCITS ETF | 785 | 0.45% p.a. | 3.67% | 10.03% | ||
Bonds World Corporate EUR SPDR Bloomberg SASB 0-3 Year Euro Corporate ESG UCITS ETF (Acc) | 831 | 0.12% p.a. | 1.79% | 4.94% | ||
Equity Asia Pacific SPDR MSCI EM Asia UCITS ETF | 834 | 0.55% p.a. | 14.22% | 14.82% | ||
Bonds World Aggregate SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged | 853 | 0.10% p.a. | 2.66% | 5.41% | ||
Equity United States Energy SPDR S&P US Energy Select Sector UCITS ETF | 904 | 0.15% p.a. | 11.87% | 15.73% | ||
Equity Europe Dividend SPDR S&P Euro Dividend Aristocrats UCITS ETF (Dist) | 954 | 0.30% p.a. | 8.91% | 17.01% | ||
Equity World Dividend SPDR S&P Global Dividend Aristocrats UCITS ETF | 957 | 0.45% p.a. | 2.89% | 11.51% | ||
Equity World Infrastructure SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | 1,107 | 0.40% p.a. | 3.04% | 6.00% | ||
Equity Europe Energy SPDR MSCI Europe Energy UCITS ETF | 1,141 | 0.18% p.a. | 8.53% | 19.88% | ||
Equity United States Technology SPDR S&P US Technology Select Sector UCITS ETF | 1,180 | 0.15% p.a. | 23.83% | 36.68% | ||
Bonds World Corporate EUR SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | 1,201 | 0.20% p.a. | 1.76% | 5.01% | ||
Bonds Emerging Markets Government SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | 1,321 | 0.55% p.a. | -1.58% | 1.00% | ||
Equity World SPDR MSCI ACWI IMI UCITS ETF | 1,508 | 0.17% p.a. | 14.59% | 20.79% | ||
Equity United States Mid Cap SPDR S&P 400 US Mid Cap UCITS ETF | 1,785 | 0.30% p.a. | 6.72% | 12.71% | ||
Equity United States Small Cap SPDR Russell 2000 US Small Cap UCITS ETF | 2,550 | 0.30% p.a. | 2.51% | 9.77% | ||
Equity World SPDR MSCI ACWI UCITS ETF | 2,723 | 0.40% p.a. | 15.52% | 21.93% | ||
Equity United States Social/Environmental SPDR S&P 500 ESG Leaders UCITS ETF (Acc) | 3,062 | 0.03% p.a. | 20.27% | 27.99% | ||
Equity United States Dividend SPDR S&P US Dividend Aristocrats UCITS ETF | 3,107 | 0.35% p.a. | 3.95% | 5.91% | ||
Equity United States SPDR S&P 500 UCITS ETF USD Unhedged (Acc) | 3,306 | 0.03% p.a. | 19.56% | - | ||
Bonds World Corporate USD SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6,372 | 0.15% p.a. | 2.43% | 6.47% | ||
Equity World SPDR MSCI World UCITS ETF | 6,607 | 0.12% p.a. | 16.35% | 23.50% | ||
Equity United States SPDR S&P 500 UCITS ETF | 10,849 | 0.03% p.a. | 19.44% | 26.92% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all SPDR ETFs in the ETF Screener