VanEck Semiconductor UCITS ETF | 44.69% | |
VanEck Bitcoin ETN | 33.95% | |
VanEck Ethereum ETN | 28.93% | |
VanEck Defense UCITS ETF A | 26.42% | |
VanEck Solana ETN | 25.95% | |
VanEck Crypto and Blockchain Innovators UCITS ETF | 24.34% | |
VanEck Uranium and Nuclear Technologies UCITS ETF A | 22.07% | |
VanEck Video Gaming and eSports UCITS ETF | 21.67% | |
VanEck TRON ETN | 20.58% | |
VanEck AEX UCITS ETF | 20.32% |
Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Cryptocurrencies VanEck Algorand ETN | 1 | 1.50% p.a. | -45.23% | 7.32% | ||
Cryptocurrencies VanEck Polygon ETN | 2 | 1.50% p.a. | -53.57% | -31.85% | ||
Cryptocurrencies VanEck Smart Contract Leaders ETN | 2 | 1.50% p.a. | 0.53% | 129.13% | ||
Equity China Growth VanEck New China ESG UCITS ETF A | 4 | 0.60% p.a. | -12.03% | -20.59% | ||
Cryptocurrencies VanEck Chainlink ETN | 5 | 1.50% p.a. | -22.64% | 94.20% | ||
Cryptocurrencies VanEck Polkadot ETN | 6 | 1.50% p.a. | -30.86% | 9.80% | ||
Equity Health Care Social/Environmental VanEck Bionic Engineering UCITS ETF A | 6 | 0.55% p.a. | 6.35% | -0.70% | ||
Equity World Social/Environmental VanEck Circular Economy UCITS ETF A | 6 | 0.40% p.a. | 7.24% | 5.90% | ||
Equity World Social/Environmental VanEck Sustainable Future of Food UCITS ETF | 6 | 0.45% p.a. | 10.17% | 11.84% | ||
Equity World Health Care Social/Environmental VanEck Genomics and Healthcare Innovators UCITS ETF A | 6 | 0.35% p.a. | -1.60% | -7.06% | ||
Equity United States Small Cap VanEck Morningstar US SMID Moat UCITS ETF A | 7 | 0.49% p.a. | - | - | ||
Equity World Social/Environmental VanEck Space Innovators UCITS ETF | 7 | 0.55% p.a. | -2.11% | -4.98% | ||
Bonds United States Corporate USD VanEck US Fallen Angel High Yield Bond UCITS ETF A | 8 | 0.35% p.a. | 3.41% | - | ||
Equity World Social/Environmental VanEck Smart Home Active UCITS ETF | 12 | 0.85% p.a. | 6.59% | 9.02% | ||
Cryptocurrencies VanEck Avalanche ETN | 16 | 1.50% p.a. | -39.30% | 95.20% | ||
Equity United States Energy VanEck Oil Services UCITS ETF A | 20 | 0.35% p.a. | 3.44% | 10.46% | ||
Equity World Social/Environmental VanEck Multi-Asset Conservative Allocation UCITS ETF | 20 | 0.28% p.a. | 2.20% | 8.39% | ||
Equity Netherlands Mid Cap VanEck AMX UCITS ETF | 20 | 0.35% p.a. | -3.53% | -1.14% | ||
Bonds Emerging Markets Corporate USD VanEck Emerging Markets High Yield Bond UCITS ETF | 24 | 0.40% p.a. | 8.54% | 12.77% | ||
Equity World Social/Environmental VanEck Multi-Asset Growth Allocation UCITS ETF | 26 | 0.32% p.a. | 7.09% | 13.35% | ||
Bonds Europe Government EUR VanEck iBoxx EUR Sovereign Diversified 1-10 UCITS ETF | 27 | 0.15% p.a. | -1.94% | 2.54% | ||
Cryptocurrencies VanEck TRON ETN | 30 | 1.50% p.a. | 20.58% | 62.65% | ||
Equity United States Equal Weighted VanEck Morningstar US Wide Moat UCITS ETF A | 32 | 0.46% p.a. | - | - | ||
Cryptocurrencies VanEck Crypto Leaders ETN | 34 | 1.50% p.a. | 11.30% | 92.14% | ||
Equity World Social/Environmental VanEck Multi-Asset Balanced Allocation UCITS ETF | 36 | 0.30% p.a. | 5.10% | 11.05% | ||
Bonds World Corporate EUR VanEck iBoxx EUR Corporates UCITS ETF | 37 | 0.15% p.a. | 0.31% | 6.20% | ||
Equity Europe Equal Weighted VanEck Sustainable European Equal Weight UCITS ETF | 50 | 0.40% p.a. | 8.85% | 15.23% | ||
Bonds World Corporate USD VanEck Global Fallen Angel High Yield Bond UCITS ETF | 55 | 0.40% p.a. | 4.79% | 10.59% | ||
Bonds Europe Government EUR VanEck iBoxx EUR Sovereign Capped AAA-AA 1-5 UCITS ETF | 58 | 0.15% p.a. | -0.90% | 2.86% | ||
Equity World VanEck Morningstar Global Wide Moat UCITS ETF | 61 | 0.52% p.a. | 5.42% | 7.69% | ||
Equity World VanEck Hydrogen Economy UCITS ETF | 68 | 0.55% p.a. | -18.27% | -34.38% | ||
Cryptocurrencies VanEck Solana ETN | 69 | 1.50% p.a. | 25.95% | 600.00% | ||
Equity World Basic Materials VanEck Rare Earth and Strategic Metals UCITS ETF A | 74 | 0.59% p.a. | -27.89% | -49.04% | ||
Bonds Emerging Markets Government VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | 76 | 0.30% p.a. | -1.24% | 0.68% | ||
Equity World VanEck Uranium and Nuclear Technologies UCITS ETF A | 99 | 0.55% p.a. | 22.07% | 50.50% | ||
Equity World Technology VanEck Crypto and Blockchain Innovators UCITS ETF | 152 | 0.65% p.a. | 24.34% | 65.70% | ||
Cryptocurrencies VanEck Ethereum ETN | 162 | 1.00% p.a. | 28.93% | 57.05% | ||
Real Estate World VanEck Global Real Estate UCITS ETF | 251 | 0.25% p.a. | 0.63% | 8.17% | ||
Equity Netherlands VanEck AEX UCITS ETF | 378 | 0.30% p.a. | 20.32% | 24.28% | ||
Equity United States VanEck Morningstar US Sustainable Wide Moat UCITS ETF | 407 | 0.49% p.a. | 5.09% | 9.51% | ||
Equity World Basic Materials VanEck Junior Gold Miners UCITS | 412 | 0.55% p.a. | 19.85% | 27.33% | ||
Cryptocurrencies VanEck Bitcoin ETN | 448 | 1.00% p.a. | 33.95% | 85.76% | ||
Equity World Technology Social/Environmental VanEck Video Gaming and eSports UCITS ETF | 480 | 0.55% p.a. | 21.67% | 23.40% | ||
Equity World Equal Weighted VanEck Sustainable World Equal Weight UCITS ETF A | 768 | 0.20% p.a. | 10.84% | 17.49% | ||
Equity World Dividend VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | 770 | 0.38% p.a. | 7.40% | 16.34% | ||
Equity World VanEck Defense UCITS ETF A | 787 | 0.55% p.a. | 26.42% | 38.00% | ||
Equity World Basic Materials VanEck Gold Miners UCITS ETF | 929 | 0.53% p.a. | 18.38% | 23.06% | ||
Equity World Basic Materials VanEck Global Mining UCITS ETF A | 1,017 | 0.50% p.a. | 7.62% | 13.95% | ||
Equity World Technology Social/Environmental VanEck Semiconductor UCITS ETF | 2,293 | 0.35% p.a. | 44.69% | 67.47% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all VanEck ETFs in the ETF Screener