Investment focus ETF | 4 week chart | 52 week low/high | Fund size m EUR | Ongoing charges (TER) | Return in 2024 | Return 1 year |
---|---|---|---|---|---|---|
Commodities Energy WisdomTree Energy - EUR Daily Hedged | | | 0 | 0.49% p.a. | 5.96% | 3.42% |
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF - EUR Hedged Acc | | | 0 | 0.35% p.a. | 11.90% | - |
Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Dist | | | 1 | 0.45% p.a. | -2.27% | 3.78% |
Commodities Energy WisdomTree Brent Crude Oil Longer Dated | | | 1 | 0.49% p.a. | 19.54% | 25.61% |
Commodities Energy WisdomTree Energy Longer Dated | | | 1 | 0.49% p.a. | 13.31% | 11.67% |
Commodities Other WisdomTree California Carbon | | | 1 | 0.49% p.a. | -5.79% | 12.31% |
Cryptocurrencies WisdomTree Physical Polkadot | | | 1 | 0.50% p.a. | -30.52% | 12.13% |
Equity World Automobile Social/Environmental WisdomTree Global Automotive Innovators UCITS ETF USD Acc | | | 1 | 0.45% p.a. | 4.98% | 3.35% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF EUR Hedged Acc | | | 1 | 0.35% p.a. | 1.04% | 5.81% |
Equity World Basic Materials Social/Environmental WisdomTree Energy Transition Metals and Rare Earths Miners UCITS ETF USD Unhedged Acc | | | 1 | 0.50% p.a. | - | - |
Equity World Social/Environmental WisdomTree Renewable Energy UCITS ETF USD Unhedged Acc | ![]() | ![]() | 1 | 0.45% p.a. | -17.63% | -28.29% |
Commodities Broad market WisdomTree Broad Commodities - EUR Daily Hedged | | | 1 | 0.49% p.a. | 4.86% | 3.19% |
Commodities Industrial Metals WisdomTree Industrial Metals Longer Dated | | | 1 | 0.49% p.a. | 13.73% | 15.56% |
Precious Metals WisdomTree Precious Metals - EUR Daily Hedged | | | 1 | 0.49% p.a. | 17.25% | 22.05% |
Commodities Livestock WisdomTree Live Cattle | | | 1 | 0.49% p.a. | 17.47% | 8.93% |
Commodities Agriculture WisdomTree Agriculture - EUR Daily Hedged | | | 2 | 0.49% p.a. | -7.11% | -11.01% |
Commodities Industrial Metals WisdomTree Battery Metals | | | 2 | 0.45% p.a. | 9.90% | 2.89% |
Equity World Social/Environmental WisdomTree Recycling Decarbonisation UCITS ETF USD Acc | | | 2 | 0.45% p.a. | -8.59% | -25.68% |
Commodities Agriculture WisdomTree Soybean Oil | | | 2 | 0.49% p.a. | 2.36% | -17.95% |
Real Estate World WisdomTree New Economy Real Estate UCITS ETF USD Acc | | | 2 | 0.45% p.a. | -1.17% | 4.96% |
Commodities Agriculture WisdomTree Agriculture Longer Dated | | | 2 | 0.49% p.a. | -3.98% | -7.42% |
Commodities Agriculture WisdomTree Softs | | | 2 | 0.49% p.a. | 8.58% | 15.59% |
Cryptocurrencies WisdomTree Physical Cardano | | | 3 | 0.50% p.a. | -42.38% | 23.29% |
Commodities Energy WisdomTree Energy Enhanced - EUR Daily Hedged | | | 3 | 0.40% p.a. | 5.92% | 0.65% |
Commodities Broad market WisdomTree Broad Commodities Longer Dated | | | 3 | 0.49% p.a. | 9.62% | 8.52% |
Equity World Health Care Social/Environmental WisdomTree BioRevolution UCITS ETF USD Acc | | | 3 | 0.45% p.a. | -5.84% | -9.43% |
Commodities Livestock WisdomTree Lean Hogs | | | 3 | 0.49% p.a. | - | - |
Commodities Energy WisdomTree Petroleum | | | 4 | 0.49% p.a. | 22.90% | 29.79% |
Commodities Agriculture WisdomTree Wheat - EUR Daily Hedged | ![]() | ![]() | 4 | 0.49% p.a. | -11.70% | -20.95% |
Equity United States Fundamental/Quality WisdomTree US Quality Growth UCITS ETF USD Unhedged Acc | | | 4 | 0.33% p.a. | - | - |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | | | 4 | 0.43% p.a. | 10.21% | 15.25% |
Commodities Broad market WisdomTree Broad Commodities Ex-Agriculture and Livestock | | | 4 | 0.49% p.a. | 13.39% | 15.30% |
Cryptocurrencies WisdomTree Physical Crypto Altcoins | ![]() | | 4 | 0.70% p.a. | -7.84% | 111.71% |
Commodities Energy WisdomTree Heating Oil | | | 4 | 0.49% p.a. | 16.98% | 31.23% |
Commodities Energy WisdomTree Gasoline | | | 5 | 0.49% p.a. | 20.00% | 19.84% |
Commodities Agriculture WisdomTree Cotton | | | 5 | 0.49% p.a. | -10.70% | -11.68% |
Equity World Social/Environmental WisdomTree Blockchain UCITS ETF USD Acc | ![]() | | 6 | 0.45% p.a. | 20.35% | 53.15% |
Commodities Energy WisdomTree Natural Gas - EUR Daily Hedged | ![]() | ![]() | 8 | 0.49% p.a. | -27.91% | -48.33% |
Commodities Energy WisdomTree Bloomberg Brent Crude Oil | | | 9 | 0.25% p.a. | 22.25% | 28.89% |
Commodities Agriculture WisdomTree Sugar | | | 10 | 0.49% p.a. | 1.66% | -6.06% |
Cryptocurrencies WisdomTree Physical Crypto Market | | | 10 | 0.70% p.a. | 17.86% | 75.08% |
Commodities Agriculture WisdomTree Soybeans | | | 10 | 0.49% p.a. | -9.20% | -13.71% |
Cryptocurrencies WisdomTree Physical Crypto Mega Cap Equal Weight | ![]() | ![]() | 10 | 0.40% p.a. | 32.12% | 71.78% |
Equity Europe Dividend WisdomTree Europe Equity UCITS ETF EUR Acc | | | 10 | 0.32% p.a. | 8.57% | 13.53% |
Equity United States Social/Environmental WisdomTree US Efficient Core UCITS ETF USD Unhedged Acc | | | 11 | 0.20% p.a. | 16.83% | - |
Commodities Energy WisdomTree Brent Crude Oil - EUR Daily Hedged | | | 13 | 0.49% p.a. | 17.17% | 24.63% |
Equity Emerging Markets Social/Environmental WisdomTree Emerging Markets ex-State-Owned Enterprises UCITS ETF | | | 15 | 0.32% p.a. | 9.36% | 12.27% |
Precious Metals WisdomTree Gold - EUR Daily Hedged | | | 16 | 0.49% p.a. | 13.30% | 19.37% |
Commodities Agriculture WisdomTree Corn | ![]() | ![]() | 17 | 0.49% p.a. | -15.17% | -21.61% |
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF Acc | | | 17 | 0.46% p.a. | 12.02% | 21.57% |
Commodities Energy WisdomTree Bloomberg WTI Crude Oil | | | 18 | 0.25% p.a. | 24.62% | 31.68% |
Commodities Agriculture WisdomTree Grains | | | 20 | 0.49% p.a. | -10.91% | -18.72% |
Commodities Industrial Metals WisdomTree Zinc | | | 20 | 0.49% p.a. | 14.65% | 27.89% |
Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF EUR Hedged Acc | | | 21 | 0.35% p.a. | 6.03% | 3.91% |
Commodities Energy WisdomTree WTI Crude Oil - EUR Daily Hedged | | | 23 | 0.49% p.a. | 20.75% | 28.19% |
Equity Europe Dividend WisdomTree Europe Equity UCITS ETF USD Hedged | | | 23 | 0.58% p.a. | 9.10% | 13.61% |
Precious Metals WisdomTree Silver - EUR Daily Hedged | ![]() | ![]() | 24 | 0.49% p.a. | 28.67% | 28.99% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF | | | 26 | 0.29% p.a. | 2.79% | 7.30% |
Commodities Agriculture WisdomTree Coffee | | | 29 | 0.49% p.a. | 26.11% | 58.47% |
Equity Europe Dividend WisdomTree Europe Equity Income UCITS ETF | | | 29 | 0.29% p.a. | 0.97% | 8.52% |
Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF | | | 30 | 0.38% p.a. | 7.66% | 15.31% |
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF USD Acc | | | 30 | 0.60% p.a. | 14.42% | 14.88% |
Equity Europe Small Cap WisdomTree Europe SmallCap Dividend UCITS ETF Acc | | | 30 | 0.38% p.a. | 10.90% | 18.80% |
Commodities Industrial Metals WisdomTree Industrial Metals Enhanced | | | 30 | 0.40% p.a. | 12.93% | 15.17% |
Equity Emerging Markets Small Cap WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | | | 34 | 0.54% p.a. | 8.34% | 17.41% |
Commodities Industrial Metals WisdomTree Copper - EUR Daily Hedged | | | 38 | 0.49% p.a. | 18.68% | 21.59% |
Cryptocurrencies WisdomTree Physical Solana | ![]() | ![]() | 40 | 0.50% p.a. | 29.43% | 641.20% |
Equity United States Dividend WisdomTree US Equity Income UCITS ETF Acc | | | 41 | 0.29% p.a. | 3.96% | 8.59% |
Equity World Social/Environmental WisdomTree Megatrends UCITS ETF USD | | | 49 | 0.50% p.a. | 5.18% | - |
Commodities Energy WisdomTree Energy | | | 50 | 0.49% p.a. | 8.48% | 9.15% |
Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF | | | 50 | 0.39% p.a. | 4.21% | 14.16% |
Precious Metals WisdomTree Silver | | | 53 | 0.49% p.a. | 32.76% | 32.76% |
Commodities Industrial Metals WisdomTree Industrial Metals - EUR Daily Hedged | | | 53 | 0.49% p.a. | 10.10% | 12.02% |
Precious Metals WisdomTree Gold | | | 61 | 0.49% p.a. | 17.05% | 22.56% |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF USD Hedged | ![]() | ![]() | 62 | 0.48% p.a. | 33.69% | 40.87% |
Precious Metals WisdomTree Precious Metals | | | 66 | 0.49% p.a. | 20.82% | 25.31% |
Equity Europe Fundamental/Quality WisdomTree Eurozone Quality Dividend Growth UCITS ETF EUR Acc | | | 70 | 0.29% p.a. | 6.01% | 9.51% |
Commodities Agriculture WisdomTree Wheat | | | 76 | 0.49% p.a. | -9.06% | -20.97% |
Precious Metals WisdomTree Physical Palladium | | | 87 | 0.49% p.a. | -5.69% | -17.40% |
Commodities Industrial Metals WisdomTree Aluminium | | | 89 | 0.49% p.a. | 7.34% | 15.41% |
Commodities Broad market WisdomTree Broad Commodities | | | 91 | 0.49% p.a. | 8.21% | 7.11% |
Commodities Energy WisdomTree Energy Enhanced | | | 99 | 0.40% p.a. | 9.09% | 3.03% |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF EUR Hedged Acc | ![]() | ![]() | 104 | 0.45% p.a. | 31.09% | 39.01% |
Cryptocurrencies WisdomTree Physical Ethereum | | | 105 | 0.35% p.a. | 29.12% | 57.02% |
Commodities Industrial Metals WisdomTree Nickel | | | 106 | 0.49% p.a. | 6.39% | -18.56% |
Equity Emerging Markets Dividend WisdomTree Emerging Markets Equity Income UCITS ETF | | | 107 | 0.46% p.a. | 9.45% | 18.74% |
Commodities Energy WisdomTree Natural Gas | ![]() | ![]() | 128 | 0.49% p.a. | -25.92% | -46.62% |
Equity Japan Dividend WisdomTree Japan Equity UCITS ETF JPY Acc | | | 129 | 0.40% p.a. | 15.63% | 21.37% |
Bonds Europe Convertible Bonds WisdomTree AT1 CoCo Bond UCITS ETF EUR Hedged | | | 136 | 0.39% p.a. | 2.06% | 12.13% |
Commodities Other WisdomTree Carbon | | | 138 | 0.35% p.a. | -11.01% | -19.32% |
Precious Metals WisdomTree Physical Precious Metals | | | 145 | 0.44% p.a. | 16.50% | 18.40% |
Equity World Technology Social/Environmental WisdomTree Battery Solutions UCITS ETF USD Acc | ![]() | ![]() | 156 | 0.40% p.a. | -12.04% | -25.58% |
Commodities Broad market WisdomTree Enhanced Commodity ex-Agriculture UCITS ETF EUR Hedged Acc | | | 157 | 0.60% p.a. | 11.30% | 12.29% |
Equity World Technology Social/Environmental WisdomTree Cybersecurity UCITS ETF USD Acc | | | 173 | 0.45% p.a. | 2.25% | 32.63% |
Commodities Broad market WisdomTree Enhanced Commodity UCITS ETF USD Acc | | | 190 | 0.35% p.a. | 9.21% | 6.31% |
Commodities Agriculture WisdomTree Agriculture | | | 205 | 0.49% p.a. | -4.29% | -8.67% |
Commodities Industrial Metals WisdomTree Energy Transition Metals | | | 212 | 0.45% p.a. | 15.96% | 11.28% |
Commodities Broad market WisdomTree Broad Commodities UCITS ETF | | | 254 | 0.19% p.a. | 9.28% | 6.61% |
Equity World Social/Environmental WisdomTree Global Sustainable Equity UCITS ETF USD Unhedged Acc | | | 275 | 0.29% p.a. | - | - |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD | | | 295 | 0.38% p.a. | 10.29% | 15.56% |
Equity United States Technology WisdomTree Cloud Computing UCITS ETF USD Acc | | | 301 | 0.40% p.a. | -6.75% | 1.75% |
Precious Metals WisdomTree Physical Gold - EUR Daily Hedged | | | 309 | 0.25% p.a. | 14.14% | 21.02% |
Equity United States Fundamental/Quality WisdomTree US Quality Dividend Growth UCITS ETF USD Acc | | | 469 | 0.33% p.a. | 15.36% | 21.40% |
Commodities Industrial Metals WisdomTree Industrial Metals | | | 489 | 0.49% p.a. | 13.29% | 14.87% |
Commodities Energy WisdomTree Brent Crude Oil | | | 502 | 0.49% p.a. | 21.97% | 28.35% |
Commodities Energy WisdomTree WTI Crude Oil | | | 592 | 0.49% p.a. | 23.26% | 29.10% |
Cryptocurrencies WisdomTree Physical Bitcoin | | | 631 | 0.35% p.a. | 34.19% | 85.48% |
Equity World Fundamental/Quality WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | | | 668 | 0.38% p.a. | 11.20% | 16.51% |
Precious Metals WisdomTree Physical Platinum | | | 711 | 0.49% p.a. | 4.90% | 13.18% |
Precious Metals WisdomTree Core Physical Gold | | | 713 | 0.12% p.a. | 17.65% | 24.31% |
Equity World Technology Social/Environmental WisdomTree Artificial Intelligence UCITS ETF USD Acc | | | 843 | 0.40% p.a. | 6.75% | 17.01% |
Commodities Industrial Metals WisdomTree Copper | | | 978 | 0.49% p.a. | 22.62% | 25.21% |
Precious Metals WisdomTree Physical Silver | | | 1,847 | 0.49% p.a. | 33.52% | 34.47% |
Precious Metals WisdomTree Physical Swiss Gold | | | 2,393 | 0.15% p.a. | 17.81% | 24.55% |
Precious Metals Gold Bullion Securities | | | 2,585 | 0.40% p.a. | 17.66% | 24.25% |
Precious Metals WisdomTree Physical Gold | | | 4,305 | 0.39% p.a. | 17.66% | 24.26% |
Source: justETF.com; As of 07.07.24; Calculations in EUR
Show all WisdomTree ETFs in the ETF Screener