Top DAX ETFs
The DAX® index
The DAX® index is the major stock market index for Germany and contains the 40 largest German blue chip companies. The DAX index weights its constituents by free float market capitalisation.
ETF investors can benefit from price gains and dividends of the DAX constituents. Currently, the DAX index is tracked by 10 ETFs.
DAX® Chart 1 year
Source: justETF.com; As of 07.07.24; Performance in EUR, based on the largest ETF.
Cost of DAX ETFs
The total expense ratio (TER) of DAX ETFs is between 0.08% p.a. and 0.16% p.a.. In comparison, most actively managed funds do cost much more fees per year. Calculate your individual cost savings by using our cost calculator.
The best DAX ETF by 1-year fund return as of 30.06.24
1 | Amundi DAX UCITS ETF Dist | 12.37% | ||
2 | Xtrackers DAX UCITS ETF 1C | 12.37% | ||
3 | iShares Core DAX® UCITS ETF (DE) EUR (Dist) | 12.36% |
All DAX ETFs ranked by fund return
The largest DAX ETF by fund size in EUR
1 | iShares Core DAX UCITS ETF (DE) | 6,301 m | ||
2 | Xtrackers DAX UCITS ETF 1C | 4,447 m | ||
3 | Deka DAX UCITS ETF | 1,298 m |
All DAX ETFs ranked by fund size
The cheapest DAX ETF by total expense ratio
1 | Amundi DAX UCITS ETF Dist | 0.08% p.a. | ||
2 | Xtrackers DAX UCITS ETF 1C | 0.09% p.a. | ||
3 | Xtrackers DAX UCITS ETF 1D | 0.09% p.a. |
All DAX ETFs ranked by total expense ratio
DAX ETFs in comparison
Besides return, there are further important factors to consider when selecting a DAX ETF. In order to provide a sound decision basis, you find a list of all DAX ETFs with details on size, cost, age, use of profits, fund domicile and replication method ranked by fund size.
Compare all DAX ETFs in detail
Compare all DAX ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Core DAX UCITS ETF (DE)DE0005933931 | 6,301 | 0.16% p.a. | Accumulating | Germany | Full replication | |
Xtrackers DAX UCITS ETF 1CLU0274211480 | 4,447 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
Deka DAX UCITS ETFDE000ETFL011 | 1,298 | 0.15% p.a. | Accumulating | Germany | Full replication | |
Amundi DAX UCITS ETF DistLU2611732046 | 1,132 | 0.08% p.a. | Distributing | Luxembourg | Full replication | |
Deka DAX (ausschüttend) UCITS ETFDE000ETFL060 | 796 | 0.15% p.a. | Distributing | Germany | Full replication | |
Amundi ETF DAX UCITS ETF DRFR0010655712 | 681 | 0.10% p.a. | Accumulating | France | Full replication | |
Amundi DAX III UCITS ETF AccLU0252633754 | 673 | 0.15% p.a. | Accumulating | Luxembourg | Full replication | |
Xtrackers DAX UCITS ETF 1DLU1349386927 | 57 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
Amundi DAX III UCITS ETF DistLU2090062436 | 57 | 0.15% p.a. | Distributing | Luxembourg | Full replication | |
iShares Core DAX® UCITS ETF (DE) EUR (Dist)DE000A2QP331 | 21 | 0.16% p.a. | Distributing | Germany | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all DAX ETFs
The table shows the returns of all DAX ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Amundi DAX UCITS ETF Dist | -1.42% | -1.80% | 8.38% | 12.37% | 15.48% | |
Xtrackers DAX UCITS ETF 1C | -1.42% | -1.82% | 8.37% | 12.37% | 15.54% | |
iShares Core DAX® UCITS ETF (DE) EUR (Dist) | -1.29% | -1.82% | 8.47% | 12.36% | 15.45% | |
Amundi DAX III UCITS ETF Acc | -1.43% | -1.82% | 8.33% | 12.34% | 15.32% | |
Amundi DAX III UCITS ETF Dist | -1.43% | -1.87% | 8.33% | 12.33% | 15.33% | |
Deka DAX (ausschüttend) UCITS ETF | -1.42% | -1.81% | 8.32% | 12.31% | 15.32% | |
Xtrackers DAX UCITS ETF 1D | -1.50% | -1.85% | 8.27% | 12.30% | - | |
Amundi ETF DAX UCITS ETF DR | -1.40% | -1.88% | 8.31% | 12.29% | 15.39% | |
Deka DAX UCITS ETF | -1.43% | -1.85% | 8.32% | 12.29% | 15.36% | |
iShares Core DAX UCITS ETF (DE) | -1.43% | -1.86% | 8.31% | 12.27% | 15.26% |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
iShares Core DAX® UCITS ETF (DE) EUR (Dist) | 8.47% | 19.36% | -12.72% | - | - | |
Amundi DAX UCITS ETF Dist | 8.38% | 19.62% | -12.87% | 15.35% | 3.07% | |
Xtrackers DAX UCITS ETF 1C | 8.37% | 19.67% | -12.84% | 15.34% | 3.02% | |
Amundi DAX III UCITS ETF Acc | 8.33% | 19.62% | -12.88% | 15.02% | 3.16% | |
Amundi DAX III UCITS ETF Dist | 8.33% | 19.63% | -12.92% | 15.26% | - | |
Deka DAX (ausschüttend) UCITS ETF | 8.32% | 19.59% | -12.77% | 15.03% | 2.79% | |
Deka DAX UCITS ETF | 8.32% | 19.57% | -12.72% | 14.74% | 3.23% | |
Amundi ETF DAX UCITS ETF DR | 8.31% | 19.62% | -12.87% | 15.33% | 3.04% | |
iShares Core DAX UCITS ETF (DE) | 8.31% | 19.54% | -12.88% | 15.24% | 2.90% | |
Xtrackers DAX UCITS ETF 1D | 8.27% | 19.67% | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends