The best Climate Change ETFs
How to invest in climate-friendly companies using ETFs
How do I invest in climate-friendly stocks?
The Paris Agreement on Climate Change and, before that, the Kyoto Protocol were important steps to avoid climate change. The agreement states that the global temperature should not rise by more than 1.5 degrees Celsius above pre-industrial levels. To achieve this aim, the use of fossil fuels has to be severely restricted and all other resources must be managed sustainably. This is also a responsibility of companies.Index providers can evaluate how well companies are doing in this respect. Accordingly, companies with a favourable ecological footprint are given greater weights in climate-friendly indices. Usually, these indices are less strict than many other sustainable indices, in which the index providers also take social and governance criteria into account. Nevertheless, climate change indices and ETFs are in great demand as investments by major investors such as sovereign wealth funds, insurance companies or pension funds.
This investment guide on climate change will help you to select the best ETFs tracking climate-friendly indices. Currently, there are 102 indices which are tracked by ETFs.
Climate Change ETFs in comparison
When choosing a climate change ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all climate change ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all climate change ETFs in detail
Compare all climate change ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF DistIE000UZTA1X0 | 2,208 | 0.07% p.a. | Distributing | Ireland | Full replication | |
Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF AccLU2195226068 | 1,821 | 0.20% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi Index MSCI Europe ESG Broad CTB UCITS ETF DR EUR (C)LU1681042609 | 1,648 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF AccIE000O5FBC47 | 1,562 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan Carbon Transition Global Equity UCITS ETF USD (acc)IE00BMDWYZ92 | 1,428 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy Low Carbon 100 Europe PAB UCITS ETFLU1377382368 | 1,364 | 0.31% p.a. | Accumulating | Luxembourg | Full replication | |
iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR (Acc)IE00BL6K8D99 | 1,069 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI USA Climate Change ESG UCITS ETFDE000ETFL573 | 1,051 | 0.25% p.a. | Distributing | Germany | Full replication | |
Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF AccIE0001GSQ2O9 | 1,018 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI World Climate Change ESG UCITS ETFDE000ETFL581 | 922 | 0.26% p.a. | Distributing | Germany | Full replication | |
Ossiam Bloomberg USA PAB UCITS ETF 1A (EUR)IE000IIED424 | 875 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Europe Climate Action UCITS ETF DistLU2608817958 | 608 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI World Climate Net Zero Ambition PAB UCITS ETF AccIE000CL68Z69 | 529 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
L&G US ESG Exclusions Paris Aligned UCITS ETF USD AccumulatingIE00BKLWY790 | 499 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD (Acc)IE00BMXC7V63 | 488 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI World Climate Paris Aligned UCITS ETFIE00BP2C1V62 | 465 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI Europe Climate Change ESG UCITS ETFDE000ETFL565 | 449 | 0.25% p.a. | Distributing | Germany | Full replication | |
L&G Europe ESG Exclusions Paris Aligned UCITS ETF EUR AccumulatingIE00BKLTRN76 | 381 | 0.16% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF AccLU0908501058 | 373 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Franklin S&P 500 Paris Aligned Climate UCITS ETFIE00BMDPBZ72 | 336 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Invesco MSCI USA ESG Climate Paris Aligned UCITS ETF AccIE000RLUE8E9 | 333 | 0.09% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Bloomberg Eurozone PAB NR UCITS ETF 1C (EUR)LU1847674733 | 332 | 0.17% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF DR EUR (C)LU1602144732 | 258 | 0.15% p.a. | Accumulating | Luxembourg | Full replication | |
AXA IM ACT Climate Equity UCITS ETF USD AccIE000Z8BHG02 | 254 | 0.70% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Bloomberg Europe ex Eurozone PAB NR UCITS ETF 1C (EUR)LU1655103486 | 252 | 0.17% p.a. | Accumulating | Luxembourg | Full replication | |
Invesco MSCI Japan ESG Climate Paris Aligned UCITS ETF AccIE000I8IKC59 | 242 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Amundi Index MSCI Emerging ESG Broad CTB UCITS ETF DR (C)LU2109787049 | 242 | 0.18% p.a. | Accumulating | Luxembourg | Full replication | |
UBS ETF (IE) MSCI EMU ESG Universal Low Carbon Select UCITS ETF (EUR) A-accIE00BNC0M913 | 240 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI EMU Climate Change ESG UCITS ETFDE000ETFL557 | 233 | 0.20% p.a. | Distributing | Germany | Full replication | |
Deka MSCI Germany Climate Change ESG UCITS ETFDE000ETFL540 | 230 | 0.20% p.a. | Distributing | Germany | Full replication | |
UBS ETF (IE) MSCI Japan Climate Paris Aligned UCITS ETF (JPY) A-accIE00BN4Q0X77 | 229 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (acc)IE00069JGT58 | 224 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Acc)IE00BMXC7W70 | 187 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF 1CIE000HT7E0B1 | 183 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Bloomberg Canada PAB UCITS ETF 1A (EUR)IE0006QX3Y11 | 177 | 0.29% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (LU) MSCI China ESG Universal Low Carbon Select UCITS ETF (USD) A-disLU1953188833 | 175 | 0.30% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF DistLU2300294746 | 175 | 0.15% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI Pacific ESG Climate Net Zero Ambition CTB UCITS ETF DistLU2572257397 | 159 | 0.45% p.a. | Distributing | Luxembourg | Full replication | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR (acc)IE0003JSNHV9 | 142 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
AXA IM ACT Climate Equity UCITS ETF EUR Hedged AccIE000E66LX20 | 142 | 0.70% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI USA Climate Paris Aligned UCITS ETF (USD) A-accIE00BN4Q0602 | 132 | 0.09% p.a. | Accumulating | Ireland | Full replication | |
Deka MSCI Japan Climate Change ESG UCITS ETFDE000ETFL318 | 118 | 0.25% p.a. | Distributing | Germany | Full replication | |
Ossiam Bloomberg Asia Pacific ex Japan PAB NR UCITS ETF 1C (EUR)LU2491210618 | 116 | 0.29% p.a. | Accumulating | Luxembourg | Full replication | |
Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF AccIE000PJL7R74 | 108 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Europe PAB Net Zero Ambition UCITS ETF AccLU2130768844 | 106 | 0.15% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR EURFR0014003FW1 | 98 | 0.25% p.a. | Accumulating | France | Full replication | |
Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF AccLU2182388582 | 92 | 0.15% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF DistLU2572257470 | 92 | 0.23% p.a. | Distributing | Luxembourg | Full replication | |
Rize USA Environmental Impact UCITS ETF USD AccIE000PY7F8J9 | 90 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
L&G Emerging Markets ESG Exclusions Paris Aligned UCITS ETF USD AccumulatingIE000CBYU7J5 | 84 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
Rize Environmental Impact 100 UCITS ETFIE00BLRPRR04 | 78 | 0.55% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI World Paris-Aligned Climate UCITS ETF USD (Dist)IE00BN92ZL31 | 77 | 0.20% p.a. | Distributing | Ireland | Full replication | |
AXA IM MSCI Europe Equity PAB UCITS ETF EUR AccIE000YASIPS3 | 75 | 0.14% p.a. | Accumulating | Ireland | Full replication | |
Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF 1A (EUR)IE00BF92LV92 | 61 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB UCITS ETF AccLU1681041544 | 56 | 0.23% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi MSCI World ESG Climate Net Zero Ambition CTB UCITS ETF DistIE000PB4LRO2 | 55 | 0.20% p.a. | Distributing | Ireland | Full replication | |
Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF EUR PfHdg AccIE000XIBT2R7 | 52 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
Franklin STOXX Europe 600 Paris Aligned Climate UCITS ETFIE00BMDPBY65 | 49 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Japan ESG Climate Net Zero Ambition CTB UCITS ETF Hedged EUR (C)LU2490201840 | 48 | 0.20% p.a. | Accumulating | Luxembourg | Full replication | |
Invesco MSCI Europe ESG Climate Paris Aligned UCITS ETF AccIE000TI21P14 | 47 | 0.16% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan Climate Change Solutions UCITS ETF USD (Acc)IE000O8S1EX4 | 41 | 0.55% p.a. | Accumulating | Ireland | Full replication | |
Ossiam ESG Low Carbon Shiller Barclays CAPE® US Sector UCITS ETF 1A (USD)IE00BF92LR56 | 36 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETFIE000TZT8TI0 | 36 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Ossiam US ESG Low Carbon Equity Factors UCITS ETF 1A (USD)IE00BJBLDJ48 | 29 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI North America ESG Climate Net Zero Ambition CTB UCITS ETF DistIE000MJIXFE0 | 29 | 0.15% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (IE) MSCI Emerging Markets Climate Paris Aligned UCITS ETF (USD) A-accIE00BN4Q1675 | 28 | 0.16% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1CIE000UZCJS58 | 26 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (acc)IE000BXC49I6 | 26 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
BNP Paribas Easy Low Carbon 300 World PAB UCITS ETF AccLU2194449075 | 25 | 0.31% p.a. | Accumulating | Luxembourg | Full replication | |
HSBC MSCI USA Climate Paris Aligned UCITS ETF USD AccIE00BP2C1S34 | 25 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Acc)IE00BL6K8C82 | 24 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
HANetf iClima Global Decarbonisation Enablers UCITS ETFIE00BNC1F287 | 23 | 0.65% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy Low Carbon 100 Eurozone PAB UCITS ETF Cap EURLU2194448267 | 22 | 0.30% p.a. | Accumulating | Luxembourg | Full replication | |
Xtrackers MSCI World Climate Transition UCITS ETFIE000P4AYI47 | 22 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI Japan Climate Paris Aligned UCITS ETF (hedged to EUR) A-accIE000JHYO4T6 | 22 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI Europe Climate Paris Aligned UCITS ETF EUR AccIE00BP2C0316 | 21 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
HANetf European Green Deal UCITS ETF AccIE0007WMHDE3 | 21 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI Emerging Markets Climate Paris Aligned UCITS ETFIE000FNVOB27 | 20 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI Emerging Markets Climate Transition UCITS ETF 1CIE000DNSAS54 | 17 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1CIE00074JLU02 | 17 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
AXA IM MSCI USA Equity PAB UCITS ETF USD AccIE000AXIKJM8 | 17 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI AC Asia Pacific ex Japan Climate Paris Aligned UCITS ETFIE000XFORJ80 | 16 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI Europe Paris-Aligned Climate UCITS ETF EUR (Dist)IE000HH3SU50 | 16 | 0.15% p.a. | Distributing | Ireland | Full replication | |
UBS ETF (IE) MSCI Japan ESG Universal Low Carbon Select UCITS ETF (JPY) A-accIE00BNC0MD55 | 14 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (dist)IE000FYTRRJ6 | 13 | 0.25% p.a. | Distributing | Ireland | Optimized sampling | |
UBS ETF (IE) UBS Climate Aware Global Developed Equity CTB UCITS ETF (USD) A-accIE00BN4PXC48 | 13 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1CIE0002ZM3JI1 | 12 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI Europe Climate Transition UCITS ETF 1CIE000N9MLVT1 | 11 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI USA Climate Transition UCITS ETF 1DIE000GYDNJS5 | 11 | 0.09% p.a. | Distributing | Ireland | Full replication | |
HSBC MSCI Japan Climate Paris Aligned UCITS ETFIE000UU299V4 | 11 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI ACWI Climate Paris Aligned UCITS ETF (USD) A-accIE00BN4Q0P93 | 11 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
Invesco MSCI World ESG Climate Paris Aligned UCITS ETF AccIE000V93BNU0 | 10 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI EMU Climate Transition UCITS ETF 1CIE000W6L2AI3 | 9 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI World Climate Paris Aligned UCITS ETF (USD) A-accIE00BN4Q0370 | 8 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR (acc)IE000I5MBLC4 | 8 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
UBS ETF (IE) MSCI USA ESG Universal Low Carbon Select UCITS ETF (USD) A-accIE00BNC0M350 | 8 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1CIE000Y6L6LE6 | 7 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Goldman Sachs Paris-Aligned Climate World Equity UCITS ETF USD (Acc)IE000HPBRE54 | 6 | 0.24% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan Carbon Transition China Equity (CTB) UCITS ETFIE000G3A6RN7 | 6 | 0.35% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF 1CIE0001JH5CB4 | 6 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF IE000QLV3SY5 | 5 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI Europe Climate Paris Aligned UCITS ETF (EUR) A-accIE00BN4Q0933 | 5 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
Ossiam US ESG Low Carbon Equity Factors UCITS ETF 1A (EUR)IE00BJBLDK52 | 5 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
Franklin MSCI China Paris Aligned Climate UCITS ETF IE000EBPC0Z7 | 5 | 0.22% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI World Climate Paris Aligned UCITS ETF USD Unhedged (Acc)IE00BYTH5594 | 5 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI EMU Climate Paris Aligned UCITS ETF (EUR) A-accIE00BN4Q0L55 | 4 | 0.14% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI ACWI Climate Paris Aligned UCITS ETF Acc USDIE00BYTH5370 | 4 | 0.20% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers MSCI Japan Climate Transition UCITS ETF 1DIE0006FDYJF8 | 4 | 0.15% p.a. | Distributing | Ireland | Full replication | |
SPDR MSCI Emerging Markets Climate Paris Aligned UCITS ETF USD Unhedged (Acc)IE00BYTH5263 | 4 | 0.23% p.a. | Accumulating | Ireland | Full replication | |
L&G Asia Pacific ex Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETFIE000Z9UVQ99 | 4 | 0.16% p.a. | Accumulating | Ireland | Optimized sampling | |
JPMorgan Carbon Transition Global Equity UCITS ETF EUR Hedged (acc)IE000W95TAE6 | 4 | 0.19% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI Japan Climate Paris Aligned UCITS ETF JPY UnhedgedIE00BQQPV184 | 4 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR Hedged (acc)IE0006HMLPV6 | 3 | 0.20% p.a. | Accumulating | Ireland | Optimized sampling | |
L&G Japan ESG Exclusions Paris Aligned UCITS ETF USD Accumulating ETFIE000HLUHPT1 | 3 | 0.16% p.a. | Accumulating | Ireland | Optimized sampling | |
iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Acc)IE000U3XZQN5 | 3 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Recycling Decarbonisation UCITS ETF USD AccIE000LG4J7E7 | 2 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) MSCI Canada ESG Universal Low Carbon Select UCITS ETF (CAD) A-accIE0004YRJHW4 | 1 | 0.33% p.a. | Accumulating | Ireland | Full replication | |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (USD) A-accIE000S4A5WE2 | 1 | 0.07% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI Europe Climate Paris Aligned UCITS ETF EUR Unhedged (Acc)IE00BYTH5487 | 1 | 0.15% p.a. | Accumulating | Ireland | Full replication | |
SPDR MSCI USA Climate Paris Aligned UCITS ETF USD Unhedged (Acc)IE00BYTH5719 | 1 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Invesco Quantitative Strategies Global Equity Low Volatility Low Carbon UCITS ETF AccIE000N42HDP2 | 1 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Bloomberg Japan PAB NR UCITS ETF 1C (EUR)LU1655103643 | 1 | 0.19% p.a. | Accumulating | Luxembourg | Full replication | |
JPMorgan US Research Enhanced Index Equity SRI Paris Aligned UCITS ETF USD (dist)IE0002UMVXQ1 | 1 | 0.20% p.a. | Distributing | Ireland | Optimized sampling | |
Amundi Index MSCI Europe ESG Broad CTB UCITS ETF - EUR (D)LU2678230652 | 1 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Acc)IE0006PTRUI8 | 1 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR (Dist)IE000FOSCLU1 | 1 | 0.15% p.a. | Distributing | Ireland | Full replication | |
JPMorgan Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF EUR Hedged (acc)IE000UZIKD07 | 1 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
UBS ETF (IE) S&P 500 Climate Transition ESG UCITS ETF (hedged to EUR) A-accIE0009WWNY77 | 1 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Ossiam Bloomberg Japan PAB NR UCITS ETF H1C (EUR Hedged)LU1655103726 | 1 | 0.25% p.a. | Accumulating | Luxembourg | Full replication | |
iShares MSCI Europe Climate Transition Aware UCITS ETF EUR (Dist)IE000ZQF1PE1 | 0 | 0.12% p.a. | Distributing | Ireland | Full replication | |
iShares MSCI EMU Climate Transition Aware UCITS ETF EUR (Dist)IE000E9XXE77 | 0 | 0.12% p.a. | Distributing | Ireland | Full replication | |
HSBC Nasdaq Global Climate Tech UCITS ETF USD (Acc)IE000XC6EVL9 | - | 0.50% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all climate change ETFs
The table shows the returns of all climate change ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends