Top MSCI Europe ETFs
The MSCI Europe index Factsheet
The MSCI Europe index is an equity index which tracks the return of stocks from European developed markets. With its 418 constituents (as of 28.06.24), the MSCI Europe index covers approximately 85% of the free float-adjusted market capitalization of the European developed markets.
ETF investors can benefit from price gains and dividends of the MSCI Europe constituents. Currently, the MSCI Europe index is tracked by 13 ETFs.
MSCI Europe Chart 1 year
Source: justETF.com; As of 07.07.24; Performance in EUR, based on the largest ETF.
Cost of MSCI Europe ETFs
The total expense ratio (TER) of MSCI Europe ETFs is between 0.10% p.a. and 0.30% p.a.. In comparison, most actively managed funds do cost much more fees per year. Calculate your individual cost savings by using our cost calculator.
The best MSCI Europe ETF by 1-year fund return as of 30.06.24
1 | iShares Core MSCI Europe UCITS ETF EUR (Dist) | 13.98% | ||
2 | HSBC MSCI Europe UCITS ETF EUR | 13.94% | ||
3 | UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-dis | 13.94% |
All MSCI Europe ETFs ranked by fund return
The largest MSCI Europe ETF by fund size in EUR
1 | iShares Core MSCI Europe UCITS ETF EUR (Dist) | 7,790 m | ||
2 | iShares Core MSCI Europe UCITS ETF EUR (Acc) | 7,532 m | ||
3 | Xtrackers MSCI Europe UCITS ETF 1C | 4,297 m |
All MSCI Europe ETFs ranked by fund size
The cheapest MSCI Europe ETF by total expense ratio
1 | HSBC MSCI Europe UCITS ETF EUR | 0.10% p.a. | ||
2 | UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-dis | 0.10% p.a. | ||
3 | Amundi Index ETF MSCI Europe UCITS ETF DR (C) | 0.12% p.a. |
All MSCI Europe ETFs ranked by total expense ratio
MSCI Europe ETFs in comparison
Besides return, there are further important factors to consider when selecting an MSCI Europe ETF. In order to provide a sound decision basis, you find a list of all MSCI Europe ETFs with details on size, cost, age, use of profits, fund domicile and replication method ranked by fund size.
Compare all MSCI Europe ETFs in detail
Compare all MSCI Europe ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 7,790 | 0.12% p.a. | Distributing | Ireland | Optimized sampling | |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE00B4K48X80 | 7,532 | 0.12% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI Europe UCITS ETF 1CLU0274209237 | 4,297 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi Index ETF MSCI Europe UCITS ETF DR (C)LU1437015735 | 2,038 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Deka MSCI Europe UCITS ETFDE000ETFL284 | 1,050 | 0.30% p.a. | Distributing | Germany | Full replication | |
Amundi MSCI Europe II UCITS ETF AccFR0010261198 | 767 | 0.25% p.a. | Accumulating | France | Full replication | |
Amundi Index MSCI Europe UCITS ETF DR EUR (D)LU1737652310 | 359 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-disLU0446734104 | 304 | 0.10% p.a. | Distributing | Luxembourg | Full replication | |
SPDR MSCI Europe UCITS ETFIE00BKWQ0Q14 | 259 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
HSBC MSCI Europe UCITS ETF EURIE00B5BD5K76 | 189 | 0.10% p.a. | Distributing | Ireland | Full replication | |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE000MAO75G5 | 150 | 0.12% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 116 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
Invesco MSCI Europe UCITS ETFIE00B60SWY32 | 32 | 0.19% p.a. | Accumulating | Ireland | Unfunded swap |
Source: justETF.com; As of 07.07.24
Return comparison of all MSCI Europe ETFs
The table shows the returns of all MSCI Europe ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
iShares Core MSCI Europe UCITS ETF EUR (Dist) | -0.62% | 1.35% | 9.33% | 13.98% | 25.13% | |
HSBC MSCI Europe UCITS ETF EUR | -0.61% | 1.19% | 9.28% | 13.94% | 25.05% | |
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-dis | -0.63% | 1.19% | 9.32% | 13.94% | 24.82% | |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | -0.64% | 1.18% | 9.27% | 13.91% | 25.02% | |
Amundi MSCI Europe II UCITS ETF Acc | -0.61% | 1.45% | 9.14% | 13.83% | 24.40% | |
Invesco MSCI Europe UCITS ETF | -0.64% | 1.40% | 9.24% | 13.82% | 24.58% | |
SPDR MSCI Europe UCITS ETF | -0.63% | 1.58% | 9.26% | 13.81% | 24.55% | |
Amundi Index MSCI Europe UCITS ETF DR EUR (D) | -0.59% | 1.42% | 9.19% | 13.77% | 24.83% | |
Amundi Index ETF MSCI Europe UCITS ETF DR (C) | -0.61% | 1.52% | 9.18% | 13.76% | 24.83% | |
Deka MSCI Europe UCITS ETF | -0.65% | 1.30% | 9.14% | 13.64% | 24.20% | |
Xtrackers MSCI Europe UCITS ETF 1C | -0.76% | 1.52% | 9.47% | 13.62% | 25.38% | |
Xtrackers MSCI Europe UCITS ETF 1D | -0.74% | 1.49% | 9.47% | 13.62% | 25.38% | |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | -0.58% | 1.38% | - | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Xtrackers MSCI Europe UCITS ETF 1C | 9.47% | 16.00% | -9.59% | 26.30% | -3.41% | |
Xtrackers MSCI Europe UCITS ETF 1D | 9.47% | 15.99% | -9.59% | 26.31% | -3.47% | |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | 9.33% | 16.13% | -9.71% | 26.11% | -3.09% | |
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-dis | 9.32% | 16.07% | -9.33% | 25.29% | -3.27% | |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | 9.27% | 16.15% | -9.42% | 25.70% | -3.17% | |
SPDR MSCI Europe UCITS ETF | 9.26% | 15.97% | -9.40% | 25.29% | -3.32% | |
Invesco MSCI Europe UCITS ETF | 9.24% | 16.00% | -9.36% | 25.27% | -3.27% | |
Amundi Index MSCI Europe UCITS ETF DR EUR (D) | 9.19% | 16.06% | -9.24% | 25.42% | -3.16% | |
Amundi MSCI Europe II UCITS ETF Acc | 9.14% | 16.05% | -9.45% | 25.21% | -3.33% | |
Deka MSCI Europe UCITS ETF | 9.14% | 15.85% | -9.80% | 24.81% | -3.35% | |
HSBC MSCI Europe UCITS ETF EUR | 9.02% | 16.14% | -9.26% | 25.45% | -3.23% | |
Amundi Index ETF MSCI Europe UCITS ETF DR (C) | 8.81% | 16.06% | -9.25% | 25.42% | -3.16% | |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | - | - | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends