The best healthcare ETFs
How to invest in the healthcare sector using ETFs
With sector ETFs, you invest in a specific part of the economy, for example in the healthcare sector. The most widely used standard in the financial industry for dividing the economy into sectors is the Global Industry Classification Standard (GICS). The major index providers MSCI and S&P use this standard consisting of 11 sectors and 68 assigned industries.For the classification of listed companies in each sector, the index providers analyse in which business segment companies are generating the majority of their sales and profits. Additionally, the positioning and public perception of a company are also taken into account.
How do I invest in the healthcare sector?
An industry or sector index consists of all the companies of a certain sector starting from a parent index. For example, the MSCI World Health Care index tracks all companies from the healthcare sector that are included in the MSCI World. A global healthcare ETF thus gives you the opportunity to invest in the largest companies from the healthcare sector worldwide.Sector ETFs of this type should not be mixed up with thematic ETFs. Thematic ETFs track a non-standardised industry group and a specific investment theme. We provide you with an overview of the available thematic ETFs here.
justETF tip: You can find out more about sector ETFs in our articles Investing in different sectors via ETFs and What sort of sector ETFs are available?.
Which companies are included in healthcare ETFs?
Companies from the healthcare sector include healthcare service providers such as operators of hospitals and emergency services. Distributors and manufacturers of equipment and supplies are also included, as well as technology companies for the healthcare sector. Companies involved in the research, development, production and marketing of pharmaceuticals and biotechnological products are assigned to the healthcare sector, too. Special thematic ETFs are available for various sub-sectors of the healthcare sector. These include, for example, ETFs on biotech and cannabis. In addition, innovation ETFs often provide a focus on healthcare innovation.In this investment guide, you will find all ETFs that allow you to invest globally in companies from the healthcare sector. For a performance comparison of the various ETF sectors, please have a look at our market overview.
MSCI World Health Care performance
1 month: 0.55%
1 year: 11.10%
3 years: 22.43%
5 years: 61.75%
Healthcare ETFs in comparison
The most important factors at a glance
In the table below we have listed the currently available healthcare ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection. ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | 2,440 | 0.25% p.a. | 04.03.16 | Accumulating | Ireland | Full replication |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Dist)IE00BJ5JNZ06 | 720 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | 707 | 0.30% p.a. | 19.08.10 | Accumulating | Luxembourg | Unfunded swap |
SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | 530 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | 231 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | 120 | 0.35% p.a. | 18.01.23 | Accumulating | Ireland | Full replication |
Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | 89 | 0.30% p.a. | 19.08.10 | Accumulating | Luxembourg | Unfunded swap |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | 17 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF EURLU2365457410 | 12 | 0.30% p.a. | 10.12.21 | Accumulating | Luxembourg | Full replication |
Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | 4 | 0.68% p.a. | 17.12.20 | Accumulating | Ireland | Full replication |
Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | 2 | 0.30% p.a. | 05.07.23 | Accumulating | Ireland | Full replication |
Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | 2 | 0.18% p.a. | 12.04.23 | Accumulating | Ireland | Full replication |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF USDLU2533811084 | 1 | 0.30% p.a. | 18.01.23 | Accumulating | Luxembourg | Full replication |
Fidelity Digital Health UCITS ETF ACC-USDIE000BPQIAA3 | - | 0.50% p.a. | 24.08.22 | Accumulating | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Health Care UCITS ETF 1CIE00BM67HK77 | 4.29% | 1.09% | 11.44% | 12.80% | 28.05% | 71.30% |
iShares MSCI World Health Care Sector ESG UCITS ETF USD (Dist)IE00BJ5JNZ06 | 3.07% | -1.42% | 6.34% | 8.80% | 25.05% | - |
Amundi MSCI World Health Care UCITS ETF EUR AccLU0533033238 | 4.40% | 0.92% | 11.11% | 12.77% | 26.53% | 69.45% |
SPDR MSCI World Health Care UCITS ETFIE00BYTRRB94 | 4.28% | 1.14% | 11.44% | 12.70% | 27.71% | 70.76% |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (A)IE0006FM6MI8 | 5.47% | 2.08% | 12.43% | 16.78% | - | - |
Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1CIE00036F4K40 | 4.60% | 1.23% | 11.42% | 13.07% | - | - |
Amundi MSCI World Health Care UCITS ETF USD AccLU0533033311 | 4.27% | 1.24% | 11.28% | 12.44% | 26.95% | 69.52% |
Amundi S&P Global Health Care ESG UCITS ETF DR EUR (D)IE000JKS50V3 | 5.44% | 2.11% | 12.42% | 16.78% | - | - |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF EURLU2365457410 | -1.87% | -5.62% | -0.12% | 0.60% | - | - |
Global X Telemedicine & Digital Health UCITS ETF Acc USDIE00BLR6QB00 | -2.82% | -8.02% | -10.53% | -23.42% | -49.58% | - |
Franklin Future Of Health And Wellness UCITS ETF IE0003WEWAX4 | 1.32% | -0.49% | 8.75% | - | - | - |
Invesco S&P World Health Care ESG UCITS ETF AccIE000L4EH2K5 | 5.32% | 3.24% | 13.44% | 17.86% | - | - |
BNP Paribas Easy ECPI Global ESG Med Tech UCITS ETF USDLU2533811084 | -2.06% | -5.53% | -0.11% | 0.22% | - | - |
Fidelity Digital Health UCITS ETF ACC-USDIE000BPQIAA3 | -0.23% | -6.06% | -3.34% | -7.26% | - | - |
Source: justETF.com; As of 30.06.24