The best World ETFs
How to invest globally in stocks?
The easiest way to invest in the global stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in stocks worldwide. Currently, there are 11 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from countries worldwide is between 0.07% p.a. and 0.45% p.a..
0.07% p.a. - 0.45% p.a.
annual total expense ratio (TER) of World ETFs
tracking stocks from countries worldwide, which are tracked by ETFs
that track a broadly diversified World index
How do I invest in companies around the world?
Investing in the global equity market can be very easy and cost-effective by using a single ETF that tracks a broadly diversified world index that is weighted by market capitalisation. Such global indices are available for developed markets, emerging markets or both regions combined. If you want to cover developed and emerging markets from all over the world with just one ETF, the following indices can be considered:This investment guide allows you to compare both the available ETFs and the underlying indices on developed and emerging markets worldwide and to select the ETF that fits your preferences best. As an alternative to a single-ETF solution, you may also combine a developed markets ETF and an emerging markets ETF to form a simple portfolio. The result: greater flexibility and even potentially lower costs.
Additional world ETFs which focus on specific equity strategies or investment trends can be easily found in our ETF screener. Furthermore, we provide you with curated investment guides on various topics, such as sustainable world ETFs and global dividend ETFs.
Performance of broadly diversified World indices in comparison
Source: justETF Research; As of 07.07.24; Performance over 1 year in EUR.
Indices in comparison
Indices on stocks from countries worldwide
The best indices for World ETFs
For an investment in stocks from countries worldwide, there are 4 indices available that are tracked by 11 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.07% p.a. and 0.45% p.a.. Depending on the market environment, stocks from a single country can make up large parts of an index. You can find more information regarding the concentration of countries, companies and sectors in the index factsheets linked below.Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE All-World | World | 4 ETFs | 4,165 (31.08.23) | The FTSE All-World index tracks stocks from developed and emerging countries worldwide. Index factsheet |
MSCI All Country World (ACWI) | World | 4 ETFs | 2,760 (28.06.24) | The MSCI All Country World Index (ACWI) tracks large- and mid-cap stocks from 23 developed and 24 emerging markets worldwide. Index factsheet |
MSCI All Country World Investable Market (ACWI IMI) | World | 1 ETF | 8,847 (28.06.24) | The MSCI All Country World Investable Market Index (ACWI IMI) tracks stocks from 23 developed and 24 emerging markets worldwide. It covers securities across large, mid and small cap size segments. Index factsheet |
Solactive GBS Global Markets Large & Mid Cap | World | 2 ETFs | 3,468 (14.03.24) | The Solactive GBS Global Markets Large & Mid Cap index tracks large- and mid-cap stocks from developed and emerging markets worldwide. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
MSCI All Country World Investable Market (ACWI IMI) | 3.62% | 3.11% | 13.93% | 19.85% | 28.40% | 74.40% |
FTSE All-World | 3.77% | 3.59% | 14.62% | 20.93% | 29.83% | 76.64% |
MSCI All Country World (ACWI) | 3.86% | 3.68% | 14.85% | 21.19% | 30.66% | 76.94% |
Solactive GBS Global Markets Large & Mid Cap | 3.90% | 3.79% | - | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
ETFs in comparison
ETFs tracking stocks from countries worldwide
All World ETFs in comparison
In the table below we have listed the currently available World ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection.ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF DistributingIE00B3RBWM25 | 13,891 | 0.22% p.a. | 22.05.12 | Distributing | Ireland | Optimized sampling |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 13,125 | 0.20% p.a. | 21.10.11 | Accumulating | Ireland | Optimized sampling |
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 11,854 | 0.22% p.a. | 23.07.19 | Accumulating | Ireland | Optimized sampling |
SPDR MSCI ACWI UCITS ETFIE00B44Z5B48 | 2,723 | 0.40% p.a. | 13.05.11 | Accumulating | Ireland | Optimized sampling |
SPDR MSCI ACWI IMI UCITS ETFIE00B3YLTY66 | 1,508 | 0.17% p.a. | 13.05.11 | Accumulating | Ireland | Optimized sampling |
Amundi MSCI All Country World UCITS ETF EUR AccLU1829220216 | 1,253 | 0.45% p.a. | 05.09.11 | Accumulating | Luxembourg | Unfunded swap |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 940 | 0.07% p.a. | 21.02.24 | Distributing | Ireland | Sampling |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 306 | 0.15% p.a. | 26.06.23 | Accumulating | Ireland | Sampling |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 103 | 0.45% p.a. | 05.09.11 | Accumulating | Luxembourg | Unfunded swap |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 34 | 0.15% p.a. | 26.06.23 | Distributing | Ireland | Optimized sampling |
Amundi Prime All Country World UCITS ETF AccIE0003XJA0J9 | - | 0.07% p.a. | 05.06.24 | Accumulating | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Vanguard FTSE All-World UCITS ETF DistributingIE00B3RBWM25 | 3.77% | 3.59% | 14.62% | 20.93% | 29.83% | 76.64% |
iShares MSCI ACWI UCITS ETF USD (Acc)IE00B6R52259 | 3.86% | 3.68% | 14.85% | 21.19% | 30.66% | 76.94% |
Vanguard FTSE All-World UCITS ETF (USD) AccumulatingIE00BK5BQT80 | 3.76% | 3.58% | 14.62% | 20.93% | 29.84% | - |
SPDR MSCI ACWI UCITS ETFIE00B44Z5B48 | 3.85% | 3.76% | 14.78% | 20.95% | 29.84% | 75.99% |
SPDR MSCI ACWI IMI UCITS ETFIE00B3YLTY66 | 3.62% | 3.11% | 13.93% | 19.85% | 28.40% | 74.40% |
Amundi MSCI All Country World UCITS ETF EUR AccLU1829220216 | 3.99% | 3.57% | 14.66% | 21.37% | 29.13% | 75.64% |
Amundi Prime All Country World UCITS ETF DistIE0009HF1MK9 | 3.90% | 3.79% | - | - | - | - |
Invesco FTSE All-World UCITS ETF AccIE000716YHJ7 | 3.96% | 3.78% | 15.05% | 21.29% | - | - |
Amundi MSCI All Country World UCITS ETF USD AccLU1829220133 | 3.86% | 3.80% | 14.82% | 21.03% | 29.55% | 75.71% |
Invesco FTSE All-World UCITS ETF DistIE0000QLH0G6 | 3.93% | 3.75% | 15.04% | 21.22% | - | - |
Amundi Prime All Country World UCITS ETF AccIE0003XJA0J9 | - | - | - | - | - | - |
Source: justETF.com; As of 30.06.24