The best Quality-Factor ETFs
How to invest in quality-factor ETFs
How do I invest in the quality factor?
Statistical observations show that particularly solid companies with a robust business model have tended to outperform other companies in certain economic periods in the past. This research-based observation is referred to as the quality factor. Usually, the quality factor is measured by a company's debt level and its price-to-book ratio. Sometimes additional measures of company performance are also taken into account.This factor strategy can also be implemented by means of an index. In this investment guide, you will find all available worldwide quality ETFs. Currently, there are 11 ETFs available.
MSCI World Sector Neutral Quality performance
Quality-factor ETFs in comparison
When choosing a quality-factor ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all quality-factor ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all quality-factor ETFs in detail
Compare all quality-factor ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Edge MSCI World Quality Factor UCITS ETF (Acc)IE00BP3QZ601 | 3,552 | 0.30% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI World Quality Factor UCITS ETF 1CIE00BL25JL35 | 1,674 | 0.25% p.a. | Accumulating | Ireland | Optimized sampling | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD AccIE00BZ56SW52 | 668 | 0.38% p.a. | Accumulating | Ireland | Optimized sampling | |
Xtrackers MSCI World Quality ESG UCITS ETF 1CIE0003NQ0IY5 | 390 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Global Quality Dividend Growth UCITS ETF USDIE00BZ56RN96 | 295 | 0.38% p.a. | Distributing | Ireland | Optimized sampling | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR)LU2491211004 | 85 | 0.70% p.a. | Accumulating | Luxembourg | Swap-based | |
Invesco FTSE RAFI All World 3000 UCITS ETFIE00B23LNQ02 | 59 | 0.39% p.a. | Distributing | Ireland | Optimized sampling | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A AccumulationIE00BKPSPT20 | 27 | 0.75% p.a. | Accumulating | Ireland | Full replication | |
L&G Global Brands UCITS ETF USD AccIE0007HKA9K1 | 22 | 0.39% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged AccIE0007M3MLF3 | 4 | 0.43% p.a. | Accumulating | Ireland | Optimized sampling | |
First Trust Global Equity Income UCITS ETF AccIE00BYTH6121 | 2 | 0.60% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all quality-factor ETFs
The table shows the returns of all quality-factor ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Xtrackers MSCI World Quality Factor UCITS ETF 1C | 3.85% | 4.42% | 17.87% | 26.65% | 39.54% | |
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | 3.85% | 4.33% | 17.83% | 26.56% | 39.35% | |
First Trust Global Equity Income UCITS ETF Acc | -0.42% | 1.85% | 9.19% | 17.57% | 25.17% | |
Invesco FTSE RAFI All World 3000 UCITS ETF | 0.88% | 0.80% | 10.53% | 16.89% | 32.01% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD | 3.46% | 2.52% | 11.03% | 15.37% | 31.47% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 3.45% | 2.58% | 11.02% | 15.36% | 31.50% | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR) | 2.10% | -3.42% | 4.23% | 13.41% | - | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 2.49% | 1.87% | 9.39% | 13.19% | - | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A Accumulation | 2.97% | 0.38% | 7.15% | 10.96% | 21.77% | |
L&G Global Brands UCITS ETF USD Acc | 6.03% | 5.56% | 20.94% | - | - | |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 4.51% | 5.27% | 19.61% | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
L&G Global Brands UCITS ETF USD Acc | 20.70% | - | - | - | - | |
Xtrackers MSCI World Quality ESG UCITS ETF 1C | 19.61% | - | - | - | - | |
Xtrackers MSCI World Quality Factor UCITS ETF 1C | 17.87% | 21.43% | -14.18% | 33.61% | 5.21% | |
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | 17.83% | 21.34% | -14.18% | 33.46% | 5.21% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc | 10.85% | 14.14% | -8.56% | 29.24% | 6.45% | |
WisdomTree Global Quality Dividend Growth UCITS ETF USD | 10.72% | 14.13% | -8.53% | 29.20% | 6.45% | |
Invesco FTSE RAFI All World 3000 UCITS ETF | 10.53% | 12.26% | -3.02% | 31.14% | -3.06% | |
WisdomTree Global Quality Dividend Growth UCITS ETF EUR Hedged Acc | 9.39% | - | - | - | - | |
First Trust Global Equity Income UCITS ETF Acc | 8.92% | 12.93% | -1.87% | 18.59% | -13.83% | |
First Trust Global Capital Strength ESG Leaders UCITS ETF Class A Accumulation | 7.02% | 8.31% | -8.83% | - | - | |
Ossiam Barclays Quantic Global E NR UCITS ETF 1C (EUR) | 4.23% | 17.30% | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends