The best Asia ETFs
How do I invest in Asian stocks?
The easiest way to invest in the whole Asian stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in Asian stocks. Currently, there are 19 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Asia is between 0.10% p.a. and 0.74% p.a..
0.10% p.a. - 0.74% p.a.
annual total expense ratio (TER) of Asia ETFs
tracking stocks from Asia, which are tracked by ETFs
that track a broadly diversified Asia index
How do I invest in companies from Asia and the Pacific region?
Investing in the Asian stock market can be very easy and cost-effective by using a single ETF that tracks a broadly diversified index that is weighted by market capitalisation.The available Asia ETFs differ significantly in some cases. The Japanese stock market has been highly developed for decades and plays a leading role worldwide. As a consequence, there are a lot of Japan ETFs available. Covering Japan with one of these ETFs, for example on the MSCI Japan or the Nikkei 225, can therefore be done very easily and at low cost. Index providers take this into account, which is why Japan is excluded from most indices covering Asian markets. Moreover, the available ETFs differ in whether only developed markets, only emerging markets or both types are tracked. Furthermore, some indices cover the Pacific region in addition to Asia.
This curated investment guide allows you to compare both the available ETFs and the underlying indices on Asia and the Pacific region and to select an ETF that fits your preferences best.
In our ETF screener, you will find additional Asia ETFs, like sustainable Asia-Pacific ETFs and dividend ETFs on Asia. Furthermore, you can monitor the performance of various Asia and Pacific indices with our market overview “ETF Asia-Pacific”.
Performance of broadly diversified Asia indices in comparison
Source: justETF Research; As of 07.07.24; Performance over 1 year in EUR.
Indices in comparison
Indices on stocks from Asia
The best indices for Asia ETFs
For an investment in stocks from Asia, there are 7 indices available that are tracked by 19 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.10% p.a. and 0.74% p.a.. Depending on the market environment, stocks from a single country can make up large parts of an index. You can find more information regarding the concentration of countries, companies and sectors in the index factsheets linked below.Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE Developed Asia Pacific ex Japan | Asia Pacific | 2 ETFs | 399 (31.08.23) | The FTSE Developed Asia Pacific ex Japan index tracks large and mid cap stocks from developed countries in the Asia Pacific region excluding Japan. Index factsheet |
MSCI AC Asia Pacific ex Japan | Asia Pacific | 1 ETF | 1,194 (28.06.24) | The MSCI AC Asia Pacific ex Japan index tracks equity markets of the emerging and developed countries of the Asia and Pacific region, excluding Japan. Index factsheet |
MSCI AC Asia ex Japan | Asia Pacific | 2 ETFs | 1,131 (28.06.24) | The MSCI AC Asia ex Japan index tracks equity markets of the emerging and developed countries of the Asia region, excluding Japan. Index factsheet |
MSCI AC Far East ex Japan | Asia Pacific | 3 ETFs | 985 (28.06.24) | The MSCI AC Far East ex Japan index tracks equity markets of the emerging and developed countries of the East Asian region, excluding Japan. Index factsheet |
MSCI Emerging Markets Asia | Asia Pacific | 5 ETFs | 1,087 (28.06.24) | The MSCI Emerging Markets Asia index tracks large and mid cap companies from Asian emerging markets. Index factsheet |
MSCI Pacific ex Japan | Asia Pacific | 5 ETFs | 107 (28.06.24) | The MSCI Pacific index tracks the equity markets of the developed markets in the Pacific region excluding Japan (Australia, Hong Kong, Singapore and New Zealand). Index factsheet |
Solactive Core Developed Markets Pacific ex Japan Large & Mid Cap | Asia Pacific | 1 ETF | 152 (31.08.23) | The Solactive Core Developed Markets Pacific ex Japan Large & Mid Cap index tracks large and mid cap stocks from developed countries in the Asia Pacific region (excluding Japan). The index excludes companies that are engaged in pure coal mining, controversial weapons or, for a continuous period of three years, have violated the UN Global Compact principles. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Solactive Core Developed Markets Pacific ex Japan Large & Mid Cap | 1.78% | 3.08% | 3.08% | 6.93% | 4.34% | 18.41% |
MSCI Pacific ex Japan | 2.06% | 3.33% | 3.87% | 8.28% | 6.44% | 19.09% |
FTSE Developed Asia Pacific ex Japan | 3.88% | 1.96% | 3.41% | 8.96% | 0.06% | 27.29% |
MSCI AC Far East ex Japan | 3.49% | 7.61% | 11.07% | 9.26% | -17.62% | 11.55% |
MSCI AC Asia Pacific ex Japan | 4.51% | 7.08% | 11.49% | 14.30% | -5.23% | 24.47% |
MSCI AC Asia ex Japan | 4.47% | 8.10% | 13.23% | 14.45% | -7.65% | 24.39% |
MSCI Emerging Markets Asia | 5.10% | 9.14% | 14.53% | 16.59% | -6.28% | 31.29% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
ETFs in comparison
ETFs tracking stocks from Asia
All Asia ETFs in comparison
In the table below we have listed the currently available Asia ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection.ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
iShares Core MSCI Pacific ex Japan UCITS ETF (Acc)IE00B52MJY50 | 2,571 | 0.20% p.a. | 12.01.10 | Accumulating | Ireland | Full replication |
iShares MSCI EM Asia UCITS ETF (Acc)IE00B5L8K969 | 2,479 | 0.20% p.a. | 06.08.10 | Accumulating | Ireland | Full replication |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF DistributingIE00B9F5YL18 | 1,076 | 0.15% p.a. | 21.05.13 | Distributing | Ireland | Full replication |
Amundi MSCI Emerging Markets Asia UCITS ETF EUR (C)LU1681044480 | 867 | 0.20% p.a. | 28.04.11 | Accumulating | Luxembourg | Unfunded swap |
SPDR MSCI EM Asia UCITS ETFIE00B466KX20 | 834 | 0.55% p.a. | 13.05.11 | Accumulating | Ireland | Full replication |
iShares MSCI AC Far East ex-Japan UCITS ETFIE00B0M63730 | 774 | 0.74% p.a. | 28.10.05 | Distributing | Ireland | Full replication |
Amundi MSCI Emerging Markets Asia UCITS ETF USDLU1681044563 | 583 | 0.20% p.a. | 11.05.11 | Accumulating | Luxembourg | Unfunded swap |
HSBC MSCI Pacific ex Japan UCITS ETF USDIE00B5SG8Z57 | 473 | 0.15% p.a. | 03.09.10 | Distributing | Ireland | Full replication |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) AccumulatingIE00BK5BQZ41 | 423 | 0.15% p.a. | 24.09.19 | Accumulating | Ireland | Full replication |
L&G Asia Pacific ex Japan Equity UCITS ETFIE00BFXR5W90 | 411 | 0.10% p.a. | 08.10.18 | Accumulating | Ireland | Full replication |
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF AccLU1900068328 | 368 | 0.60% p.a. | 26.04.06 | Accumulating | Luxembourg | Unfunded swap |
UBS ETF (IE) MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-accIE00B7WK2W23 | 276 | 0.23% p.a. | 20.08.12 | Accumulating | Ireland | Swap-based |
Amundi MSCI AC Asia Ex Japan UCITS ETF AccLU1900068161 | 236 | 0.50% p.a. | 03.10.08 | Accumulating | Luxembourg | Unfunded swap |
Amundi MSCI Emerging Asia II UCITS ETF AccLU1781541849 | 208 | 0.12% p.a. | 05.03.18 | Accumulating | Luxembourg | Unfunded swap |
iShares MSCI Pacific ex-Japan UCITS ETF (Dist)IE00B4WXJD03 | 181 | 0.60% p.a. | 17.04.09 | Distributing | Ireland | Full replication |
HSBC MSCI AC Far East ex Japan UCITS ETF USDIE00BBQ2W338 | 138 | 0.45% p.a. | 27.09.13 | Accumulating | Ireland | Optimized sampling |
UBS ETF (LU) MSCI Pacific (ex Japan) UCITS ETF (USD) A-disLU0446734526 | 72 | 0.14% p.a. | 02.10.09 | Distributing | Luxembourg | Full replication |
iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc)IE00BKPX3K41 | 31 | 0.74% p.a. | 01.04.20 | Accumulating | Ireland | Full replication |
Amundi MSCI Pacific Ex Japan UCITS ETF DistLU1220245556 | 15 | 0.12% p.a. | 29.04.15 | Distributing | Luxembourg | Unfunded swap |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
iShares Core MSCI Pacific ex Japan UCITS ETF (Acc)IE00B52MJY50 | 2.06% | 3.33% | 3.87% | 8.28% | 6.44% | 19.09% |
iShares MSCI EM Asia UCITS ETF (Acc)IE00B5L8K969 | 5.10% | 9.14% | 14.53% | 16.59% | -6.28% | 31.29% |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF DistributingIE00B9F5YL18 | 3.88% | 1.96% | 3.41% | 8.96% | 0.06% | 27.29% |
Amundi MSCI Emerging Markets Asia UCITS ETF EUR (C)LU1681044480 | 5.24% | 8.72% | 14.41% | 16.97% | -6.96% | 31.04% |
SPDR MSCI EM Asia UCITS ETFIE00B466KX20 | 5.05% | 9.68% | 14.14% | 16.17% | -7.70% | 29.64% |
iShares MSCI AC Far East ex-Japan UCITS ETFIE00B0M63730 | 3.49% | 7.61% | 11.07% | 9.26% | -17.62% | 11.55% |
Amundi MSCI Emerging Markets Asia UCITS ETF USDLU1681044563 | 5.09% | 8.77% | 14.57% | 16.62% | -6.65% | 31.09% |
HSBC MSCI Pacific ex Japan UCITS ETF USDIE00B5SG8Z57 | 2.11% | 3.20% | 4.03% | 8.47% | 6.56% | 18.98% |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (USD) AccumulatingIE00BK5BQZ41 | 3.87% | 2.08% | 3.43% | 8.91% | 0.07% | - |
L&G Asia Pacific ex Japan Equity UCITS ETFIE00BFXR5W90 | 1.78% | 3.08% | 3.08% | 6.93% | 4.34% | 18.41% |
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF AccLU1900068328 | 4.51% | 7.08% | 11.49% | 14.30% | -5.23% | 24.47% |
UBS ETF (IE) MSCI AC Asia Ex Japan SF UCITS ETF (USD) A-accIE00B7WK2W23 | 4.47% | 8.10% | 13.23% | 14.45% | -7.65% | 24.39% |
Amundi MSCI AC Asia Ex Japan UCITS ETF AccLU1900068161 | 4.58% | 7.92% | 12.84% | 14.36% | -8.72% | 22.61% |
Amundi MSCI Emerging Asia II UCITS ETF AccLU1781541849 | 4.99% | 8.38% | 14.39% | 16.63% | -6.21% | 32.31% |
iShares MSCI Pacific ex-Japan UCITS ETF (Dist)IE00B4WXJD03 | 2.03% | 3.22% | 3.66% | 7.88% | 5.28% | 16.83% |
HSBC MSCI AC Far East ex Japan UCITS ETF USDIE00BBQ2W338 | 3.54% | 7.88% | 11.29% | 9.61% | -17.03% | 12.88% |
UBS ETF (LU) MSCI Pacific (ex Japan) UCITS ETF (USD) A-disLU0446734526 | 2.04% | 3.31% | 3.90% | 8.27% | 6.33% | 18.67% |
iShares MSCI AC Far East ex-Japan UCITS ETF USD (Acc)IE00BKPX3K41 | 3.37% | 7.81% | 11.07% | 9.31% | -17.61% | - |
Amundi MSCI Pacific Ex Japan UCITS ETF DistLU1220245556 | 2.08% | 3.45% | 3.98% | 8.35% | 6.43% | 18.93% |
Source: justETF.com; As of 30.06.24