The best Cybersecurity ETFs
How to invest in cybersecurity using ETFs
How do I invest in cybersecurity stocks?
The ongoing progress with respect to digitalisation and information technology opens up new opportunities in the business world. However, it is also associated with risks: Increased automation and digital networking make companies more vulnerable to technical disruptions and hacker attacks. Accordingly, cybersecurity is of the utmost importance and indispensable in large parts of the economy.Companies that provide technologies and services in that area benefit from this development. Thus, it is not surprising that investors have identified cybersecurity as a megatrend. An investment in cybersecurity is the best and most cost-effective with ETFs.
This Investment Guide will help you to select the best ETFs tracking indices on cybersecurity. Currently, there are 7 indices which are tracked by ETFs.
ISE Cyber Security UCITS performance
Cybersecurity ETFs in comparison
When choosing a cybersecurity ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all cybersecurity ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all cybersecurity ETFs in detail
Compare all cybersecurity ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
L&G Cyber Security UCITS ETFIE00BYPLS672 | 2,228 | 0.69% p.a. | Accumulating | Ireland | Full replication | |
iShares Digital Security UCITS ETF USD (Acc)IE00BG0J4C88 | 1,243 | 0.40% p.a. | Accumulating | Ireland | Optimized sampling | |
First Trust Nasdaq Cybersecurity UCITS ETF AccIE00BF16M727 | 674 | 0.60% p.a. | Accumulating | Ireland | Full replication | |
WisdomTree Cybersecurity UCITS ETF USD AccIE00BLPK3577 | 173 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
iShares Digital Security UCITS ETF USD (Dist)IE00BG0J4841 | 131 | 0.40% p.a. | Distributing | Ireland | Optimized sampling | |
Rize Cybersecurity and Data Privacy UCITS ETFIE00BJXRZJ40 | 114 | 0.45% p.a. | Accumulating | Ireland | Full replication | |
Global X Cybersecurity UCITS ETF USD AccumulatingIE00BMH5Y871 | 35 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD AccumulatingIE000ST40PX8 | 8 | 0.49% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all cybersecurity ETFs
The table shows the returns of all cybersecurity ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
WisdomTree Cybersecurity UCITS ETF USD Acc | 9.93% | -1.62% | 2.07% | 31.64% | 13.61% | |
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating | 2.04% | 0.08% | 10.84% | 30.03% | - | |
First Trust Nasdaq Cybersecurity UCITS ETF Acc | 6.97% | 0.30% | 7.00% | 24.70% | 32.94% | |
Rize Cybersecurity and Data Privacy UCITS ETF | 7.87% | -3.45% | 1.20% | 24.44% | 11.44% | |
Global X Cybersecurity UCITS ETF USD Accumulating | 6.97% | -0.32% | 4.51% | 24.06% | - | |
iShares Digital Security UCITS ETF USD (Acc) | 5.56% | -0.54% | 5.41% | 18.78% | 14.37% | |
iShares Digital Security UCITS ETF USD (Dist) | 5.62% | -0.40% | 5.35% | 18.67% | 14.32% | |
L&G Cyber Security UCITS ETF | 6.06% | -2.01% | 2.33% | 17.76% | 4.82% |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
L&G Emerging Cyber Security ESG Exclusions UCITS ETF USD Accumulating | 10.84% | 49.68% | - | - | - | |
First Trust Nasdaq Cybersecurity UCITS ETF Acc | 6.49% | 34.39% | -22.14% | 29.33% | - | |
iShares Digital Security UCITS ETF USD (Acc) | 4.82% | 27.87% | -24.17% | 25.91% | 16.16% | |
iShares Digital Security UCITS ETF USD (Dist) | 4.82% | 27.88% | -24.07% | 25.83% | 16.26% | |
Global X Cybersecurity UCITS ETF USD Accumulating | 4.51% | 36.19% | -29.58% | - | - | |
WisdomTree Cybersecurity UCITS ETF USD Acc | 2.07% | 60.60% | -38.33% | - | - | |
L&G Cyber Security UCITS ETF | 1.45% | 34.94% | -27.48% | 16.20% | 30.05% | |
Rize Cybersecurity and Data Privacy UCITS ETF | 1.20% | 39.79% | -28.14% | 13.77% | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends