The best commodity ETFs
How do I invest in a broad commodities basket?
Investing in commodities is considered risky. However, from a diversification perspective it can be interesting to invest in commodities. In particular, the historically negative correlation of commodities to stocks can improve portfolio diversification. A commodities investment is generally realised through an investment in forward or futures contracts. Commodity indices usually track a basket of commodities.
There are several indices available to invest with ETFs in a broad basket of commodities. There are also subindices on single or selected commodity segments, which are usually derived from broad basket indices. This Investment Guide will help you navigate among the peculiarities of the most important commodity indices, which vary substantially in their methodologies. It will allow you to find the most suitable ETFs for you by ranking them according to your preferences.
The best commodity ETF by 1-year fund return as of 30.06.24
1 | UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc | 11.30% | ||
2 | Market Access Rogers International Commodity UCITS ETF | 10.70% | ||
3 | Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 7.91% |
All commodity ETFs ranked by fund return
The largest commodity ETF by fund size in EUR
1 | iShares Diversified Commodity Swap UCITS ETF | 1,349 m | ||
2 | UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc | 1,023 m | ||
3 | L&G Longer Dated All Commodities UCITS ETF | 394 m |
All commodity ETFs ranked by fund size
The cheapest commodity ETF by total expense ratio
1 | L&G All Commodities UCITS ETF | 0.15% p.a. | ||
2 | iShares Diversified Commodity Swap UCITS ETF | 0.19% p.a. | ||
3 | WisdomTree Broad Commodities UCITS ETF | 0.19% p.a. |
All commodity ETFs ranked by total expense ratio
Commodity indices compared
Diversification of the most important commodity indices
Source: justETF Research; Strategic weights of the single commodity segments
Methodologies of the most important commodity indices
Bloomberg Commodity | Rogers International Commodity (RICI) | |
---|---|---|
Number of ETFs | 5 ETFs | 1 ETF |
Number of commodities | 23 | 38 |
Index review | annually | annually (index is rebalanced monthly) |
Selection criteria | Economic significance (production), diversification, continuity and liquidity | Global consumption and liquidity (reviewed by a committee) |
Index weighting | 1/3 production 2/3 liquidity | Global consumption and liquidity (reviewed by a committee) |
Cap on single commodity | 15% | - |
Cap on commodities segment | 33% | - |
Optimised Roll Commodity | UBS CMCI | |
---|---|---|
Number of ETFs | 1 ETF | 1 ETF |
Number of commodities | 23 | 28 |
Index review | annually | annually (index is rebalanced monthly) |
Selection criteria | Economic significance (production), diversification, continuity and liquidity | Fundamental factors and liquidity |
Index weighting | 1/3 production 2/3 liquidity | Fundamental factors and liquidity |
Cap on single commodity | 15% | 35% largest commodity 20% all others |
Cap on commodities segment | 33% | - |
Source: justETF Research; As of 31/05/2021
Performance of the commodity indices in comparison
Bloomberg Commodity Index
The Bloomberg Commodity index (previously: Dow Jones UBS Commodity index) is based on the economic significance of the commodities. Besides diversification, continuity and market liquidity are considered when selecting and weighting the index components. Currently, the Bloomberg Commodity index tracks 23 commodities from the energy, precious metals, industrial metals, livestock and agriculture segments.
Methodology of the Bloomberg Commodity Factsheet Methodology
- Broad commodities basket of 23 components
- Commodities are selected by economic significance (production), diversification, continuity and market liquidity
- Annual index review and rebalancing
- Monthly roll period
- Single commodity is capped at 15%
- Commodities segment is capped at 33%
- The index was introduced in 1998
Further subindex
Bloomberg Commodity 3 Month Forward
Rogers International Commodity (RICI) Index
The Rogers International Commodity (RICI) index is a broad commodities index that tracks 38 commodities. The index composition is dependent on the global consumption and liquidity of each commodity and is reviewed by the RICI committee.
Methodology of the Rogers International Commodity (RICI) Factsheet Methodology
- Broad commodities basket of 38 components
- Index is rebalanced on a monthly basis
- Index selection and weighting is reviewed on an annual basis by the RICI committee
- Monthly roll period
- The index was introduced in 1998
Optimised Roll Commodity Index
The Optimised Roll Commodity index is based on the Bloomberg Commodity index in terms of composition and target weighting of the various commodities. Thus, commodities are selected and weighted according to their economic significance. Diversification, continuity and market liquidity are also taken into account. As the Bloomberg Commodity index, the Optimised Roll Commodity index tracks 23 commodities from the energy, precious metals, industrial metals, livestock and agriculture segments. The Optimised Roll Commodity index aims to outperform the Bloomberg Commodity index over the long term by optimising roll returns. To achieve this, the maturity of new futures contracts is adjusted monthly based on liquidity criteria.
Methodology of the Optimised Roll Commodity Factsheet Methodology
- Broad commodities basket of 23 components
- Index composition and target weights are identical to the Bloomberg Commodity index
- Commodities are selected by economic significance (production), diversification, continuity and market liquidity
- Annual index review and rebalancing
- Maturity of futures contracts is adjusted monthly to optimise roll return
- Single commodity is capped at 15%
- Commodities segment is capped at 33%
UBS CMCI Index
The UBS CMCI index tracks 28 commodities representing five broad sectors including energy, precious metals, base metals, agriculture and livestock. The index diversifies its futures across the maturity curve and thus offers constant maturities. Therewith, the index tries to minimise the risk of a negative roll yield.
Methodology of the UBS CMCI Factsheet Methodology
- Broad commodities basket of 28 components
- Commodities are selected according to economic indicators like CPI, PPI, and GDP. Secondary factor is their market liquidity
- Largest commodity is capped at 35%, all other commodities are capped at 20%
- Constant maturity to reduce the negative roll yield
- Annual index review
- Index is rebalanced on a monthly basis
- Daily roll period
- The index was introduced in 2007
Commodity ETFs in comparison
When choosing a commodity ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all commodity ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all commodity ETFs in detail
Compare all commodity ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares Diversified Commodity Swap UCITS ETFIE00BDFL4P12 | 1,349 | 0.19% p.a. | Accumulating | Ireland | Unfunded swap | |
UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-accIE00B53H0131 | 1,023 | 0.34% p.a. | Accumulating | Ireland | Swap-based | |
L&G Longer Dated All Commodities UCITS ETFIE00B4WPHX27 | 394 | 0.30% p.a. | Accumulating | Ireland | Unfunded swap | |
iShares Diversified Commodity Swap UCITS ETF (DE)DE000A0H0728 | 314 | 0.46% p.a. | Accumulating | Germany | Unfunded swap | |
WisdomTree Broad Commodities UCITS ETFIE00BKY4W127 | 254 | 0.19% p.a. | Accumulating | Ireland | Unfunded swap | |
WisdomTree Enhanced Commodity UCITS ETF USD AccIE00BYMLZY74 | 190 | 0.35% p.a. | Accumulating | Ireland | Unfunded swap | |
WisdomTree Broad CommoditiesGB00B15KY989 | 91 | 0.49% p.a. | Accumulating | Jersey | Swap-based | |
L&G All Commodities UCITS ETFIE00BF0BCP69 | 65 | 0.15% p.a. | Accumulating | Ireland | Unfunded swap | |
Market Access Rogers International Commodity UCITS ETFLU0249326488 | 62 | 0.60% p.a. | Accumulating | Luxembourg | Unfunded swap | |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1CLU2278080713 | 6 | 0.19% p.a. | Accumulating | Luxembourg | Unfunded swap | |
WisdomTree Broad Commodities Longer DatedJE00B24DMC49 | 3 | 0.49% p.a. | Accumulating | Jersey | Swap-based |
Source: justETF.com; As of 07.07.24
Return comparison of all commodity ETFs
The table shows the returns of all commodity ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc | -0.99% | 2.73% | 10.33% | 11.30% | 45.73% | |
Market Access Rogers International Commodity UCITS ETF | -0.89% | 3.63% | 10.15% | 10.70% | 42.50% | |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | -1.82% | 3.96% | 9.41% | 7.91% | - | |
L&G Longer Dated All Commodities UCITS ETF | -1.89% | 3.86% | 9.24% | 7.53% | 41.02% | |
WisdomTree Broad Commodities Longer Dated | -2.02% | 3.81% | 8.32% | 7.23% | 34.34% | |
WisdomTree Broad Commodities | -1.14% | 3.98% | 7.29% | 6.74% | 27.13% | |
WisdomTree Broad Commodities UCITS ETF | -1.52% | 3.79% | 8.45% | 6.34% | - | |
L&G All Commodities UCITS ETF | -1.59% | 3.93% | 8.35% | 6.31% | 30.09% | |
iShares Diversified Commodity Swap UCITS ETF | -1.38% | 4.05% | 8.26% | 6.12% | 28.66% | |
iShares Diversified Commodity Swap UCITS ETF (DE) | -1.46% | 3.59% | 7.81% | 5.76% | 26.99% | |
WisdomTree Enhanced Commodity UCITS ETF USD Acc | -1.21% | 3.52% | 7.96% | 5.57% | 28.41% |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc | 10.33% | -5.42% | 23.85% | 45.03% | -7.12% | |
Market Access Rogers International Commodity UCITS ETF | 10.15% | -9.40% | 25.56% | 49.51% | -16.57% | |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 9.41% | -10.35% | 26.89% | - | - | |
L&G Longer Dated All Commodities UCITS ETF | 9.24% | -10.52% | 26.50% | 43.78% | -5.60% | |
WisdomTree Broad Commodities UCITS ETF | 8.45% | -11.53% | 22.35% | - | - | |
WisdomTree Broad Commodities Longer Dated | 8.32% | -10.86% | 23.57% | 41.07% | -5.88% | |
iShares Diversified Commodity Swap UCITS ETF (DE) | 7.81% | -11.97% | 21.44% | 39.23% | -14.29% | |
iShares Diversified Commodity Swap UCITS ETF | 7.72% | -11.49% | 22.26% | 37.34% | -11.33% | |
L&G All Commodities UCITS ETF | 7.63% | -11.33% | 23.06% | 37.47% | -11.43% | |
WisdomTree Broad Commodities | 7.29% | -11.13% | 21.64% | 35.90% | -10.53% | |
WisdomTree Enhanced Commodity UCITS ETF USD Acc | 7.29% | -10.86% | 20.15% | 36.84% | -6.82% |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends