How to invest in France using ETFs
How do I invest in French stocks?
The easiest way to invest in the French stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the French stock market you'll find 2 indices which are tracked by ETFs.
Alternatively, you may invest in indices on the Eurozone.
Performance of French stocks (CAC 40®)
Indices in comparison
The best indices for ETFs on France
For an investment in the French stock market, there are 2 indices available which are tracked by 5 ETFs. On the CAC 40® index there are 3 ETFs. On the MSCI France index there are 2 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.20% p.a. and 0.25% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
CAC 40® | France | 3 ETFs | 40 | The CAC 40® index tracks the largest and most traded French stocks listed on Euronext in Paris. Index factsheet |
MSCI France | France | 2 ETFs | 61 (28.06.24) | The MSCI France index tracks the leading French stocks. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Amundi CAC 40 UCITS ETF DistFR0007052782 | 3,289 | 0.25% p.a. | Distributing | France | Full replication | |
Amundi CAC 40 UCITS ETF AccFR0013380607 | 441 | 0.25% p.a. | Accumulating | France | Full replication | |
Xtrackers CAC 40 UCITS ETF 1DLU0322250985 | 146 | 0.20% p.a. | Distributing | Luxembourg | Full replication | |
iShares MSCI France UCITS ETFIE00BP3QZJ36 | 124 | 0.25% p.a. | Accumulating | Ireland | Full replication | |
Amundi ETF MSCI France UCITS ETFFR0010655704 | 9 | 0.25% p.a. | Accumulating | France | Unfunded swap |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
MSCI France | -6.06% | -6.40% | 1.43% | 2.76% | 21.65% | |
CAC 40® | -5.98% | -6.82% | 1.78% | 4.02% | 25.16% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
CAC 40® | 1.26% | 19.89% | -6.91% | 31.60% | -5.11% | |
MSCI France | 1.43% | 17.81% | -7.18% | 29.36% | -4.22% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
The best France ETFs
by 1 year return
1 | Amundi CAC 40 UCITS ETF Acc | 4.05% |
2 | Amundi CAC 40 UCITS ETF Dist | 4.02% |
3 | Xtrackers CAC 40 UCITS ETF 1D | 4.00% |
The cheapest France ETFs
by total expense ratio (TER)
1 | Xtrackers CAC 40 UCITS ETF 1D | 0.20% p.a. |
2 | Amundi CAC 40 UCITS ETF Acc | 0.25% p.a. |
3 | Amundi CAC 40 UCITS ETF Dist | 0.25% p.a. |
Eurozone indices with a large share of France
Besides France ETFs you may consider ETFs on the European stock markets. In total, you can invest in 4 indices on the Eurozone tracked by 25 ETFs. The total expense ratio (TER) of ETFs on the Eurozone is between 0.05% p.a. and 0.20% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europe France: 34.60% (30/11/2022) | 1 ETF | 290 (31.07.23) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europe France: 40.10% (30/11/2022) | 16 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europe France: 36.82% (30/11/2022) | 6 ETFs | 225 (28.06.24) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe France: 31.90% (30/11/2022) | 2 ETFs | 214 (31.08.23) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 6,787 | 0.10% p.a. | Distributing | Germany | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4,453 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 3,948 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 3,870 | 0.10% p.a. | Distributing | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 3,846 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 3,486 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 2,826 | 0.20% p.a. | Accumulating | France | Full replication | |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2,378 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,159 | 0.20% p.a. | Distributing | Germany | Full replication | |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,441 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 913 | 0.05% p.a. | Distributing | Ireland | Full replication | |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 837 | 0.15% p.a. | Distributing | Germany | Full replication | |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 659 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 531 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 503 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 494 | 0.18% p.a. | Accumulating | France | Full replication | |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 487 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 411 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 210 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 127 | 0.18% p.a. | Distributing | France | Full replication | |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 77 | 0.05% p.a. | Accumulating | Luxembourg | Full replication | |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 64 | 0.05% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 48 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 47 | 0.05% p.a. | Distributing | Luxembourg | Full replication | |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 20 | 0.05% p.a. | Distributing | Ireland | Unfunded swap |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
EURO STOXX® | -2.69% | -1.62% | 8.30% | 11.84% | 20.91% | |
MSCI EMU | -2.43% | -1.62% | 8.72% | 12.05% | 21.10% | |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | -2.21% | -1.47% | 9.10% | 12.68% | 22.64% | |
EURO STOXX® 50 | -1.69% | -1.98% | 10.88% | 14.52% | 31.87% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
EURO STOXX® | 8.30% | 18.99% | -12.09% | 22.41% | 0.55% | |
MSCI EMU | 8.72% | 19.29% | -12.35% | 23.17% | -0.76% | |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | 9.10% | 20.09% | -12.01% | 25.57% | - | |
EURO STOXX® 50 | 10.88% | 22.79% | -9.20% | 23.49% | -3.08% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.