The best Europe ETFs
How do I invest in European stocks?
The easiest way to invest in the whole European stock market is to invest in a broad market index. This can be done at a low cost by using ETFs.
In this curated investment guide, you will find all ETFs that allow you to invest broadly diversified in European stocks. Currently, there are 25 ETFs available.
The total expense ratio (TER) of ETFs tracking stocks from Europe is between 0.05% p.a. and 0.30% p.a..
0.05% p.a. - 0.30% p.a.
annual total expense ratio (TER) of Europe ETFs
tracking stocks from Europe, which are tracked by ETFs
that track a broadly diversified Europe index
How do I invest in European companies?
Investing in the European stock market can be very easy and cost-effective by using a single ETF that tracks a broadly diversified index on Europe which is weighted by market capitalisation. Currently, the following indices can be considered for a diversified investment in European companies:- FTSE Developed Europe
- MSCI Europe
- STOXX Europe 600
- Solactive GBS Developed Markets Europe Large & Mid Cap
In addition to the available ETFs on the indices mentioned in this guide, you will find other Europe ETFs in our ETF screener, some of which exclude single countries, such as the UK, or pursue a specific equity strategy. If you are interested in such strategies, please have a look at our investment guides on socially responsible (SRI) ETFs for Europe, European dividend ETFs, European mid-cap ETFs and European small-cap ETFs. Also, see our investment guide for Eurozone ETFs.
Performance of broadly diversified Europe indices in comparison
Source: justETF Research; As of 07.07.24; Performance over 1 year in EUR.
Indices in comparison
Indices on stocks from Europe
The best indices for Europe ETFs
For an investment in stocks from Europe, there are 4 indices available that are tracked by 25 ETFs. The total expense ratio (TER) of ETFs on these indices is between 0.05% p.a. and 0.30% p.a.. Depending on the market environment, stocks from a single country can make up large parts of an index. You can find more information regarding the concentration of countries, companies and sectors in the index factsheets linked below.Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
FTSE Developed Europe | Europe | 2 ETFs | 525 (28.06.24) | The FTSE Developed Europe index tracks large and mid cap stocks from developed countries in Europe. Index factsheet |
MSCI Europe | Europe | 13 ETFs | 418 (28.06.24) | The MSCI Europe index tracks the leading stocks from 15 European industrial countries. Index factsheet |
STOXX® Europe 600 | Europe | 8 ETFs | 600 | The STOXX® Europe 600 index tracks the 600 largest European companies. Index factsheet |
Solactive GBS Developed Markets Europe Large & Mid Cap | Europe | 2 ETFs | 421 (28.06.24) | The Solactive GBS Developed Markets Europe Large & Mid Cap index tracks large and mid cap securities from European countries. Index factsheet |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
STOXX® Europe 600 | -0.80% | 0.97% | 8.97% | 13.82% | 23.02% | 51.85% |
MSCI Europe | -0.62% | 1.35% | 9.33% | 13.98% | 25.13% | 51.90% |
FTSE Developed Europe | -0.73% | 1.09% | 9.16% | 14.10% | 24.07% | 51.72% |
Solactive GBS Developed Markets Europe Large & Mid Cap | -0.48% | 1.32% | 9.67% | 14.28% | 25.11% | 52.20% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
ETFs in comparison
ETFs tracking stocks from Europe
All Europe ETFs in comparison
In the table below we have listed the currently available Europe ETFs. Via the "Properties" and "Performance" tabs, you can find detailed information on these ETFs and sort them according to your desired criterion. More information about the different criteria when choosing an ETF can be found in our article on ETF selection.ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Amundi Stoxx Europe 600 UCITS ETF AccLU0908500753 | 7,913 | 0.07% p.a. | 03.04.13 | Accumulating | Luxembourg | Full replication |
iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | 7,790 | 0.12% p.a. | 06.07.07 | Distributing | Ireland | Optimized sampling |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE00B4K48X80 | 7,532 | 0.12% p.a. | 25.09.09 | Accumulating | Ireland | Optimized sampling |
iShares STOXX Europe 600 UCITS ETF (DE)DE0002635307 | 6,155 | 0.20% p.a. | 13.02.04 | Distributing | Germany | Full replication |
Xtrackers MSCI Europe UCITS ETF 1CLU0274209237 | 4,297 | 0.12% p.a. | 10.01.07 | Accumulating | Luxembourg | Full replication |
Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | 2,882 | 0.10% p.a. | 21.05.13 | Distributing | Ireland | Full replication |
Xtrackers STOXX Europe 600 UCITS ETF 1CLU0328475792 | 2,564 | 0.20% p.a. | 20.01.09 | Accumulating | Luxembourg | Full replication |
Amundi Index ETF MSCI Europe UCITS ETF DR (C)LU1437015735 | 2,038 | 0.12% p.a. | 29.06.16 | Accumulating | Luxembourg | Full replication |
Deka MSCI Europe UCITS ETFDE000ETFL284 | 1,050 | 0.30% p.a. | 09.06.09 | Distributing | Germany | Full replication |
Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | 860 | 0.10% p.a. | 23.07.19 | Accumulating | Ireland | Full replication |
Amundi MSCI Europe II UCITS ETF AccFR0010261198 | 767 | 0.25% p.a. | 09.01.06 | Accumulating | France | Full replication |
BNP Paribas Easy STOXX Europe 600 UCITS ETFFR0011550193 | 711 | 0.20% p.a. | 16.09.13 | Accumulating | France | Unfunded swap |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Acc)DE000A2QP4B6 | 641 | 0.20% p.a. | 24.02.23 | Accumulating | Germany | Full replication |
Invesco STOXX Europe 600 UCITS ETFIE00B60SWW18 | 519 | 0.19% p.a. | 01.04.09 | Accumulating | Ireland | Unfunded swap |
Amundi Index MSCI Europe UCITS ETF DR EUR (D)LU1737652310 | 359 | 0.12% p.a. | 19.12.17 | Distributing | Luxembourg | Full replication |
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-disLU0446734104 | 304 | 0.10% p.a. | 05.10.09 | Distributing | Luxembourg | Full replication |
SPDR MSCI Europe UCITS ETFIE00BKWQ0Q14 | 259 | 0.25% p.a. | 05.12.14 | Accumulating | Ireland | Full replication |
HSBC MSCI Europe UCITS ETF EURIE00B5BD5K76 | 189 | 0.10% p.a. | 01.06.10 | Distributing | Ireland | Full replication |
Xtrackers Stoxx Europe 600 UCITS ETF 1DLU2581375156 | 179 | 0.07% p.a. | 08.03.23 | Distributing | Luxembourg | Full replication |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE000MAO75G5 | 150 | 0.12% p.a. | 20.03.24 | Accumulating | Ireland | Optimized sampling |
BNP Paribas Easy STOXX Europe 600 UCITS ETFFR0011550672 | 138 | 0.20% p.a. | 16.09.13 | Distributing | France | Unfunded swap |
Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | 116 | 0.12% p.a. | 30.09.15 | Distributing | Luxembourg | Full replication |
Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | 59 | 0.05% p.a. | 30.01.19 | Distributing | Luxembourg | Full replication |
Amundi Prime Europe UCITS ETF DR (C)LU2089238039 | 50 | 0.05% p.a. | 15.01.20 | Accumulating | Luxembourg | Full replication |
Invesco MSCI Europe UCITS ETFIE00B60SWY32 | 32 | 0.19% p.a. | 23.03.09 | Accumulating | Ireland | Unfunded swap |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Amundi Stoxx Europe 600 UCITS ETF AccLU0908500753 | -0.80% | 0.97% | 8.97% | 13.82% | 23.02% | 51.85% |
iShares Core MSCI Europe UCITS ETF EUR (Dist)IE00B1YZSC51 | -0.62% | 1.35% | 9.33% | 13.98% | 25.13% | 51.90% |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE00B4K48X80 | -0.64% | 1.18% | 9.27% | 13.91% | 25.02% | 51.74% |
iShares STOXX Europe 600 UCITS ETF (DE)DE0002635307 | -0.82% | 1.09% | 9.07% | 13.92% | 22.91% | 51.38% |
Xtrackers MSCI Europe UCITS ETF 1CLU0274209237 | -0.76% | 1.52% | 9.47% | 13.62% | 25.38% | 51.56% |
Vanguard FTSE Developed Europe UCITS ETF DistributingIE00B945VV12 | -0.73% | 1.09% | 9.16% | 14.10% | 24.07% | 51.72% |
Xtrackers STOXX Europe 600 UCITS ETF 1CLU0328475792 | -0.82% | 1.01% | 9.08% | 13.94% | 22.88% | 51.29% |
Amundi Index ETF MSCI Europe UCITS ETF DR (C)LU1437015735 | -0.61% | 1.52% | 9.18% | 13.76% | 24.83% | 51.42% |
Deka MSCI Europe UCITS ETFDE000ETFL284 | -0.65% | 1.30% | 9.14% | 13.64% | 24.20% | 49.95% |
Vanguard FTSE Developed Europe UCITS ETF (EUR) AccumulatingIE00BK5BQX27 | -0.73% | 1.04% | 9.15% | 14.10% | 24.07% | - |
Amundi MSCI Europe II UCITS ETF AccFR0010261198 | -0.61% | 1.45% | 9.14% | 13.83% | 24.40% | 50.55% |
BNP Paribas Easy STOXX Europe 600 UCITS ETFFR0011550193 | -0.81% | 1.01% | 8.86% | 13.82% | 23.02% | 52.34% |
iShares STOXX Europe 600 UCITS ETF (DE) EUR (Acc)DE000A2QP4B6 | -0.85% | 1.22% | 8.99% | 13.89% | - | - |
Invesco STOXX Europe 600 UCITS ETFIE00B60SWW18 | -0.85% | 1.28% | 9.15% | 13.84% | 22.51% | 50.47% |
Amundi Index MSCI Europe UCITS ETF DR EUR (D)LU1737652310 | -0.59% | 1.42% | 9.19% | 13.77% | 24.83% | 51.44% |
UBS ETF (LU) MSCI Europe UCITS ETF (EUR) A-disLU0446734104 | -0.63% | 1.19% | 9.32% | 13.94% | 24.82% | 51.12% |
SPDR MSCI Europe UCITS ETFIE00BKWQ0Q14 | -0.63% | 1.58% | 9.26% | 13.81% | 24.55% | 50.70% |
HSBC MSCI Europe UCITS ETF EURIE00B5BD5K76 | -0.61% | 1.19% | 9.28% | 13.94% | 25.05% | 51.78% |
Xtrackers Stoxx Europe 600 UCITS ETF 1DLU2581375156 | -0.82% | 1.01% | 9.16% | 14.03% | - | - |
iShares Core MSCI Europe UCITS ETF EUR (Acc)IE000MAO75G5 | -0.58% | 1.38% | - | - | - | - |
BNP Paribas Easy STOXX Europe 600 UCITS ETFFR0011550672 | -1.56% | 0.28% | 8.06% | 12.95% | 22.14% | 51.19% |
Xtrackers MSCI Europe UCITS ETF 1DLU1242369327 | -0.74% | 1.49% | 9.47% | 13.62% | 25.38% | 51.55% |
Amundi Prime Europe UCITS ETF DR (D)LU1931974262 | -0.48% | 1.32% | 9.67% | 14.28% | 25.11% | 52.20% |
Amundi Prime Europe UCITS ETF DR (C)LU2089238039 | -0.47% | 1.33% | 9.69% | 14.24% | 25.10% | - |
Invesco MSCI Europe UCITS ETFIE00B60SWY32 | -0.64% | 1.40% | 9.24% | 13.82% | 24.58% | 50.82% |
Source: justETF.com; As of 30.06.24