The best Artificial Intelligence (AI) ETFs
How to invest in Artificial Intelligence (AI) using ETFs
How do I invest in artificial intelligence stocks?
Artificial intelligence or machine intelligence has arisen from science fiction and is used commercially nowadays. The applications cover a broad field. Algorithms help in the evaluation of large data sets, pattern recognition and even film production as well as the automation of many processes. Learning systems play a major role here, for example, systems that make autonomous driving possible, fight crime and computer viruses, assist in surgery or control investments in the financial market.The rapid progress in highly developed processors, storage solutions and computer networks help to cope with the enormous amounts of data and to keep costs of capital low.
In this investment guide, you will find all the ETFs that allow you to invest in companies that are active in the field of artificial intelligence. Currently, there are 6 indices available tracked by 6 ETFs.
Nasdaq CTA Artificial Intelligence performance
Artificial Intelligence (AI) ETFs in comparison
When choosing an Artificial Intelligence (AI) ETF one should consider several other factors in addition to the methodology of the underlying index and performance of an ETF. For better comparison, you will find a list of all Artificial Intelligence (AI) ETFs with details on size, cost, age, income, domicile and replication method ranked by fund size.
Compare all Artificial Intelligence (AI) ETFs in detail
Compare all Artificial Intelligence (AI) ETFs in a chart
Provider ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1CIE00BGV5VN51 | 3,211 | 0.35% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI Robotics & AI ESG Screened UCITS ETF AccLU1861132840 | 954 | 0.40% p.a. | Accumulating | Luxembourg | Full replication | |
WisdomTree Artificial Intelligence UCITS ETF USD AccIE00BDVPNG13 | 843 | 0.40% p.a. | Accumulating | Ireland | Full replication | |
L&G Artificial Intelligence UCITS ETFIE00BK5BCD43 | 688 | 0.49% p.a. | Accumulating | Ireland | Full replication | |
Global X Robotics & Artificial Intelligence UCITS ETF USD AccumulatingIE00BLCHJB90 | 49 | 0.50% p.a. | Accumulating | Ireland | Full replication | |
ARK Artificial Intelligence & Robotics UCITS ETF USD AccumulatingIE0003A512E4 | 4 | 0.75% p.a. | Accumulating | Ireland | Full replication |
Source: justETF.com; As of 07.07.24
Return comparison of all Artificial Intelligence (AI) ETFs
The table shows the returns of all Artificial Intelligence (AI) ETFs in comparison. All return figures are including dividends as of month end. Besides the return the reference date on which you conduct the comparison is important. In order to find the best ETFs, you can also perform a chart comparison.
ETF | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 9.88% | 6.35% | 23.37% | 42.08% | 49.04% | |
L&G Artificial Intelligence UCITS ETF | 6.79% | 3.00% | 13.10% | 27.82% | 17.17% | |
Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc | 6.94% | 2.79% | 12.46% | 20.09% | 21.51% | |
WisdomTree Artificial Intelligence UCITS ETF USD Acc | 3.36% | -1.58% | 5.72% | 17.32% | 13.16% | |
Global X Robotics & Artificial Intelligence UCITS ETF USD Accumulating | 1.61% | -2.63% | 11.83% | 9.56% | - | |
ARK Artificial Intelligence & Robotics UCITS ETF USD Accumulating | 7.17% | - | - | - | - |
ETF | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 23.37% | 61.68% | -30.71% | 34.38% | 25.93% | |
L&G Artificial Intelligence UCITS ETF | 13.10% | 51.10% | -35.59% | 18.65% | 53.13% | |
Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc | 12.46% | 25.70% | -20.63% | 30.24% | 18.80% | |
Global X Robotics & Artificial Intelligence UCITS ETF USD Accumulating | 11.83% | 33.78% | -38.85% | - | - | |
WisdomTree Artificial Intelligence UCITS ETF USD Acc | 4.49% | 49.75% | -37.97% | 24.90% | 60.13% | |
ARK Artificial Intelligence & Robotics UCITS ETF USD Accumulating | - | - | - | - | - |
Source: justETF.com; As of 30.06.24; Calculations in EUR including dividends