How to invest in the Netherlands using ETFs
How do I invest in Dutch stocks?
The easiest way to invest in the Dutch stock market is to invest in a broad market index. This can be done at low cost by using ETFs.
On the Dutch stock market you'll find 2 indices which are tracked by ETFs.
Alternatively, you may invest in indices on the Eurozone.
Performance of Dutch stocks (AEX®)
Indices in comparison
The best indices for ETFs on Netherlands
For an investment in the Dutch stock market, there are 2 indices available which are tracked by 4 ETFs. On the AEX® index there are 3 ETFs. On the AMX index there is 1 ETF. The total expense ratio (TER) of ETFs on these indices is between 0.30% p.a. and 0.35% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
AEX® | Netherlands | 3 ETFs | 25 | The AEX® index tracks the 25 largest and most actively traded shares of the Dutch stock market. Index factsheet |
AMX | Netherlands | 1 ETF | 25 | The AMX index tracks 25 Dutch mid cap stocks which are listed on the Euronext Amsterdam. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares AEX UCITS ETFIE00B0M62Y33 | 693 | 0.30% p.a. | Distributing | Ireland | Full replication | |
VanEck AEX UCITS ETFNL0009272749 | 378 | 0.30% p.a. | Distributing | Netherlands | Full replication | |
iShares AEX UCITS ETF EUR (Acc)IE00BMTX2B82 | 68 | 0.30% p.a. | Accumulating | Ireland | Full replication | |
VanEck AMX UCITS ETFNL0009272756 | 20 | 0.35% p.a. | Distributing | Netherlands | Full replication |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.
The best Netherlands ETFs
by 1 year return
1 | VanEck AEX UCITS ETF | 22.37% |
2 | iShares AEX UCITS ETF EUR (Acc) | 22.27% |
3 | iShares AEX UCITS ETF | 22.16% |
The cheapest Netherlands ETFs
by total expense ratio (TER)
1 | iShares AEX UCITS ETF | 0.30% p.a. |
2 | iShares AEX UCITS ETF EUR (Acc) | 0.30% p.a. |
3 | VanEck AEX UCITS ETF | 0.30% p.a. |
Eurozone indices with a share of Netherlands
Besides Netherlands ETFs you may consider ETFs on the European stock markets. In total, you can invest in 4 indices on the Eurozone tracked by 25 ETFs. The total expense ratio (TER) of ETFs on the Eurozone is between 0.05% p.a. and 0.20% p.a..
Index | Investment focus | Number of ETFs | Number of constituents | Short description |
---|---|---|---|---|
EURO STOXX® | Europe Netherlands: 12.30% (30/11/2022) | 1 ETF | 290 (31.07.23) | The EURO STOXX® index tracks stocks from eurozone countries included in the STOXX® Europe 600 Index. The STOXX® Europe 600 index tracks large, mid and small capitalisation stocks from European developed countries. Index factsheet |
EURO STOXX® 50 | Europe Netherlands: 12.50% (30/11/2022) | 16 ETFs | 50 | The EURO STOXX® 50 index tracks the 50 largest companies in the eurozone. Index factsheet |
MSCI EMU | Europe Netherlands: 13.57% (30/11/2022) | 6 ETFs | 225 (28.06.24) | The MSCI EMU index tracks large and mid cap stocks from countries in the European Economic and Monetary Union. Index factsheet |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | Europe Netherlands: 18.00% (30/11/2022) | 2 ETFs | 214 (31.08.23) | The Solactive GBS Developed Markets Eurozone Large & Mid Cap index tracks large and mid cap securities from Eurozone countries. Index factsheet |
ETF ISIN | Fund size in m EUR | TER in % | Use of profits | Fund domicile | Replication method | |
---|---|---|---|---|---|---|
iShares EURO STOXX 50 UCITS ETF (DE)DE0005933956 | 6,787 | 0.10% p.a. | Distributing | Germany | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)IE00B53L3W79 | 4,453 | 0.10% p.a. | Accumulating | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1CLU0380865021 | 3,948 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist)IE0008471009 | 3,870 | 0.10% p.a. | Distributing | Ireland | Full replication | |
Xtrackers EURO STOXX 50 UCITS ETF 1DLU0274211217 | 3,846 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
iShares Core MSCI EMU UCITS ETF EUR (Acc)IE00B53QG562 | 3,486 | 0.12% p.a. | Accumulating | Ireland | Full replication | |
Amundi EURO STOXX 50 II UCITS ETF AccFR0007054358 | 2,826 | 0.20% p.a. | Accumulating | France | Full replication | |
Amundi EURO STOXX 50 UCITS ETF EUR (C)LU1681047236 | 2,378 | 0.09% p.a. | Accumulating | Luxembourg | Full replication | |
iShares EURO STOXX UCITS ETF (DE)DE000A0D8Q07 | 2,159 | 0.20% p.a. | Distributing | Germany | Full replication | |
Xtrackers MSCI EMU UCITS ETF 1DLU0846194776 | 1,441 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
HSBC EURO STOXX 50 UCITS ETF EURIE00B4K6B022 | 913 | 0.05% p.a. | Distributing | Ireland | Full replication | |
Deka EURO STOXX 50 UCITS ETFDE000ETFL029 | 837 | 0.15% p.a. | Distributing | Germany | Full replication | |
Invesco EURO STOXX 50 UCITS ETFIE00B60SWX25 | 659 | 0.05% p.a. | Accumulating | Ireland | Unfunded swap | |
Amundi EURO STOXX 50 UCITS ETF DR - EUR (D)LU1681047319 | 531 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
UBS ETF (LU) EURO STOXX 50 UCITS ETF (EUR) A-disLU0136234068 | 503 | 0.09% p.a. | Distributing | Luxembourg | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012739431 | 494 | 0.18% p.a. | Accumulating | France | Full replication | |
UBS ETF (LU) MSCI EMU UCITS ETF (EUR) A-disLU0147308422 | 487 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
Amundi MSCI EMU UCITS ETF DistLU1646360971 | 411 | 0.12% p.a. | Distributing | Luxembourg | Full replication | |
SPDR MSCI EMU UCITS ETFIE00B910VR50 | 210 | 0.18% p.a. | Accumulating | Ireland | Full replication | |
BNP Paribas Easy EURO STOXX 50 UCITS ETFFR0012740983 | 127 | 0.18% p.a. | Distributing | France | Full replication | |
Amundi Prime Eurozone UCITS ETF DR (C)LU2089238112 | 77 | 0.05% p.a. | Accumulating | Luxembourg | Full replication | |
HSBC EURO STOXX 50 UCITS ETF EUR (Acc)IE000MWUQBJ0 | 64 | 0.05% p.a. | Accumulating | Ireland | Full replication | |
Amundi MSCI EMU UCITS ETF AccLU1646361276 | 48 | 0.12% p.a. | Accumulating | Luxembourg | Full replication | |
Amundi Prime Eurozone UCITS ETF DR (D)LU1931974429 | 47 | 0.05% p.a. | Distributing | Luxembourg | Full replication | |
Invesco EURO STOXX 50 UCITS ETF DistIE00B5B5TG76 | 20 | 0.05% p.a. | Distributing | Ireland | Unfunded swap |
Index | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | |
---|---|---|---|---|---|---|
EURO STOXX® | -2.69% | -1.62% | 8.30% | 11.84% | 20.91% | |
MSCI EMU | -2.43% | -1.62% | 8.72% | 12.05% | 21.10% | |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | -2.21% | -1.47% | 9.10% | 12.68% | 22.64% | |
EURO STOXX® 50 | -1.69% | -1.98% | 10.88% | 14.52% | 31.87% |
Index | 2024 in % | 2023 in % | 2022 in % | 2021 in % | 2020 in % | |
---|---|---|---|---|---|---|
EURO STOXX® | 8.30% | 18.99% | -12.09% | 22.41% | 0.55% | |
MSCI EMU | 8.72% | 19.29% | -12.35% | 23.17% | -0.76% | |
Solactive GBS Developed Markets Eurozone Large & Mid Cap | 9.10% | 20.09% | -12.01% | 25.57% | - | |
EURO STOXX® 50 | 10.88% | 22.79% | -9.20% | 23.49% | -3.08% |
Source: justETF.com; As of 30.06.24; Calculations in EUR based on the largest ETF of the respective index.